British Go Journal: Index
Index |
1 |
A |
B |
Br |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
by Title/Keyword, T-U
| Subject | Author | Key | Subj | PY | No | pp.
| Tactical Possibilities of the Grosse Fuge, On the - | Holroyd, Fred | * | T94 | 1994 | 97 | 25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taguchi Teruko (obit) | PAm | 1998 | 112 | 20 | |||||||||
| Taipei (World Youth Championship 1984) | * | T84 | 1984 | 63 | 6- | ||||||||
| Taisha Joseki | Jos | 1978 | 41 | 19 | |||||||||
| Taiwan: see Taipei | |||||||||||||
| Takabe Dohei v. Duan Zhiquan | GH2 | 1993 | 92 | 27 | |||||||||
| Takagawa Kaku: see also author index | |||||||||||||
| Takagawa Kaku v. Fujisawa Hosai (Judan Title 1965, Game 4) | GEv | 1997 | 107 | 33- | |||||||||
| Takagawa Kaku v. Hashimoto U. (Honinbo Title 1952, Game 1) | GEv | 1994 | 97 | 7 | |||||||||
| Takagawa Kaku v. Lenz, Friedrich | GH6 | 1973 | 21 | 5- | |||||||||
| Takagawa Kaku v. Sakata Eio (Honinbo League 1952) | GEv | 1987 | 69 | 25- | |||||||||
| Takagawa Kaku v. Sakata Eio (Honinbo League 1952) | GEv | 1994 | 96 | 12- | |||||||||
| Takagawa Kaku v. Tanaka Fujio (1939) | GH1 | 1972 | 16 | 7- | |||||||||
| Takagawa Shukaku Film | Prm | 1978 | 39 | 17 | |||||||||
| Takagawa Shukaku, Obituary - | * | PPr | 1987 | 69 | 25 | ||||||||
| Takagawa's Problems | L+D | 1987 | 69 | 27 | |||||||||
| Takagawa's Problems - Answers | L+D | 1987 | 69 | 29 | |||||||||
| Takagawa, The BGA Greet Mr. - | * | PPr | 1973 | 21 | 2 | ||||||||
| Takahashi v. Kitani Minoru | GH1 | 1977 | 35 | 16- | |||||||||
| Takamiya v. Hall, T. Mark (London Open 1988/89) | GEv | 1989 | 74 | 30- | |||||||||
| Takamoku Joseki | Jos | 1967 | 2 | 21- | |||||||||
| Takamoku Joseki | Jos | 1970 | 12 | 8- | |||||||||
| Takamoku Joseki | Jos | 1971 | 14 | 6- | |||||||||
| Takamoku Joseki | Jos | 1995 | 99 | 25 | |||||||||
| Takemiya Masaki: see also author index | |||||||||||||
| Takemiya Masaki v. Abe Yoshiteru (Oteai 1977) | GEv | 1989 | 75 | 5- | |||||||||
| Takemiya Masaki v. Cho Chikun (Meijin League 1988) | GEv | 1996 | 105 | 14 | |||||||||
| Takemiya Masaki v. Hashimoto Shoji (Pro Best Ten Tourn. 1969) | GEv | 1989 | 77 | 25- | |||||||||
| Takemiya Masaki v. Hashimoto Shoji (Pro Best Ten Tourn. 1969) | GEv | 1990 | 79 | 21- | |||||||||
| Takemiya Masaki v. Hashimoto U. (All Japan First Place Tourn. '72) | GEv | 1988 | 73 | 19- | |||||||||
| Takemiya Masaki v. Ishida Yoshio (Honinbo Title 1974, Game 2) | GEv | 1990 | 81 | 22- | |||||||||
| Takemiya Masaki v. Ishida Yoshio (Nihon Ki-in Ch'ship 1970) | GEv | 1989 | 76 | 12- | |||||||||
| Takemiya Masaki v. Ishida Yoshio (Pro Best Ten Tournament 1974) | GEv | 1990 | 78 | 7- | |||||||||
| Takemiya Masaki v. Kato Masao (Honinbo League 1974) | GEv | 1988 | 73 | 22- | |||||||||
| Takemiya Masaki v. Rin Kaiho (Honinbo League 1974) | GEv | 1991 | 82 | 7- | |||||||||
| Takemiya Masaki v. Rin Kaiho (Honinbo League 1976) | GEv | 1997 | 106 | 47- | |||||||||
| Takemiya Masaki v. Rin Kaiho (Pro Best Ten Title 1974, Game 1) | GEv | 1989 | 74 | 16- | |||||||||
| Takemiya's Eight Rules of Handicap Go | ** | Hcp | 1976 | 33 | 16 | ||||||||
| Talbot, Bob: see also author index | |||||||||||||
| Talbot, Bob v. Flatow, Kurt (Auckland Go Congress 1975) | GEv | 1976 | 34 | 3- | |||||||||
| Tale-piece | * | Hum | 1995 | 101 | 28 | ||||||||
| Tales: see Tal in subject index | |||||||||||||
| Tales from the Wild South West | Hunt, Paul | * | Clb | 1995 | 101 | 19- | |||||||
| Tampere | Cit | 1997 | 108 | 24 | |||||||||
| Tamura Hoju: see also Shusai | |||||||||||||
| Tamura Hoju v. Ishii Senji (Jubango 1895, Game 1) | GH1 | 1991 | 82 | 22- | |||||||||
| Tamura Hoju v. Ishii Senji (Jubango 1895, Game 2) | GH1 | 1991 | 83 | 24- | |||||||||
| Tamura Hoju v. Ishii Senji (Jubango 1895, Game 3) | GH1 | 1991 | 83 | 25- | |||||||||
| Tamura Hoju v. Ishii Senji (Jubango 1895, Game 4) | GH1 | 1991 | 84 | 40- | |||||||||
| Tamura Hoju v. Ishii Senji (Jubango 1895, Game 5) | GH1 | 1991 | 85 | 17- | |||||||||
| Tamura Hoju v. Ishii Senji (Jubango 1895, Game 6) | GH1 | 1992 | 86 | 39- | |||||||||
| Tamura Hoju v. Ishii Senji (Jubango 1895, Game 7) | GH1 | 1992 | 87 | 14 | |||||||||
| Tamura Hoju v. Ishii Senji (Jubango 1895, Game 8) | GH1 | 1992 | 88 | 29- | |||||||||
| Tamura Hoju v. Ishii Senji (Jubango 1895, Game 9) | GH1 | 1992 | 89 | 18- | |||||||||
| Tamura Hoju v. Ishii Senji (Jubango 1895, Game 10) | GH1 | 1992 | 89 | 19- | |||||||||
| Tanaka Chieko: see author index | |||||||||||||
| Tanaka Fujio v. Takagawa Kaku (1939) | GH1 | 1972 | 16 | 7- | |||||||||
| Tang Tong B.: see author index | |||||||||||||
| Tao of Go, The - | Sutton, David | * | Phi | 1995 | 99 | 51 | |||||||
| Taranu, Catalin | PPr | 1998 | 112 | 38 | |||||||||
| Taranu, Catalin v. Chikchina, Svetlana (EGoC 1998) | GH1 | 1998 | 112 | 38- | |||||||||
| Tavernier, Karel: see author index | |||||||||||||
| Taylor, Bill: see author index | |||||||||||||
| Teach Go, Learning to - | Macfadyen, Matthew | * | Tch | 1994 | 97 | 13 | |||||||
| Teach Joseki | CNp | 1992 | 86 | 14 | |||||||||
| Teach-in: see Tch in subject index | |||||||||||||
| Teachers Day 1996 | Tch | 1996 | 103 | 43- | |||||||||
| Teaching: see also Tch in subject index | |||||||||||||
| Teaching Children | Tch | 1994 | 97 | 6 | |||||||||
| Teaching Children | Tch | 1997 | 106 | 22 | |||||||||
| Teaching Children | Tch | 1998 | 110 | 37- | |||||||||
| Teaching Children | Tch | 1998 | 111 | 15- | |||||||||
| Teaching Game, A - | Hall, T. Mark | * | Gam | 1994 | 96 | 30- | |||||||
| Teaching Problem, Solution to - | Roads, Francis | * | Tch | 1990 | 78 | 13- | |||||||
| Teaching Seminar 1977, Nihon Ki-in - | Tch | 1978 | 40 | 8 | |||||||||
| Teaching, Action on Go - | Macfadyen, Matthew | * | Tch | 1995 | 98 | 7 | |||||||
| Teaching, Go - in 1996 | Macfadyen, Matthew | * | Tch | 1996 | 102 | 14 | |||||||
| Team Go: see also Pair Go, Rengo | |||||||||||||
| Team Go | Tilley, John | * | Gam | 1973 | 19 | 13- | |||||||
| Team Tournament: see Tou, T.. in subject index | |||||||||||||
| Technique: see also Tec in subject index | |||||||||||||
| Techniques, Basic - of Go | Nagahara Y. et al | Lit | 1970 | 11 | 5 | ||||||||
| Techniques, Lectures on Go - | Cho Hun-hyun | Lit | 1998 | 112 | 6 | ||||||||
| Techniques, Vital - of Go: see also Techniques, Basic - of Go | |||||||||||||
| Techniques, Vital - of Go | Nagahara Y. et al | ** | Lit | 1969 | 10 | 14- | |||||||
| Telego | Richard, Steve | CNp | 1995 | 99 | 35 | ||||||||
| Telego | Richard, Steve | CNw | 1993 | 92 | 15 | ||||||||
| Telfer, Graham: see also author index | |||||||||||||
| Telfer, Graham | PAm | 1996 | 104 | 6 | |||||||||
| Telitsin, Alex: see author index | |||||||||||||
| Ten Game Match: see Jubango | |||||||||||||
| Ten Thousand Year Ko | Rul | 1970 | 11 | 12 | |||||||||
| Ten Thousand Year Ko | Rul | 1976 | 33 | 17 | |||||||||
| Ten Thousand Year Ko | Tec | 1991 | 82 | 17 | |||||||||
| Ten Thousand Year Ko | Tec | 1991 | 83 | 5 | |||||||||
| Term Time | * | Tec | 1978 | 40 | 19 | ||||||||
| Term Time | * | Tec | 1978 | 41 | 21- | ||||||||
| Term Time | * | Tec | 1978 | 42 | 22 | ||||||||
| Term Time | Mitchell, David | * | L+D | 1979 | 44 | 17 | |||||||
| Terms, Dictionary of Go - | Barker, Terry | * | Hum | 1991 | 85 | 23- | |||||||
| Terms, Go - | Beh | 1993 | 90 | 55 | |||||||||
| Terms, Go - | Lan | 1993 | 91 | 16- | |||||||||
| Territorial Strategy | Hall, T. Mark | * | Gam | 1996 | 103 | 39- | |||||||
| Territory | Str | 1967 | 2 | 23- | |||||||||
| Territory | Str | 1998 | 110 | 18- | |||||||||
| Territory in Front of Walls | Ward, David et al | * | Gam | 1994 | 96 | 18- | |||||||
| Territory, Fourth Line - | Str | 1987 | 71 | 34 | |||||||||
| Territory, Fourth Line - | Str | 1996 | 102 | 12- | |||||||||
| Territory, Second Line - | Str | 1996 | 102 | 12- | |||||||||
| Territory, Third Line - | Str | 1996 | 102 | 12 | |||||||||
| Terry, Bob: see also author index | |||||||||||||
| Terry, Bob v. A.N.Other | GH8 | 1991 | 83 | 36- | |||||||||
| Terry, Bob v. High, Bob | GH4 | 1989 | 76 | 27 | |||||||||
| Terschelling (EGoC 1985) | T85 | 1985 | 64 | 17 | |||||||||
| Terschelling (EGoC 1985) | T85 | 1985 | 66 | 6- | |||||||||
| Terschelling (EGoC 1985) | T85 | 1995 | 100 | 4 | |||||||||
| Test Your Go Strength | Miyamoto Naoki | Lit | 1992 | 86 | 38 | ||||||||
| Test Your Go Strength | Miyamoto Naoki | Lit | 1994 | 95 | 5- | ||||||||
| Tesuji and Anti-Suji of Go | Sakata Eio | Lit | 1997 | 106 | 19 | ||||||||
| Tesuji and Anti-Suji of Go | Hampton, Jo et al | * | Lit | 1996 | 105 | 11 | |||||||
| Tesuji and Katachi | Tilley, John | ** | Tec | 1969 | 8 | 5- | |||||||
| Tesuji Flash | * | Tec | 1984 | 62 | 7- | ||||||||
| Tesuji Flash | * | Tec | 1987 | 69 | 11 | ||||||||
| Tesuji Flash Answer | Tec | 1987 | 69 | 28 | |||||||||
| Tesuji from Actual Play, A - | Hall, T. Mark | * | Tec | 1993 | 90 | 43 | |||||||
| Tesuji from Actual Play, A - | Hall, T. Mark | * | Tec | 1993 | 91 | 49 | |||||||
| Tesuji Time | Fairbairn, John | * | Tec | 1977 | 35 | 7- | |||||||
| Tesuji! | Atkins, Tony | * | Tec | 1992 | 89 | 40 | |||||||
| Tesuji! Solutions | Atkins, Tony | * | Tec | 1993 | 90 | 40- | |||||||
| Tesuji, 1-2 Point - | Tec | 1981 | 52 | 18- | |||||||||
| Tesuji, Confining - | Tec | 1983 | 58 | 23- | |||||||||
| Tesuji, Eye-stealing - | Tec | 1969 | 8 | 7- | |||||||||
| Tesuji, Eye-stealing - | Tec | 1995 | 101 | 26- | |||||||||
| Tesuji, Review of a - | Castledine, Brian | * | Tec | 1976 | 31 | 4- | |||||||
| Tesuji, Staircase - | Tec | 1996 | 104 | 16- | |||||||||
| Tesuji, Symmetrical Shape - | Hall, T. Mark | ** | L+D | 1988 | 73 | 18 | |||||||
| Thames Valley Clubs | Clb | 1988 | 73 | 30 | |||||||||
| Thames Valley League 1985 | T85 | 1985 | 65 | 18 | |||||||||
| Thames Valley League 1991 | T91 | 1991 | 84 | 43 | |||||||||
| Thames Valley League 1993 | T93 | 1993 | 92 | 60 | |||||||||
| Thames Valley Team Tournament 1994 | T94 | 1994 | 95 | 23 | |||||||||
| Thames Valley Team Tournament 1994 | T94 | 1994 | 95 | 37 | |||||||||
| Thames Valley Team Tournament 1995 | T95 | 1995 | 99 | 56 | |||||||||
| Thames Valley Team Tournament 1996 | T96 | 1996 | 103 | 42 | |||||||||
| Thames Valley Team Tournament 1997 | T97 | 1997 | 107 | 42 | |||||||||
| Thewlis, John: see author index | |||||||||||||
| Thickness: see also Influence, Power | |||||||||||||
| Thickness | Str | 1971 | 15 | 5 | |||||||||
| Thickness | Str | 1991 | 85 | 10- | |||||||||
| Thickness | Str | 1996 | 103 | 36- | |||||||||
| Thinking About Go | Daly, Andrew | * | Fus | 1970 | 12 | 10- | |||||||
| Thinking About Go | Daly, Andrew | * | Str | 1969 | 10 | 8- | |||||||
| Third and Fourth Line Play | Str | 1967 | 2 | 23 | |||||||||
| Third Line | Fus | 1969 | 10 | 11- | |||||||||
| Third Line Corner | L+D | 1997 | 109 | 15- | |||||||||
| Third Line Group | L+D | 1996 | 102 | 11- | |||||||||
| Third Line Territory | Str | 1996 | 102 | 12 | |||||||||
| Thompson, Bob: see author index | |||||||||||||
| Thornton, Alan v. Chin, Jonathan (British Go Congress 1997) | GEv | 1997 | 108 | 42- | |||||||||
| Thornton-in-Lonsdale Tournament: see also Three Peaks Tournament | |||||||||||||
| Thornton-in-Lonsdale Go Tournament (1993), The First - | Roads, Francis | * | T93 | 1994 | 94 | 17- | |||||||
| Thrashing About | Hall, T. Mark | * | Gam | 1993 | 92 | 6- | |||||||
| Three Colour Go | Var | 1976 | 34 | 20 | |||||||||
| Three Generations | Bailey, Steve | * | Ply | 1990 | 79 | 29 | |||||||
| Three in a Row | Tec | 1995 | 101 | 27 | |||||||||
| Three in a Row | Tec | 1997 | 109 | 17 | |||||||||
| Three Peaks Tournament 1993 | T93 | 1994 | 94 | 17- | |||||||||
| Three Peaks Tournament 1993 | T93 | 1994 | 94 | 45- | |||||||||
| Three Peaks Tournament 1994 | T94 | 1995 | 98 | 42 | |||||||||
| Three Peaks Tournament 1995 | T95 | 1995 | 101 | 29 | |||||||||
| Three Peaks Tournament 1995 | T95 | 1995 | 101 | 37 | |||||||||
| Three Peaks Tournament 1995 | T95 | 1995 | 101 | 56 | |||||||||
| Three Peaks Tournament 1996 | T96 | 1997 | 106 | 58 | |||||||||
| Three Peaks Tournament 1997 | T97 | 1998 | 110 | 50 | |||||||||
| Three Players at Board 42 | Hazelden, Tim | * | Gam | 1992 | 88 | 34- | |||||||
| Three Stone Game: see GH3 in subject index | |||||||||||||
| Three-Dans, Who's Afraid of Dutch -? | Bagot, Bob | ** | Gam | 1994 | 97 | 14- | |||||||
| Three-Dimensional Go | Var | 1997 | 106 | 39 | |||||||||
| Throw-in | Tec | 1997 | 107 | 8 | |||||||||
| Throw-in | Tec | 1997 | 108 | 30- | |||||||||
| Tie for Open Championship (1979) | Manning, Toby | * | T79 | 1979 | 45 | 4 | |||||||
| Tilley, John: see also author index | |||||||||||||
| Tilley, John v. Gray, Geoffrey | GH9 | 1973 | 21 | 4 | |||||||||
| Tilley, John v. Hitchens, Bob (British Go Congress 1971) | GEv | 1971 | 14 | 9- | |||||||||
| Tilley, John v. Nagahara Yoshiaki | GH7 | 1972 | 16 | 11- | |||||||||
| Time: see also Byo-yomi, Overtime | |||||||||||||
| Time Gentleman Please! | Ward, David | * | TCd | 1995 | 99 | 41 | |||||||
| Time Limits | TCd | 1995 | 100 | 38 | |||||||||
| Time Limits | TCd | 1995 | 101 | 37- | |||||||||
| Time Limits | Roads, Francis | * | TCd | 1995 | 99 | 40- | |||||||
| Time, More About - | Jones, Alison | * | TCd | 1995 | 100 | 37 | |||||||
| Time, Using Our - Wisely? | Bagot, Bob | * | Gam | 1995 | 100 | 46- | |||||||
| Timmins, Brian: see also author index | |||||||||||||
| Timmins, Brian v. Hughes, Simon (Leicester Tournament 1980) | GEv | 1980 | 49 | 12- | |||||||||
| Timmins, Kathleen: see also author index | |||||||||||||
| Timmins, Kathleen v. Hone, Amanda | GH7 | 1992 | 89 | 13 | |||||||||
| Timmins, Kathleen v. Schwarz, Harald (EGoC 1992) | GEv | 1993 | 90 | 44- | |||||||||
| Title Match: see Tou, T.. in subject index | |||||||||||||
| Title Winners, Professional - | Fairbairn, John | ** | PPr | 1976 | 34 | 18 | |||||||
| Tobi: see Jump | |||||||||||||
| Tobin, Norman: see also author index | |||||||||||||
| Tobin, Norman | PAm | 1991 | 85 | 4 | |||||||||
| Tobin, Norman v. Grant, Andrew (Cambridge Tournament 1980) | GEv | 1980 | 48 | 15- | |||||||||
| Tobin, Norman v. Kirkham, Chris (British Go Congress 1984) | GEv | 1984 | 63 | 27- | |||||||||
| Tojo, The Last Banzai | Browne, Courtney | Lit | 1995 | 101 | 45 | ||||||||
| Token Go | Var | 1998 | 111 | 20- | |||||||||
| Tokyo | Cit | 1992 | 88 | 14- | |||||||||
| Tokyo | Cit | 1998 | 112 | 27- | |||||||||
| Tokyo Diary | Diamond, Jon | * | Cou | 1975 | 26 | 11- | |||||||
| Tokyo Go Newsletter | Dowsey, Stuart | * | Beh | 1971 | 14 | 5 | |||||||
| Tokyo Green Cards | Wedd, Nick | * | Hcp | 1992 | 87 | 34- | |||||||
| Tokyo Newsletter | Dowsey, Stuart | * | Cou | 1971 | 13 | 5- | |||||||
| Tokyo, Letter from - | Stevinson, Guy | * | Clb | 1984 | 62 | 18 | |||||||
| Tolboom, J. v. Hall, T. Mark (EGoC 1989) | GEv | 1989 | 76 | 25- | |||||||||
| Toma v. Ota Seido | GEv | 1993 | 92 | 25 | |||||||||
| Tong Shu: see author index | |||||||||||||
| Tony's Team Tournament 1998 | T98 | 1998 | 111 | 39 | |||||||||
| Tony's Teasers | Atkins, Tony | * | L+D | 1987 | 71 | 26 | |||||||
| Tony's Teasers | Atkins, Tony | * | L+D | 1987 | 71 | 37 | |||||||
| Tony's Teasers. Part 2 | Atkins, Tony | * | L+D | 1988 | 72 | 6 | |||||||
| Tony's Teasers. Part 2 Update | Atkins, Tony | * | L+D | 1988 | 73 | 13 | |||||||
| Tony's Teasers. Part 2, Answers to - | Atkins, Tony | * | L+D | 1988 | 72 | 16 | |||||||
| Tony's Teasers. Part 3 | Atkins, Tony | * | L+D | 1988 | 73 | 5 | |||||||
| Tony's Teasers. Part 3 Solutions | Atkins, Tony | * | L+D | 1989 | 74 | 34- | |||||||
| Top Go Players, Interviews with the World's - | ** | PPr | 1972 | 17 | 9- | ||||||||
| Top, How to Get to the - | * | Tch | 1981 | 52 | 19 | ||||||||
| Torazu Sanmoku | Rul | 1970 | 11 | 12- | |||||||||
| Torazu Sanmoku | Rul | 1983 | 60 | 12- | |||||||||
| Touch of Class, A - | Ishii Kunio | * | Gam | 1983 | 59 | 5- | |||||||
| Tough at the Bottom | Smith, Paul | * | Gam | 1996 | 104 | 26- | |||||||
| Tourism Organization, Korea National - | Prm | 1997 | 109 | 30 | |||||||||
| Tournament: see also Tou, TSy, TCd, TAw, T.., THs in subject index | |||||||||||||
| Tournament Conduct | Beh | 1992 | 87 | 23 | |||||||||
| Tournament Conduct | Beh | 1992 | 88 | 28 | |||||||||
| Tournament Conduct | Beh | 1992 | 89 | 43 | |||||||||
| Tournament Conduct | Beh | 1993 | 90 | 55 | |||||||||
| Tournament Conduct | Beh | 1993 | 91 | 25 | |||||||||
| Tournament Conduct | Beh | 1995 | 98 | 33 | |||||||||
| Tournament Coordinator | Granville, Richard | * | Tou | 1982 | 55 | 5 | |||||||
| Tournament Coordinator, BGA - | Tou | 1978 | 40 | 9 | |||||||||
| Tournament Entrants, Late - | TCd | 1985 | 65 | 20 | |||||||||
| Tournament Entrants, Late - | TCd | 1985 | 66 | 15 | |||||||||
| Tournament Entry Forms, Rules for Producing - | Atkins, Tony | * | Hum | 1988 | 73 | 15- | |||||||
| Tournament Go 1992 | Power, John | Lit | 1997 | 106 | 19 | ||||||||
| Tournament Levies | Hall, T. Mark | * | BGA | 1998 | 111 | 3 | |||||||
| Tournament Levy, The - | Hall, T. Mark | * | BGA | 1990 | 78 | 3 | |||||||
| Tournament Organisation | Hum | 1984 | 61 | 15 | |||||||||
| Tournament Organisation | TCd | 1980 | 49 | 4 | |||||||||
| Tournament Organisation | TCd | 1993 | 90 | 55 | |||||||||
| Tournament Organisers, Hints for - | Hall, T. Mark | * | Hum | 1978 | 42 | 13 | |||||||
| Tournament Prizegiving | TAw | 1997 | 108 | 36 | |||||||||
| Tournament, My First - | Robinson, Daffyd | ** | T98 | 1998 | 112 | 37 | |||||||
| Tournament, The Smallest -? | Bailey, Steve | ** | T97 | 1997 | 108 | 13 | |||||||
| Tournaments Reviewed. Part 1 | Roads, Francis | * | Tou | 1994 | 97 | 33- | |||||||
| Tournaments Reviewed. Part 2 | Roads, Francis | * | Tou | 1995 | 98 | 28- | |||||||
| Tournaments Reviewed. Part 3 | Roads, Francis | * | Tou | 1995 | 99 | 14 | |||||||
| Tournaments, Are There too Many -? | Manning, Toby | * | Tou | 1984 | 61 | 22 | |||||||
| Tournaments, British - | Tou | 1984 | 61 | 22 | |||||||||
| Tournaments, British - | Tou | 1984 | 62 | 28 | |||||||||
| Tournaments, British - | Tou | 1994 | 97 | 33- | |||||||||
| Tournaments, British - | Tou | 1995 | 98 | 28- | |||||||||
| Tournaments, British - | Tou | 1995 | 99 | 14 | |||||||||
| Tournaments, Financial Aid for - | ** | Tou | 1995 | 101 | 3 | ||||||||
| Tournaments, Prizes at Go - | Manning, Toby | ** | TAw | 1997 | 108 | 7 | |||||||
| Tournaments, Single Day - | Tou | 1994 | 97 | 33- | |||||||||
| Translation Guide, Chinese-English - | Lan | 1975 | 30 | 4- | |||||||||
| Translation Guide, Japanese-English - | Lan | 1970 | 12 | 15 | |||||||||
| Translation Guide, Japanese-English - | Lan | 1993 | 91 | 16- | |||||||||
| Translation Guide, Japanese-English - | Lan | 1993 | 92 | 44 | |||||||||
| Translation Guide, Japanese-English - | Lan | 1993 | 92 | 52- | |||||||||
| Translation Guide, Japanese-English - | Lan | 1995 | 100 | 22- | |||||||||
| Treasure Chest Enigma, The - | Nakayama Noriyuki | Lit | 1984 | 62 | 14 | ||||||||
| Treasurer, Report by the BGA - for the Year 1/1/86 to 31/12/86 | Hall, T. Mark | * | BGA | 1987 | 70 | 3 | |||||||
| Trevanian: see author index | |||||||||||||
| Tricks, Department of Dirty - | Pusey, John | * | Tal | 1976 | 32 | 2 | |||||||
| Trigantius Memorial Tournament: see also Cambridge Tournament | |||||||||||||
| Trigantius Memorial Tournament (1979) | Polkinghorne, Peter | * | T79 | 1979 | 45 | 15 | |||||||
| Trigantius Memorial Tournament 1977, The - | Erbach, Dave | * | T77 | 1977 | 37 | 9 | |||||||
| Trigantius Tournament: see also Cambridge Tournament | |||||||||||||
| Trigantius Tournament (1980) | * | T80 | 1980 | 48 | 15- | ||||||||
| Triple Ko | Rul | 1970 | 11 | 12 | |||||||||
| Triple Ko | Rul | 1983 | 58 | 10 | |||||||||
| Triple Ko | Rul | 1992 | 86 | 21 | |||||||||
| Triple Ko, Barmouth - | Macfadyen, Matthew | ** | Tec | 1996 | 104 | 29 | |||||||
| Tripod Group | L+D | 1997 | 109 | 16 | |||||||||
| Trivia, Go - Continued | Hall, T. Mark | * | 1991 | 85 | 24 | ||||||||
| Trust, Castledine - | Prm | 1991 | 82 | 4 | |||||||||
| Trust, Susan Barnes - | Prm | 1986 | 68 | 17 | |||||||||
| Trust, Susan Barnes - | Prm | 1991 | 82 | 4 | |||||||||
| Trust, Susan Barnes - | Roads, Francis | ** | Prm | 1985 | 66 | 4 | |||||||
| Trust, Susan Barnes - | Prm | 1984 | 61 | 13 | |||||||||
| Trust, Susan Barnes - | Roads, Francis | ** | Prm | 1989 | 77 | 3 | |||||||
| Trust, The Castledine - | ** | Prm | 1979 | 46 | 3 | ||||||||
| Trust, The Castledine - | ** | Prm | 1980 | 47 | 4 | ||||||||
| Trust, The Castledine - | Manning, Toby | ** | Prm | 1986 | 67 | 17 | |||||||
| Trust, The Susan Barnes - | ** | Prm | 1987 | 71 | 23 | ||||||||
| Trust, The Susan Barnes - | ** | Prm | 1992 | 87 | 13 | ||||||||
| Tsuke: see Contact Move | |||||||||||||
| Tsuke-nobi Joseki | Jos | 1967 | 0 | 4 | |||||||||
| Tsuke-nobi Joseki | Jos | 1967 | 1 | 10- | |||||||||
| Tsuke-nobi Joseki | Jos | 1997 | 108 | 25- | |||||||||
| Tsuke-nobi Joseki | Jos | 1997 | 109 | 28- | |||||||||
| Tsuke-nobi Joseki | Jos | 1998 | 110 | 4- | |||||||||
| Tsuki-atari | Tec | 1973 | 19 | 9- | |||||||||
| Tsume Go Goliath | Wedd, Nick | * | CNp | 1997 | 106 | 52- | |||||||
| Tsume-go: see also L+D in subject index | |||||||||||||
| Tsume-go: see also Life and Death | |||||||||||||
| Tsume-go | Chandler, Brian | * | L+D | 1977 | 36 | 9 | |||||||
| Tsume-go - Answer | Chandler, Brian | * | L+D | 1977 | 36 | 15 | |||||||
| Tsume-go Corner | * | L+D | 1986 | 68 | 23 | ||||||||
| Tsume-go Corner | * | L+D | 1987 | 69 | 15 | ||||||||
| Tsume-go Corner Answers | L+D | 1986 | 68 | 31 | |||||||||
| Tsume-go Corner Answers | L+D | 1987 | 69 | 28- | |||||||||
| Tsume-go Problems, Eight - | Tang Tong B. | * | L+D | 1975 | 28 | 12- | |||||||
| Tsume-go Solutions | Terry, Bob | * | L+D | 1991 | 85 | 32- | |||||||
| Tsume-go, Studies in - | Diamond, Jon | * | L+D | 1972 | 18 | 8- | |||||||
| Tsuppari | Tec | 1983 | 59 | 12- | |||||||||
| Tsutsumi Kayako v. Manabe K. (NHK TV 9x9 Tourn. '91, Game 1) | G 9 | 1991 | 84 | 31- | |||||||||
| Tsutsumi Kayako v. Manabe K. (NHK TV 9x9 Tourn. '91, Game 2) | G 9 | 1991 | 84 | 32- | |||||||||
| Tuchola (EGoC 1995) | T95 | 1995 | 100 | 30- | |||||||||
| Tuchola (EGoC 1995) | T95 | 1995 | 100 | 42- | |||||||||
| Tuchola (EGoC 1995) | T95 | 1995 | 101 | 54 | |||||||||
| Tuchola (EGoC 1995) and Why | Jones, Alison | * | T95 | 1995 | 100 | 27 | |||||||
| Tudball v. Rudd | Rudd, Simon et al | ** | Gam | 1989 | 75 | 26- | |||||||
| Tudball, Mike v. Rudd, Simon (Coventry Tournament 1989) | GEv | 1989 | 75 | 26- | |||||||||
| Tuncurry | Cit | 1997 | 108 | 40 | |||||||||
| TurboGo | Loeff van der, Arnoud | CPl | 1993 | 92 | 15 | ||||||||
| Turning the Tide | Roads, Francis | * | T94 | 1994 | 95 | 23 | |||||||
| Turtle Shell | Tec | 1996 | 103 | 34- | |||||||||
| TV Tournament: see NHK Cup, NHK TV 9x9 Tournament | |||||||||||||
| Two Moves in a Row, The Value of - | Macfadyen, Matthew | * | Gam | 1993 | 90 | 33- | |||||||
| Two Stone Game: see GH2 in subject index | |||||||||||||
| Two-Point Jump: see Niken-tobi | |||||||||||||
| Two-Stone Go | Var | 1976 | 34 | 20
| Uchikomi: see Invasion | | | | | | | | ||
| Ukraine: see Kharkov | |||||||||||||
| Unattached BGA Members | BGA | 1985 | 66 | 4 | |||||||||
| Unattached BGA Members | BGA | 1986 | 68 | 17 | |||||||||
| Unbreakable Tie | Hall, T. Mark | * | Gam | 1996 | 105 | 40- | |||||||
