British Go Journal: Index
Index |
1 |
A |
B |
Br |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
by Title/Keyword, K
| Subject | Author | Key | Subj | PY | No | pp.
| Kada Katsuji v. Sugiuchi Masao (Honinbo Tournament 1975) | | | GEv | 1977 | 37 | 3- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kage's Secret Chronicles of Handicap Go | Kageyama Toshiro | Lit | 1976 | 31 | 13- | ||||||||
| Kageyama Toshiro: see author index | |||||||||||||
| Kagoshima | Cit | 1996 | 104 | 25 | |||||||||
| Kagoshima | Cit | 1996 | 105 | 38 | |||||||||
| Kajiwara Takeo v. Fujisawa Shuko (Honinbo League 1966) | GEv | 1970 | 11 | 6- | |||||||||
| Kajiwara Takeo v. Go Seigen (NHK Cup 1968) | GEv | 1989 | 76 | 22- | |||||||||
| Kajiwara Takeo v. Ito Tomoe | GEv | 1974 | 22 | 10- | |||||||||
| Kakari, Why the Keima -? | Roads, Francis | ** | Jos | 1998 | 110 | 49- | |||||||
| Kake | Tec | 1978 | 41 | 21- | |||||||||
| Kake-tsugi | Tec | 1973 | 19 | 10 | |||||||||
| Kalgoorlie | Cit | 1997 | 106 | 31 | |||||||||
| Kaliningrad Tournament 1996 | T96 | 1996 | 105 | 46 | |||||||||
| Kamemura Yoshiko v. Stacey, Terry (World Amateur Ch'ship 1981) | GEv | 1981 | 53 | 8- | |||||||||
| Kamimura Haruo v. Fujisawa Shuko | GEv | 1994 | 95 | 8- | |||||||||
| Kaniuk, Geoff: see also author index | |||||||||||||
| Kaniuk, Geoff v. Henderson, Clive (Northern Go Congress 1980) | GEv | 1980 | 50 | 12- | |||||||||
| Kaniuk, Geoff v. Klemm, Gunter (Amsterdam Tournament 1982) | GEv | 1982 | 56 | 22- | |||||||||
| Kaniuk, Geoff v. Wathanasin, Sac (Paris Tournament 1979) | GEv | 1979 | 45 | 11- | |||||||||
| Kanji | * | Lan | 1997 | 109 | 25- | ||||||||
| Kanno Kiyonori v. Shirae Haruhiko (Oteai 1971) | GH1 | 1976 | 34 | 5- | |||||||||
| Kano Yoshinori: see author index | |||||||||||||
| Kansai Ki-in: see also Nihon Ki-in | |||||||||||||
| Kansai Ki-in | Ass | 1980 | 48 | 18 | |||||||||
| Karigane Jun'ichi v. Shusai (1920) | GH1 | 1975 | 27 | 12- | |||||||||
| Karigane Jun'ichi v. Shusai (1920) | GH1 | 1996 | 103 | 6- | |||||||||
| Karigane Jun'ichi v. Shusai (1926) | GH1 | 1971 | 13 | 6- | |||||||||
| Karigane Jun'ichi v. Shusai (1926) | GH1 | 1993 | 93 | 19- | |||||||||
| Karigane Jun'ichi v. Shusai (1926) | GH1 | 1996 | 104 | 4- | |||||||||
| Kashio Rigen v. Nikkai (1582) | GH1 | 1992 | 86 | 21 | |||||||||
| Katachi: see also Good Shape | |||||||||||||
| Katachi | Sakata Eio | * | Tec | 1971 | 14 | 11- | |||||||
| Katachi, Tesuji and - | Tilley, John | ** | Tec | 1969 | 8 | 5- | |||||||
| Kataoka Satoshi v. Cho Chikun (Honinbo Title 1994, Game 6) | GEv | 1994 | 96 | 14 | |||||||||
| Kato Masao: see also author index | |||||||||||||
| Kato Masao v. Cho Chikun | GEv | 1984 | 62 | 13 | |||||||||
| Kato Masao v. Cho Chikun (Meijin Title 1981, Game 1) | GEv | 1996 | 102 | 16- | |||||||||
| Kato Masao v. Fujisawa Hosai (Honinbo League 1970) | GEv | 1997 | 107 | 34- | |||||||||
| Kato Masao v. Fujisawa Shuko (Kisei Title 1978, Game 7) | GEv | 1995 | 101 | 17- | |||||||||
| Kato Masao v. Kobayashi Koichi (Meijin Title 1986, Game 1) | GEv | 1986 | 68 | 30 | |||||||||
| Kato Masao v. Ohira Shuzo (Honinbo League 1968) | GEv | 1993 | 93 | 46- | |||||||||
| Kato Masao v. Sakata Eio (Nihon Ki-in Ch'ship 1974, Game 1) | GEv | 1974 | 23 | 2- | |||||||||
| Kato Masao v. Takemiya Masaki (Honinbo League 1974) | GEv | 1988 | 73 | 22- | |||||||||
| Kato Shin v. Sekiyama Riichi (Honinbo Title 1941, Game 6) | GH1 | 1997 | 106 | 24 | |||||||||
| Kato's Attack And Kill | Kato Masao | Lit | 1990 | 80 | 27 | ||||||||
| Kato's Lucky Start, Meijin Title (1986) Game - - | ** | Gam | 1986 | 68 | 30 | ||||||||
| Katowice (Tournament 1980) | Barty, Jim | * | T80 | 1981 | 51 | 13- | |||||||
| Kawabata Yasunari: see author index | |||||||||||||
| Kazan Tournament 1995 | T95 | 1995 | 100 | 61 | |||||||||
| Kazan, Go in - | Atkins, Tony | * | Clb | 1988 | 73 | 14 | |||||||
| Keeble v. Koester | Cann, Desmond | ** | Gam | 1993 | 91 | 38- | |||||||
| Keeble, David: see also author index | |||||||||||||
| Keeble, David v. Alfenaar, Andre (London Open 1993/94) | GEv | 1994 | 95 | 18- | |||||||||
| Keeble, David v. Allday, Baron | GEv | 1994 | 96 | 38- | |||||||||
| Keeble, David v. Koester, Ken (EGoC 1992) | GEv | 1993 | 91 | 38- | |||||||||
| Keeble, David v. Leedham-Green, Charles (London Open 1993/94) | GEv | 1994 | 94 | 42- | |||||||||
| Keeble, David v. Ward, David (London Open 1993/94) | GEv | 1994 | 95 | 12- | |||||||||
| Keen, Mean and All the Way from Zlin | Smith, Paul | * | T96 | 1997 | 106 | 8- | |||||||
| Kei-Go | CNp | 1991 | 83 | 21 | |||||||||
| Kei-Go | CNp | 1992 | 86 | 8- | |||||||||
| Keima | Tec | 1967 | 1 | 8 | |||||||||
| Keima | Tec | 1996 | 105 | 16- | |||||||||
| Keima Kakari, Why the -? | Roads, Francis | ** | Jos | 1998 | 110 | 49- | |||||||
| Kenny, John: see author index | |||||||||||||
| Kerwin, James | PPr | 1978 | 41 | 12 | |||||||||
| Keshi | Str | 1998 | 110 | 17- | |||||||||
| Key Point: see also Vital Point | |||||||||||||
| Key Point | L+D | 1996 | 103 | 33 | |||||||||
| Kharkov Tournament 1995 | T95 | 1996 | 102 | 44 | |||||||||
| Kharkov Tournament 1996 | T96 | 1997 | 107 | 45 | |||||||||
| Kido Yearbook | Nihon Ki-in | Lit | 1988 | 73 | 27 | ||||||||
| Kido Yearbook 1997 | Matthews, Charles | * | Lit | 1998 | 111 | 11 | |||||||
| Kido Yearbook, Problems from - | ** | L+D | 1974 | 23 | 13 | ||||||||
| Kido Yearbook, Solutions to Problems from - | ** | Tec | 1974 | 24 | 14 | ||||||||
| Kids: see also Children, Junior, Youth | |||||||||||||
| Kids, Go for - | Wilcox, Sue | * | Tch | 1994 | 97 | 6 | |||||||
| Kierulf, Anders: see author index | |||||||||||||
| Kikashi | Tec | 1976 | 31 | 4- | |||||||||
| Kikashi | Tec | 1997 | 106 | 54- | |||||||||
| Kikashi | Macfadyen, Matthew | * | L+D | 1985 | 65 | 24- | |||||||
| Kikashi | Macfadyen, Matthew | * | Tec | 1985 | 66 | 16- | |||||||
| Kikuchi Yasuro v. Chan Ka Yui (World Amateur Ch'ship 1986) | GEv | 1986 | 68 | 12- | |||||||||
| Kilinc, Alpar (obit) | PAm | 1995 | 100 | 45 | |||||||||
| Kill Everything | * | L+D | 1980 | 49 | 9- | ||||||||
| Kill the Corner | * | L+D | 1985 | 65 | 25 | ||||||||
| Kill the Corner - Solution | * | L+D | 1985 | 65 | 31 | ||||||||
| Kill, Kato's Attack And - | Kato Masao | Lit | 1990 | 80 | 27 | ||||||||
| Killer of Go | Sakata Eio | Lit | 1994 | 97 | 39 | ||||||||
| Kim In | PPr | 1978 | 42 | 10 | |||||||||
| Kim Seong-June: see also Seong-June | |||||||||||||
| Kim Seong-June | PAm | 1997 | 108 | 48- | |||||||||
| Kim Seong-June v. Matthews, Charles | GEv | 1997 | 108 | 48- | |||||||||
| Kim Yoon-Bae v. Stacey, Terry (World Amateur Ch'ship 1986) | GEv | 1986 | 68 | 9- | |||||||||
| Kim Young Hwan v. Yang Chia Jung (World Youth Ch'ship 1984) | GEv | 1984 | 63 | 6- | |||||||||
| King, David v. Bailey, Steve (Swindon Tournament 1997) | GEv | 1998 | 110 | 22- | |||||||||
| King, Paul: see author index | |||||||||||||
| Kirkham, Chris: see also author index | |||||||||||||
| Kirkham, Chris v. Tobin, Norman (British Go Congress 1984) | GEv | 1984 | 63 | 27- | |||||||||
| Kisei Title 1978 | T78 | 1995 | 101 | 17- | |||||||||
| Kisei Title 1984 | T84 | 1984 | 62 | 12- | |||||||||
| Kisei Title 1996 | T96 | 1996 | 102 | 42- | |||||||||
| Kisei Title 1996 | T96 | 1996 | 102 | 45 | |||||||||
| Kisei Tournament 1987 | T87 | 1993 | 90 | 33- | |||||||||
| Kiseisha | Ass | 1980 | 47 | 19- | |||||||||
| Kiseisha | Ass | 1996 | 104 | 5 | |||||||||
| Kitani Dojo v. Nihon Ki-in | GRg | 1973 | 19 | 13- | |||||||||
| Kitani Minoru | PPr | 1993 | 90 | 9- | |||||||||
| Kitani Minoru | PPr | 1993 | 91 | 34 | |||||||||
| Kitani Minoru | PPr | 1996 | 105 | 5- | |||||||||
| Kitani Minoru v. Go Seigen (1934) | GEv | 1983 | 58 | 22 | |||||||||
| Kitani Minoru v. Shimamura Toshihiro | GH1 | 1977 | 35 | 17- | |||||||||
| Kitani Minoru v. Shusai (1940) | GEv | 1994 | 94 | 15- | |||||||||
| Kitani Minoru v. Takahashi | GH1 | 1977 | 35 | 16- | |||||||||
| Kiwi Go: see also New Zealand | |||||||||||||
| Kiwi Go | Parmenter, Graeme | * | Gam | 1997 | 106 | 10- | |||||||
| Klemm, Gunter v. Kaniuk, Geoff (Amsterdam Tournament 1982) | GEv | 1982 | 56 | 22- | |||||||||
| Knight's Move: see Keima | |||||||||||||
| Knight's Move Approach: see Keima Kakari | |||||||||||||
| Knight's Move, Large -: see Ogeima | |||||||||||||
| Ko Fights | Tec | 1997 | 106 | 12- | |||||||||
| Ko Fights, Attitude to - | Wedd, Nick | * | Psy | 1997 | 108 | 16 | |||||||
| Ko Problems | Tec | 1979 | 44 | 21- | |||||||||
| Ko Problems | Hall, T. Mark | * | L+D | 1991 | 82 | 37 | |||||||
| Ko Situations Solutions | Hall, T. Mark | * | L+D | 1991 | 83 | 32 | |||||||
| Ko Struggles, Analyzing - Theoretically | Tavernier, Karel | ** | Anl | 1998 | 110 | 12- | |||||||
| Ko Threats | Tec | 1997 | 106 | 12- | |||||||||
| Ko Threats, The Management of - | Prescott, Paul | * | Tec | 1975 | 27 | 4- | |||||||
| Ko, A Problem of -s | Roads, Francis et al | * | Rul | 1974 | 24 | 10- | |||||||
| Ko, Barmouth Triple - | Macfadyen, Matthew | ** | Tec | 1996 | 104 | 29 | |||||||
| Ko, How to Play - | Mitchell, David | * | Tec | 1979 | 44 | 20- | |||||||
| Ko, Junkan - | Rul | 1970 | 11 | 12 | |||||||||
| Ko, Junkan - | Rul | 1983 | 58 | 11 | |||||||||
| Ko, Man Nyun Peh Meets Super- - | Davies, James | ** | Tec | 1991 | 83 | 5 | |||||||
| Ko, Mannen -: see also Ko, Ten Thousand Year - | |||||||||||||
| Ko, Mannen - and Its Effect on a Game | Mitchell, David | ** | Rul | 1976 | 33 | 17 | |||||||
| Ko, Ten Thousand Year - | Rul | 1970 | 11 | 12 | |||||||||
| Ko, Ten Thousand Year - | Rul | 1976 | 33 | 17 | |||||||||
| Ko, Ten Thousand Year - | Tec | 1991 | 82 | 17 | |||||||||
| Ko, Ten Thousand Year - | Tec | 1991 | 83 | 5 | |||||||||
| Ko, Triple - | Rul | 1970 | 11 | 12 | |||||||||
| Ko, Triple - | Rul | 1983 | 58 | 10 | |||||||||
| Ko, Triple - | Rul | 1992 | 86 | 21 | |||||||||
| Kobayashi Chizu: see also author index | |||||||||||||
| Kobayashi Chizu | PPr | 1975 | 26 | 5 | |||||||||
| Kobayashi Chizu v. Diamond, Jon | GH2 | 1975 | 26 | 5- | |||||||||
| Kobayashi Koichi v. Awaji Shuzo (Meijin Title 1989, Game 1) | GEv | 1989 | 77 | 7- | |||||||||
| Kobayashi Koichi v. Kato Masao (Meijin Title 1986, Game 1) | GEv | 1986 | 68 | 30 | |||||||||
| Kobayashi Koichi v. Otake Hideo (Meijin Title 1991, Game 1) | GEv | 1992 | 87 | 16- | |||||||||
| Kobayashi Koichi v. Otake Hideo (Meijin Title 1992, Game 1) | GEv | 1992 | 89 | 9- | |||||||||
| Kodama Sachiko | PPr | 1972 | 18 | 3 | |||||||||
| Kodama Sachiko v. Daly, Andrew | GH6 | 1972 | 18 | 10- | |||||||||
| Koester v. Keeble | Cann, Desmond | ** | Gam | 1993 | 91 | 38- | |||||||
| Koester, Ken v. Keeble, David (EGoC 1992) | GEv | 1993 | 91 | 38- | |||||||||
| Kogo Index | Inf | 1993 | 93 | 53- | |||||||||
| Kogo Index, The - | Fairbairn, John | ** | Inf | 1993 | 92 | 26- | |||||||
| Kojima v. Paterson, Sue (Amsterdam Tournament 1983) | GEv | 1983 | 59 | 10- | |||||||||
| Komatsu Hideki v. Nakazawa Ayako (NHK Cup 1992/93) | GEv | 1998 | 112 | 48- | |||||||||
| Komi | Wedd, Nick | * | TCd | 1991 | 82 | 17- | |||||||
| Komi, Auction - | TCd | 1991 | 83 | 8 | |||||||||
| Komi, Flexible - | TCd | 1995 | 101 | 38 | |||||||||
| Komi, Flexible - | TCd | 1996 | 102 | 18 | |||||||||
| Komi, Forum - 5 Points -? | Goto, David | * | Rul | 1980 | 47 | 25 | |||||||
| Komi, No - Game: see GH1 in subject index | |||||||||||||
| Komi, Overtime and Flexible - | Grant, Andrew | ** | TCd | 1991 | 82 | 26- | |||||||
| Komi, Reverse - Game: see GH1 in subject index | |||||||||||||
| Komoku Joseki | Jos | 1967 | 0 | 3 | |||||||||
| Komoku Joseki | Jos | 1967 | 2 | 21- | |||||||||
| Komoku Joseki | Jos | 1967 | 3 | 31- | |||||||||
| Komoku Joseki | Jos | 1968 | 4 | 45 | |||||||||
| Komoku Joseki | Jos | 1968 | 5 | 10- | |||||||||
| Komoku Joseki | Jos | 1969 | 10 | 3- | |||||||||
| Komoku Joseki | Jos | 1976 | 33 | 12 | |||||||||
| Komoku Joseki | Jos | 1977 | 38 | 13- | |||||||||
| Komoku Joseki | Jos | 1978 | 43 | 9 | |||||||||
| Komoku Joseki | Jos | 1996 | 105 | 43 | |||||||||
| Komoku Joseki | Jos | 1997 | 109 | 28 | |||||||||
| Komori Y. v. Moriyama R. (London Open Lightn. Tourn. 1982/83) | GEv | 1983 | 58 | 5- | |||||||||
| Kong v. Huang | ** | Gam | 1979 | 44 | 8- | ||||||||
| Kong Xiangming | PAm | 1979 | 44 | 6 | |||||||||
| Kong Xiangming v. Huang Te-hsin | GEv | 1979 | 44 | 8- | |||||||||
| Konigswinter (EGoC 1979) | T79 | 1979 | 45 | 14 | |||||||||
| Konigswinter (EGoC 1979) | T79 | 1979 | 46 | 4- | |||||||||
| Kono M. v. Macfadyen, M. (Anglo-Japanese Match 1990) | GEv | 1990 | 81 | 17- | |||||||||
| Korea: see also Seoul | |||||||||||||
| Korea | Cou | 1990 | 79 | 22- | |||||||||
| Korea | Cou | 1990 | 80 | 22- | |||||||||
| Korea | Cou | 1992 | 86 | 50- | |||||||||
| Korea National Tourism Organization | Prm | 1997 | 109 | 30 | |||||||||
| Korea-Europe Friendship Match 1983 | T83 | 1983 | 59 | 7- | |||||||||
| Korean | Lan | 1990 | 80 | 23- | |||||||||
| Korean Go School | Tch | 1997 | 108 | 3 | |||||||||
| Korean Interview | Finch, Andy | * | PPr | 1994 | 96 | 16- | |||||||
| Korean Interviews | Finch, Andy | * | PPr | 1994 | 94 | 6- | |||||||
| Korean Language: see Korean | |||||||||||||
| Korean Move, A - | Finch, Andy et al | * | Jos | 1995 | 98 | 36- | |||||||
| Korean Package | Matthews, Charles | * | Cou | 1998 | 110 | 23 | |||||||
| Korean-Anglo Friendship Go Match (1996) | ** | T96 | 1996 | 104 | 41 | ||||||||
| Korean-Anglo Match 1997 | T97 | 1997 | 107 | 42 | |||||||||
| Koreans, How - Think | Hall, T. Mark | * | Tch | 1997 | 106 | 11 | |||||||
| Kosugi Kiyoshi: see author index | |||||||||||||
| Kosumi | Tec | 1967 | 1 | 7 | |||||||||
| Kosumi | Tec | 1996 | 105 | 16 | |||||||||
| Kosumi | Tec | 1996 | 105 | 19 | |||||||||
| Kosumi Problems | Hall, T. Mark | * | Tec | 1990 | 78 | 23 | |||||||
| Kosumi Solutions | Hall, T. Mark | * | Tec | 1990 | 79 | 20 | |||||||
| Kou Guangliang | PPr | 1995 | 99 | 50 | |||||||||
| Kou Guangliang | PPr | 1995 | 99 | 56 | |||||||||
| Kouznetsov, M. v. Steininger, Anton (EGoC 1995) | GEv | 1995 | 100 | 42 | |||||||||
| Kraszek, Janusz: see also author index | |||||||||||||
| Kraszek, Janusz v. Macfadyen, Matthew (Prague Tournament 1981) | GEv | 1981 | 52 | 6 | |||||||||
| Krems (EGoC 1975) | T75 | 1975 | 30 | 10- | |||||||||
| Krems (EGoC 1975) | T75 | 1976 | 31 | 16- | |||||||||
| Krems (EGoC 1975) | T75 | 1995 | 100 | 4 | |||||||||
| Kubouchi Shuchi v. Fujisawa Hosai (Meijin League 1968) | GEv | 1997 | 107 | 34- | |||||||||
| Kudo Norio v. Sakata Eio (All Japan First Place Tournament 1975) | GEv | 1997 | 106 | 47- | |||||||||
| Kunwa: see also Iwamoto Kaoru | |||||||||||||
| Kunwa Go Salon, Lessons from -. Part 1 | Hunter, Richard | ** | Gam | 1992 | 86 | 48- | |||||||
| Kunwa Go Salon, Lessons from -. Part 2 | Hunter, Richard | ** | Gam | 1992 | 87 | 30 | |||||||
| Kunwa Go Salon, Lessons from -. Part 3 | Hunter, Richard | ** | Gam | 1992 | 88 | 18- | |||||||
| Kunwa Go Salon, Lessons from -. Part 4 | Hunter, Richard | ** | Gam | 1992 | 89 | 34 | |||||||
| Kunwa Go Salon, Lessons from -. Part 5 | Hunter, Richard | ** | Gam | 1993 | 90 | 56 | |||||||
| Kunwa Go Salon, Lessons from -. Part 6 | Hunter, Richard | ** | Gam | 1993 | 92 | 55 | |||||||
| Kunwa Go Salon, Lessons from -. Part 7 | Hunter, Richard | ** | Gam | 1993 | 93 | 45 | |||||||
| Kusunoki Teruko | PPr | 1996 | 105 | 48- | |||||||||
| Kwon Aeng-ran: see author index | |||||||||||||
| Kyu: see also DFK, SFK | |||||||||||||
| Kyu Diplomas | Rat | 1984 | 62 | 11 | |||||||||
| Kyu Diplomas | Rat | 1985 | 65 | 19 | |||||||||
| Kyu Game from Poland, A - | Schuster, Malte et al | * | Gam | 1995 | 100 | 42 | |||||||
| Kyu Games | CNp | 1996 | 102 | 8 | |||||||||
| Kyu Games Commented | Hall, T. Mark | * | Gam | 1996 | 102 | 30- | |||||||
| Kyu Games Commented | Hall, T. Mark | * | Gam | 1996 | 103 | 20- | |||||||
| Kyu Games Commented | Hall, T. Mark | * | Gam | 1996 | 104 | 22- | |||||||
| Kyu Games Commented | Hall, T. Mark | * | Gam | 1996 | 105 | 22- | |||||||
| Kyu Games Commented | Hall, T. Mark | * | Gam | 1997 | 106 | 26- | |||||||
| Kyu Games Commented | Hall, T. Mark | * | Gam | 1997 | 107 | 20- | |||||||
| Kyu Games Commented | Hall, T. Mark | * | Gam | 1997 | 108 | 18- | |||||||
| Kyu Games Commented | Hall, T. Mark | * | Gam | 1997 | 109 | 18- | |||||||
| Kyu Games Commented | Hall, T. Mark | * | Gam | 1998 | 110 | 22- | |||||||
| Kyu Games Commented | Hall, T. Mark | * | Gam | 1998 | 111 | 18- | |||||||
| Kyu Games Commented | Hall, T. Mark et al | * | Gam | 1998 | 112 | 24- | |||||||
| Kyu Games Commented. Part 1 | Hall, T. Mark | * | Gam | 1995 | 100 | 14- | |||||||
| Kyu Games Commented. Part 2 | Hall, T. Mark | * | Gam | 1995 | 101 | 46- | |||||||
| Kyu Games Wanted | * | Gam | 1998 | 111 | 35 | ||||||||
| Kyu Games, Two Single- - | Holroyd, Fred | * | Gam | 1990 | 78 | 18- | |||||||
| Kyu Grading List, High - | ** | Ply | 1978 | 42 | 23 | ||||||||
| Kyu Player's Corner | Terry, Bob | * | Gam | 1990 | 79 | 24- | |||||||
| Kyu Players, Proverbs for - | Wedd, Nick | ** | Tec | 1995 | 99 | 25 | |||||||
| Kyu Scale, Japanese Dan/- | Rat | 1967 | 1 | 1 | |||||||||
| Kyu Scale, Japanese Dan/- | Rat | 1969 | 8 | 2 | |||||||||
| Kyus, Maxims for Eager - | Daly, Andrew | ** | Hum | 1984 | 61 | 24- |
Last updated Wed May 03 2017.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.