Pro Go Player Visits To UK and Ireland
All from Japan Nihon Ki-in unless stated. Family name is shown first for oriental players.
Details of early visits are unsure. Private visits that included no Go content are not included.
We have some biographies of players of those who visited between 1999 and 2002 and a description of an extended visit by Michael Redmond in 2013.
Date | Players | Event/Locations |
---|---|---|
29/12/22-31/12/22 | Stanislaw Frejlak 1p (Europe) | London Open |
30/04/22-02/05/22 | Stephanie Yin 1p (America) | Not the London Open |
29/12/19-31/12/19 | Catalin Taranu 5p | London Open |
22/08/19 | Liu Yajie 2p (China) | London Go Centre |
25/05/19-27/05/19 | Antti Tormanen 1p | London Go Centre |
29/12/18-31/12/18 | Ali Jabarin 1p (Europe) | London Open |
10/07/18-13/07/18 | Lian Xiao 9p (China) | Chang Qi Cup/AWCC Cambridge |
10/07/18-13/07/18 | Mi Yuting 9p (China) | Chang Qi Cup/AWCC Cambridge |
10/07/18-13/07/18 | Shi Yue 9p (China) | Chang Qi Cup/AWCC Cambridge |
10/07/18-13/07/18 | Tuo Jiaxi 9p (China) | Chang Qi Cup/AWCC Cambridge |
10/07/18-13/07/18 | Yu Bin 9p (China) | Chang Qi Cup/AWCC Cambridge |
10/07/18-13/07/18 | Wang Lei 8p (China) | Chang Qi Cup/AWCC Cambridge |
10/07/18-13/07/18 | Hua Xueming 7p (China) | Chang Qi Cup/AWCC Cambridge |
10/07/18-13/07/18 | Ko Reibun 7p | Chang Qi Cup/AWCC Cambridge |
10/07/18-13/07/18 | Wang Yi 5p (China) | Chang Qi Cup/AWCC Cambridge |
03/03/18 | Liu Shizhen 7p (China) | Irish Confucius Cup, Dublin |
17/02/18-18/02/18 | Catalin Taranu 5p | London Go Centre Opening |
29/12/17-31/12/17 | Catalin Taranu 5p | London Open |
13/10/17-15/10/17 | Catalin Taranu 5p | Edinburgh/Manchester |
15/09/17-17/09/17 | Catalin Taranu 5p | Strong Players Training, Letchworth |
03/03/17-05/03/17 | Yu Ping 5p (China) | Irish Confucius Cup, Dublin |
03/03/17-05/03/17 | Guo Juan 5p (Netherlands) | Irish Confucius Cup, Dublin |
29/12/16-31/12/16 | Catalin Taranu 5p | London Open |
23/05/16 | Kobayashi Chizu 5p | Oxford |
04/03/16-06/03/16 | Yang Shuang 5p (China) | Irish Confucius Cup, Dublin |
28/12/15-31/12/15 | Catalin Taranu 5p | London Open |
26/09/15-27/09/15 | Guo Juan 5p (Netherlands) | Strong Players Training, Oxford |
06/02/15-08/02/15 | Hua Xueming 7p (China) | Irish Confucius Cup, Dublin |
06/02/15-08/02/15 | Huang Yizhong 7p (China) | Irish Confucius Cup, Dublin |
28/12/14-31/12/14 | Fan Hui 2p (France) | London Open |
28/12/14-31/12/14 | Choi Dongeun 1p (Korea) | London Open |
28/12/14-31/12/14 | Hajin Lee 3p (Korea) | London Open |
11/10/14 | Kobayashi Chizu 5p | Oriental Museum, Durham |
27/02/14-06/03/14 | Kobayashi Chizu 5p | Oxford, EYGC Bognor Regis, North London, Edinburgh |
27/02/14-03/03/14 | Minematsu Masaki 6p | Oxford, EYGC Bognor Regis |
09/11/13-10/11/13 | Guo Juan 5p (Netherlands) | Strong Players Training, Letchworth |
07/09/13 | Wang Runan 8p (China) | British Museum - Lecture and Simuls |
05/04/13-07/04/13 | Michael Redmond 9p | BGC Stevenage |
30/03/13-04/04/13 | Michael Redmond 9p | Cambridge, Swindon, Chester, Leamington |
03/01/13-04/01/13 | Nam Chihyung 1p (Korea) | Oxford, Epsom |
29/12/12-31/12/12 | Guo Juan 5p (Netherlands) | London Open |
16/11/12-18/11/12 | Guo Juan 5p (Netherlands) | Strong Players Training, Barford |
23/06/12-24/06/12 | Ko Juyeon 8p, Park Sohyun 3p (Korea) | Welsh Open |
28/12/11-31/12/11 | Ko Juyeon 8p (Korea) | London Open |
15/10/11-18/10/11 | Kobayashi Chizu 5p | London International Match and Oxford |
09/07/11 | Yasuhiro Nakano 9p | Central London Go Club (at Nippon Club) |
22/06/11-05/07/11 | Janice Kim 3p (Korea/USA) | Dublin |
08/05/11 | Aoba Kaori 4p | London Nippon Club (International Match) |
03/04/11-07/04/11 | Shigeno Yuki 2p | London Sport Accord Meeting |
01/04/11-03/04/11 | Guo Juan 5p (Netherlands) | Strong Players Training, Letchworth |
28/12/10-31/12/10 | Guo Juan 5p (Netherlands) | London Open |
17/10/10 | Mannami Kana 4p | London Nippon Club (International Match) |
28/12/09-31/12/09 | Guo Juan 5p (Netherlands) | London Open |
29/09/09-30/09/09 | Nam Chihyung 1p (Korea) | Epsom |
28/12/08-29/12/08 | Kobayashi Chizu 5p, Guo Juan 5p (Netherlands) | London Open |
28/12/07-31/12/07 | Guo Juan 5p (Netherlands) | London Open |
13/10/07-15/10/07 | Catalin Taranu 5p | Belfast Tournament/Dublin |
23/08/07-28/08/07 | An Young-Kil 5p, Lee Kang-Wook 3p (Korea) | Mind Sports Olympiad Potters Bar |
01/06/07-03/06/07 | Kobayashi Chizu 5p | Gardening Scotland Exhibition, Edinburgh |
04/03/07-10/03/07 | Lee Jung-Woo 6p (Korea), An Young-Kil 5p (Korea) | London, Oxford, New Malden and St Albans |
21/06/06-23/06/06 | Kobayashi Chizu 5p | Cambridge (and London) |
05/04/06-06/04/06 | Han Hae-Weon 2p, Lee Ha-Jin 2p (Korea) | New Malden and Oxford |
28/12/05-31/12/05 | Shigeno Yuki 2p | London Open |
21/10/05-24/10/05 | Shigeno Yuki 2p | British Women's Weekend Oxford |
06/08/05-08/08/05 | Shinkai Hiroko 5p, Shigeno Yuki 2p | London Imperial War Museum Atom Bomb Game exhibition |
28/12/04-31/12/04 | Shigeno Yuki 2p | London Open |
25/11/04 | Yoon Young-Sun 4p, Kang Seung-Hee 2p (Korea) | TV Filming at Wanstead |
06/07/03-12/07/03 | Shigeno Yuki 2p | Southern Schools /Purbrook |
28/12/02-01/01/03 | Shigeno Yuki 2p | London Open |
06/01/02-12/01/02 | Kudo Norio 9p, Kato Masao 9p, Ryu Shikun 9p, O Rissei 9p, Osawa Narumi 2p, Michael Redmond 9p, Shigeno Yuki 2p | Kisei London |
19/10/01-29/10/01 | Magari Reiki 9p, Haruyama Isamu 9p | London/ Cambridge / Bristol /Oxford /Epsom |
17/07/01-25/07/01 | Inoue Shusaku 5d (Kansai Ki-in) | European Go Congress Dublin |
17/07/01-02/08/01 | Fujii Shuya 2p (Kansai Ki-in) | European Go Congress Dublin |
17/07/01-01/08/01 | Muraoka Shigeyuki 9d (Kansai Ki-in) | European Go Congress Dublin |
21/07/01-25/07/01 | Baba Shigeru 9p | European Go Congress Dublin |
21/07/01-04/08/01 | Saijo Masataka 8p, Shigeno Yuki 2p, Taranu Catalin 5d | European Go Congress Dublin |
24/07/01-04/08/01 | Kim Il-Hwan 9p (Korea), Chun Sam-jho 7p (Korea), Yoon Young-Sun 2p (Korea), Ha Hyo-Jung 2p (Korea), Kim Min-Hee 1p (Korea), Tan Yan-Wu 7p (China) , Huang Liangyu 6p (China) | European Go Congress Dublin |
28/07/01-28/07/01 | Nakayama Noriyuki 6p | European Go Congress Dublin |
17/08/00-31/08/00 | Liu Yajie 2p (+Liao Xingwan) | Mind Sports Olympiad |
19/08/00-24/08/00 | Shigeno Yuki 2p | Mind Sports Olympiad |
29/03/00-03/04/00 | Konagai Masaru 7p, Saijo Masataka 8p | Dublin |
14/10/99-24/10/99 | Shigeno Yuki 2p | Wanstead/Schools |
14/09/99-19/09/99 | Umezawa Yukari 3p, Inori Yoko 4p | London/Milton Keynes |
25/08/99-30/08/99 | Cho Hunhyun 9p (Korea), Nam Chihyung 1p (Korea) | Mind Sports Olympiad |
29/12/98-01/02/99 | Nam Chihyung 1p (Korea) | London Open |
08/11/98-08/02/99 | Liu Yajie 2p (China) | Various |
18/03/98-24/03/98 | Shigeno Yuki 2p | Irish Open |
17/02/98 | Okada Shinichiro 6p, Okada Yumiko 4p | London Nippon |
08/10/96 | Kusunoki Teruko 7p | Leamington |
08/95 | Saijo Masataka 8p | Isle of Man |
02/95 | Feng Yun 8p (Chinese Coal Team), Wang Dongliang 4p (Chinese Coal Team) | London/Plymouth/Edinburgh |
14/10/94-15/10/94 | Shoji Kazuko 3p | London |
07/08/94-15/08/94 | Wang Guanjun 8p (China), Chen Zhigang 6p (China) | London/Leicester/Barmouth/Dublin |
31/08/93-01/09/93 | Sugiuchi Kazuko 8p, Inoue Naomi 2p | London |
06/93-07/93 | Feng Yun 7p (China) | Maidenhead/Bristol/Cambridge/Leamington |
05/93 | Hirano Masaaki 6p | Dublin |
08/92 | Feng Yun 7p (China), Nakayama Noriyuki 6p, Shirae Haruhiko 7p, Inoue Shusaku 5p (Kansai Ki-in), Mito Yukari 1p, Liang Weitang 7p (China), Tan Yanwu 7p (China), Ruan Yunsheng 7p (China) | European Go Congress Canterbury |
08/91 | Izumitani Masanori 6p, Koyama Ryugo 3p | London |
13/10/90 | Takemiya Masaki 10p, Miyamoto Naoki 9p, Saijo Masataka 8p | London |
09/89 | Ishida Yoshio 9p, Oeda Yusuke 8p, Obechi Morito 6p, Tei Meiko 7p | Asahi Meijin |
09/89 | Kobayashi Koichi 9p, Awaji Shuzo 9p | Asahi Meijin Players |
08/87 | Nobuta Shigehito 6p, Minematsu Masaki 4p | Bracknell/London |
07-08/83 | Nakayama Noriyuki 4p, Yang + 2 (China) + 2 (Korea) | Edinburgh European Go Congress |
19/07/83 | Nakayama Noriyuki 4p | Reading |
04/07/81-19/07/81 | Nagahara Yoshiaki 6p | London, Manchester, Leeds, North Staffs, Bracknell |
22/08/80 | Yoon Ki-Hyun 8p (Korea), Jung Chang-Hyun 7p (Korea) | London |
07/08/79-27/08/79 | Yoshida Yoichi 4p | London, Liverpool, Birmingham, Leicester, Reading |
18/07/79 | Shirae Haruhiko 6p, Abe Yoshiteru 8p | London |
30/12/78-07/01/79 | Kong Xiangming, Wu Songsheng, Huang Dexun (China) | London/Bristol/Manchester/Leicester |
07/08/78-18/08/78 | Iwamoto Kaoru 9p | London Go Centre |
16/07/77 | Kano Yoshinori 9p, Nakaoka Jiro 7p | London Go Centre |
28/07/76-19/08/76 | Iwamoto Kaoru 9p | London Go Centre, Edinburgh, European Go Congress Cambridge |
05/08/76-19/08/76 | Sato 4p | London Go Centre, European Go Congress Cambridge |
05/08/76-21/08/76 | Hane Yasumasa 8p | European Go Congress Cambridge |
05/08/76-21/08/76 | Yamamoto 3p | European Go Congress Cambridge |
07/03/76 | Ishii Kunio 8p | London Go Centre |
11/10/75-12/10/75 | Inoue Machiko 1p, Ashiba Katsumi 4p | London Go Centre |
20/07/75 | Kano Yasunori 9p, Sakakibara Shoji 9p, Ogawa Tomoko 3p, Kobayashi Chizu 3p | London Go Centre |
29/03/75-01/04/75 | Iwamoto Kaoru 9p, Magari Reiki 9p | London Go Centre Opening/Bristol |
13/08/74 | Honda Sachiko 4p, Kobayashi Chizu 3p | London Hanover Grand Hotel |
12/06/74 | Iwamoto Kaoru 9p | British Go Championship London |
01/08/73 | Takagawa Kaku 9p, Nakaoka Jiro 7p | London Hanover Grand Hotel |
04/08/72-07/08/72 | Iwamoto Kaoru 9p, Kodama Sachiko 2p | London Embassy of Japan Information Centre |
01/06/72 | Ito Tomoe 5p | London Imperial College |
21/08/71-04/09/71 | Matsumoto Tokuji 7p | European Go Congress Bristol |
03/06/71-04/06/71 | Miyashita Shuyo 9p | London |
03/06/71-04/06/71 | Miyashita Suzue 1p | London |
07/64 | Sanno Hirotaka 5p | London |
1961 | Segoe Kensaku 9p | London |
Last updated Sat Dec 31 2022.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.