Based on European ratings for 29/03/2026
The rating shown is the value as calculated by EGD using its latest
rating system .
The ratings
FAQ explains this table, and how to use the information it contains.
If the list does not show, please use this
fall-back link. More info
NAME
GRADE
STRENGTH
LAST TOUR
RATING▾
NTOUR
CLUB
Oh, Chi-Min 8d 3.0p 2025/07/26 2761 44 Oxford University
Xiao, Yicheng 7d 2.4p 2024/08/03 2743 13 UCL
Yang, Yaoling 7d 1.9p 2025/06/14 2728 36 Bristol
Wen, Yue 7d 1.5p 2025/03/08 2715 7 London Go Centre
Yuan, Ziyin 7d 1.3p 2024/08/03 2710 5 No Club
Wan, Quan 7d 1.1p 2025/06/07 2703 5 Manchester
Woo, Ho_Yeung 6d 6.4d 2026/01/08 2643 30 Nottingham
Li, Yuanzhen 6d 6.1d 2026/03/21 2606 2 UCL
Xing, Yuhang 6d 6.1d 2025/08/09 2605 8 Glasgow
Qiu, Zeyu 6d 6.0d 2026/03/21 2604 17 Birmingham
Zhao, Tingxu 6d 6.0d 2025/12/28 2602 2 No Club
Zheng, Zhihui 6d 6.0d 2026/03/21 2601 1 Cambridge Uni
Chen, Tianyi 6d 5.7d 2024/04/26 2568 15 Liverpool
Macfadyen, Matthew 5d 5.6d 2024/04/06 2559 122 Leamington
Bao, Yifan 5d 5.3d 2026/03/21 2531 16 No Club
Yuan, Chenhe 5d 5.3d 2025/06/28 2528 6 No Club
Wen, Qi 5d 5.2d 2024/04/06 2519 2 London Go Centre
Huang, Changhao 5d 5.1d 2026/02/21 2508 16 UCL
Wu, Xi 5d 5.1d 2026/03/21 2507 2 Warwick University
Deng, Yunfang 5d 5.1d 2025/11/30 2505 1 Manchester
Cui, Zheyuan 5d 5.0d 2025/12/28 2501 1 No Club
Cui, Xuanqi 5d 5.0d 2025/08/30 2499 4 No Club
Liu, Chenghang 5d 5.0d 2024/03/02 2499 3 Liverpool
Wu, Tong 5d 5.0d 2025/12/06 2499 2 No Club
Li, Mingda 5d 5.0d 2025/06/28 2497 3 Cardiff
Wang, Dongshan 5d 5.0d 2024/03/09 2496 3 No Club
Zhang, Chao 5d 5.0d 2024/11/02 2495 25 London City
Xiao, Qinghao 5d 4.8d 2025/12/28 2482 3 UCL
He, Zihao 4d 4.8d 2024/07/28 2480 7 No Club
Cheung, Michael 5d 4.7d 2025/12/28 2474 26 No Club
Cao, Guodong 4d 4.5d 2025/12/28 2452 10 Oxford University
Kay, Andrew 5d 4.5d 2025/07/26 2452 103 Swansea
Wang, Xiangdong 4d 4.4d 2024/07/31 2440 9 London
Xue, Peikai 4d 4.4d 2025/08/09 2437 74 UCL
Qian, Jason 4d 4.2d 2026/03/21 2422 2 UCL
Poltronieri, Bruno 4d 4.2d 2026/03/21 2420 68 Cambridge
Game, Jake 4d 4.2d 2026/02/21 2419 14 Swindon
Wang, Linghan 4d 4.1d 2024/04/06 2413 2 No Club
Cobbold, Scott 4d 4.0d 2026/03/21 2403 101 Cambridge Uni
Hu, Ruilin 4d 4.0d 2025/10/26 2399 1 Bath
Li, Anson_Chung_Tin 4d 3.9d 2025/07/26 2394 6 Edinburgh
Peng, Yuyang 3d 3.9d 2024/05/25 2390 3 No Club
Kwok, Alvina 3d 3.4d 2026/02/21 2337 44 No Club
Cheng, Gong 4d 3.3d 2024/09/21 2333 25 London City
Shepperson, Piers 3d 3.3d 2025/09/06 2329 98 Nottingham
Zhang, Yangran 3d 3.3d 2026/01/31 2328 47 Manchester
Shi, Zhan 3d 3.3d 2026/02/28 2328 31 Manchester
Zhang, Yutong 3d 3.2d 2025/12/28 2321 1 UCL
Shiu, Simon 2d 3.1d 2024/04/06 2311 48 Bristol
Lu, Tong 3d 3.1d 2025/10/05 2309 1 No Club
Zhang, Ryan 3d 3.1d 2026/03/21 2309 87 London City
Jiang, Haotian 3d 3.1d 2026/03/21 2307 1 UCL
Hu, Mingyang 3d 3.0d 2026/03/21 2303 2 London Go Centre
He, David 3d 3.0d 2026/03/21 2302 1 Cambridge
Wang, Burun 3d 3.0d 2024/09/14 2297 2 No Club
Wu, Zhuolin 3d 2.9d 2025/05/24 2294 1 No Club
Diamond, Jon 3d 2.9d 2024/04/06 2294 63 No Club
Lee, Shou_Wei 3d 2.9d 2026/03/21 2292 1 No Club
Zhao, Lingyun 3d 2.9d 2024/05/25 2292 3 UCL
Ng, Collin 3d 2.8d 2025/11/30 2284 4 Manchester
Webber, Nick 1d 2.8d 2025/01/25 2280 3 No Club
Rix, Alexander 3d 2.6d 2026/03/21 2264 109 London Go Centre
Wen, George 2d 2.5d 2025/07/26 2251 14 No Club
Ng, Kwun_Yin 2d 2.4d 2025/12/28 2242 17 No Club
Zhao, Yichun 2d 2.3d 2025/08/09 2226 7 Manchester
Szert, Balazs 2d 2.2d 2026/02/28 2222 3 Bristol
Gao, Pan 2d 2.2d 2026/01/31 2218 3 CODE Birm
Wei, Lantian 2d 2.2d 2026/03/21 2218 4 Warwick University
Wu, Nathaniel 2d 2.2d 2024/10/27 2216 3 Bristol
Richmond, Jerome 2d 2.1d 2025/10/26 2213 2 Bristol
Hunt, Tim 2d 2.0d 2025/12/28 2200 181 Milton Keynes
Chen, Belinda 2d 2.0d 2025/02/01 2200 1 No Club
Zhang, Chenglong 2d 2.0d 2024/03/16 2197 2 Cambridge
Subramanian, Gokul_Ramanan 2d 1.9d 2025/03/08 2192 17 Cambridge
You, Kwan-Mo 2d 1.9d 2024/03/02 2191 1 Chester
Bithell, Sam 2d 1.9d 2025/12/06 2187 35 Durham
Wall, Alistair 2d 1.8d 2026/02/21 2175 363 No Club
Chen, Claire 2d 1.7d 2026/01/31 2169 20 Lancaster
Peng, Haoran 1d 1.6d 2025/10/05 2156 9 Manchester
Hunter, Richard 2d 1.5d 2025/10/26 2154 76 Bristol
Siven, Johannes 1d 1.5d 2024/03/16 2148 17 South London
Wu, Xinyuan 1d 1.4d 2026/03/21 2143 8 Cambridge
Chin, Jonathan 2k 1.2d 2025/03/08 2121 39 Cambridge
Sun, Zhenghuan 1d 1.2d 2024/03/09 2120 2 No Club
Coulthard, Tom 1d 1.2d 2025/11/01 2115 30 Newcastle
Luo, Xinyu 1d 1.1d 2025/12/06 2114 3 Glasgow
Cheng, Wei_Lun 1d 1.1d 2026/02/21 2114 1 No Club
Elliot, Mark 1d 1.1d 2024/11/17 2113 8 Manchester
Shkliar, Pavel 1d 1.1d 2026/03/21 2108 1 No Club
Gascon, Artur 1d 1.1d 2026/02/21 2106 17 No Club
Feng, Jiaxi 1d 1.1d 2025/01/25 2105 1 Warwick University
Tang, Yuxuan 1d 1.0d 2024/09/14 2101 1 Glasgow
Lo, Owen_Chen_Yeh 1d 1.0d 2025/12/06 2101 1 Edinburgh
Jiang, Yichen 1d 1.0d 2025/03/08 2100 3 No Club
Li, Becky 1d 1.0d 2026/03/21 2100 1 UCL
Lam, Oscar 1d 0.9d 2025/02/01 2094 1 Abingdon
Chia, William 1d 0.9d 2026/03/21 2091 1 UCL
Carter, Dylan 1d 0.9d 2025/07/26 2090 62 Cardiff
Smith, Edmund 1d 0.9d 2026/03/21 2088 127 Warwick University
Zhong, Xinyuan 1d 0.9d 2024/12/28 2088 1 No Club
Bexfield, Alison 1d 0.9d 2025/04/12 2088 128 Letchworth
Hobson, John 1d 0.9d 2025/10/26 2086 36 Bath
Beck, Phil 1d 0.8d 2026/03/21 2084 115 Cambridge
Tuncel, Bulent 1d 0.8d 2025/01/25 2084 7 London City
Clare, Jim 1d 0.8d 2025/10/26 2083 171 Reading
Roberts, Brook 1d 0.8d 2026/03/21 2082 33 Manchester
Gonzalez, Vlad 1d 0.8d 2025/08/30 2082 2 Newcastle
Jones, Andrew 1d 0.8d 2025/12/28 2077 106 No Club
Terry, Alex 1d 0.7d 2025/05/03 2071 16 Bristol
Guan, Ai 1d 0.7d 2026/02/28 2070 97 Nottingham
Atkins, Tony 1k 0.7d 2025/11/01 2068 258 Reading
Scarff, Christian 1d 0.7d 2025/10/26 2068 148 Swindon
Zhao, Jin 1d 0.7d 2025/08/09 2066 7 Manchester
Tabor, Paul 1d 0.6d 2025/11/09 2062 75 Maidenhead
Lee, Hayes 1d 0.6d 2026/03/21 2062 5 Milton Keynes
Pountney, Sebastian 1d 0.6d 2024/10/20 2061 14 Chelmsford
McLean, Neil 1k 0.6d 2025/12/06 2058 20 Aberdeen
Manning, Toby 1k 0.6d 2026/03/21 2055 373 Leicester
Morris, Andrew 1k 0.5d 2025/03/01 2051 35 Liverpool
Eurenius, Bjorn 1d 0.5d 2026/02/28 2051 47 Nottingham
Wheeldon, Richard 1d 0.5d 2026/03/21 2050 113 London Go Centre
Leung, Kam_Chuen 1k 0.5k 2025/12/28 2047 16 London Go Centre
Reid, Matthew 1d 0.6k 2026/03/21 2042 132 Cambridge
Smith, Paul 1d 0.6k 2025/09/06 2042 108 Cambridge
Yang, Daniel_Chun 1k 0.7k 2025/11/08 2032 16 No Club
Han, Carlos 1k 0.7k 2025/03/08 2026 7 Tonbridge School
Ge, Xiangyu_Jack 1k 0.8k 2025/03/08 2025 7 Cambridge
Kyle, Michael 1k 0.8k 2025/12/06 2025 67 Edinburgh
Zhou, George 1d 0.8k 2025/07/26 2025 24 Sheffield
Pavon, Jose-Manuel 1k 0.9k 2025/11/09 2013 28 London City
Ranchin, Andre 1k 0.9k 2025/12/06 2012 1 Edinburgh
Zhang, Mark_Baoliang 1k 0.9k 2025/12/28 2007 47 Manchester
Bexfield, Simon 1k 0.9k 2025/04/12 2006 93 Letchworth
Ng, Chun_Yin 1k 1.1k 2025/11/01 1992 14 No Club
Kudla, Grzegorz 1k 1.1k 2025/12/06 1990 37 Edinburgh
Yu, Shiyi 1k 1.1k 2025/08/09 1989 6 Manchester
Grant, Jonathan 1k 1.2k 2026/03/21 1985 17 Cambridge
Putman, Aidan 1k 1.2k 2025/09/27 1984 13 Swindon
Charles, Michael 2k 1.3k 2025/04/12 1968 177 No Club
Roads, Francis 1k 1.4k 2025/12/28 1965 317 London Go Centre
Putman, Colin 1k 1.4k 2025/09/27 1956 13 Swindon
Cockburn, Mike 1k 1.5k 2025/07/26 1954 91 St Albans
King, DavidJ 1k 1.5k 2025/10/26 1950 36 Bath
Mitcham-Harding, Michael 2k 1.5k 2025/11/01 1948 20 York
Moulds, Richard 2k 1.6k 2025/08/09 1944 39 Manchester
Hill, John 2k 1.6k 2025/05/24 1943 1 Brighton
Wen, Yun 2k 1.8k 2025/03/08 1918 1 Guildford
Bentley, Richard 2k 2.0k 2025/11/09 1903 70 Durham
Ng, Sydney 2k 2.0k 2025/08/09 1901 2 Manchester
Sargent, Oliver 2k 2.0k 2025/10/26 1900 13 Bristol
Allday, Baron 2k 2.0k 2025/06/28 1899 174 No Club
Zhang, Corey_Boyang 2k 2.0k 2025/05/24 1898 1 No Club
Warren, Jack 2k 2.0k 2025/09/06 1897 6 Nottingham
Hunt, Conor 2k 2.1k 2025/09/06 1891 9 Brighton
Michelson, Rawle 2k 2.2k 2025/05/24 1879 16 London Go Centre
Baldwin, Bob_W 3k 2.3k 2025/03/08 1871 4 Ipswich
Crossman, Allan 2k 2.3k 2025/12/06 1867 20 Edinburgh
James, Tim 3k 2.3k 2025/11/09 1866 16 Nottingham
Russell, Andrew 2k 2.5k 2025/09/06 1853 50 Birmingham
Chui, Atta 2k 2.5k 2026/03/21 1853 35 Cambridge
Peleg, Tomer 3k 2.5k 2025/08/09 1853 5 No Club
Bavidge, Colin 3k 2.5k 2025/08/30 1851 24 Newcastle
Heslop, Adam 2k 2.5k 2025/12/06 1851 33 Edinburgh
Pein, Florian 3k 2.5k 2026/02/28 1849 55 Lancaster
Thornewill_von_Essen, Simon 3k 2.7k 2026/03/21 1832 10 Stevenage
Harvey, Helen 3k 2.7k 2026/03/21 1831 277 Manchester
Adriasola, Alberto 3k 2.8k 2025/12/28 1822 40 London City
Guest, Daniel 3k 2.9k 2026/03/21 1812 27 Cambridge
Garcia-Siches, Iu 3k 2.9k 2026/03/21 1807 20 London City
Pickles, Michael 3k 3.0k 2026/03/21 1804 19 Norwich
Millington, Alexander 3k 3.0k 2025/10/26 1802 6 Bristol
Guo, Dongsheng 3k 3.1k 2025/03/08 1795 1 No Club
Wang, Linfeng 4k 3.1k 2025/12/28 1793 14 London Go Centre
Bremner, Louise 3k 3.1k 2025/10/26 1791 69 Bristol
Yu, King_Bon_Philip 3k 3.1k 2025/11/30 1787 1 Manchester
Williams, Colin 3k 3.2k 2026/02/21 1776 88 Bristol
Hung, Natalie 5k 3.4k 2026/02/07 1764 3 No Club
Atwell, Paul 4k 3.4k 2025/10/26 1763 27 Bristol
Paterson, Sue 4k 3.4k 2025/12/28 1760 159 Arundel
Collins, Peter 3k 3.5k 2026/02/21 1755 240 Bristol
Fai, Joshua_Sing_Ching 4k 3.5k 2026/03/21 1750 24 No Club
Marshall, Phil 4k 3.6k 2025/11/09 1740 28 Manchester
Roberts, Alan 4k 3.6k 2026/03/21 1739 11 London City
Tso, Hok_Wan 4k 3.6k 2025/10/26 1738 4 Reading
Solity, Martin 3k 3.8k 2025/12/28 1723 38 Wanstead
Ng, Sum_Zit_Eden 3k 3.8k 2025/08/25 1720 2 Manchester
Walker, Malcolm 4k 3.8k 2026/02/21 1717 43 No Club
Edgington, Alec 4k 3.8k 2026/03/21 1716 28 Cambridge
Vie, Aymeric 4k 3.9k 2026/01/24 1715 9 CODE Oxfo
Lu, Zaichen 4k 3.9k 2025/11/01 1706 11 St Albans
Johnstone, Teague 4k 4.0k 2025/10/05 1702 5 Sheffield
Kudla, Lukasz 4k 4.1k 2025/12/06 1689 31 Edinburgh
Guo, Hengjia 4k 4.1k 2025/08/09 1687 1 Lancaster
Mei, Wenzhou 5k 4.2k 2026/03/21 1678 10 Warwick University
Maclean, Craig 4k 4.2k 2026/01/31 1677 21 Durham
Hillier, Harry 4k 4.3k 2026/03/21 1669 7 Cambridge
Violet, Joe 5k 4.3k 2025/11/30 1669 12 Nottingham
Murby, Roger 4k 4.3k 2026/03/21 1668 64 Cambridge
Horan, David 4k 4.4k 2025/11/01 1662 52 Chester
Macleod, Donald 4k 4.5k 2025/11/09 1648 65 Dundee
Fung, Audrey 5k 4.6k 2026/02/21 1644 10 No Club
Ambridge, Owen 5k 4.6k 2025/03/08 1643 8 Cambridge
Austin_Sydes, George 5k 4.6k 2025/10/05 1643 12 Nottingham
Kaniuk, Geoff 4k 4.6k 2026/03/21 1640 205 Cambridge
Higgs, Frankie 5k 4.6k 2025/10/26 1639 11 London City
Ehlers, Jayme 5k 4.7k 2025/04/12 1630 5 Edinburgh
Ferguson, John 6k 4.8k 2025/12/06 1622 2 London Go Centre
Storkey, David 5k 4.8k 2025/10/26 1616 39 Exeter
Yao, Xiheng 5k 4.9k 2026/02/21 1615 2 Warwick University
Strachan, Ben 5k 4.9k 2025/12/06 1610 4 Glasgow
Cantrell, David 5k 4.9k 2025/11/09 1609 94 London Go Centre
Blockley, Edward 5k 5.0k 2025/11/01 1598 223 No Club
Labos, Marek 5k 5.0k 2025/05/02 1596 13 London City
Fung, Aidan 5k 5.1k 2026/02/21 1595 10 No Club
Mahmood, Fassal 7k 5.1k 2025/07/20 1593 9 Birmingham
Ambrose-Thurman, Andrew 5k 5.1k 2025/06/07 1593 41 Durham
Wu, Yuhan 5k 5.1k 2026/03/21 1587 2 Warwick University
Cordiner, David 5k 5.2k 2026/02/21 1584 8 Birmingham
Sage, Andrew 6k 5.2k 2026/02/21 1582 8 Leamington
Roumeliotis, Spyridon 6k 5.2k 2025/03/08 1581 6 Cambridge CGo
Gibbons, Nicholas 6k 5.2k 2026/03/21 1580 6 Norwich
Navarro, Jayden 5k 5.2k 2026/03/21 1578 12 London Go Centre
Curran, Sam 6k 5.2k 2025/05/24 1577 12 Sheffield
Griffiths, Ryan 5k 5.2k 2025/03/01 1577 9 Chester
Sun, Mike 6k 5.3k 2025/12/28 1566 3 UCL
Fisher, Peter_J 5k 5.4k 2026/02/21 1562 129 Leicester
Kirkham, Chris 5k 5.5k 2025/03/01 1551 122 Manchester
Payne, Rob 5k 5.5k 2025/12/06 1550 47 Edinburgh
Hui, Chun_Hei 6k 5.6k 2025/12/28 1540 8 London Go Centre
Bell, Ron 6k 5.7k 2025/11/09 1532 221 Edinburgh
Smith, Matthew_Peter 6k 5.7k 2025/09/27 1526 1 London Go Centre
McCormack, Dwayne 6k 5.9k 2025/11/09 1513 13 Stevenage
Yue, Alexia 6k 5.9k 2025/12/28 1506 3 London City
Sharland, Adam 6k 6.0k 2025/09/06 1504 10 Leeds
Chiarini, Francesco 6k 6.0k 2025/12/28 1503 33 London Go Centre
Zhang, Lujia 6k 6.0k 2025/08/09 1497 1 Liverpool
McCutcheon, Luc 6k 6.1k 2026/03/21 1492 3 Cambridge Uni
Jones, Richard 6k 6.1k 2025/04/26 1490 10 St Albans
Zhao, Jing 5k 6.2k 2025/12/28 1485 3 Nottingham
Harvey, Martin 6k 6.2k 2026/03/21 1480 327 Manchester
Lindved, William 6k 6.2k 2026/01/31 1477 9 Edinburgh
Chan, Alida 6k 6.3k 2025/03/08 1474 4 Tonbridge School
Dews, Robin 6k 6.3k 2026/02/21 1473 33 Nottingham
Volovich, Andrew 5k 6.3k 2025/11/08 1471 40 Cambridge CGo
Shafer, John 7k 6.3k 2026/03/21 1466 21 No Club
Emanuel, Kaspar 6k 6.4k 2025/07/26 1464 8 Bristol
Moore, Francis 4k 6.5k 2025/11/09 1455 20 No Club
Marcolino, Leandro_Soriano 7k 6.5k 2025/11/09 1448 36 Lancaster
Tse, Enoch 6k 6.6k 2025/03/08 1443 6 Tonbridge School
Armitage, John 6k 6.6k 2026/01/31 1443 10 Lancaster
Baldwin, David 7k 6.6k 2025/06/28 1441 14 Aberystwyth
Wang, Jonny 7k 6.7k 2026/03/21 1431 1 London City
Gunn-Russell, Charles 6k 6.8k 2025/12/06 1424 6 Edinburgh
Drezov, Vladislav 7k 6.9k 2026/02/28 1415 11 Manchester
Terry, Josh 7k 6.9k 2025/05/03 1412 4 Leamington
Burland, Joshua 7k 6.9k 2025/08/09 1410 9 Cardiff
Abela, Jerome 9k 7.0k 2025/12/28 1403 5 Maidenhead
Cutts, Brent 7k 7.0k 2025/09/06 1403 51 Nottingham
Moreno, Carlos 4k 7.0k 2025/03/08 1402 14 Guildford
Eacott, John 7k 7.0k 2025/12/28 1396 6 London Go Centre
Mullens, Richard 7k 7.1k 2025/12/28 1392 174 London City
Mackenzie, Calum 8k 7.1k 2026/02/21 1391 21 London City
Petersen, Stig 7k 7.1k 2026/03/21 1387 24 Royston
Cheng, Jin 7k 7.2k 2025/08/13 1384 3 Cambridge CGo
Harvey, Charlie 8k 7.2k 2025/05/30 1383 11 Oxford City
Wildgoose, David 7k 7.2k 2025/11/30 1378 39 Sheffield
Killen, David 7k 7.3k 2025/08/30 1366 72 Cheltenham
Ashworth, Gary 8k 7.4k 2026/02/28 1357 19 Manchester
Barlow, Elliot 7k 7.5k 2026/02/21 1354 25 Warwick University
Fai, Caleb_Tin_Nam 8k 7.5k 2026/03/21 1353 25 No Club
Jendrzejewski, Ingrid 8k 7.5k 2026/03/21 1349 30 Cambridge
Lau, Jed 8k 7.5k 2025/09/27 1349 4 Oxford
Chen, April 7k 7.6k 2026/03/21 1345 8 Cambridge
Leung, Justin 7k 7.6k 2025/03/08 1336 5 Tonbridge School
Wathanasin, Sak 8k 7.7k 2026/02/21 1333 20 Leamington
Bailey, Steve 8k 7.8k 2026/03/21 1321 264 Arundel
Muse, Chris 8k 7.8k 2025/08/30 1316 10 Durham
Abrahams, Adrian 8k 7.9k 2025/11/01 1313 40 Lancaster
Goodheir, Carel 8k 7.9k 2025/12/06 1312 24 Skye
Scantlebury, Robert 8k 7.9k 2026/02/28 1310 110 Manchester
Harris, Aorja 8k 8.0k 2025/12/06 1298 22 Stevenage
Barlag, Timon 9k 8.0k 2025/05/03 1297 3 Sheffield
Fry, Nick 8k 8.1k 2025/12/06 1289 7 No Club
Ding, Chenbei 8k 8.1k 2026/02/21 1288 3 Aston
Lyall, Anthony 8k 8.1k 2025/03/08 1287 16 No Club
Murphy, Ben 8k 8.3k 2025/11/09 1274 29 Billericay
Gavigan, Gerry 8k 8.4k 2026/02/28 1265 111 London Go Centre
Mort, Huw 8k 8.5k 2025/09/06 1251 20 Lincoln
Santiago, Jose 8k 8.5k 2025/11/09 1248 20 Milton Keynes
Dell, Wilf 8k 8.6k 2025/12/06 1240 3 Glasgow
Rutledge, Rupert 9k 8.6k 2025/11/30 1237 3 Manchester
Cox, Greg 9k 8.7k 2025/12/06 1235 48 Dundee
Ridley, Patrick 9k 8.7k 2026/02/28 1230 184 Chester
Mcphail, Lucy 9k 8.8k 2025/12/06 1221 1 Edinburgh
Stodulka, Simon_Rafael_Alvar 9k 8.8k 2025/10/26 1221 1 Bristol
Chen, Adam_Siqi 10k 8.8k 2026/02/07 1219 13 Oxford
Hindmarch, Lauren 9k 8.9k 2026/02/28 1215 25 Manchester
Calota, Theodor 8k 8.9k 2025/09/05 1207 35 St Albans
Stoica, Horace 10k 9.0k 2026/03/21 1202 14 Stevenage
Fan, Jim 9k 9.1k 2025/10/26 1191 1 Reading
Liddington, Nicholas 9k 9.1k 2025/04/12 1190 7 Aberdeen
Vasylevskyi, Dmytro 9k 9.1k 2025/11/30 1189 1 CODE BHS
Mueller, Eike 9k 9.3k 2025/10/26 1168 8 Bath
Bardsley, Oliver 10k 9.4k 2026/02/21 1162 22 Warwick University
Harris, Calum 10k 9.5k 2025/06/28 1155 2 Cardiff
Ilett, Finley 9k 9.5k 2025/10/11 1153 4 Durham
Martin, Joseph 10k 9.5k 2025/12/06 1152 5 Edinburgh
Connell, Quintin 9k 9.6k 2025/12/06 1136 50 Glasgow
Qin, Clarence 12k 9.7k 2026/03/21 1127 11 Oxford
Warren, Miles 10k 9.9k 2025/12/06 1106 4 Glasgow
Pitchford, Anthony 10k 10.0k 2025/11/01 1099 178 Chester
Nandi, Robin 10k 10.0k 2025/06/07 1099 4 Durham
Keeling, James 10k 10.0k 2025/12/06 1097 2 Edinburgh
Hall, Peter 11k 10.1k 2025/12/28 1091 4 No Club
Gotts, Nick 9k 10.1k 2025/12/06 1086 5 Edinburgh
Qin, Ruirui 11k 10.2k 2026/03/21 1076 8 Oxford
Gan, Emily 14k 10.3k 2025/11/08 1074 6 Nottingham
Lee, Sam 9k 10.3k 2026/03/21 1066 5 Milton Keynes
Cheung, Ying_Suet 11k 10.5k 2026/02/07 1047 3 No Club
Segerman, Jil 9k 10.5k 2025/07/26 1047 125 Arundel
Yang, Ezreal 12k 10.6k 2025/11/08 1042 7 Manchester
Oleshko, Jacob 11k 10.7k 2025/09/06 1028 1 Nottingham
Larvor, Phil 10k 10.8k 2026/02/21 1017 4 Leamington
Chik, Rachel 11k 10.8k 2026/03/21 1017 22 Cambridge CGo
Zhao, James 10k 10.9k 2026/02/28 1015 18 Cheadle Hulme Sch
Litting, Rowan 11k 11.0k 2025/10/11 1004 4 Durham
Udomsrirungruang, Thien 11k 11.0k 2025/11/01 1004 2 London City
Bashforth, Stephen 12k 11.0k 2026/02/21 1004 78 Leicester
McGingle, Sioltach 12k 11.0k 2026/03/21 1001 5 Warwick University
Feasby, Leo 11k 11.1k 2025/10/26 988 2 Manchester
Cheung, Hiu_Mung 11k 11.1k 2026/02/07 987 3 No Club
Li, Emily_Yuhan 11k 11.4k 2025/11/08 963 4 Nottingham
Froc, Maxime 11k 11.5k 2025/10/26 949 3 Bristol
Thornton, Toby 13k 11.5k 2026/03/21 946 3 Warwick University
Bray, Stuart 11k 11.6k 2026/02/21 942 4 Nottingham
Oakley, Georgina 11k 11.7k 2026/03/21 931 6 Norwich
Newsome, Peter 11k 11.7k 2025/11/30 926 9 Manchester
Xing, Jiasheng 12k 12.1k 2026/02/28 888 2 Lancaster
Kennedy, Edward 12k 12.2k 2025/11/30 881 2 Manchester
Peacock, Bradley 13k 12.5k 2026/03/21 848 3 Warwick University
Sojka, Jacek 11k 12.6k 2025/12/06 839 3 Edinburgh
Fisher, Jason 14k 12.8k 2025/11/30 817 6 Manchester
Intwala, Kayan 16k 13.0k 2026/02/21 805 5 Warwick University
Moore, Kieran 13k 13.0k 2025/11/09 800 5 Cardiff
Poltronieri, Kerry 13k 13.1k 2026/03/21 790 17 Cambridge
Harman, George 14k 13.4k 2026/02/21 765 3 Warwick University
Butler, Guy 13k 13.4k 2025/12/28 758 11 London Go Centre
Robinson, Daffyd 14k 13.4k 2026/02/28 758 70 Lincoln
Maciver, Cat 14k 13.7k 2025/11/30 728 3 London City
Harvey, Phillip 13k 13.8k 2026/02/21 722 14 Nottingham
Platt_Wells, Isaac 14k 14.1k 2025/11/30 693 1 CODE BHS
Wong, Renee 14k 14.2k 2025/11/08 682 4 Letchworth
Savage, Nicholas 14k 14.4k 2025/10/05 659 1 Sheffield
Teare, Valentine 14k 14.5k 2026/03/21 652 1 Cambridge Uni
Kelly, Andrew 14k 14.5k 2025/11/30 649 1 CODE BHS
Wesson, Tim 14k 14.7k 2026/03/21 634 2 Cambridge
Manders, Robert 14k 14.9k 2025/08/30 608 2 Newcastle
Sage, Jack 17k 15.2k 2026/02/21 576 4 Leamington
Ahmed, Zaheer 15k 15.3k 2025/11/30 574 5 CODE BHS
Hemvanich, Dissaya 15k 15.4k 2025/08/30 561 3 Newcastle
Yu, Clinton 16k 15.6k 2026/03/21 542 43 Manchester
Balaban, Demir 16k 15.9k 2025/12/07 511 3 No Club
McLoughlin, Peter 16k 16.0k 2026/02/28 501 28 London Go Centre
Pickering, James 16k 16.0k 2026/02/21 497 1 Leicester
Smith, Paul_Leslie 18k 16.2k 2025/11/09 485 18 Nottingham
Petersen, William 17k 16.2k 2025/11/01 485 3 Royston
Uy, Jonathan 17k 16.4k 2025/11/01 457 1 No Club
Chan, Aimee 18k 16.6k 2025/12/06 438 2 No Club
Lewis, Anthony 17k 16.7k 2026/02/21 433 1 Warwick University
Heeney, Paul 17k 16.7k 2026/02/21 426 25 No Club
Zhang, Leo 18k 17.6k 2026/02/28 344 7 Cheadle Hulme Sch
House, Olivia 18k 17.6k 2025/10/11 344 4 Durham
Renouf, Noah 18k 17.6k 2025/09/06 342 1 Nottingham
Jennison, Olivia 18k 17.8k 2026/02/28 316 17 Cheadle Hulme Sch
Zarafshani, Soorena 18k 18.1k 2026/02/28 294 8 Cheadle Hulme Sch
Chan, Angel 19k 18.2k 2025/12/06 284 2 No Club
Shen, Beijin 18k 18.3k 2025/12/06 275 1 Edinburgh
Aarts, Max 20k 18.9k 2025/12/28 208 2 No Club
Earley, Elliot 19k 19.2k 2025/10/05 176 1 Sheffield Uni
Gan, Sophia 28k 19.7k 2025/11/08 132 3 Nottingham
Barney, Hugh 20k 19.8k 2025/08/30 119 6 Newcastle
Dhamari, Kai 22k 19.8k 2026/02/07 117 4 Cambridge CGo
Sek, Howard 20k 20.2k 2025/11/08 82 1 Aston
Thomas, Gary 20k 20.3k 2025/10/26 67 1 No Club
Batista, Victor 22k 22.2k 2025/12/28 -120 1 Maidenhead
Bray, James 22k 22.4k 2025/09/06 -135 1 Nottingham
Foster, Tim 22k 22.9k 2026/03/21 -193 1 Norwich
Khan, Adnan 22k 23.1k 2025/12/28 -209 1 Maidenhead
Bevan, Benjamin 21k 23.1k 2026/02/21 -212 2 Warwick University
Powell, Kai 24k 23.1k 2025/10/26 -214 2 Cardiff
Cohen, Simon 25k 23.3k 2026/02/28 -227 3 Manchester
Dhamari, Fane 25k 23.5k 2026/02/07 -247 4 Cambridge CGo
Khurram, Muhammad 25k 23.6k 2025/10/05 -260 4 Cheadle Hulme Sch
Gray, Victoria 23k 23.6k 2025/10/05 -261 7 Sheffield Uni
Wong, Brielle 30k 23.9k 2025/11/08 -294 3 Letchworth
