Based on European ratings for 25/09/2023
The rating shown is the value as calculated by EGD using its latest
rating system .
The ratings
FAQ explains this table, and how to use the information it contains.
If the list does not show, please use this
fall-back link. More info
NAME
GRADE
STRENGTH
LAST TOUR
RATING▾
NTOUR
CLUB
Yang, Yaoling 7d 2.0p 2023/07/29 2729 19 Bristol
Xiao, Yicheng 6d 6.5d 2023/07/29 2651 7 UCL
Fang, Chun 6d 6.2d 2023/08/28 2620 5 Edinburgh
Chen, Tianyi 5d 5.5d 2023/04/29 2549 9 Liverpool
Qiu, Zeyu 5d 5.4d 2023/05/27 2544 9 Birmingham
Woo, Ho_Yeung 5d 5.3d 2023/08/26 2528 10 Nottingham
Feng, Leshan 5d 5.3d 2022/08/01 2527 9 Liverpool
Ding, Yiyang 5d 5.2d 2023/05/27 2521 2 No Club
Chan, Kai_Hei 5d 5.1d 2022/12/28 2514 1 Nottingham
Lei, Junlin 5d 5.1d 2023/02/18 2508 3 Lancaster
Wu, Runyi 5d 5.1d 2022/05/14 2508 2 Sheffield Uni
Hu, Daniel 5d 5.1d 2022/12/28 2508 21 No Club
Lee, Henry 5d 5.0d 2023/08/28 2503 1 No Club
Gong, Xinchi 5d 5.0d 2021/11/06 2503 3 No Club
Shang, Sicheng 5d 5.0d 2023/06/17 2500 1 No Club
Wang, Zheng 5d 5.0d 2022/06/11 2499 1 No Club
Yizhou, Lin 5d 5.0d 2022/09/10 2499 1 Edinburgh
Wei, Zhang 5d 5.0d 2022/11/20 2498 1 Manchester
Liu, Chenghang 5d 5.0d 2023/07/01 2497 2 Liverpool
Liu, Yeuchong 5d 5.0d 2023/04/08 2497 2 No Club
Miao, Zehao 5d 5.0d 2021/10/02 2496 1 No Club
He, Tianrui 5d 5.0d 2023/05/27 2495 4 Bristol
Liu, Zeding 5d 4.9d 2023/06/17 2493 1 No Club
Xi, Yue_Matt 5d 4.9d 2023/04/15 2491 6 UCL
Huang, Changhao 5d 4.8d 2023/04/15 2484 7 UCL
Sun, Xinyu 5d 4.8d 2023/05/27 2481 1 UCL
Xu, Zherui 5d 4.6d 2022/04/30 2462 9 Cambridge Uni
Xie, Tunyang 5d 4.5d 2022/03/12 2454 7 Cambridge Uni
Chung, Wai_Yi 5d 4.5d 2023/05/27 2445 10 No Club
Su, Jun 4d 4.4d 2023/08/28 2435 9 Cambridge Uni
Wang, Gaoge 4d 4.3d 2022/08/20 2432 6 London
Kay, Andrew 4d 4.3d 2022/07/18 2429 92 Birmingham
Cao, Guodong 4d 4.2d 2022/09/24 2417 4 Oxford University
Zhang, Yanming 4d 4.2d 2023/05/27 2415 2 UCL
Cheung, Tik_Wai 4d 4.1d 2023/08/28 2410 4 Nottingham
Liu, Xu 4d 4.1d 2023/04/01 2406 1 No Club
Meng, Dexuan 4d 3.9d 2022/03/12 2392 1 Cambridge Uni
Poltronieri, Bruno 4d 3.9d 2023/08/26 2389 51 Cambridge
Li, Zonglun 4d 3.9d 2022/12/28 2389 1 UCL
Tang, Yike 4d 3.9d 2023/04/15 2389 3 Cambridge
Peng, Yuyang 4d 3.9d 2022/03/12 2387 2 London
Xue, Peikai 4d 3.9d 2023/08/28 2387 44 UCL
Calota, Lucretiu 4d 3.9d 2023/05/27 2386 110 St Albans
Cheung, Alain 4d 3.9d 2023/05/27 2385 4 No Club
Cobbold, Scott 4d 3.8d 2023/08/28 2376 81 Wanstead
Zhang, Yangran 4d 3.7d 2023/07/01 2374 31 Manchester
Zhang, Jacob 3d 3.4d 2021/11/13 2344 9 West London
Cheng, Gong 3d 3.4d 2023/07/23 2338 24 London City
Kent, Alex 3d 3.4d 2021/10/31 2335 48 Bristol
Yu, Zhuopeng 3d 3.4d 2023/07/01 2335 3 UCL
Diamond, Jon 3d 3.1d 2023/04/01 2312 62 No Club
Meng, Ziyi 3d 3.1d 2022/11/06 2311 2 London
Shiu, Simon 3d 3.0d 2021/10/02 2303 46 Bristol
Yu, Tianyi 3d 3.0d 2022/09/10 2299 2 London
Zhao, Lingyun 3d 3.0d 2023/04/15 2296 2 UCL
Wang, Zhen 3d 3.0d 2023/03/11 2295 1 Oxford University
Luo, Yunkai 3d 2.9d 2022/11/06 2292 2 UCL
Cao, Danni 3d 2.9d 2022/04/30 2290 1 No Club
Mederos, Orlando 3d 2.9d 2022/03/12 2288 1 London City
Yu, Bertrand 3d 2.9d 2022/08/29 2285 1 No Club
Xu, Yuxiang 3d 2.8d 2023/05/27 2283 1 No Club
Gibert, Pere 3d 2.8d 2021/10/02 2277 5 Central London
Shi, Zhan 3d 2.7d 2023/07/01 2273 5 Manchester
Xu, Hangyu 3d 2.7d 2023/05/27 2267 3 Newcastle
Rix, Alex 2d 2.3d 2023/08/28 2228 101 London Go Centre
Schlattner, Frederic 2d 2.2d 2023/09/09 2216 32 UCL
Brand, Thomas 2d 2.2d 2023/05/06 2216 4 Leamington
Yang, Jacky 2d 2.2d 2022/06/11 2215 1 Durham
Zhu, Haozhe 2d 2.0d 2022/06/11 2202 2 Leeds
Deng, Dennis 2d 2.0d 2022/05/14 2202 1 Sheffield
Zhang, Chenglong 2d 2.0d 2023/03/11 2200 1 Cambridge
Szert, Balazs 2d 2.0d 2022/12/28 2198 1 No Club
Hunt, Tim 2d 1.9d 2023/04/29 2193 164 Milton Keynes
Zhang, Ryan 2d 1.9d 2023/08/28 2190 40 London
Zhou, Zelin 2d 1.9d 2022/03/12 2188 1 Cambridge Uni
Cheng, Haolin 1d 1.9d 2023/05/06 2188 3 Sheffield
Cao, Pinzheng 2d 1.9d 2022/12/28 2187 1 No Club
Chen, Claire 2d 1.8d 2023/02/18 2177 10 Lancaster
Bithell, Sam 2d 1.7d 2023/06/17 2166 26 Durham
Wall, Alistair 1d 1.7d 2023/08/28 2165 338 Wanstead
Woo, Kai_Chi 1d 1.5d 2022/12/28 2154 4 Oxford City
Wu, Xinyuan 2d 1.5d 2022/07/26 2152 3 No Club
Kwok, Alvina 1d 1.5d 2023/08/28 2145 17 No Club
Ng, Kwun_Yin 1d 1.4d 2023/08/28 2135 5 No Club
Siven, Johannes 1d 1.3d 2023/05/27 2130 16 South London
Lu, Youdao 1d 1.3d 2023/04/15 2126 1 UCL
Carter, Dylan 1d 1.3d 2022/06/25 2125 60 Cardiff
Hunter, Richard 1d 1.3d 2023/06/24 2125 66 Bristol
Zelaya, Vladimiro_Gonzales 1d 1.2d 2021/11/20 2119 4 Newcastle
Subramanian, Gokul_Ramanan 1d 1.2d 2022/12/28 2119 13 Cambridge
Clare, Jim 1d 1.2d 2023/04/01 2116 165 Reading
Mao, Zhongnan 1d 1.1d 2023/02/18 2112 1 No Club
Atkins, Tony 1d 1.1d 2023/08/28 2110 253 Reading
Scarff, Christian 1d 1.0d 2022/10/30 2103 139 Swindon
Tanaka, Kiyohiko 1d 1.0d 2022/04/30 2102 31 Nippon Club
Zhu, Qianshu 1d 1.0d 2023/08/28 2099 1 No Club
Manning, Toby 1d 1.0d 2023/07/01 2097 332 Leicester
Zhu, Zeyang 1d 1.0d 2022/03/12 2096 1 Cambridge
Beck, Phil 1d 0.9d 2023/03/11 2086 112 Cambridge
Nawilaijaroen, Yolanda 1d 0.8d 2022/04/09 2081 1 Glasgow
Jones, Andrew 1d 0.7d 2022/12/28 2071 103 Wanstead
Shen, Qidi 1d 0.7d 2022/03/12 2070 1 London
Fearnley, Harry 1d 0.7d 2023/04/29 2069 48 Oxford City
Putman, Tony 1k 0.6d 2022/09/24 2063 17 Swindon
Zhou, George 1k 0.6d 2023/07/29 2061 16 Sheffield
Wheeldon, Richard 1d 0.6d 2023/07/01 2061 81 London Go Centre
Bexfield, Alison 1d 0.5d 2023/06/24 2054 122 Letchworth
Roads, Francis 1k 0.6k 2023/07/23 2044 307 Wanstead
Yang, Daniel_Chun 1d 0.6k 2023/01/21 2044 13 Birmingham
Bexfield, Simon 1k 0.6k 2023/06/24 2041 88 Letchworth
Reid, Matthew 1k 0.7k 2023/05/19 2033 125 Cambridge
Guan, Ai 1k 0.7k 2023/09/09 2031 53 Birmingham
Roll, Carl 1k 0.8k 2023/06/24 2024 24 Nottingham
Pereira, Francisco 1k 0.9k 2023/04/15 2012 30 No Club
Coulthard, Tom 1k 0.9k 2023/06/17 2008 20 Newcastle
Wu, Saiyuan 1k 1.0k 2023/09/09 2003 1 No Club
Leung, Kam_Chuen 1k 1.0k 2023/05/27 2003 4 London Go Centre
Wong, Gene 1k 1.0k 2023/05/27 2001 20 No Club
Islam, Amaan 1k 1.0k 2023/06/01 1999 5 No Club
Smith, Paul 1k 1.0k 2023/04/15 1997 93 Cambridge
Robson, Jon 1k 1.1k 2022/09/24 1992 3 Swindon
Liao, Weichien 1k 1.2k 2023/04/15 1985 1 UCL
Fan, Gloria 1k 1.2k 2022/11/06 1985 1 UCL
Han, Ruofeng 1k 1.2k 2023/04/15 1983 1 UCL
Cockburn, Mike 1k 1.3k 2023/07/29 1973 85 St Albans
Kyle, Michael 1k 1.3k 2023/09/09 1973 62 Edinburgh
King, DavidJ 1k 1.3k 2022/10/30 1972 33 Bath
Zhang, Richard 1k 1.5k 2023/04/15 1952 3 Cambridge
Moulds, Richard 2k 1.5k 2023/07/01 1947 37 Manchester
Kudla, Grzegorz 2k 1.6k 2023/09/09 1945 32 Edinburgh
Evans, Jonathan 2k 1.7k 2022/10/01 1932 2 No Club
Daldry-Ouzman, Thelonious 2k 1.7k 2022/09/01 1932 6 No Club
Smith, Andrew_Douglas 2k 1.8k 2023/03/11 1924 12 Cambridge Uni
Yang, Song 2k 1.8k 2023/02/18 1916 1 Lancaster
Bradbury, Tom 2k 1.9k 2023/05/06 1915 45 Sheffield Uni
Allday, Baron 2k 1.9k 2023/06/24 1913 171 No Club
Grankin, Vladimir 2k 1.9k 2023/07/03 1912 8 No Club
Barnett, Sam 2k 1.9k 2023/05/06 1909 21 Cheadle Hulme Sch
Wu, Haifeng 2k 2.0k 2022/11/05 1897 1 No Club
Englebert, Gilles 2k 2.1k 2023/06/24 1893 23 Oxford University
Wang, Ruiyang 2k 2.1k 2023/04/15 1890 1 UCL
Wong, Lea 2k 2.1k 2022/12/03 1889 23 London Go Centre
Sargent, Oliver 2k 2.3k 2022/10/30 1875 10 Bristol
Qiu, Isabella_Zheyu 2k 2.3k 2023/01/21 1866 9 No Club
Adriasola, Alberto 3k 2.3k 2023/07/23 1866 37 London City
Leedham-Green, Charles 3k 2.3k 2023/06/24 1866 53 Wanstead
Warren, Jack 3k 2.3k 2023/05/06 1866 2 Nottingham
Lloyd, Ben 3k 2.4k 2023/08/28 1860 8 No Club
Bremner, Louise 2k 2.4k 2023/06/24 1859 63 Bristol
Harvey, Helen 2k 2.4k 2023/08/09 1858 244 Manchester
Yeung, Lik_Kan 2k 2.4k 2023/05/27 1856 7 No Club
Chui, Atta 2k 2.4k 2023/03/11 1856 32 Cambridge
Clark, Colin 3k 2.5k 2023/07/23 1851 18 CODE 13Ma
Xie, Shanjun 2k 2.5k 2023/05/06 1849 3 Winchester
Paterson, Sue 2k 2.5k 2022/12/28 1847 149 Arundel
Shek, Yi_Hin 2k 2.6k 2022/11/12 1844 3 CODE Cumn
Pickles, Michael 3k 2.6k 2023/03/11 1841 16 No Club
Roberts, Brook 3k 2.8k 2023/05/27 1821 10 No Club
Ng, Chun_Yin 3k 2.8k 2023/08/28 1816 4 No Club
Crossman, Allan 3k 2.9k 2023/09/09 1815 17 Edinburgh
Collins, Peter 3k 2.9k 2023/06/24 1813 233 Bristol
Shamoon, Spike 3k 2.9k 2023/08/28 1813 21 No Club
Eurenius, Bjorn 3k 2.9k 2023/09/09 1813 21 Lancaster
James, Tim 3k 2.9k 2023/05/06 1808 11 Nottingham
Lim, Sung_Hee 3k 2.9k 2023/08/09 1806 4 CODE Amer
Burnstone-Cresswell, Jonah 3k 3.0k 2023/08/28 1805 10 Birmingham
Heslop, Adam 3k 3.0k 2023/09/09 1803 30 Edinburgh
Briggs, Benjamin 3k 3.0k 2023/02/18 1801 1 No Club
Han, Carlos 3k 3.0k 2023/03/11 1800 3 Tonbridge School
Vilela, Hugo 3k 3.0k 2022/11/05 1800 1 No Club
Atwell, Paul 3k 3.0k 2022/10/30 1796 24 Bristol
Putman, Aidan 3k 3.1k 2022/09/24 1789 11 Swindon
Williams, Colin 3k 3.1k 2023/08/28 1787 37 Bristol
Leung, Yana 3k 3.2k 2023/09/09 1785 1 No Club
Thornewill_von_Essen, Simon 3k 3.2k 2023/05/27 1784 9 Stevenage
Lam, Karl 3k 3.2k 2023/03/11 1783 3 Tonbridge School
Putman, Colin 3k 3.3k 2022/09/24 1774 11 Swindon
Macleod, Donald 3k 3.3k 2023/09/09 1770 58 Dundee
Hung, Natalie 4k 3.5k 2023/04/15 1752 2 No Club
Walker, Malcolm 4k 3.6k 2023/04/15 1741 36 No Club
Garcia-Siches, Iu 4k 3.7k 2023/04/15 1734 12 No Club
Coulthard, Jamie 4k 3.7k 2023/06/17 1733 21 Newcastle
Michelson, Rawle 5k 3.7k 2023/05/27 1732 12 London Go Centre
Wong, Eugene 4k 3.7k 2022/11/06 1729 1 No Club
Kirillin, Mark 4k 3.7k 2023/08/09 1729 62 Cambridge CGo
Milne, Daniel 3k 3.8k 2023/06/17 1725 7 Durham
Mitcham-Harding, Michael 4k 3.8k 2023/08/09 1722 5 No Club
Kaniuk, Geoff 3k 3.8k 2023/03/11 1721 201 Cambridge
Wang, Zhifeng 4k 3.8k 2022/12/28 1718 1 No Club
Choy, Alvin 5k 3.8k 2023/04/15 1717 2 No Club
Monk, Caleb 4k 3.9k 2023/08/28 1714 49 London
Roberts, Alan 4k 3.9k 2023/04/15 1710 3 London
Tso, Hok_Wan 4k 4.1k 2022/10/30 1693 1 Reading
Griffiths, Scott 4k 4.1k 2022/10/30 1690 13 Bristol
Pavlov, Evgenij 4k 4.2k 2022/11/05 1685 11 No Club
Murby, Roger 4k 4.2k 2023/03/11 1684 62 Cambridge
Amir, Nassima 7k 4.2k 2023/05/27 1682 6 London Go Centre
Horan, David 4k 4.3k 2023/07/01 1668 49 Chester
Harvey, Martin 4k 4.3k 2023/07/23 1666 298 Manchester
Blockley, Edward 4k 4.4k 2023/06/24 1660 202 No Club
Timofeev, Grigorii 5k 4.4k 2023/04/09 1659 9 No Club
Guest, Daniel 5k 4.6k 2023/06/17 1642 7 Sheffield Uni
Tweedie, Stephen 5k 4.6k 2023/09/09 1641 9 Edinburgh
Bailey, Steve 5k 4.8k 2022/09/24 1620 250 Arundel
Wang, Linfeng 4k 4.9k 2023/08/28 1614 8 London Go Centre
Edgington, Alec 5k 5.0k 2023/05/27 1605 14 Cambridge
Praderio, Marco 5k 5.0k 2023/07/01 1605 23 Lancaster
Ellul, France 5k 5.0k 2022/11/05 1604 86 Maidenhead
Kirkham, Chris 5k 5.0k 2023/05/06 1603 112 Manchester
Ambrose-Thurman, Andrew 6k 5.0k 2023/06/17 1598 40 Durham
Sydes, George_Austin 5k 5.0k 2023/05/06 1597 4 Nottingham
Mahaton, Harit 5k 5.1k 2023/02/18 1595 1 No Club
Ma, Frank 5k 5.1k 2023/05/06 1590 1 Manchester
Tan, Daniel 5k 5.1k 2023/04/15 1590 3 UCL
Shiu, Peter 7k 5.2k 2023/05/06 1583 26 No Club
Xiong, Yanyi 6k 5.3k 2023/03/11 1575 11 Cambridge CGo
Williams, Terry 5k 5.3k 2022/12/28 1575 1 UCL
Richman, Jonathan 6k 5.3k 2023/03/11 1573 13 St Albans
McCormack, Dwayne 5k 5.3k 2022/12/28 1572 9 Stevenage
Fung, Audrey 5k 5.3k 2023/01/21 1572 2 No Club
Payne, Rob 5k 5.3k 2023/09/09 1566 36 Edinburgh
Storkey, David 5k 5.4k 2023/09/09 1562 35 Exeter
Griffiths, Ryan 5k 5.4k 2023/07/01 1558 7 Chester
Terry, Alex 6k 5.4k 2022/10/30 1557 14 Bath
Gibbons, Nicholas 6k 5.5k 2023/04/15 1550 4 No Club
Turnbull, Alistair 6k 5.6k 2023/03/11 1543 19 Cambridge
Killen, David 6k 5.7k 2023/06/24 1526 61 Cheltenham
Volovich, Andrew 5k 5.8k 2023/08/09 1520 31 Cambridge CGo
Strachan, Ben 6k 5.8k 2023/09/09 1519 1 CODE Gla
Shamoon, Blake 6k 5.9k 2023/08/28 1515 5 No Club
Yue, Alexia 6k 5.9k 2023/03/11 1513 2 London
Mao, Yuxin 5k 5.9k 2023/08/28 1509 3 London Go Centre
Lu, Friedman 6k 6.1k 2022/08/29 1495 1 No Club
Kostovasilis, Dimitrios 6k 6.1k 2023/05/24 1495 3 No Club
Wilkinson, Robert 7k 6.1k 2022/10/30 1493 3 Bristol
Tse, Enoch 6k 6.1k 2022/11/05 1486 1 Tonbridge School
Fong, Holeung 6k 6.2k 2022/11/20 1482 1 Sheffield Uni
Bell, Ron 5k 6.2k 2023/06/24 1482 213 Edinburgh
Joseph, Mark 6k 6.2k 2023/04/09 1478 4 Plymouth
Urquhart, James 6k 6.2k 2023/06/17 1477 5 Brighton
Yan, Sung_Hei 6k 6.3k 2022/11/06 1473 1 No Club
Taylor, James 6k 6.4k 2022/11/05 1463 10 Oxford University
Pein, Florian 7k 6.4k 2023/09/09 1460 15 Lancaster
Fung, Aiden 6k 6.5k 2023/01/21 1455 2 No Club
Dews, Robin 7k 6.5k 2023/05/06 1451 27 Nottingham
Fruchtenicht, Eggert 7k 6.6k 2022/11/05 1440 10 No Club
Wu, Samuel 7k 6.6k 2023/03/11 1439 4 Cambridge CGo
Xing, Ryan_Yu_Zhou 7k 6.7k 2023/01/21 1429 2 No Club
Cutts, Brent 8k 6.7k 2022/10/09 1428 49 Nottingham
Feng, Yu 7k 6.8k 2023/05/06 1425 1 Sheffield Uni
Mullens, Richard 7k 6.8k 2023/05/06 1422 170 London City
Zaiser, Fabian 7k 6.9k 2023/05/27 1415 1 Oxford University
Whiteley, Daniel 6k 6.9k 2023/05/06 1406 9 Sheffield
Mitcham, Oscar 7k 7.1k 2023/05/06 1393 2 Winchester
Shafer, John 7k 7.1k 2023/04/15 1393 16 Tonbridge School
Sun, Mike 7k 7.1k 2023/04/15 1388 1 UCL
Chai, Jackie 7k 7.2k 2022/10/30 1377 2 Bournemouth
Moore, Francis 5k 7.2k 2023/04/15 1376 12 No Club
Ball, Kathryn 7k 7.3k 2023/09/09 1368 19 Manchester
Cover, David 7k 7.3k 2023/05/06 1366 2 Cardiff
Kudla, Lukasz 7k 7.3k 2023/09/09 1366 16 Edinburgh
Goodheir, Carel 9k 7.3k 2023/09/09 1366 22 Skye
Curran, Sam 7k 7.4k 2023/06/24 1364 3 Sheffield
Violet, Joseph 7k 7.4k 2023/05/06 1357 5 Nottingham
Abrahams, Adrian 8k 7.5k 2022/11/20 1352 34 Lancaster
Eacott, John 7k 7.6k 2022/12/28 1343 3 London Go Centre
Navarro, Jayden 8k 7.6k 2023/05/27 1343 1 London Go Centre
Chiarini, Francesco 7k 7.7k 2023/05/27 1335 24 London Go Centre
Harvey, Charlie 9k 7.8k 2022/12/28 1318 8 Oxford
Leung, Justin 8k 7.9k 2023/03/11 1310 2 Tonbridge School
Poon, Farren 8k 7.9k 2022/08/29 1309 1 No Club
Petersen, Stig 8k 7.9k 2023/09/09 1307 17 South Cambridge
Muse, Chris 8k 8.1k 2023/06/17 1294 9 Durham
Horton, Lucas 9k 8.1k 2022/11/20 1294 3 No Club
Lim, King_Hee 8k 8.2k 2023/08/09 1283 3 CODE Amer
Baldwin, David 9k 8.2k 2023/06/24 1280 12 Stevenage
Wildgoose, David 8k 8.3k 2023/07/01 1273 30 Sheffield
Derbyshire, David 8k 8.3k 2023/06/17 1266 5 Glasgow
Ehlers, Jayme 9k 8.4k 2023/09/09 1262 1 Edinburgh
Calota, Theodor 9k 8.5k 2023/04/15 1251 34 St Albans
Cox, Greg 9k 8.5k 2023/09/09 1249 44 Dundee
Snowden, James 8k 8.5k 2023/04/01 1248 4 No Club
Ridley, Patrick 9k 8.6k 2023/07/01 1245 170 Chester
Gavigan, Gerry 9k 8.7k 2023/09/09 1227 95 London Go Centre
Brooks, Elinor 9k 8.8k 2022/09/24 1221 176 Swindon
Barlag, Timon 9k 8.8k 2023/05/06 1219 1 Sheffield
Cocco_Roque, Thiago_Jose 9k 8.9k 2023/02/18 1212 1 Edinburgh
Liddington, Nicholas 10k 9.1k 2023/09/09 1189 4 Aberdeen
Worsley, Nathan 9k 9.2k 2023/02/18 1183 3 Lancaster
Kudla, Hanna 10k 9.3k 2023/01/21 1171 10 Edinburgh
Marcolino, Leandro_Soriano 9k 9.3k 2023/07/01 1169 6 Lancaster
Liu, Leyun 9k 9.3k 2022/11/06 1167 1 No Club
Roumeliotis, Spyridon 10k 9.3k 2023/03/11 1166 4 Cambridge CGo
Ambridge, Owen 9k 9.4k 2023/03/11 1159 3 Cambridge
Yang, Botian 10k 9.6k 2023/05/06 1137 1 Sheffield Uni
Gan, Emily 10k 9.7k 2023/01/21 1134 3 Nottingham
Macindoe, Angus 10k 9.7k 2022/12/28 1131 31 Twickenham
Eory, Hanga 10k 9.7k 2023/01/21 1129 5 Edinburgh
Chapman, Kaimyn 10k 9.8k 2023/04/15 1123 1 No Club
Mueller, Eike 10k 9.9k 2022/10/30 1115 5 Bath
Bardsley, Oliver 10k 9.9k 2022/08/29 1110 21 Harpenden
Hazelden, Paul 10k 9.9k 2022/10/30 1109 20 Bristol
Oliviere, Pierre 9k 10.0k 2022/11/06 1105 14 St Albans
Cristescu, Alexandru 10k 10.1k 2022/11/06 1094 1 No Club
Armitage, John 10k 10.1k 2023/02/18 1092 1 Lancaster
Zhou, Zhichen 10k 10.1k 2023/03/11 1090 2 Cambridge Uni
Brocklehurst, George 10k 10.1k 2022/10/30 1087 1 Bath
Mills, Owen 10k 10.2k 2022/08/29 1081 1 Billericay
Warren, Miles 10k 10.3k 2023/09/09 1075 1 CODE Gla
Sinclair, Angus 10k 10.3k 2022/09/10 1067 1 Glasgow
Mackenzie, Calum 10k 10.8k 2023/09/09 1024 7 London City
Foy, James 11k 10.9k 2023/06/24 1011 2 Lancaster
Pitchford, Anthony 11k 11.0k 2023/06/24 1005 170 Chester
Lennon, Peter 10k 11.0k 2022/09/10 1002 4 Edinburgh
Oakley, Georgina 11k 11.1k 2023/04/15 987 4 No Club
Andres-Martinez, Pablo 12k 11.5k 2023/03/11 953 2 Edinburgh
Newsome, Peter 12k 11.8k 2023/07/01 919 6 Manchester
Baldwin, Bob 11k 11.8k 2023/04/15 919 6 No Club
Poltronieri, Kerry 11k 12.2k 2023/07/23 879 2 Cambridge
Sojka, Jacek 13k 12.3k 2023/09/09 871 1 Edinburgh
Griffiths, Jetrie 12k 12.3k 2023/07/01 869 7 Chester
Monk, Joe 12k 12.4k 2023/05/27 863 23 Epsom
Robinson, Daffyd 13k 12.8k 2023/07/01 818 50 Lincoln
Moore, Kieran 14k 12.8k 2023/06/24 816 3 Cardiff
Chan, Alida 13k 13.2k 2023/03/11 783 1 Tonbridge School
Williamson, Rob 14k 13.4k 2023/03/11 760 15 Cambridge
Zeng, Ruby 14k 13.5k 2023/03/11 747 2 Cambridge CGo
Upton, Megan 14k 13.8k 2023/07/01 722 32 Cheadle Hulme Sch
Barlow, Elliot 15k 14.1k 2023/07/01 692 18 Cheadle Hulme Sch
Brown, Hugh 15k 14.1k 2023/07/03 689 3 No Club
Baylan, Ayca_Ceren 14k 14.1k 2023/04/15 687 13 UCL
Chan, Nathaniel 15k 14.3k 2023/03/11 667 5 Tonbridge School
Elder, Graham 15k 14.4k 2023/05/27 664 1 London Go Centre
Hindmarch, Lauren 15k 14.5k 2023/09/09 654 4 Lancaster
Kyle, Leo 14k 14.5k 2023/07/01 653 1 Liverpool
Stoica, Horace 15k 14.9k 2023/05/27 611 2 London Go Centre
Cleeve, William 15k 15.2k 2023/06/17 581 2 Durham
Grabas, Jeremi 15k 15.2k 2023/06/17 579 2 Durham
Chen, April 15k 15.3k 2023/03/11 574 2 Cambridge CGo
Cox, Erin 16k 15.4k 2023/03/11 565 1 No Club
Ralph, Linden 16k 15.4k 2023/03/11 558 1 No Club
Haynes, Doug 14k 15.6k 2023/07/01 540 6 Liverpool
Brand, Beatrice 15k 15.7k 2023/05/06 533 1 Leamington
Whitbread, Elijah 16k 15.8k 2023/08/09 519 2 Cambridge CGo
Walters, Zoe 15k 15.8k 2023/08/09 518 9 Cambridge
Proleev, Lev 18k 15.8k 2023/05/27 517 3 London Go Centre
Zhao, James 17k 16.0k 2023/05/06 499 7 Cheadle Hulme Sch
Cheung, Hopkins 16k 16.3k 2023/06/24 472 2 Lancaster
Heeney, Paul 16k 16.3k 2023/05/06 471 17 No Club
Zeng, Rachel 17k 16.4k 2023/03/11 464 2 Cambridge CGo
McLoughlin, Peter 16k 16.4k 2023/05/27 459 9 London Go Centre
Chik, Rachel 17k 17.0k 2023/08/09 396 6 Cambridge CGo
Jones-Roumeliotis, Odysseas 17k 17.2k 2023/03/11 380 3 Cambridge CGo
Yu, Clinton 17k 17.8k 2023/09/09 324 11 Manchester
Maclean, Craig 17k 17.9k 2023/06/17 306 2 Durham
Qin, Clarence 20k 18.5k 2023/03/11 255 1 No Club
Ren, George 18k 18.7k 2023/03/11 232 1 Cambridge CGo
Pittaway, Morgan 19k 19.3k 2023/08/09 171 17 No Club
Qin, Ruirui 20k 19.4k 2023/03/11 158 1 No Club
Pagnier, Alexis 19k 20.2k 2023/04/01 83 1 No Club
Ryan, Yan 20k 20.2k 2023/07/01 80 1 Liverpool
Pieroni, Marco 20k 20.3k 2023/04/15 67 2 CODE LAE
Smith, Paul_Leslie 20k 20.8k 2023/04/15 16 2 Nottingham
Harvey, Phillip 19k 21.0k 2023/05/06 -3 6 Nottingham
Fell-Gagnere, Thibault 22k 21.1k 2023/03/11 -9 2 Tonbridge School
Balabin, Lev 22k 21.4k 2023/03/11 -44 1 Tonbridge School
Yap, Sam_Yun 22k 21.4k 2023/03/11 -44 1 Cambridge Uni
Makin, Moses 22k 22.1k 2023/08/28 -114 1 No Club
Guo, Jiajun 22k 22.2k 2023/07/01 -116 2 Liverpool
Li, Bowang 24k 24.2k 2023/03/11 -321 1 Cambridge CGo
Ayub, Haroon 25k 24.3k 2023/03/11 -331 1 London Go Centre
Beldagli, Asude 25k 25.3k 2023/04/15 -429 1 No Club
Beldagli, Omer 25k 25.3k 2023/04/15 -431 1 No Club
Robinson, Claude 28k 26.6k 2023/05/06 -555 1 Cheadle Hulme Sch
Pittaway, Austin 26k 26.7k 2023/08/09 -568 5 No Club
Jennison, Olivia 28k 27.7k 2023/05/06 -667 1 Cheadle Hulme Sch
Makri, Vasiliki 27k 27.7k 2023/07/01 -670 1 Lancaster
Li, Bowen 28k 29.2k 2023/03/11 -822 1 Cambridge CGo
Goundry, Imogen 30k 29.3k 2023/05/06 -827 1 Cheadle Hulme Sch
Eboji, Gregory 32k 30.0k 2023/08/28 -900 1 No Club
Hall, Libby 30k 30.0k 2023/05/06 -900 1 Cheadle Hulme Sch
Turpin, Daisy 32k 30.0k 2023/05/06 -900 1 Cheadle Hulme Sch
Vlastos, Elektra 38k 30.0k 2023/05/06 -900 1 Cheadle Hulme Sch
Volovich, Max 35k 30.0k 2023/03/11 -900 1 Cambridge CGo
If you notice any errors, or have any queries please contact the ratings officer: <ratings at britgo dot org>.
Last updated Fri Jan 18 2019.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.