Youth Grand Prix 2006
These are the final results of the 2006 Youth Grand Prix
1 | Ken Dackombe | 11-kyu | Farnborough | 1369 |
2 | Will Brooks | 3-dan | Cambridge | 1227 |
3 | Kay Dackombe | 11-kyu | Farnborough | 1185 |
4 | Jonathan Englefield | 7-kyu | High Wycombe | 786 |
5 | Maria Tabor | 4-kyu | Epsom Downs | 546 |
6 | Li Shen | 6-dan | London | 438 |
7 | Matthew Harris | 17-kyu | Cambridge | 309 |
8 | Matthew Hathrell | 9-kyu | Finham Park | 284 |
9 | Paul Blockley | 12-kyu | Worcester | 258 |
10 | Owen Walker | 20-kyu | Cambridge | 255 |
11= | Kelvin Xu | 15-kyu | King Edward VI, Aston | 176 |
11= | James Hoyle | 20-kyu | Loughborough | 176 |
11= | Luke Gymer | 25-kyu | Cambridge | 176 |
11= | Divyesh Mandania | 27-kyu | King Edward VI, Aston | 176 |
15= | Hai Xia | 1-kyu | Birmingham | 152 |
15= | Vanessa Wong | 2-kyu | Hong Kong | 152 |
15= | Hetty Boardman-Weston | 14-kyu | Loughborough | 152 |
15= | Sadhvik Vijay | 15-kyu | King Edward VI, Aston | 152 |
15= | Chris Petherham | 20-kyu | Loughborough | 152 |
15= | Costas Televantos | 20-kyu | King Edward VI, Aston | 152 |
15= | Jamie Ingram | 21-kyu | King Edward VI, Aston | 152 |
15= | Holly Hathrell | 22-kyu | Finham Park | 152 |
15= | Joshua Tipping | 27-kyu | King Edward VI, Aston | 152 |
15= | James Jackman | 29-kyu | King Edward VI, Aston | 152 |
15= | Stuart Glover | 30-kyu | Ashby | 152 |
15= | Christie Kelly | 30-kyu | High Wycombe | 152 |
15= | Chand Mistry | 31-kyu | King Edward VI, Aston | 152 |
28 | Zaichen Lu | 5-kyu | Norwich | 140 |
29= | Pavandip Aujla | 17-kyu | King Edward VI, Aston | 128 |
29= | Jamie Wall | 19-kyu | King Edward VI, Aston | 128 |
29= | Michael Begg | 25-kyu | King Edward VI, Aston | 128 |
29= | Thomas Meehan | 25-kyu | Solihull | 128 |
29= | Mazhar Warraich | 25-kyu | King Edward VI, Aston | 128 |
34= | Ed Dunn | 18-kyu | Loughborough | 104 |
34= | Zoe Nash | 25-kyu | Woodley | 104 |
34= | Harry Cutts | 26-kyu | Nottingham | 104 |
34= | Dominic Boston | 30-kyu | Loughborough | 104 |
34= | Andy Morris | 30-kyu | Ashby | 104 |
34= | Ed Taylor | 30-kyu | Loughborough | 104 |
40= | Mark Sullivan | 12-kyu | Liverpool | 100 |
40= | Tim Lachlan-Hope | 28-kyu | Cambridge | 100 |
40= | Henry Anderson Brown | 10-kyu | Norwich | 100 |
43= | Andrea Sullivan | 11-kyu | Liverpool | 88 |
43= | Neil Leavesley | 8-kyu | Liverpool | 88 |
45= | Oliver Gerlach | 30-kyu | Cambridge | 85 |
45= | Ben Haines | 25-kyu | Cambridge | 85 |
45= | Alice Lincoln | 28-kyu | Woodbridge | 85 |
45= | Sam Smith-Howell | 30-kyu | Ipswich | 85 |
49 | Joseph Sherwin | 32-kyu | Nottingham | 80 |
50 | Philip Sansom | 30-kyu | Cambridge | 70 |
51= | Hibiki Kono | 30-kyu | Cambridge | 55 |
51= | Vikram Footring | 35-kyu | Billericay | 55 |
51= | Samuel Robinson | 35-kyu | Cambridge | 55 |
51= | James Neve | 35-kyu | Cambridge | 55 |
51= | Roella Smith | 35-kyu | Cambridge | 55 |
56= | Alex McTigue | 30-kyu | Liverpool | 40 |
56= | Rebecca Margetts | 35-kyu | Epsom Downs | 40 |
56= | Varum Footring | 35-kyu | Billericay | 40 |
Last updated Sat Apr 14 2012.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.