Qualifiers for BGA Championship 2025 - updated from ratings on 08/12/2024
The following list identifies UK players who have met the British Championship rating criteria (GoR>=1900) during the current qualifying year. Please see the British Championship page for full details of other requirements including British residency and tournament attendance, which must be met in order to qualify.
The qualifiers table lists players in order of qualification date, and shows your rating details on the date you first qualified. If the list does not show, please ensure your URL has scheme http: and not https:
NAME
GRADE
STRENGTH
QUALIFIED
RATING
NTOUR
CLUB
Yang, Yaoling 7d 1.9p 2024/05/04 2726 25 Bristol
Woo, Ho_Yeung 6d 5.7d 2024/05/04 2573 14 Nottingham
Game, Jake 4d 4.1d 2024/05/04 2413 4 Swindon
Calota, Lucretiu 4d 3.9d 2024/05/04 2387 115 St Albans
Poltronieri, Bruno 4d 3.6d 2024/05/04 2358 56 Cambridge
Zhang, Ryan 3d 2.9d 2024/05/04 2286 58 London City
Rix, Alexander 3d 2.5d 2024/05/04 2247 105 London Go Centre
Hunt, Tim 2d 2.0d 2024/05/04 2196 169 Milton Keynes
Bithell, Sam 2d 1.8d 2024/05/04 2180 29 Durham
Elliot, Mark 1d 1.2d 2024/05/04 2122 7 Manchester
Scarff, Christian 1d 1.0d 2024/05/04 2097 142 Swindon
Wheeldon, Richard 1k 0.6k 2024/05/04 2038 91 London Go Centre
Manning, Toby 1d 0.7k 2024/05/04 2031 342 Leicester
Smith, Paul 1k 0.9k 2024/05/04 2015 95 Cambridge
Zhang, Mark_Baoliang 1k 1.2k 2024/05/04 1985 44 Manchester
Guan, Ai 1k 1.2k 2024/05/04 1977 67 Birmingham
Smith, Edmund 1k 1.3k 2024/05/04 1973 111 Cambridge
Eurenius, Bjorn 2k 1.5k 2024/05/04 1949 30 Lancaster
Xue, Peikai 4d 4.2d 2024/05/11 2421 53 UCL
Xiao, Yicheng 7d 6.9d 2024/05/25 2663 9 UCL
Yuan, Ziyin 6d 6.2d 2024/05/25 2616 2 No Club
Xing, Yuhang 6d 6.0d 2024/05/25 2597 1 No Club
Cao, Guodong 4d 4.2d 2024/05/25 2418 7 Oxford University
Peng, Yuyang 3d 3.9d 2024/05/25 2390 3 No Club
Cobbold, Scott 4d 3.9d 2024/05/25 2389 87 London Go Centre
Zhao, Lingyun 3d 2.9d 2024/05/25 2292 3 UCL
Wall, Alistair 2d 1.6d 2024/05/25 2158 346 No Club
Leung, Kam_Chuen 1d 0.7d 2024/05/25 2069 7 London Go Centre
Pountney, Sebastian 1k 0.6d 2024/05/25 2060 13 No Club
Coulthard, Tom 1k 0.5k 2024/06/01 2046 22 Newcastle
Pavon, Jose-Manuel 1k 1.1k 2024/05/25 1989 22 South London
Bentley, Richard 2k 1.6k 2024/06/01 1943 61 Durham
Ng, Chun_Yin 2k 1.7k 2024/05/25 1929 7 No Club
Michelson, Rawle 2k 1.8k 2024/05/25 1924 15 London Go Centre
He, Zihao 4d 3.7d 2024/06/29 2369 5 No Club
Hunter, Richard 1d 1.4d 2024/06/29 2135 70 Bristol
Kay, Andrew 4d 4.3d 2024/07/14 2432 93 Swansea
Kwok, Alvina 2d 2.1d 2024/07/26 2212 24 No Club
Cockburn, Mike 1k 1.1k 2024/08/03 1994 87 St Albans
Wang, Xiangdong 4d 4.4d 2024/07/31 2440 9 London
Szert, Balazs 2d 2.1d 2024/07/28 2214 2 Bristol
Zhou, George 1d 0.5d 2024/07/28 2053 19 Sheffield
Cheung, Tik_Wai 4d 4.6d 2024/08/26 2460 8 Nottingham
Li, Anson_Chung_Tin 4d 4.0d 2024/08/26 2396 1 No Club
Ng, Kwun_Yin 1d 1.5d 2024/08/26 2152 7 No Club
Zhang, Yangran 4d 3.5d 2024/08/31 2345 36 Manchester
Shi, Zhan 3d 2.6d 2024/08/31 2255 11 Manchester
Gonzalez, Vlad 1d 1.0d 2024/08/31 2099 1 Newcastle
Yu, Shiyi 1k 1.1k 2024/08/31 1994 3 Manchester
Shepperson, Piers 3d 3.4d 2024/09/07 2336 97 Nottingham
Shaw, William 1k 1.1k 2024/09/07 1993 1 Nottingham
Bexfield, Alison 1d 1.1d 2024/09/14 2106 126 Letchworth
Wang, Burun 3d 3.0d 2024/09/14 2296 2 No Club
Tang, Yuxuan 1d 1.0d 2024/09/14 2101 1 Glasgow
Luo, Xinyu 1d 1.0d 2024/09/14 2096 1 Edinburgh
Atkins, Tony 1d 0.9d 2024/09/14 2090 255 Reading
Gao, Qiuxin 1k 1.1k 2024/09/14 1995 1 No Club
Kudla, Grzegorz 2k 1.5k 2024/09/14 1955 33 Edinburgh
Cheng, Gong 4d 3.3d 2024/09/21 2333 25 London City
Huang, Changhao 5d 4.8d 2024/09/28 2484 8 UCL
Wu, Nathaniel 2d 2.1d 2024/09/28 2210 2 Bristol
Clare, Jim 1d 1.0d 2024/09/28 2100 168 Reading
Hobson, John 1d 0.8d 2024/09/28 2076 35 Bath
Putman, Tony 1k 0.7d 2024/09/28 2069 18 Swindon
Putman, Aidan 1k 0.9k 2024/09/28 2012 12 Swindon
Putman, Colin 1k 1.1k 2024/09/28 1993 12 Swindon
Xiao, Qinghao 5d 5.0d 2024/10/13 2501 1 Cardiff
Zhao, Yichun 2d 2.3d 2024/10/13 2234 5 Manchester
Zhao, Jin 1d 1.0d 2024/10/13 2096 1 Manchester
Qiu, Zeyu 6d 5.6d 2024/10/27 2561 15 Birmingham
Bao, Yifan 5d 5.0d 2024/10/27 2498 2 No Club
King, DavidJ 1k 1.4k 2024/10/27 1960 35 Bath
Tabor, Paul 1d 1.1d 2024/07/15 2113 70 Maidenhead
Roads, Francis 1k 0.8k 2024/11/02 2022 310 London Go Centre
Nguyen, Tuong 1k 1.4k 2024/11/02 1961 15 No Club
Zhang, Chao 5d 5.0d 2024/11/02 2495 25 London City
Chen, Claire 2d 1.7d 2024/11/02 2170 15 Lancaster
Peng, Haoran 1d 1.2d 2024/11/02 2115 1 Lancaster
Yang, Daniel_Chun 1k 0.6k 2024/11/09 2042 15 No Club
Swan, Andrew 1d 1.2d 2024/11/16 2119 6 CODE Ljub
Ng, Collin 3d 3.0d 2024/11/17 2299 2 Manchester
Han, Carlos 1k 0.9k 2024/12/07 2013 6 Tonbridge School
Qualifiers for 2025: 82
If you notice any errors, or have any queries please contact Championships Organiser: <champs at britgo go org>.
Last updated Mon Apr 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.