Irish Open Tournament Results: 1994
Tournament Name
Irish Open
Tournament Date
Sat, 19 Mar 1994
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tony Goddard | 5d | Leeds | UK | 5+ | 4+ | 2+ | 3 | 4 | 9 |
2 | 2 | Cheng Gong | 2d | Dublin | CN | 3+ | 5+ | 1- | 2 | 3 | 8 |
3 | 3 | Taro Matsumoto | 3d | Dublin | JP | 2- | 7+ | 4+ | 2 | 3 | 6 |
4 | 4 | Noel Mitchell | 2d | Dublin | IE | 8+ | 1- | 3- | 1 | 2 | 6 |
5 | 5 | Tony Atkins | 2d | Reading | UK | 1- | 2- | 7+ | 1 | 2 | 4 |
6 | 6 | Gerry Mills | 1d | Monmouth | UK | 7- | 10+ | 8+ | 2 | 2 | 3 |
7 | 7 | Xianguo Su | 1d | Dublin | CN | 6+ | 3- | 5- | 1 | 1 | 3 |
8 | 8 | Liming Wang | 1d | Dublin | CN | 4- | 11+ | 6- | 1 | 1 | 2 |
9 | 9 | Sue Paterson | 2k | London | UK | 16+ | 15+ | 10+ | 3 | 1 | 0 |
10 | 10 | Qifeng Xu | 1d | Dublin | CN | 11- | 6- | 9- | 0 | 0 | 0 |
11 | Colin Adams | 1k | Preston | UK | 10+ | 8- | 14- | 1 | 0 | 0 | |
12 | 12 | Brian Gallagher | 3k | Dublin | IE | 13+ | 16+ | ... | 2 | -1 | -4 |
13 | 13 | Stephen Flinter | 3k | Dublin | IE | 12- | 17+ | 16+ | 2 | -1 | -6 |
14 | Bernard Palmer | 3k | Dublin | IE | 15- | 18+ | 11+ | 2 | -1 | -6 | |
15 | 15 | Chris Rafferty | 3k | Dublin | IE | 14+ | 9- | 17= | 1½ | -1½ | -5½ |
16 | 16 | John Gibson | 2k | Dublin | IE | 9- | 12- | 13- | 0 | -2 | -6 |
17 | 17 | D Debains | 4k | No Club | IE | 18+ | 13- | 15= | 1½ | -2½ | -8½ |
18 | 18 | Aidan Walsh | 5k | Dublin | IE | 17- | 14- | 20- | 0 | -5 | -15 |
19 | 19 | Tom Murphy | 7k | Dublin | IE | ... | 26- | ... | 0 | -6 | -20 |
20 | 20 | Remi Delhommeau | 8k | Dublin | FR | ... | 21- | 18+ | 1 | -7 | -23 |
21 | 21 | Mark Ivey | 10k | Preston | UK | 24+ | 20+ | 23+ | 3 | -7 | -24 |
22 | 22 | H Youan | 10k | Dublin | CN | 23+ | 24+ | 25- | 2 | -8 | -25 |
23 | 23 | D McBrien | 10k | Dublin | UK | 22- | 25+ | 21- | 1 | -9 | -28 |
24 | 24 | A Brabazon | 10k | Dublin | IE | 21- | 22- | ... | 0 | -10 | -30 |
25 | 25 | Paul Donnelly | 15k | Belfast | IE | 26+ | 23- | 22+ | 2 | -13 | -41 |
26 | 26 | Naomi Gibson | 21k | Dublin | IE | 25- | 19+ | ... | 1 | -20 | -61 |
Rafferty vs Debains - both players recorded as having lost - jigo assumed.
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.