Norwich Tournament: Results 1998
Tournament Name
Norwich
Tournament Date
Sat, 8 Aug 1998
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Paul Smith | 2d | Cambridge | UK | 2+ | 4+ | 3+ | 3 | 4 |
2 | 2 | Alan Thornton | 2d | St Albans | UK | 1- | 7+ | 4+ | 2 | 3 |
3 | 3 | Matthew Woodcraft | 2k | Cambridge | UK | 8+ | 5+ | 1- | 2 | 0 |
4 | 4 | Tim Hunt | 1k | Cambridge | UK | 7+ | 1- | 2- | 1 | 0 |
5 | Jonathan Reece | 1k | Oxford | UK | ... | 3- | 7+ | 1 | 0 | |
6 | 6 | Philip Beck | 4k | Cambridge | UK | 9+ | 8+ | 10+ | 3 | -1 |
7 | 7 | Chris Kirkham | 1k | Manchester | UK | 4- | 2- | 5- | 0 | -1 |
8 | 8 | Matthew Reid | 4k | Cambridge | UK | 3- | 6- | 9+ | 1 | -3 |
9 | Frank Visser | 4k | Cambridge | UK | 6- | 13+ | 8- | 1 | -3 | |
10 | 10 | Peter J Fisher | 6k | Leicester | UK | 14+ | 11+ | 6- | 2 | -4 |
11 | 11 | Paul Plumtree | 5k | Leamington | UK | 13- | 10- | 15+ | 1 | -4 |
12 | 12 | Tony Lyall | 7k | Norwich | UK | ... | 14+ | 13+ | 2 | -5 |
13 | 13 | Jim Edwards | 6k | High Wycombe | UK | 11+ | 9- | 12- | 1 | -5 |
14 | 14 | Richard Helyer | 7k | Oxford | UK | 10- | 12- | 16+ | 1 | -6 |
15 | 15 | Keith Osborne | 11k | Norwich | UK | 16- | 17+ | 11- | 1 | -10 |
16 | 16 | Tom Eckersley-Waites | 12k | Cambridge | UK | 15+ | 19- | 14- | 1 | -11 |
17 | 17 | Adam Eckersley-Waites | 13k | Cambridge | UK | 18- | 15- | 20- | 0 | -13 |
18 | 18 | Gary Beman | 18k | Leamington | UK | 17+ | 20- | 19+ | 2 | -16 |
19 | 19 | Michael Sadowski | 25k | Norwich | UK | 20+ | 16+ | 18- | 2 | -23 |
20 | Jamie Stone | 25k | Norwich | UK | 19- | 18+ | 17+ | 2 | -23 |
Last updated Sun Nov 01 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.