Trigantius Tournament
February 29, 2004
There were no handicap games. No-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Li Shen | 5d | Central London | 5+ | 3+ | 2+ | 3 | 6 | 14 |
2 | 2 | Young Kim | 5d | Central London | 7+ | 4+ | 1- | 2 | 5 | 15 |
3 | 3 | Francis Roads | 4d | Wanstead | 6+ | 1- | 5+ | 2 | 5 | 14 |
4 | 4 | Toby Manning | 3d | Leicester | 9+ | 2- | 6+ | 2 | 5 | 12 |
5 | 5 | David Ward | 4d | Cambridge | 1- | 7+ | 3- | 1 | 4 | 15 |
6 | 6 | Alistair Wall | 4d | Wanstead | 3- | 14+ | 4- | 1 | 4 | 12 |
7 | Tim Hunt | 3d | Milton Keynes | 2- | 5- | 9+ | 1 | 4 | 12 | |
8 | 8 | Tony Atkins | 3d | Bracknell | 10+ | 9+ | ... | 2 | 4 | 8 |
9 | 9 | Andrew Jones | 3d | Wanstead | 4- | 8- | 7- | 0 | 3 | 13 |
10 | 10 | Alan Thornton | 2d | St Albans | 8- | 20+ | 14+ | 2 | 3 | 7 |
11 | 11 | Jonathan Chin | 1d | Cambridge | 24+ | 13+ | 15+ | 3 | 3 | 5 |
12 | 12 | Brian Brunswick | 1d | Epsom | 27+ | 16+ | 13+ | 3 | 3 | 4 |
13 | 13 | Michael Charles | 2d | St Albans | 15+ | 11- | 12- | 1 | 2 | 8 |
14 | Jo Hampton | 2d | West Wales | 21+ | 6- | 10- | 1 | 2 | 8 | |
15 | 15 | Simon Goss | 2d | Bracknell | 13- | 21+ | 11- | 1 | 2 | 6 |
16 | 16 | Baron Allday | 1d | West Wales | 22+ | 12- | 20+ | 2 | 2 | 5 |
17 | 17 | Charles Leedham-Green | 1d | Wanstead | 20- | 22+ | 25+ | 2 | 2 | 3 |
18 | 18 | Paul Taylor | 1k | Cambridge | 33+ | 23+ | 21+ | 3 | 2 | 1 |
19 | 19 | Matthew Woodcraft | 1k | Cambridge | 30+ | 28+ | 27+ | 3 | 2 | 0 |
20 | 20 | Bruce Mo Chen | 1d | Cambridge | 17+ | 10- | 16- | 1 | 1 | 7 |
21 | 21 | Andrew Grant | 2d | Milton Keynes | 14- | 15- | 18- | 0 | 1 | 6 |
22 | 22 | Tony Warburton | 1d | Cambridge | 16- | 17- | 28+ | 1 | 1 | 4 |
23 | 23 | Natasha Regan | 1d | Epsom | ... | 18- | ... | 0 | 1 | 2 |
24 | Mike Cumpstey | 1k | Manchester | 11- | 34+ | 29+ | 2 | 1 | 2 | |
25 | Bernd Schmidt | 1k | Cambridge | 29+ | 27+ | 17- | 2 | 1 | 2 | |
26 | 26 | Matthew Reid | 1k | Cambridge | 28- | 30+ | 32+ | 2 | 1 | -1 |
27 | 27 | Gerry Mills | 1d | Monmouth | 12- | 25- | 19- | 0 | 0 | 6 |
28 | 28 | David Lorking | 1k | Billericay | 26+ | 19- | 22- | 1 | 0 | 4 |
29 | 29 | Peter Collins | 1k | Bristol | 25- | 31+ | 24- | 1 | 0 | 2 |
30 | 30 | Mike Nash | 1k | Central London | 19- | 26- | 40+ | 1 | 0 | 1 |
31 | 31 | Edward Blockley | 2k | Worcester | 32+ | 29- | 35+ | 2 | 0 | -2 |
32 | 32 | Nick Wedd | 2k | Oxford City | 31- | 38+ | 26- | 1 | -1 | -1 |
33 | 33 | Matthew Selby | 2k | Epsom | 18- | ... | ... | 0 | -1 | -2 |
34 | Geoff Kaniuk | 3k | Central London | 35+ | 24- | 41+ | 2 | -1 | -2 | |
35 | 35 | Jung-Ug Kim | 2k | Epsom | 34- | 39+ | 31- | 1 | -1 | -3 |
36 | 36 | Roger Peck | 4k | Milton Keynes | 46+ | 42+ | 38+ | 3 | -1 | -7 |
37 | Paul Russell | 4k | Cambridge | 47+ | 43+ | 39+ | 3 | -1 | -7 | |
38 | 38 | Steve Bailey | 3k | West Surrey | 40+ | 32- | 36- | 1 | -2 | -4 |
39 | Michael Lowe | 3k | Norwich | 41+ | 35- | 37- | 1 | -2 | -4 | |
40 | Roger Murby | 3k | Cambridge | 38- | 44+ | 30- | 1 | -2 | -4 | |
41 | 41 | Martin Harvey | 3k | Manchester | 39- | 45+ | 34- | 1 | -2 | -5 |
42 | 42 | Erwin Bonsma | 4k | Ipswich | 49+ | 36- | 48+ | 2 | -2 | -7 |
43 | Dylan Carter | 4k | Cardiff | 48+ | 37- | 47+ | 2 | -2 | -7 | |
44 | 44 | Valentin Ispir | 4k | Bracknell | 54+ | 40- | 46+ | 2 | -2 | -9 |
45 | Toshio Ohshima | 4k | Cambridge | 53+ | 41- | 49+ | 2 | -2 | -9 | |
46 | 46 | Ron Bell | 4k | Reading | 36- | 50+ | 44- | 1 | -3 | -6 |
47 | Alec Edgington | 4k | Central London | 37- | 51+ | 43- | 1 | -3 | -6 | |
48 | 48 | Andrew Gardner | 4k | Cambridge | 43- | 53+ | 42- | 1 | -3 | -8 |
49 | Bill Streeten | 4k | Wanstead | 42- | 54+ | 45- | 1 | -3 | -8 | |
50 | 50 | Joe Walker | 5k | Cambridge | 55+ | 46- | 53+ | 2 | -3 | -11 |
51 | 51 | Richard Mullens | 5k | St Albans | 59+ | 47- | 54+ | 2 | -3 | -12 |
52 | 52 | Chris Goldsmith | 6k | Cambridge | 66+ | 60+ | 56+ | 3 | -3 | -15 |
53 | 53 | Roy Nelson | 4k | St Albans | 45- | 48- | 50- | 0 | -4 | -8 |
54 | Frank Visser | 4k | Cambridge | 44- | 49- | 51- | 0 | -4 | -8 | |
55 | 55 | Brian Timmins | 5k | Shrewsbury | 50- | 56- | 62+ | 1 | -4 | -12 |
56 | Simon Mader | 6k | Cambridge | 61+ | 55+ | 52- | 2 | -4 | -12 | |
57 | 57 | Martin Shepherd | 6k | Norwich | 60- | 63+ | 59+ | 2 | -4 | -15 |
58 | 58 | Tony Pitchford | 7k | Chester | 71+ | 59+ | 60+ | 3 | -4 | -18 |
59 | 59 | Paul Kersey | 5k | Cambridge | 51- | 58- | 57- | 0 | -5 | -11 |
60 | Edwin Brady | 6k | Durham | 57+ | 52- | 58- | 1 | -5 | -11 | |
61 | 61 | Chris Morris | 6k | Durham | 56- | 62- | 64+ | 1 | -5 | -15 |
62 | Mark Todkill | 7k | North London | 65+ | 61+ | 55- | 2 | -5 | -15 | |
63 | 63 | Stephen Burgess | 7k | Cambridge | 64+ | 57- | 65+ | 2 | -5 | -16 |
64 | 64 | Anna Griffiths | 7k | Epsom | 63- | 66+ | 61- | 1 | -6 | -16 |
65 | Andrew Webster | 7k | St Albans | 62- | 67+ | 63- | 1 | -6 | -16 | |
66 | 66 | Alena Pieterova | 7k | North London | 52- | 64- | 72+ | 1 | -6 | -17 |
67 | 67 | Alex Parsons | 8k | Durham | 73+ | 65- | 68+ | 2 | -6 | -21 |
68 | 68 | Craig Young | 9k | North London | 75+ | 69+ | 67- | 2 | -7 | -22 |
69 | 69 | Jonathan Englefield | 9k | Maidenhead | 72+ | 68- | 76+ | 2 | -7 | -24 |
70 | 70 | Garry Sturley | 10k | Cambridge | 77+ | 73+ | 71+ | 3 | -7 | -26 |
71 | 71 | David Davies | 8k | Reading | 58- | 72- | 70- | 0 | -8 | -19 |
72 | 72 | Rob Williamson | 9k | Cambridge | 69- | 71+ | 66- | 1 | -8 | -21 |
73 | 73 | Jennifer Hughes | 9k | Liverpool | 67- | 70- | 77+ | 1 | -8 | -23 |
74 | 74 | Jonathan Medlock | 10k | Cambridge | 78- | 79+ | 75+ | 2 | -8 | -29 |
75 | 75 | Tom Ford | 10k | Cambridge | 68- | 77+ | 74- | 1 | -9 | -25 |
76 | 76 | Hoi Ping Mok | 11k | Cambridge | 81+ | 78+ | 69- | 2 | -9 | -28 |
77 | 77 | Kathleen Timmins | 10k | Shrewsbury | 70- | 75- | 73- | 0 | -10 | -24 |
78 | 78 | Nicola Hurden | 11k | Bracknell | 74+ | 76- | 80- | 1 | -10 | -27 |
79 | 79 | Sumire Ohshima | 12k | Cambridge | 82+ | 74- | 81+ | 2 | -10 | -30 |
80 | 80 | Richard Scholefield | 13k | Milton Keynes | 85+ | 82+ | 78+ | 3 | -10 | -34 |
81 | 81 | Andy Price | 12k | Leamington | 76- | 83+ | 79- | 1 | -11 | -31 |
82 | 82 | Jenny Radcliffe | 12k | Durham | 79- | 80- | 84+ | 1 | -11 | -32 |
83 | 83 | Ukrit Mankong | 14k | Cambridge | 84+ | 81- | 86+ | 2 | -12 | -36 |
84 | 84 | Pauline Bailey | 13k | West Surrey | 83- | 87+ | 82- | 1 | -12 | -37 |
85 | 85 | Paul Blockley | 13k | Worcester | 80- | 86- | 87- | 0 | -13 | -37 |
86 | 86 | Alistair Turnbull | 15k | Cambridge | 87+ | 85+ | 83- | 2 | -13 | -39 |
87 | 87 | Shuntaro Ohshima | 15k | Cambridge | 86- | 84- | 85+ | 1 | -14 | -38 |
Last updated Sun Mar 30 2008.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.