AWCC 2018 Group A Results
Tournament Name
AWCC
Tournament Date
Wed, 11 - Fri, 13 Jul 2018
Event Played in Cambridge, UK
All players shown with family name last.
Country code is country of study not nationality.
First tie-break SOS - subsequent tie-breaks not shown.
Group A (5d-8d)
Top four players played the semi-finals (Baek beat Liu and Sha beat Lee)
and final/play-off to determine final positions:
- Woonki Baek
- Xing Yu Sha
- Sanghyeop Lee
- Tang Hao Liu
Posn | Name | University | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanghyeop Lee | Pasedena City College | US | 38+ | 17+ | 14+ | 3+ | 15+ | 2+ | 6 | 19 |
2 | Tang Hao Liu | Shanghai Finance And Econ | CN | 18+ | 12+ | 27+ | 7+ | 6+ | 1- | 5 | 23 |
3 | Woonki Baek | Myongji | KR | 25+ | 20+ | 9+ | 1- | 8+ | 6+ | 5 | 23 |
4 | Xing Yu Sha | Shanghai Intl Studies | CN | 15+ | 13+ | 6- | 10+ | 14+ | 16+ | 5 | 21 |
5 | Xian Yuan Chen | Wuhan Sport | CN | 16- | 36+ | 19+ | 25+ | 18+ | 7+ | 5 | 16 |
6 | Chi Hin Chan | Inst Of Vocational Educ | HK | 26+ | 10+ | 4+ | 12+ | 2- | 3- | 4 | 25 |
7 | Wei Zhou | Melbourne | AU | 34+ | 30+ | 16+ | 2- | 11+ | 5- | 4 | 21 |
8 | Shao Yang Qu | Tsinghua | CT | 11- | 29+ | 17+ | 9+ | 3- | 14+ | 4 | 21 |
9 | Donghan Kim | Myongji | KR | 23+ | 11+ | 3- | 8- | 25+ | 21+ | 4 | 21 |
10 | Si Kuang Chen | Nankai | CN | 32+ | 6- | 13+ | 4- | 22+ | 15+ | 4 | 21 |
11 | Lin Wang | Fudan | CN | 8+ | 9- | 20+ | 23+ | 7- | 17+ | 4 | 21 |
12 | Jia Ming Cai | Shangai Jaio Tong | CN | 33+ | 2- | 28+ | 6- | 19+ | 18+ | 4 | 19 |
13 | Hitohito Toyoda | Toyo | JP | 22+ | 4- | 10- | 27+ | 26+ | 28+ | 4 | 18 |
14 | Bo Qu | Peking | CN | 21+ | 31+ | 1- | 26+ | 4- | 8- | 3 | 22 |
15 | Xin Xiao | Peking | CN | 4- | 32+ | 22+ | 33+ | 1- | 10- | 3 | 22 |
16 | Kwan Tao Li | Sydney | AU | 5+ | 19+ | 7- | 18- | 30+ | 4- | 3 | 22 |
17 | Amir Fragman | Ben Gurian | IL | 35+ | 1- | 8- | 29+ | 23+ | 11- | 3 | 20 |
18 | An Chen | Duke | US | 2- | 27+ | 37+ | 16+ | 5- | 12- | 3 | 20 |
19 | Qing Quan Liu | Nankai | CN | 28+ | 16- | 5- | 20+ | 12- | 33+ | 3 | 19 |
20 | Remi Campagnie | Montreal | CA | 29+ | 3- | 11- | 19- | 35+ | 30+ | 3 | 17 |
21 | Ze Yu Ma | Tsinghua | CT | 14- | 26- | 32+ | 24+ | 31+ | 9- | 3 | 16 |
22 | Weichin Dai | UC London | UK | 13- | 37+ | 15- | 36+ | 10- | 27+ | 3 | 15 |
23 | Hantao Huang | Sydney | AU | 9- | 38+ | 35+ | 11- | 17- | 25+ | 3 | 14 |
24 | Daniel Hu | Cambridge | UK | 31- | 35- | 38+ | 21- | 29+ | 26+ | 3 | 10 |
25 | Taro Sakaya | Tokyo | JP | 3- | 34+ | 30+ | 5- | 9- | 23- | 2 | 21 |
26 | Seongjae Cho | Myongji | KR | 6- | 21+ | 31+ | 14- | 13- | 24- | 2 | 19 |
27 | Daisuke Hiro | Setsunam | JP | 37+ | 18- | 2- | 13- | 32+ | 22- | 2 | 18 |
28 | Jing Yuan Yao | Wuhan | CN | 19- | 33+ | 12- | 30- | 34+ | 13- | 2 | 17 |
29 | Jun Nan Jiang | Oxford | UK | 20- | 8- | 34+ | 17- | 24- | 36+ | 2 | 16 |
30 | Ryota Fujishima | Shinshu | JP | 36+ | 7- | 25- | 28+ | 16- | 20- | 2 | 15 |
31 | Zhong Yan Wang | Zhejiang | CN | 24+ | 14- | 26- | 35+ | 21- | 34- | 2 | 14 |
32 | Andrew Huang | Princeton | US | 10- | 15- | 21- | 37+ | 27- | 35+ | 2 | 14 |
33 | Xiaocheng Hu | Santa Barbara | US | 12- | 28- | 36+ | 15- | 38+ | 19- | 2 | 13 |
34 | Cong Liu | Shenzhen | CN | 7- | 25- | 29- | 38+ | 28- | 31+ | 2 | 12 |
35 | Yano Sayaka | Kanda Intl Studies | JP | 17- | 24+ | 23- | 31- | 20- | 32- | 1 | 16 |
36 | Ritsuto Konno | Waseda | JP | 30- | 5- | 33- | 22- | 37+ | 29- | 1 | 15 |
37 | Jihun Yoon | Cheongju | KR | 27- | 22- | 18- | 32- | 36- | 38+ | 1 | 11 |
38 | Tai Hsiang Hsu | Fo Guang | CT | 1- | 23- | 24- | 34- | 33- | 37- | 0 | 17 |
Last updated Tue Jan 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.