Qualifiers for BGA Championship 2020 - updated from ratings on 18/03/2020
The following list identifies UK players who have met the British Championship rating criteria (GoR>=1900) during the current qualifying year. Please see the British Championship page for full details of other requirements including British residency and tournament attendance, which must be met in order to qualify.
The qualifiers table lists players in order of qualification date, and shows your rating details on the date you first qualified. If the list does not show, please ensure your URL has scheme http: and not https:
NAME
GRADE
STRENGTH
QUALIFIED
RATING
NTOUR
CLUB
Zhang, Zhiqing 5d 5.3d 2019/09/07 2525 6 West London
Zhang, Chao 5d 4.8d 2019/08/26 2478 21 London City
Xie, Tunyang 4d 4.5d 2019/06/22 2453 5 Cambridge
Hu, Daniel 4d 4.5d 2019/08/26 2445 14 Cambridge
Xu, Zherui 4d 4.2d 2019/04/06 2415 2 Cambridge
Simons, Andrew 4d 3.8d 2019/05/24 2382 110 Cambridge
Kay, Andrew 4d 3.8d 2019/09/02 2380 88 Birmingham
Zhao, Xunrui 3d 3.3d 2019/06/22 2334 7 Central London
Yoshitake, Tetsuro 3d 3.0d 2019/04/06 2301 5 Nottingham
Zhao, Zihe 4d 3.3d 2019/07/28 2333 10 Oxford
Poltronieri, Bruno 3d 3.1d 2019/08/26 2309 36 Cambridge
Sun, Jingchen 3d 3.0d 2019/10/12 2303 1 Sheffield
Cheng, Gong 3d 2.8d 2019/08/26 2284 20 London City
Kent, Alex 3d 2.8d 2019/06/15 2283 44 Bristol
Shepperson, Piers 3d 2.6d 2019/04/06 2264 96 Epsom
Diamond, Jon 2d 2.5d 2019/04/06 2247 60 No Club
Mitrovic, Boris 2d 2.5d 2019/05/24 2245 41 Edinburgh
Wen, George 2d 2.4d 2019/07/27 2240 10 No Club
Taylor, Sandy 2d 2.4d 2019/08/11 2239 57 Cambridge
Xue, Peikai 2d 2.0d 2019/04/06 2203 20 Central London
Rix, Alex 2d 2.1d 2019/05/04 2207 95 West London
Lu, Honghao_Jason 2d 2.0d 2019/04/06 2199 3 Manchester Uni
Hunt, Tim 2d 2.2d 2019/05/04 2224 154 Milton Keynes
Cann, Desmond 2d 1.9d 2019/05/04 2185 123 No Club
Sun, Chenghong 2d 1.8d 2019/05/18 2181 3 Oxford University
Taylor, Jamie 2d 1.8d 2019/05/04 2175 30 Cambridge
Ziomko, Jakub 1d 1.5d 2019/05/25 2146 56 Aberdeen
Leung, Joanne 2d 1.5d 2019/05/25 2154 30 No Club
Bithell, Sam 1d 1.7d 2019/05/04 2165 20 Cambridge
Mutsuura, Nagisa 1d 1.3d 2019/04/06 2132 2 Leeds
Hunter, Richard 1d 0.9d 2019/04/06 2094 57 Bristol
Noh, Youngjin 1d 1.1d 2019/09/28 2113 2 Bristol
Cheng, Haolin 1d 1.1d 2019/10/12 2106 1 Sheffield
Clare, Jim 1d 0.8d 2019/04/06 2078 157 Reading
Du, Hailiang 1k 0.7d 2019/06/15 2072 4 Durham
Wall, Alistair 1d 1.0d 2019/05/04 2100 317 Wanstead
Manning, Toby 1d 0.6k 2019/04/06 2039 295 Leicester
Scarff, Christian 1k 0.8k 2019/05/04 2016 136 Swindon
Beck, Phil 1k 0.6k 2019/04/06 2036 109 Cambridge
Phillips, David 1k 0.6k 2019/08/11 2039 38 Isle Of Man
Atkins, Tony 1k 0.7k 2019/05/18 2031 247 Reading
Tanaka, Kiyohiko 1d 0.8k 2019/05/25 2024 30 Nippon Club
Manakun, Tawan 1k 0.8k 2019/04/06 2019 1 Manchester
Putman, Tony 1k 0.8k 2019/09/28 2017 16 Swindon
Zhou, George 1k 0.9k 2019/04/06 2007 7 Sheffield
Liu, David 1k 1.0k 2019/06/15 1998 1 Durham
Roads, Francis 1d 1.4k 2019/05/04 1964 300 Wanstead
Reece, Jonathan 1k 1.2k 2019/09/21 1979 32 Oxford City
Morris, Andrew 1k 1.4k 2019/02/02 1964 33 Liverpool
Fearnley, Harry 1k 1.0k 2019/05/04 1998 46 Oxford City
Zhang, Mark_Baoliang 1k 1.4k 2019/09/29 1959 32 Manchester
Barnard, Paul 2k 1.4k 2019/05/18 1956 174 Swindon
Bexfield, Simon 1k 1.2k 2019/05/04 1980 86 Letchworth
Bexfield, Alison 1k 0.8k 2019/04/06 2016 113 Letchworth
Charles, Michael 2k 1.9k 2019/04/06 1907 174 St Albans
Wheeldon, Richard 2k 2.0k 2019/08/11 1905 58 London
Thornton, Alan 2k 1.9k 2019/05/04 1913 262 St Albans
Roll, Carl 3k 2.0k 2019/07/28 1903 20 Nottingham
Kudla, Grzegorz 2k 1.9k 2019/05/25 1914 26 Edinburgh
McManus, Jonathan_Teddy 2k 1.9k 2019/04/06 1907 17 Manchester
Massey, Paul 1k 1.9k 2019/09/08 1911 20 Mid Cornwall
Culmer, John 1k 1.9k 2019/09/08 1907 26 West Cornwall
Bradbury, Tom 2k 2.0k 2019/07/28 1901 37 Cheadle Hulme Sch
Cockburn, Michael 2k 1.4k 2019/05/04 1957 81 St Albans
Smith, Paul 3k 1.8k 2019/07/21 1920 81 Cambridge
Li, Zheng 5d 5.0d 2019/10/27 2504 1 Central London
Qiu, Zeyu 5d 5.0d 2019/10/27 2503 1 Central London
Li, Zeyu 5d 5.0d 2019/10/27 2496 1 No Club
Macfadyen, Matthew 6d 5.0d 2019/10/27 2495 121 Leamington
Shiu, Simon 2d 2.5d 2019/10/27 2248 45 Bristol
Timperi, Kalle 1d 1.2d 2019/10/27 2116 72 Imperial College
Christie, Paul 1k 1.0d 2019/10/27 2097 37 Bath
Chin, Jonathan 1d 0.5d 2019/10/27 2055 38 Cambridge
Hobson, John 1k 0.9k 2019/10/27 2011 34 Bath
Zelaya, Vladimiro_Gonzales 1d 1.1d 2019/11/09 2110 3 Newcastle
Coulthard, Tom 1k 1.7k 2019/11/09 1935 15 Newcastle
Wang, Harold 4d 4.0d 2019/11/16 2403 1 No Club
Zhang, Jacob 3d 3.2d 2019/11/16 2323 2 CODE StPS
Tung_Ho_Lau, Leon 1k 1.0k 2019/11/16 2002 1 Warwick University
Yang, Daniel_Chun 1d 1.0d 2019/11/30 2099 5 Birmingham
Ng, Jayden_Yui-Him 1d 0.6d 2019/11/30 2056 5 Bromsgrove School
Wong, Gene 1k 1.6k 2019/11/30 1937 3 Fern Hill Primary
Scott, Matthew 1d 1.2d 2019/12/14 2122 20 Glasgow
McLean, Neil 1k 1.1k 2019/12/14 1995 18 No Club
Wang, Sebastian 3d 3.1d 2019/12/28 2305 1 London City
Krempel, Nick 2d 1.4d 2019/12/28 2144 64 Central London
Woo, Kai_Chi 1d 1.2d 2019/12/28 2115 1 Oxford City
Grant, Jonathan 2k 1.9k 2019/12/28 1912 10 Cambridge
Webster, Michael 1d 1.0d 2020/01/12 2104 47 Reading
Ellis, Brian 1k 1.2k 2020/01/12 1978 12 St Albans
Woo, Ho_Yeung 5d 5.0d 2020/02/08 2503 5 Nottingham
Yang, Han 5d 5.0d 2020/02/08 2500 1 Oxford University
Wu, Zheyuan 3d 3.0d 2020/02/08 2296 1 Nottingham
Hibino, Shuhei 3d 3.0d 2020/02/08 2295 1 CODE Essx
Peng, Yinxuan 1d 0.8d 2020/02/08 2084 1 Nottingham
Wang, Yueran 3d 2.5d 2019/11/16 2254 8 Bloxham School
Shen, Bill_Yubin 1d 1.2d 2019/11/16 2119 2 Reading
Su, Jun 4d 4.0d 2020/03/07 2399 1 Cambridge Uni
Subramanian, Gokul_Ramanan 2k 1.7k 2020/03/07 1931 6 Cambridge
Reid, Matthew 2k 1.6k 2020/03/14 1944 121 Cambridge
Brady, Edwin 2k 1.6k 2020/03/14 1939 83 St Andrews
Qualifiers for 2020: 101
If you notice any errors, or have any queries please contact Championships Organiser: <champs at britgo go org>.
Last updated Mon Apr 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.