British Youth Go Championships 2022-23 Results
Tournament Name
British Youth
Tournament Date
Sat, 21 Jan 2023
Held at the County Bridge Club, Leicester.
Section Winners (runners-up)
U18: Scott Cobbold (Daniel Wang)
U16: Hanna Kudla (Hanga Eory)
U14: Alvina Kwok (Gene Wong)
U12: Andrew Volovich (Samuel Wu)
U10: Mark Kirillin
U8: Aidan Fung (Ryan Xing)
Youth Champion: Scott Cobbold
Top Girl: Alvina Kwok
Handicap Winner: Hanna Kudla
Novices Winner: Charlie Field
The bar was at 5k. Handicap and no-komi games are in red played at grade-difference minus one.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Scott Cobbold | 3d | Ilford | UK | 9+ | 3+ | 2+ | 4+ | 5+ | 5 | 0 |
2 | 2 | Ryan Zhang | 2d | London | UK | 5+ | 7+ | 1- | 3+ | 4+ | 4 | -1 |
3 | 3 | Alvina Kwok | 1d | No Club | UK | 4+ | 1- | 9+ | 2- | 10+ | 3 | -2 |
4 | 4 | Gene Wong | 1k | Kingston | UK | 3- | 5+ | 12+ | 1- | 2- | 2 | -3 |
5 | Isabella Qiu | 2k | Surbiton | UK | 2- | 4- | 10+ | 9+ | 1- | 2 | -3 | |
6 | Caleb Monk | 6k | Epsom | UK | 13+ | 9- | 8+ | 12+ | 7- | 3 | -3 | |
7 | Mark Kirillin | 7k | Cambridge | UK | 17+ | 2- | 21+ | 13+ | 6+ | 4 | -3 | |
8 | Andrew Volovich | 7k | Cambridge | UK | 10+ | 14+ | 6- | 15+ | 9+ | 4 | -3 | |
9 | 9 | Daniel Chun Yang | 1d | Birmingham | UK | 1- | 6+ | 3- | 5- | 8- | 1 | -4 |
10 | Audrey Fung | 5k | Wokingham | UK | 8- | 15+ | 5- | 14- | 3- | 1 | -4 | |
11 | Aidan Fung | 6k | Wokingham | UK | 15+ | 23- | 13- | 16- | 14+ | 2 | -4 | |
12 | Michael Mitcham-Harding | 6k | York | UK | 14+ | 31+ | 4- | 6- | 16- | 2 | -4 | |
13 | Oscar Mitcham | 7k | Winchester | UK | 6- | 25+ | 11+ | 7- | 21+ | 3 | -4 | |
14 | 14 | Samuel Wu | 7k | Cambridge | UK | 12- | 8- | 20+ | 10+ | 11- | 2 | -5 |
15 | Ryan Xing | 7k | London | UK | 11- | 10- | 35+ | 8- | 19+ | 2 | -5 | |
16 | Hanna Kudla | 10k | Edinburgh JGHS | UK | 18+ | 22+ | 19+ | 11+ | 12+ | 5 | -5 | |
17 | 17 | Lukasz Kudla | 8k | Edinburgh JGPS | UK | 7- | 21- | 28+ | 19+ | 18- | 2 | -6 |
18 | Hanga Eory | 10k | Edinburgh JGHS | UK | 16- | 33+ | 22+ | 20+ | 17+ | 4 | -6 | |
19 | 19 | Emily Gan | 10k | Nottingham | UK | 20- | 26+ | 16- | 17- | 15- | 1 | -9 |
20 | Taher Anjari | 11k | West Cornwall | UK | 19+ | 29+ | 14- | 18- | 22- | 2 | -9 | |
21 | Emily Li | 11k | Nottingham | UK | 27+ | 17+ | 7- | 22- | 13- | 2 | -9 | |
22 | Rahul Surapaneni | 12k | Cheadle Hulme School | UK | 26+ | 16- | 18- | 21+ | 20+ | 3 | -9 | |
23 | 23 | Megan Upton | 14k | Cheadle Hulme School | UK | 25- | 11+ | 24+ | 26+ | 29+ | 4 | -10 |
24 | 24 | Karl Patterson | 15k | Edinburgh JGHS | UK | 31- | 38+ | 23- | 29+ | 25- | 2 | -13 |
25 | Elliot Barlow | 17k | Cheadle Hulme School | UK | 23+ | 13- | 29+ | 28+ | 24+ | 4 | -13 | |
26 | 26 | Lytton Yao | 16k | Edinburgh JGPS | UK | 22- | 19- | 27+ | 23- | 31+ | 2 | -14 |
27 | 27 | Yiliang Liu | 15k | Cambridge | UK | 21- | 28- | 26- | 31- | 28- | 0 | -15 |
28 | Blake Shamoon | 18k | London | UK | 30+ | 27+ | 17- | 25- | 27+ | 3 | -15 | |
29 | 29 | Lucas Ng | 17k | Bruntsfield Prep | UK | 32+ | 20- | 25- | 24- | 23- | 1 | -16 |
30 | Elijah Whitbread | 20k | Cambridge | UK | 28- | 36+ | 32+ | 34+ | 33+ | 4 | -16 | |
31 | 31 | James Zhao | 21k | Cheadle Hulme School | UK | 24+ | 12- | 34+ | 27+ | 26- | 3 | -18 |
32 | 32 | Liann Wong | 20k | Kingston | UK | 29- | 34- | 30- | 33- | 35- | 0 | -20 |
33 | Zhaoqi Guo | 23k | Ilford | UK | 34+ | 18- | 36+ | 32+ | 30- | 3 | -20 | |
34 | 34 | Ehsen Shah | 23k | Ilford | UK | 33- | 32+ | 31- | 30- | 37+ | 2 | -21 |
35 | Cayden Yeung | 24k | Reading | UK | 36+ | 37+ | 15- | 39- | 32+ | 3 | -21 | |
36 | 36 | Struan Harbisher | 25k | Edinburgh JGPS | UK | 35- | 30- | 33- | 40+ | 38- | 1 | -24 |
37 | Clinton Yu | 25k | Forest Park Sale | UK | 40+ | 35- | ... | 38- | 34- | 1 | -24 | |
38 | Rohit Surapaneni | 28k | Cheadle Hulme School | UK | 39+ | 24- | 40+ | 37+ | 36+ | 4 | -24 | |
39 | 39 | Alexandros Theodosiou | 29k | Cheadle Hulme School | UK | 38- | 40+ | ... | 35+ | 41+ | 3 | -26 |
40 | 40 | Caleb Tin Nan Fai | 27k | Morley Newlands | UK | 37- | 39- | 38- | 36- | ... | 0 | -27 |
41 | 41 | Charlie Field | 32k | Birmingham | UK | ... | ... | ... | ... | 39- | 0 | -28 |
Novice Section - Games played on 13x13
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Charlie Field | 32k | Birmingham | UK | 2+ | 7+ | 3+ | 4+ | ... | 4 |
2 | 2 | Daisy Turpin | 35k | Cheadle Hulme School | UK | 1- | 11+ | 10+ | 9+ | 3+ | 4 |
3 | 3 | Imogen Goundry | 35k | Cheadle Hulme School | UK | 9+ | 4+ | 1- | 7+ | 2- | 3 |
4 | 4 | Libby Hall | 35k | Cheadle Hulme School | UK | 10+ | 3- | 7+ | 1- | 9+ | 3 |
5 | 5 | Clinton Yu | 25k | Forest Park | UK | ... | ... | 8+ | ... | ... | 1 |
6 | 6 | Caleb Tin Nan Fai | 27k | Morley Newlands | UK | ... | ... | ... | ... | 11+ | 1 |
7 | 7 | Elektra Vlastos | 35k | Cheadle Hulme School | UK | 11+ | 1- | 4- | 3- | 10+ | 2 |
8 | 8 | Alexandros Theodosiou | 29k | Cheadle Hulme School | UK | ... | ... | 5- | ... | ... | 0 |
9 | 9 | Max Volovich | 35k | Cambridge | UK | 3- | 10- | 11+ | 2- | 4- | 1 |
10 | 10 | Joshua Fai | 35k | Morley Newlands | UK | 4- | 9+ | 2- | 11- | 7- | 1 |
11 | Clara Hawkes | 35k | Cheadle Hulme School | UK | 7- | 2- | 9- | 10+ | 6- | 1 |
Note: R3 game Theodosiou vs Yu should have been played on 19x19.
Last updated Tue Apr 25 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.