UK Go Challenge Finals 2023
Tournament Name
UK Go Challenge
Tournament Date
Sun, 15 Oct 2023
Age Group Winners
- U18B Caleb Monk
- U18G Julia Volovich - Top Girl
- U16B Kwun Yin Ng - 2nd overall by Tie-break
- U16G Zoe Walters
- U14B Daniel Yang
- U14G -
- U12B Andrew Volovich
- U12G Audrey Leung
- U10B Ryan Zhang - 1st overall by Tie-break
- U10G Emily Li
- U08B Max Volovich
- U08G -
The bar was at 6k. Handicap and no-komi games are in red.
No | Name | Rank | Age | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Zhang | 2d | U10B | 6+ | 4+ | 2+ | 3- | 5+ | 8+ | 5 | -1 | -17 | -18 |
2 | Kwun Yin Ng | 1d | U16B | 8+ | 3+ | 1- | 5+ | 4+ | 7+ | 5 | -1 | -17 | -19 |
3 | Daniel Chun Yang | 1k | U14B | 5+ | 2- | 7+ | 1+ | 6+ | 4- | 4 | -2 | -16 | -21 |
4 | Mark Kirillin | 4k | U10B | 7+ | 1- | 5+ | 6+ | 2- | 3+ | 4 | -2 | -16 | -22 |
5 | Michael Mitcham-Harding | 4k | U14B | 3- | 7+ | 4- | 2- | 1- | 6+ | 2 | -4 | -14 | -30 |
6 | Caleb Monk | 4k | U18B | 1- | 9+ | 8+ | 4- | 3- | 5- | 2 | -4 | -18 | -27 |
7 | Blake Shamoon | 6k | U10B | 4- | 5- | 3- | 12+ | 8+ | 2- | 2 | -4 | -23 | -31 |
8 | Andrew Volovich | 6k | U12B | 2- | 14+ | 6- | 13+ | 7- | 1- | 2 | -4 | -33 | -28 |
9 | Julia Volovich | 10k | U18G | 12+ | 6- | 10+ | 14+ | 13+ | 20+ | 5 | -5 | -65 | -44 |
10 | Emily Li | 11k | U10G | 15+ | 12- | 9- | 18- | 14+ | 19+ | 3 | -8 | -67 | -57 |
11 | Joe Monk | 12k | Adult | 22- | 13+ | 16+ | 20+ | 15- | 17- | 3 | -9 | -97 | -60 |
12 | Zoe Walters | 14k | U16G | 9- | 10+ | 14+ | 7- | 18+ | 13+ | 4 | -10 | -54 | -72 |
13 | Pak-Sun Lee | 13k | U12B | 14+ | 11- | 17+ | 8- | 9- | 12- | 2 | -11 | -53 | -68 |
14 | Taher Anjari | 12k | U12B | 13- | 8- | 12- | 9- | 10- | 15- | 0 | -12 | -50 | -72 |
15 | Rachel Chik | 17k | U10G | 10- | 20+ | 18+ | 16+ | 11+ | 14+ | 5 | -12 | -76 | -87 |
16 | Elijah Whitbread | 16k | U10B | 18f | 17- | 11- | 15- | 19+ | 18+ | 3 | -13 | -76 | -87 |
17 | Odysseas Jones-Roumeliotis | 17k | U10B | 21+ | 16+ | 13- | 19- | 20+ | 11+ | 4 | -13 | -90 | -88 |
18 | Yiliang Liu | 16k | U10B | 16d | 19+ | 15- | 10+ | 12- | 16- | 2 | -14 | -70 | -88 |
19 | Joseph Molloy | 17k | U14B | 20+ | 18- | 22+ | 17+ | 16- | 10- | 3 | -14 | -96 | -89 |
20 | Demir Balaban | 20k | U12B | 19- | 15- | 21- | 11- | 17- | 9- | 0 | -20 | -76 | -120 |
21 | Audrey Leung | 26k | U12G | 17- | 22+ | 20+ | ... | ... | ... | 2 | -23 | -139 | -145 |
22 | Max Volovich | 30k | U08B | 11+ | 21- | 19- | ... | ... | ... | 1 | -28 | -136 | -172 |
Last updated Thu Oct 19 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.