UK Go Challenge Finals Results 2024
Tournament Name
UK Go Challenge
Tournament Date
Sun, 20 Oct 2024
Event combined with British Small Board Championships to celebrate 30 years of the Cambridge Junior Chess and Go Club - adults in the British Small Board shown as group "Ad".
The junior overall place and age group categories were determined by a knockout system.
Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Peikai Xue | 4d | UCL | Ad | 23+ | 2+ | 3+ | 2- | 8+ | 2+ | 31+ | 6 | 29 |
2 | 2 | Jun Su | 4d | Cambridge University | Ad | 31+ | 1- | 12+ | 1+ | 3+ | 1- | 9+ | 5 | 33 |
3 | 3 | Alison Bexfield | 1d | Letchworth | Ad | 8+ | 12+ | 1- | 23+ | 2- | 31+ | 22+ | 5 | 27 |
4 | 4 | Kacey Chen | 7k | Purley | G10 | 16+ | 20+ | 5+ | 22+ | 25- | 14+ | 13- | 5 | 26½ |
5 | 5 | Zoe Walters | 7k | Cambridge | G16 | 10+ | 34+ | 4- | 9- | 22+ | 25+ | 23+ | 5 | 23 |
6 | 6 | Kai Dhamari | 22k | Cambridge | B10 | 14- | 11+ | 30+ | 32+ | 26+ | 22- | 24+ | 5 | 21½ |
7 | 7 | Odysseas Jones-Roumeliotis | 14k | Cambridge | B12 | 26+ | 22- | 15+ | 16+ | 20= | 24+ | 14- | 4½ | 24½ |
8 | 8 | Sengling Lin | 3d | Cambridge | Ad | 3- | 9+ | 23- | 12+ | 1- | 13+ | 34+ | 4 | 27 |
9 | 9 | Atta Chui | 2k | Cambridge | Ad | 12- | 8- | 13+ | 5+ | 34+ | 23+ | 2- | 4 | 26 |
10 | 10 | April Chen | 15k | Perse | G12 | 5- | 16+ | 24- | 15+ | 28+ | 20- | 26+ | 4 | 25½ |
11 | 11 | Alexander Linton | 20k | Cambridge | B14 | 29+ | 6- | 27- | 17- | 18+ | 32+ | 21+ | 4 | 24½ |
12 | 12 | Harry Hillier | 5k | Ely | Ad | 9+ | 3- | 2- | 8- | 31+ | 34+ | 25+ | 4 | 24 |
13 | 13 | Spyridon Roumeliotis | 6k | Cambridge | Ad | 34+ | 25+ | 9- | 20+ | 23- | 8- | 4+ | 4 | 23½ |
14 | Clarence Qin | 15k | Oxford | B10 | 6+ | 24+ | 25- | 34- | 33+ | 4- | 7+ | 4 | 23½ | |
15 | 15 | Edward Qingyuan Lin | 10k | Trumpington | U08 | 20- | 30+ | 7- | 10- | 21+ | 26+ | 32+ | 4 | 23 |
16 | Renee Wong | 13k | Letchworth | G10 | 4- | 10- | 17+ | 7- | 30+ | 33+ | 35+ | 4 | 23 | |
17 | 17 | Peter Ching | 16k | Milton Keynes | Ad | 21+ | 28- | 16- | 11+ | 35+ | ... | 33+ | 4 | 17½ |
18 | Alethea Peck | 29k | St Faiths | G08 | 32+ | 35+ | 21- | 36+ | 11- | 29+ | 19- | 4 | 17½ | |
19 | 19 | Bowen Li | 21k | Cambridge | B10 | ... | ... | ... | ... | 24- | 30+ | 18+ | 2 | 9½ |
20 | 20 | Yuchen Wu | 8k | Cambridge | B08 | 15+ | 4- | 22- | 13- | 7= | 10+ | 27+ | 3½ | 27½ |
21 | 21 | Fane Dhamari | 22k | Cambridge | B08 | 17- | 29+ | 18+ | 30= | 15- | 36+ | 11- | 3½ | 21½ |
22 | 22 | Yugo Okanishi | 5k | Friern Barnet | B12 | 25- | 7+ | 20+ | 4- | 5- | 6+ | 3- | 3 | 31 |
23 | 23 | Belinda Chen | 3d | London | G16 | 1- | 31+ | 8+ | 3- | 13+ | 9- | 5- | 3 | 30 |
24 | 24 | Antonio Chan | 17k | Aylesbury | B10 | 28+ | 14- | 10+ | 26- | 19+ | 7- | 6- | 3 | 27½ |
25 | 25 | Ethan Chen | 7k | Purley | B12 | 22+ | 13- | 14+ | 31- | 4+ | 5- | 12- | 3 | 27 |
26 | 26 | Joshua Chao | 16k | Bristol | B12 | 7- | 27+ | 28+ | 24+ | 6- | 15- | 10- | 3 | 26½ |
27 | 27 | Lok Ching | 16k | Milton Keynes | U08 | 30- | 26- | 11+ | 28- | 36+ | 35+ | 20- | 3 | 17 |
28 | Jianzhou Mei | 16k | Perse School | B16 | 24- | 17+ | 26- | 27+ | 10- | ... | ... | 2 | 17 | |
29 | 29 | Tomasz Kedzior | 25k | Heritage | B08 | 11- | 21- | 36+ | 35+ | 32+ | 18- | ... | 3 | 14½ |
30 | 30 | Max Volovich | 20k | Cambridge | B08 | 27+ | 15- | 6- | 21= | 16- | 19- | 36+ | 2½ | 23½ |
31 | 31 | Andrew Volovich | 5k | Cambridge | B14 | 2- | 23- | 34+ | 25+ | 12- | 3- | 1- | 2 | 27 |
32 | 32 | Brielle Wong | 24k | Letchworth | G08 | 18- | 36+ | 35+ | 6- | 29- | 11- | 15- | 2 | 21 |
33 | 33 | Bowang Li | 21k | Cambridge | B10 | ... | ... | ... | ... | 14- | 16- | 17- | 0 | 12 |
34 | 34 | Lizzie Peck | 7k | Cambridge | Ad | 13- | 5- | 31- | 14+ | 9- | 12- | 8- | 1 | 27 |
35 | 35 | Emilia Jennings | 30k | Letchworth | G08 | 36+ | 18- | 32- | 29- | 17- | 27- | 16- | 1 | 20 |
36 | 36 | Jessica Adams | 35k | St Faiths | G08 | 35- | 32- | 29- | 18- | 27- | 21- | 30- | 0 | 19 |
Winners:
U16 Boys - Jianzhou Mei U14 Boys - Andrew Volovich U12 Boys - Ethan Chen U10 Boys - Clarence Qin U08 Boys - Yuchen Wu U16 Girls - Belinda Chen U12 Girls - April Chen U10 Girls - Kacey Chen U08 Girls - Alethea Peck
Overall place winners:
1st - Belinda Chen 2nd - Andrew Volovich 3rd - Ethan Chen
The top three winners each got a large certificate showing their achievement, a prize and a cash prize.
All age group winners received a certificate, prize and a cash prize.
All other players received a certificate.
Last updated Mon Oct 28 2024.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.