European Go Congress 2001: Main Tournament
Tournament Name
European Go Congress Main
Tournament Date
Sun, 22 Jul - Sat, 4 Aug 2001
Posn | No | Name | Gr | Cy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wins | MMS | SoS | SoDOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Andrei Kulkov | 5D | RU | 36+ | 10+ | 2+ | 37+ | 4+ | 3+ | 6+ | 9+ | 5- | 8+ | 9 | 13 | 103 | 92 |
2 | 2 | Kiyoshi Fujita | 6D | JP | 18+ | 9+ | 1- | 8- | 35+ | 34+ | 5+ | 7+ | 3+ | 4+ | 8 | 12 | 103 | 80 |
3 | 3 | Christoph Gerlach | 6D | DE | 58+ | 33+ | 16+ | 7+ | 19+ | 1- | 4+ | 6+ | 2- | 5+ | 8 | 12 | 102 | 77 |
4 | 4 | Emil Nijhuis | 5D | NL | 40+ | 6+ | 8+ | 17+ | 1- | 10+ | 3- | 11+ | 21+ | 2- | 7 | 11 | 104 | 67 |
5 | 5 | Matthew Macfadyen | 6D | UK | 37+ | 16- | 12+ | 20+ | 17+ | 9+ | 2- | 10+ | 1+ | 3- | 7 | 11 | 102 | 69 |
6 | 6 | Rudi Verhagen | 5D | NL | 20+ | 4- | 53+ | 11+ | 8+ | 16+ | 1- | 3- | 17+ | 22+ | 7 | 11 | 100½ | 64 |
7 | 7 | Geert Groenen | 6D | NL | 56+ | 53+ | 54+ | 3- | 16- | 22+ | 8+ | 2- | 11+ | 12+ | 7 | 11 | 97½ | 63 |
8 | 8 | Bela Nagy | 5D | RO | 34+ | 23+ | 4- | 2+ | 6- | 17+ | 7- | 19+ | 9+ | 1- | 6 | 10 | 103 | 57 |
9 | 9 | Cornel Burzo | 5D | RO | 35+ | 2- | 59+ | 23+ | 10+ | 5- | 16+ | 1- | 8- | 20+ | 6 | 10 | 98 | 52 |
10 | 10 | Takehiko Hayashi | 5D | JP | 13+ | 1- | 87+ | 33+ | 9- | 4- | 38+ | 5- | 41+ | 23+ | 6 | 10 | 94 | 49 |
11 | 11 | Hirobumi Ohmori | 5D | JP | 75- | 60+ | 61+ | 6- | 18+ | 38+ | 14+ | 4- | 7- | 19+ | 6 | 10 | 90½ | 50 |
12 | 12 | Takao Yoshida | 6D | JP | 21+ | 54- | 5- | 28- | 61+ | 59+ | 41+ | 16+ | 13+ | 7- | 6 | 10 | 90 | 50 |
13 | 13 | Zoran Mutabzija | 5D | HR | 10- | 58+ | 34- | 35- | 47+ | 33+ | 42+ | 22+ | 12- | 25+ | 6 | 10 | 85½ | 49 |
14 | 14 | Marco Firnhaber | 5D | DE | 16- | 62+ | 20- | 75+ | 52+ | 86+ | 11- | 17- | 42+ | 21+ | 6 | 10 | 84½ | 46 |
15 | 15 | Naoyuki Kai | 6D | JP | 63+ | 60+ | 36+ | 18+ | 17+ | 5 | 10 | 40 | 40 | |||||
16 | 16 | Andrei Tchebourakhov | 4D | RU | 14+ | 5+ | 3- | 34+ | 7+ | 6- | 9- | 12- | 22- | 33+ | 5 | 9 | 100 | 48 |
17 | 17 | Thomas Heshe | 5D | DK | 61+ | 75+ | 19+ | 4- | 5- | 8- | 36+ | 14+ | 6- | 15- | 5 | 9 | 95 | 41 |
18 | 18 | Arnoud Van Der Loeff | 4D | NL | 2- | 22+ | 33- | 64+ | 11- | 19+ | 25- | 41+ | 15- | 39+ | 5 | 9 | 91 | 41 |
19 | 19 | Matti Siivola | 5D | FI | 39+ | 59+ | 17- | 52+ | 3- | 18- | 23+ | 8- | 38+ | 11- | 5 | 9 | 90½ | 40 |
20 | 20 | Renee Frehe | 4D | NL | 6- | 81+ | 14+ | 5- | 34- | 35- | 39+ | 58+ | 27+ | 9- | 5 | 9 | 90 | 41 |
21 | 21 | John Rickard | 4D | UK | 12- | 43- | 40+ | 36+ | 22- | 45+ | 35+ | 25+ | 4- | 14- | 5 | 9 | 89½ | 41 |
22 | 22 | Martin Li | 4D | SE | 33- | 18- | 102+ | 60+ | 21+ | 7- | 34+ | 13- | 16+ | 6- | 5 | 9 | 88½ | 39 |
23 | 23 | Gerald Westhoff | 6D | NL | 62+ | 8- | 39+ | 9- | 60- | 37+ | 19- | 59+ | 26+ | 10- | 5 | 9 | 85½ | 39 |
24 | 24 | Tobias Berben | 3D | DE | 113+ | 44- | 65+ | 76+ | 36- | 43+ | 33- | 61+ | 40+ | 45+ | 7 | 9 | 76 | 51 |
25 | 25 | Kwang-Soo Kyung | 5D | KR | 40+ | 58+ | 39+ | 18+ | 21- | 30+ | 13- | 5 | 9 | 60½ | 41 | |||
26 | 26 | Kazuma Ishida | 6D | JP | 29+ | 69+ | 35+ | 23- | 46+ | 4 | 9 | 41½ | 32 | |||||
27 | 27 | Matthew Cocke | 5D | UK | 50+ | 47+ | 37+ | 20- | 42+ | 4 | 9 | 41 | 32 | |||||
28 | 28 | Hiraoki Uchigane | 6D | JP | 65+ | 34- | 81+ | 12+ | 59+ | 4 | 9 | 39½ | 31 | |||||
29 | 29 | Takashi Miki | 6D | JP | 26- | 77+ | 70+ | 60+ | 38+ | 4 | 9 | 39½ | 29 | |||||
30 | 30 | Merlijn Kuin | 4D | NL | 116+ | 44+ | 46+ | 25- | 34+ | 4 | 9 | 38½ | 29 | |||||
31 | 31 | Ruurd Wiersma | 4D | NL | 43- | 76+ | 58+ | 61+ | 33+ | 4 | 9 | 37½ | 29 | |||||
32 | 32 | Masanori Tanaka | 6D | JP | 74+ | 58- | 67+ | 87+ | 37+ | 4 | 9 | 35½ | 28 | |||||
33 | 33 | Katsuyuki Aketa | 6D | JP | 22+ | 3- | 18+ | 10- | 31- | 13- | 24+ | 42- | 48+ | 16- | 4 | 8 | 93½ | 35 |
34 | 34 | Thomas Jipp | 4D | DE | 8- | 28+ | 13+ | 16- | 20+ | 2- | 22- | 38- | 58+ | 30- | 4 | 8 | 93 | 35 |
35 | 35 | Setsuo Takahashi | 6D | JP | 9- | 36+ | 37- | 13+ | 2- | 20+ | 21- | 26- | 45- | 74+ | 4 | 8 | 91 | 34 |
36 | 36 | Diána Kõszegi | 6D | HU | 1- | 35- | 44+ | 21- | 24+ | 60+ | 17- | 15- | 46- | 59+ | 4 | 8 | 88½ | 31 |
37 | 37 | Guido Tautorat | 4D | DE | 5- | 113+ | 35+ | 1- | 38- | 23- | 61+ | 27- | 59+ | 32- | 4 | 8 | 88½ | 28 |
38 | 38 | Robert Rehm | 5D | NL | 59- | 39- | 41+ | 43+ | 37+ | 11- | 10- | 34+ | 19- | 29- | 4 | 8 | 85½ | 32 |
39 | 39 | Pal Balogh | 5D | HU | 19- | 38+ | 23- | 59- | 75+ | 25- | 20- | 55+ | 64+ | 18- | 4 | 8 | 83 | 30 |
40 | 40 | Arend-Jan Westhoff | 4D | NL | 4- | 61- | 21- | 25- | 93+ | 49+ | 59- | 44+ | 24- | 50+ | 4 | 8 | 82½ | 30 |
41 | 41 | Christian Stodte | 3D | DE | 42+ | 63+ | 38- | 68+ | 84+ | 44+ | 12- | 18- | 10- | 60+ | 6 | 8 | 81½ | 44 |
42 | 42 | Andreas Drost | 3D | NL | 41- | 91+ | 92+ | 102+ | 43+ | 46+ | 13- | 33+ | 14- | 27- | 6 | 8 | 80 | 42 |
43 | 43 | TMark Hall | 4D | UK | 31+ | 21+ | 52- | 38- | 42- | 24- | 102+ | 45- | 88+ | 68+ | 5 | 8 | 79½ | 37 |
44 | 44 | Yoshiyuki Uemura | 3D | FR | 92+ | 24+ | 36- | 49+ | 64+ | 41- | 30- | 40- | 70+ | 77+ | 6 | 8 | 78½ | 44 |
45 | 45 | Richard Hunter | 4D | JP | 85- | 65+ | 75- | 58- | 48+ | 21- | 62+ | 43+ | 35+ | 24- | 5 | 8 | 78 | 38 |
46 | 46 | Pal Sannes | 4D | NO | 52- | 64- | 66+ | 87+ | 63+ | 42- | 68+ | 30- | 36+ | 26- | 5 | 8 | 77½ | 35 |
47 | 47 | Michael Marz | 3D | DE | 110- | 89+ | 79+ | 62+ | 13- | 64+ | 27- | 48- | 78+ | 66+ | 6 | 8 | 76 | 41 |
48 | 48 | Daniela Trinks | 3D | DE | 84- | 121+ | 113+ | 63- | 45- | 95+ | 78+ | 47+ | 33- | 62+ | 6 | 8 | 70½ | 39 |
49 | 49 | Lionel Fischer | 3D | FR | 72+ | 84- | 90+ | 44- | 62+ | 40- | 63- | 94+ | 91+ | 64+ | 6 | 8 | 69½ | 39 |
50 | 50 | Joachim Beggerow | 2D | DE | 118+ | 87- | 164+ | 71+ | 70+ | 27- | 89+ | 63+ | 74+ | 40- | 7 | 8 | 67½ | 43 |
51 | 51 | Daniel Gilder | 2D | UK | 120+ | 79- | 69- | 117- | 127+ | 128+ | 119+ | 111+ | 67+ | 58+ | 7 | 8 | 60½ | 40 |
52 | 52 | Michio Kawamiya | 5D | DE | 46+ | 85+ | 43+ | 19- | 14- | 3 | 8 | 42½ | 23 | |||||
53 | 53 | Masanori Shinamura | 6D | JP | 60+ | 7- | 6- | 1 | 8 | 29 | 7 | |||||||
54 | 54 | Haruki Shimada | 4D | JP | 145+ | 12+ | 7- | 2 | 8 | 26½ | 15 | |||||||
55 | 55 | Ulf Olsson | 4D | SE | 39- | 63+ | 1 | 8 | 15 | 7 | ||||||||
56 | 56 | Masayasu Terashima | 4D | JP | 7- | 0 | 8 | 11 | 0 | |||||||||
57 | 57 | David Ward | 4D | UK | 201+ | 1 | 8 | 3 | 3 | |||||||||
58 | 58 | Jens Vygen | 4D | DE | 3- | 13- | 31- | 45+ | 25- | 88+ | 32+ | 20- | 34- | 51- | 3 | 7 | 89½ | 23 |
59 | 59 | Piers Shepperson | 5D | UK | 38+ | 19- | 9- | 39+ | 28- | 12- | 40+ | 23- | 37- | 36- | 3 | 7 | 87½ | 24 |
60 | 60 | Robert Jasiek | 5D | DE | 53- | 11- | 62+ | 22- | 23+ | 36- | 15- | 68+ | 29- | 41- | 3 | 7 | 86½ | 23 |
61 | 61 | Shigehiko Uno | 5D | JP | 17- | 40+ | 11- | 31- | 12- | 100+ | 37- | 24- | 68- | 91+ | 3 | 7 | 82½ | 20 |
62 | 62 | Roman Pszonka | 4D | PL | 23- | 14- | 60- | 47- | 49- | 80+ | 45- | 97+ | 69+ | 48- | 3 | 7 | 78½ | 20 |
63 | 63 | Wojciech Wieczorek | 3D | PL | 71+ | 41- | 88+ | 48+ | 46- | 15- | 49+ | 50- | 55- | 103+ | 5 | 7 | 77½ | 35 |
64 | 64 | Sadao Itoh | 3D | JP | 66+ | 46+ | 85+ | 18- | 44- | 47- | 91+ | 105+ | 39- | 49- | 5 | 7 | 76 | 34 |
65 | 65 | Peter Zandveld | 4D | NL | 28- | 45- | 24- | 116+ | 79- | 66+ | 70- | 87- | 89+ | 88+ | 4 | 7 | 71½ | 24 |
66 | 66 | Jim Clare | 3D | UK | 64- | 67+ | 46- | 88- | 112+ | 65- | 73+ | 80+ | 82+ | 47- | 5 | 7 | 70½ | 34 |
67 | 67 | Andrej Kralj | 3D | SI | 74- | 66- | 101+ | 70- | 71+ | 92+ | 90+ | 32- | 51- | 96+ | 5 | 7 | 70½ | 31 |
68 | 68 | Wim Hofman | 3D | NL | 102- | 72+ | 93+ | 41- | 91+ | 89+ | 46- | 60- | 61+ | 43- | 5 | 7 | 69½ | 32 |
69 | 69 | Stephan Kolassa | 1D | DE | 190+ | 98+ | 51+ | 112+ | 83- | 122+ | 26- | 90+ | 62- | 95+ | 7 | 7 | 64½ | 40 |
70 | 70 | Gustav Fahl | 2D | SE | 168+ | 137+ | 67+ | 50- | 82+ | 65+ | 29- | 44- | 109+ | 6 | 7 | 62½ | 36 | |
71 | 71 | David Hilbert | 3D | AT | 63- | 90- | 138+ | 50- | 67- | 182+ | 96+ | 72- | 98+ | 104+ | 5 | 7 | 62 | 26 |
72 | 72 | Nobumasa Yonemura | 3D | JP | 49- | 68- | 112- | 151+ | 120+ | 117+ | 88- | 71+ | 77- | 87+ | 5 | 7 | 61½ | 27 |
73 | 73 | Reinhard Spode | 2D | DE | 90- | 129+ | 89- | 135+ | 99- | 166+ | 66- | 107+ | 133+ | 94+ | 6 | 7 | 56½ | 31 |
74 | 74 | Erik Ekholm | 3D | SE | 67+ | 87+ | 32- | 115+ | 88+ | 50- | 35- | 4 | 7 | 51 | 25 | |||
75 | 75 | Simon Shiu | 4D | UK | 11+ | 17- | 45+ | 14- | 39- | 2 | 7 | 45 | 18 | |||||
76 | 76 | Izumi Fujita | 4D | JP | 81- | 31- | 110+ | 24- | 102+ | 2 | 7 | 39 | 12 | |||||
77 | 77 | Bernd Radmacher | 4D | DE | 94+ | 29- | 92+ | 72+ | 44- | 3 | 7 | 36½ | 19 | |||||
78 | 78 | Yasusi Takeda | 3D | JP | 96+ | 48- | 89+ | 47- | 111+ | 3 | 7 | 34½ | 18 | |||||
79 | 79 | Kimio Ao | 2D | JP | 91+ | 51+ | 47- | 150+ | 65+ | 4 | 7 | 33 | 25 | |||||
80 | 80 | Jerome Hubert | 3D | FR | 62- | 155+ | 66- | 117+ | 92+ | 3 | 7 | 29 | 15 | |||||
81 | 81 | Keiko Watanabe | 5D | JP | 76+ | 20- | 28- | 1 | 7 | 26 | 7 | |||||||
82 | 82 | Uwe Ramlow | 3D | DE | 70- | 98+ | 116+ | 66- | 2 | 7 | 25½ | 11 | ||||||
83 | 83 | Merijn De Jong | 1D | NL | 151+ | 116+ | 181+ | 93+ | 69+ | 5 | 7 | 25 | 25 | |||||
84 | 84 | Niek Van Diepen | 3D | NL | 48+ | 49+ | 41- | 2 | 7 | 24 | 16 | |||||||
85 | 85 | Takayuki Hoshiya | 6D | JP | 45+ | 52- | 64- | 1 | 7 | 23½ | 8 | |||||||
86 | 86 | Mark Boon | 6D | NL | 14- | 0 | 7 | 10 | 0 | |||||||||
87 | 87 | Georg Ehlers | 3D | FR | 88+ | 50+ | 10- | 46- | 74- | 102- | 117+ | 65+ | 32- | 72- | 4 | 6 | 74½ | 26 |
88 | 88 | Kai Tomerius | 3D | DE | 87- | 135+ | 63- | 66+ | 110+ | 58- | 72+ | 74- | 43- | 65- | 4 | 6 | 68 | 25 |
89 | 89 | Tim Hunt | 2D | UK | 95+ | 47- | 73+ | 94+ | 92+ | 68- | 50- | 78- | 65- | 125+ | 5 | 6 | 67½ | 30 |
90 | 90 | Kazuo Hirayama | 2D | JP | 73+ | 71+ | 49- | 110- | 101+ | 99+ | 67- | 69- | 109- | 117+ | 5 | 6 | 66 | 31 |
91 | 91 | Jan Rueten-Budde | 3D | DE | 79- | 42- | 135+ | 122+ | 68- | 98+ | 64- | 126+ | 49- | 61- | 4 | 6 | 65½ | 21 |
92 | 92 | Torben Pedersen | 3D | DK | 44- | 182+ | 42- | 99+ | 89- | 67- | 95+ | 77- | 116+ | 80- | 4 | 6 | 64½ | 20 |
93 | 93 | Rainer Schutze | 2D | DE | 154+ | 112+ | 68- | 83- | 40- | 106+ | 94- | 98- | 121+ | 126+ | 5 | 6 | 61½ | 26 |
94 | 94 | Arend Van Oosten | 1D | NL | 117+ | 149+ | 95+ | 89- | 137+ | 77- | 93+ | 49- | 122+ | 73- | 6 | 6 | 60 | 31 |
95 | 95 | Harumi Takechi | 2D | JP | 89- | 124+ | 94- | 128+ | 136+ | 48- | 92- | 139+ | 126+ | 69- | 5 | 6 | 59½ | 25 |
96 | 96 | Peter Petkov Karailiev | 1D | SK | 180+ | 137- | 174+ | 97+ | 122+ | 78- | 71- | 119+ | 125+ | 67- | 6 | 6 | 56½ | 29 |
97 | 97 | Ernst Kloos | 1D | NL | 131+ | 138- | 127+ | 96- | 125+ | 149+ | 99+ | 62- | 111- | 116+ | 6 | 6 | 55 | 30 |
98 | 98 | Erik Warkentin | 1D | FR | 169+ | 69- | 123+ | 182+ | 181+ | 91- | 82- | 93+ | 71- | 122+ | 6 | 6 | 54 | 26 |
99 | 99 | Arnaud Knippel | 1D | FR | 125+ | 168+ | 182+ | 92- | 73+ | 90- | 97- | 131+ | 104- | 124+ | 6 | 6 | 53½ | 29 |
100 | Jochen Tappe | 1D | DE | 136- | 190+ | 126+ | 106+ | 150+ | 61- | 116- | 101+ | 103- | 133+ | 6 | 6 | 53½ | 29 | |
101 | 101 | Hugo Boulanger | 1D | FR | 156+ | 153+ | 67- | 154+ | 90- | 135+ | 105- | 100- | 150+ | 130+ | 6 | 6 | 52 | 26 |
102 | 102 | Anton Grzeschniok | 3D | DE | 68+ | 110+ | 22- | 42- | 76- | 87+ | 43- | 3 | 6 | 52 | 19 | |||
103 | 103 | William Wandel | 1K | NL | 214+ | 174- | 170+ | 165+ | 151+ | 120+ | 111- | 129+ | 100+ | 63- | 7 | 6 | 49½ | 30 |
104 | 104 | Erik Ouchterlony | 1K | SE | 199+ | 193- | 172+ | 190+ | 154+ | 109- | 120+ | 121+ | 99+ | 71- | 7 | 6 | 49 | 30 |
105 | 105 | Martin Mueller | 1D | DE | 121- | 185+ | 118+ | 136- | 157+ | 176+ | 101+ | 64- | 119+ | 6 | 6 | 45½ | 27 | |
106 | 106 | Ruud Stoelman | 2D | UK | 118+ | 116- | 100- | 124+ | 93- | 149+ | 117- | 155+ | 146+ | 5 | 6 | 45½ | 23 | |
107 | 107 | Christophe Dryepondt | 1K | FR | 158+ | 221+ | 193+ | 138- | 126- | 124+ | 182+ | 73- | 149+ | 132+ | 7 | 6 | 44½ | 26 |
108 | 108 | Tomas Boman | 1K | SE | 143- | 217+ | 190- | 237+ | 159+ | 195+ | 128+ | 125- | 152+ | 144+ | 7 | 6 | 40 | 24 |
109 | 109 | Mykola Glushchenko | 1D | UA | 152+ | 123+ | 104+ | 126- | 166+ | 90+ | 70- | 5 | 6 | 38 | 25 | |||
110 | 110 | Ger Hanssen | 3D | NL | 47+ | 102- | 76- | 90+ | 88- | 2 | 6 | 34 | 14 | |||||
111 | 111 | Norbert Neumann | 2D | DE | 197+ | 103+ | 51- | 97+ | 78- | 3 | 6 | 31 | 15 | |||||
112 | 112 | Dick Riedeman | 3D | NL | 93- | 72+ | 69- | 66- | 1 | 6 | 27 | 7 | ||||||
113 | 113 | Hiroshi Takiyama | 6D | JP | 24- | 37- | 48- | 0 | 6 | 25 | 0 | |||||||
114 | 114 | Bernhard Runge | 2D | DE | 116- | 136+ | 143+ | 2 | 6 | 16 | 10 | |||||||
115 | 115 | Rob Kok | 3D | NL | 74- | 0 | 6 | 7½ | 0 | |||||||||
116 | 116 | Takayuki Machii | 2D | JP | 114+ | 83- | 106+ | 65- | 138+ | 30- | 100+ | 82- | 92- | 97- | 4 | 5 | 67½ | 23 |
117 | 117 | Rainer Ewert | 1D | DE | 94- | 184+ | 178+ | 51+ | 129+ | 72- | 87- | 106+ | 80- | 90- | 5 | 5 | 59 | 26 |
118 | 118 | Marc Groenhuis | 2D | NL | 50- | 106- | 105- | 132+ | 128- | 123- | 140- | 197+ | 164+ | 152+ | 4 | 5 | 53½ | 16 |
119 | 119 | Kare Jantunen | 1D | FI | 128- | 130+ | 153+ | 137- | 161+ | 150+ | 51- | 96- | 154+ | 105- | 5 | 5 | 53 | 21 |
120 | 120 | Achim Ehrlich | 2D | DE | 51- | 181- | 152+ | 129+ | 72- | 103- | 104- | 160+ | 167+ | 142- | 4 | 5 | 53 | 17 |
121 | 121 | Ronald Verhagen | 1D | NL | 105+ | 48- | 161+ | 153- | 149- | 140+ | 150+ | 104- | 93- | 166+ | 5 | 5 | 52½ | 23 |
122 | 122 | David Keeble | 1D | UK | 155+ | 212+ | 128+ | 91- | 96- | 69- | 195+ | 132+ | 94- | 98- | 5 | 5 | 51½ | 19 |
123 | 123 | Ronny Treysse | 1D | DE | 174+ | 154- | 98- | 130+ | 109- | 118+ | 166- | 140+ | 144- | 173+ | 5 | 5 | 51 | 23 |
124 | 124 | Wolfgang Behncke | 1D | DE | 185+ | 95- | 136- | 168+ | 106- | 107- | 142+ | 181+ | 129+ | 99- | 5 | 5 | 51 | 20 |
125 | 125 | Rainer Schnoering | 1D | DE | 99- | 160+ | 177+ | 181- | 97- | 167+ | 154+ | 108+ | 96- | 89- | 5 | 5 | 50½ | 22 |
126 | 126 | Olaf Thiel | 1K | NL | 212+ | 132+ | 100- | 183+ | 107+ | 181+ | 109+ | 91- | 95- | 93- | 6 | 5 | 50 | 25 |
127 | 127 | Bernd Sokolowsky | 1D | DE | 150- | 170+ | 97- | 159+ | 51- | 142+ | 139- | 152- | 185+ | 158+ | 5 | 5 | 49 | 20 |
128 | 128 | Gunnar Dickfeld | 1D | DE | 119+ | 177+ | 122- | 95- | 118+ | 51- | 108- | 182+ | 139+ | 5 | 5 | 48½ | 22 | |
129 | 129 | Gerry Mills | 1D | UK | 160+ | 73- | 149+ | 120- | 117- | 151+ | 156+ | 103- | 124- | 167+ | 5 | 5 | 48½ | 20 |
130 | 130 | Henrik Bergsaker | 1K | SE | 163+ | 119- | 188+ | 123- | 152+ | 141+ | 181+ | 133- | 166+ | 101- | 6 | 5 | 45 | 23 |
131 | 131 | Regina Quest | 1D | DE | 97- | 164- | 212+ | 157- | 134+ | 133- | 187+ | 99- | 160+ | 162+ | 5 | 5 | 44 | 18 |
132 | 132 | Thomas Erker | 1K | DE | 223+ | 126- | 209+ | 118- | 164+ | 157+ | 176+ | 122- | 158+ | 107- | 6 | 5 | 42 | 20 |
133 | 133 | Alain Chevalier | 1K | FR | 237- | 183- | 192+ | 208+ | 186+ | 131+ | 153+ | 130+ | 73- | 100- | 6 | 5 | 39½ | 22 |
134 | 134 | Geoff Kaniuk | 1K | UK | 163+ | 183- | 218+ | 131- | 159+ | 186+ | 149- | 189+ | 155+ | 6 | 5 | 32½ | 20 | |
135 | 135 | Harry Fearnley | 2D | UK | 181+ | 88- | 91- | 73- | 153+ | 101- | 2 | 5 | 32 | 7 | ||||
136 | 136 | Simon Butler | 1D | UK | 100+ | 114- | 124+ | 105+ | 95- | 3 | 5 | 30 | 17 | |||||
137 | 137 | Jana Hricova | 1D | CZ | 193+ | 96+ | 70- | 119+ | 94- | 3 | 5 | 28 | 14 | |||||
138 | 138 | Werner Ente | 1D | DE | 184+ | 97+ | 71- | 107+ | 116- | 3 | 5 | 27 | 15 | |||||
139 | 139 | Luc Vannier | 1D | FR | 161+ | 127+ | 95- | 128- | 149+ | 3 | 5 | 24½ | 13 | |||||
140 | 140 | Jean-Claude Kergoat | 1D | FR | 121- | 118+ | 123- | 181+ | 153+ | 3 | 5 | 22 | 12 | |||||
141 | 141 | Alfred Ebert | 1D | DE | 130- | 162+ | 167- | 200+ | 150+ | 3 | 5 | 21 | 11 | |||||
142 | Thomas Hubert | 1D | FR | 127- | 124- | 208+ | 161+ | 120+ | 3 | 5 | 21 | 11 | ||||||
143 | 143 | Ken Kawashima | 1D | JP | 108+ | 169+ | 114- | 2 | 5 | 17 | 10 | |||||||
144 | 144 | Stephen Flinter | 1D | IE | 123+ | 108- | 1 | 5 | 11 | 5 | ||||||||
145 | 145 | Tony Atkins | 2D | UK | 54- | 0 | 5 | 8½ | 0 | |||||||||
146 | 146 | Noel Mitchell | 2D | IE | 106- | 0 | 5 | 6½ | 0 | |||||||||
147 | 147 | Hiroshi Nakagawa | 2D | JP | 149- | 0 | 5 | 4 | 0 | |||||||||
148 | 148 | Colin Adams | 1D | UK | 218+ | 1 | 5 | 2½ | 2 | |||||||||
149 | 149 | Ursula Harbrecht | 1D | DE | 147+ | 94- | 129- | 193+ | 121+ | 97- | 106- | 134+ | 107- | 139- | 4 | 4 | 54½ | 18 |
150 | 150 | Victor Zilberberg | 1D | RU | 127+ | 152+ | 154+ | 79- | 100- | 119- | 121- | 165+ | 101- | 141- | 4 | 4 | 53 | 17 |
151 | 151 | Elisabeth Ente | 1D | DE | 83- | 156+ | 168+ | 72- | 103- | 129- | 167- | 171- | 187+ | 185+ | 4 | 4 | 49 | 14 |
152 | 152 | Aleksandra Lubos | 1D | PL | 161+ | 150- | 120- | 109- | 130- | 194+ | 157+ | 127+ | 108- | 118- | 4 | 4 | 47½ | 16 |
153 | 153 | Burkhard Landskron | 1D | DE | 178+ | 101- | 119- | 121+ | 135- | 187+ | 133- | 158- | 182+ | 140- | 4 | 4 | 46 | 15 |
154 | 154 | Robert Bagot | 2D | UK | 93- | 123+ | 150- | 101- | 104- | 165+ | 125- | 156+ | 119- | 3 | 4 | 45½ | 13 | |
155 | 155 | Peter Niederberghaus | 1K | DE | 122- | 215- | 162+ | 216+ | 209+ | 173+ | 80- | 176+ | 106- | 134- | 5 | 4 | 44½ | 16 |
156 | 156 | Emilia Grudzinska | 1D | PL | 101- | 151- | 165- | 185+ | 202+ | 184+ | 129- | 154- | 162- | 195+ | 4 | 4 | 41½ | 12 |
157 | 157 | Sebastien Mourgues | 2K | FR | 162+ | 192+ | 237+ | 131+ | 105- | 132- | 152- | 186+ | 184+ | 161- | 6 | 4 | 39 | 19 |
158 | 158 | Hans Mulder | 1K | NL | 107- | 209- | 241+ | 164+ | 169- | 188+ | 171+ | 153+ | 132- | 127- | 5 | 4 | 39 | 16 |
159 | 159 | Ivo Svec | 1K | SK | 211+ | 196- | 160+ | 127- | 108- | 134- | 234+ | 185- | 191+ | 186+ | 5 | 4 | 38 | 14 |
160 | 160 | Jaap K Blom | 1D | NL | 129- | 125- | 159- | 187- | 239+ | 191+ | 184+ | 120- | 131- | 189+ | 4 | 4 | 37 | 10 |
161 | 161 | Marcus Spitzenberg | 1D | DE | 152- | 180+ | 121- | 196+ | 119- | 139- | 142- | 157+ | 3 | 4 | 36½ | 11 | ||
162 | 162 | Martijn Wallage | 2K | NL | 157- | 189+ | 155- | 257+ | 214+ | 175+ | 141- | 200+ | 156+ | 131- | 6 | 4 | 36 | 16 |
163 | 163 | Timotej Suc | 1K | SI | 130- | 134- | 203+ | 202- | 204- | 238+ | 194+ | 173- | 208+ | 197+ | 5 | 4 | 35 | 12 |
164 | 164 | Kirsty Healey | 1D | UK | 131+ | 50- | 158- | 132- | 208+ | 165- | 239+ | 118- | 3 | 4 | 34½ | 8 | ||
165 | 165 | Neil Mitchison | 2K | IT | 239+ | 223+ | 156+ | 103- | 190+ | 154- | 164+ | 150- | 171+ | 6 | 4 | 34 | 18 | |
166 | 166 | Kenji Tsujigaki | 2D | JP | 73- | 123+ | 109- | 130- | 121- | 1 | 4 | 28½ | 5 | |||||
167 | 167 | Etienne Serres | 1D | FR | 125- | 151+ | 141+ | 120- | 129- | 2 | 4 | 24½ | 9 | |||||
168 | 168 | Harue Mori | 2D | JP | 70- | 99- | 151- | 124- | 0 | 4 | 22½ | 0 | ||||||
169 | 169 | Hideo Kawauchi | 1D | DE | 98- | 143- | 196- | 212+ | 158+ | 2 | 4 | 21½ | 6 | |||||
170 | 170 | Phil Beck | 1K | UK | 196+ | 127- | 103- | 215+ | 183+ | 3 | 4 | 20 | 8 | |||||
171 | 171 | Natasha Regan | 1K | UK | 183+ | 158- | 151+ | 165- | 188+ | 3 | 4 | 18½ | 10 | |||||
172 | 172 | Serge Duval | 2K | FR | 216+ | 199+ | 104- | 214+ | 196+ | 4 | 4 | 18 | 10 | |||||
173 | 173 | Wenbo Mao | 1K | UK | 155- | 238+ | 163+ | 195+ | 123- | 3 | 4 | 17½ | 8 | |||||
174 | 174 | Yuji Deguchi | 1D | JP | 123- | 103+ | 96- | 1 | 4 | 17 | 6 | |||||||
175 | 175 | Yohann Agostini | 1K | FR | 162- | 183+ | 195- | 209+ | 181+ | 3 | 4 | 15½ | 8 | |||||
