European Go Congress 2001: Rapid Tournament
Tournament Name
European Go Congress Rapid
Tournament Date
Sun, 22 - Fri, 27 Jul 2001
Posn | No | Name | Gr | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SoS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Cornel Burzo | 5D | RO | 14+ | 13+ | 3+ | 2+ | 4+ | 5 | 7 | 25 |
2 | 2 | Andrei Tchebourakhov | 4D | RU | 12+ | 5+ | 4+ | 1- | 6+ | 4 | 6 | 26 |
3 | 3 | Andrei Kulkov | 5D | RU | 16+ | 8+ | 1- | 5+ | 12+ | 4 | 6 | 25 |
4 | 4 | Bela Nagy | 5D | RO | 6+ | 7+ | 2- | 8+ | 1- | 3 | 5 | 28 |
5 | 5 | Yoshiyuki Uemura | 3D | FR | 15+ | 2- | 14+ | 3- | 18+ | 3 | 5 | 23 |
6 | 6 | Pal Balogh | 5D | HU | 4- | 27+ | 17+ | 13+ | 2- | 3 | 5 | 22 |
7 | Lionel Fischer | 3D | FR | 9+ | 4- | 15- | 14+ | 16+ | 3 | 5 | 22 | |
8 | Andrej Kralj | 3D | SI | 27+ | 3- | 13+ | 4- | 10+ | 3 | 5 | 22 | |
9 | 9 | Keiko Watanabe | 5D | JP | 7- | 15+ | 12+ | 2 | 5 | 13 | ||
10 | 10 | Kare Jantunen | 1D | FI | 47+ | 34+ | 33+ | 26b | 8- | 4 | 4 | 12 |
11 | 11 | Rainer Schnoering | 1D | DE | 31+ | 24- | 32+ | 33+ | 20+ | 4 | 4 | 12 |
12 | 12 | Diána Kõszegi | 6D | HU | 2- | 16+ | 9- | 15+ | 3- | 2 | 4 | 25 |
13 | 13 | Richard Hunter | 4D | JP | 24+ | 1- | 8- | 6- | 27+ | 2 | 4 | 23 |
14 | 14 | John Rickard | 4D | UK | 1- | 33+ | 5- | 7- | 22+ | 2 | 4 | 22 |
15 | 15 | Marco Firnhaber | 5D | DE | 5- | 9- | 7+ | 12- | 24+ | 2 | 4 | 22 |
16 | 16 | Robert Jasiek | 5D | DE | 3- | 12- | 24+ | 27+ | 7- | 2 | 4 | 21 |
17 | 17 | Renee Frehe | 4D | NL | 6- | 0 | 4 | 5 | ||||
18 | 18 | William Wandel | 1K | NL | 38+ | 37+ | 23+ | 31+ | 5- | 4 | 3 | 12 |
19 | 19 | Hans Mulder | 1K | NL | 21- | 55+ | 29+ | 40+ | 30+ | 4 | 3 | 7 |
20 | 20 | Victor Zilberberg | 1D | RU | 32+ | 26- | 34+ | 21+ | 11- | 3 | 3 | 14 |
21 | 21 | Peter Petkov Karailiev | 1D | SK | 19+ | 25+ | 27- | 20- | 33+ | 3 | 3 | 14 |
22 | 22 | Bernd Sokolowsky | 1D | DE | 26+ | 23+ | 25+ | 14- | 3 | 3 | 13 | |
23 | 23 | Terje Christoffersen | 1D | NO | 48+ | 22- | 18- | 34+ | 31+ | 3 | 3 | 11 |
24 | 24 | Tim Hunt | 2D | UK | 13- | 11+ | 16- | 37+ | 15- | 2 | 3 | 17 |
25 | 25 | Robert Bagot | 2D | UK | 34+ | 21- | 26- | 22- | 32+ | 2 | 3 | 14 |
26 | 26 | Bernhard Runger | 2D | DE | 22- | 20+ | 25+ | 10d | 2 | 3 | 13 | |
27 | 27 | Wojciech Wieczorek | 3D | PL | 8- | 6- | 21+ | 16- | 13- | 1 | 3 | 21 |
28 | 28 | Martijn Wallage | 2K | NL | 36+ | 38+ | 46+ | 32- | 40+ | 4 | 2 | 5 |
29 | 29 | Neil Mitchison | 2K | IT | 56+ | 40+ | 19- | 47+ | 36+ | 4 | 2 | 3 |
30 | 30 | Ivo Svec | 1K | SK | 55+ | 39+ | 31- | 46+ | 19- | 3 | 2 | 5 |
31 | 31 | Sandor Koszegi | 1D | HU | 11- | 48+ | 30+ | 18- | 23- | 2 | 2 | 12 |
32 | 32 | Aleksandra Lubos | 1D | PL | 20- | 47+ | 11- | 28+ | 25- | 2 | 2 | 12 |
33 | 33 | Harumi Takechi | 2D | JP | 40+ | 14- | 10- | 11- | 21- | 1 | 2 | 16 |
34 | 34 | Louise Bremner | 2D | JP | 25- | 10- | 20- | 23- | 37+ | 1 | 2 | 14 |
35 | 35 | Oleg Gavrilov | 3K | RU | 52+ | 42+ | 38- | 45+ | 47+ | 4 | 1 | 0 |
36 | 36 | Ulrich Malchau | 2K | DE | 28- | 43+ | 39+ | 48b | 29- | 3 | 1 | 5 |
37 | 37 | Klaus Kontny | 1K | DE | 39+ | 18- | 47+ | 24- | 34- | 2 | 1 | 9 |
38 | 38 | Timotej Suc | 1K | SI | 18- | 28- | 35+ | 39- | 42+ | 2 | 1 | 7 |
39 | 39 | Phil Beck | 1K | UK | 37- | 30- | 36- | 38+ | 46+ | 2 | 1 | 5 |
40 | 40 | Emilia Grudzinska | 1D | PL | 33- | 29- | 48+ | 19- | 28- | 1 | 1 | 9 |
41 | 41 | Wim-Jan Hilgenbos | 4K | NL | 63+ | 52- | 58+ | 50+ | 43+ | 4 | 0 | -7 |
42 | 42 | Roger Daniel | 3K | UK | 44+ | 35- | 51+ | 57+ | 38- | 3 | 0 | -1 |
43 | Philip Marshall | 3K | IM | 53+ | 36- | 44+ | 55+ | 41- | 3 | 0 | -1 | |
44 | 44 | Krzysztof Podbiol | 3K | PL | 42- | 58+ | 43- | 52+ | 55+ | 3 | 0 | -4 |
45 | 45 | Tomoko Kumagai | 2K | JP | 46- | 50+ | 35- | 53+ | 2 | 0 | -0 | |
46 | 46 | Bernard Palmer | 1K | IE | 45+ | 28- | 30- | 39- | 1 | 0 | 5 | |
47 | 47 | Konrad Scheffler | 1D | UK | 10- | 32- | 37- | 29- | 35- | 0 | 0 | 10 |
48 | 48 | Yuji Deguchi | 1D | JP | 23- | 31- | 40- | 36d | 0 | 0 | 7 | |
49 | 49 | Krzystof Grudzinski | 6K | PL | 62+ | 59+ | 61+ | 60+ | 58+ | 5 | -1 | -13 |
50 | 50 | Frank Bergenkotter | 4K | US | 64+ | 53+ | 45- | 41- | 62+ | 3 | -1 | -6 |
51 | 51 | Udo Hartmann | 4K | DE | 59+ | 64+ | 42- | 53- | 57+ | 3 | -1 | -8 |
52 | 52 | Karl Heinz Sarges | 3K | DE | 35- | 41+ | 55- | 44- | 56+ | 2 | -1 | -2 |
53 | 53 | Rene Van Breugel | 3K | NL | 43- | 50- | 62+ | 51+ | 45- | 2 | -1 | -4 |
54 | 54 | Harald Schwarz | 4K | DE | 57- | 63+ | 56+ | 2 | -1 | -7 | ||
55 | 55 | Tom McAnally | 2K | IE | 30- | 19- | 52+ | 43- | 44- | 1 | -1 | 4 |
56 | 56 | Pieter Hamstra | 4K | NL | 29- | 57+ | 54- | 59b | 52- | 2 | -2 | -4 |
57 | 57 | Ivo Tonkes | 4K | NL | 54+ | 56- | 63+ | 42- | 51- | 2 | -2 | -7 |
58 | 58 | Jacob Henner | 3K | US | 61- | 44- | 41- | 62+ | 49- | 1 | -2 | -7 |
59 | 59 | Gunter Kreutz | 3K | DE | 51- | 49- | 56d | 0 | -2 | -4 | ||
60 | 60 | Tillmann Frinken | 7K | DE | 70+ | 65+ | 67+ | 49- | 64+ | 4 | -3 | -21 |
61 | 61 | Alberto Annovi | 5K | IT | 58+ | 62- | 49- | 1 | -3 | -6 | ||
62 | 62 | Joachim Bitzer | 4K | DE | 49- | 61+ | 53- | 58- | 50- | 1 | -3 | -8 |
63 | 63 | Bill Streeten | 4K | UK | 41- | 54- | 57- | 64- | 65+ | 1 | -3 | -10 |
64 | 64 | Wayne Walters | 4K | UK | 50- | 51- | 65- | 63+ | 60- | 1 | -3 | -12 |
65 | 65 | Anna Lubos | 6K | PL | 67+ | 60- | 64+ | 66- | 63- | 2 | -4 | -19 |
66 | 66 | J W Bouman | 10K | NL | 71+ | 67+ | 69+ | 65+ | 70+ | 5 | -5 | -33 |
67 | 67 | Christiane Malchau | 6K | DE | 65- | 66- | 60- | 71+ | 68- | 1 | -5 | -28 |
68 | 68 | Jana Rueten-Budde | 12K | DE | 69- | 71+ | 72+ | 70+ | 67+ | 4 | -8 | -42 |
69 | 69 | Anne Trinks | 11K | DE | 68+ | 70+ | 66- | 72b | 71- | 3 | -8 | -42 |
70 | 70 | Joerg Abendroth | 9K | DE | 60- | 69- | 71+ | 68- | 66- | 1 | -8 | -32 |
71 | 71 | Gerhard Pichler | 9K | CH | 66- | 68- | 70- | 67- | 69+ | 1 | -8 | -34 |
72 | 72 | Dominique Lebert | 15K | FR | 68- | 69d | 0 | -14 | -16 |
Last updated Fri Mar 10 2017.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.