Irish Open Tournament Results: 2005
Tournament Name
Irish Open
Tournament Date
Sat, 5 - Sun, 6 Mar 2005
The bar was at 1d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Yung Chen | 1k | Dublin | 12+ | 8+ | 6+ | 2+ | 3+ | 5 | 4 | 9 |
2 | 2 | Tony Atkins | 3d | Bracknell | 8+ | 5+ | 3- | 1- | 9+ | 3 | 3 | 11 |
3 | 3 | D-K Kim | 2d | Sligo | ... | ... | 2+ | 5+ | 1- | 2 | 3 | 9 |
4 | 4 | Paul Le Comte | 1k | The Hague | 9- | 14+ | 12+ | 8+ | 5+ | 4 | 3 | 3 |
5 | 5 | Stephen Flinter | 1d | Dublin | 6+ | 2- | 9+ | 3- | 4- | 2 | 2 | 12 |
6 | 6 | Jens Andersch | 1d | Newcastle | 5- | 10+ | 1- | 7- | 12+ | 2 | 2 | 9 |
7 | 7 | Ian Davis | 3k | Belfast | 13+ | 17+ | 11+ | 6+ | 8+ | 5 | 2 | 0 |
8 | 8 | Gerry Mills | 1d | Monmouth | 2- | 1- | 10+ | 4- | 7- | 1 | 1 | 13 |
9 | 9 | Claas Roever | 2k | Dublin | 4+ | 12+ | 5- | 10+ | 2- | 3 | 1 | 9 |
10 | 10 | John Gibson | 1k | Dublin | 14+ | 6- | 8- | 9- | 13+ | 2 | 1 | 2 |
11 | 11 | Brian Gallagher | 1k | Dublin | ... | ... | 7- | ... | ... | 0 | 1 | -2 |
12 | 12 | Dylan Carter | 1k | Cardiff | 1- | 9- | 4- | 13+ | 6- | 1 | 0 | 9 |
13 | 13 | Aidan Walsh | 2k | Dublin | 7- | 16- | 14+ | 12- | 10- | 1 | -1 | 0 |
14 | 14 | Paul Brennan | 2k | Cardiff | 10- | 4- | 13- | 16+ | ... | 1 | -1 | -1 |
15 | 15 | Olivier Deme | 2k | Dublin | ... | ... | 22- | 23- | ... | 0 | -1 | -27 |
16 | 16 | Ralf Nietzke | 5k | Dublin | 19+ | 13+ | ... | 14- | 18+ | 3 | -2 | -17 |
17 | 17 | Colin Bavidge | 6k | Newcastle | 20+ | 7- | 19+ | 18- | 21+ | 3 | -3 | -25 |
18 | Cian Synnott | 6k | Maynooth | ... | 19+ | 20+ | 17+ | 16- | 3 | -3 | -25 | |
19 | 19 | Arthur Cater | 8k | Dublin | 16- | 18- | 17- | 20- | 25+ | 1 | -7 | -31 |
20 | 20 | Jordi Jane-Cardo | 9k | Dublin | 17- | 21+ | 18- | 19+ | 24- | 2 | -7 | -37 |
21 | 21 | Rick Brennan | 12k | Galway | 22+ | 20- | 25+ | 24- | 17- | 2 | -10 | -50 |
22 | 22 | Fabrice Jolivet | 12k | Dublin | 21- | 24- | 15+ | 25+ | 23- | 2 | -10 | -52 |
23 | 23 | David Gillen | 14k | Dublin | ... | 25+ | 24- | 15+ | 22+ | 3 | -11 | -55 |
24 | 24 | Michael Thai | 18k | Galway | 25- | 22+ | 23+ | 21+ | 20+ | 4 | -14 | -54 |
25 | 25 | Colin Lafferty | 17k | Galway | 24+ | 23- | 21- | 22- | 19- | 1 | -16 | -52 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.