European Pair Go Championship 2005: Results
Tournament Name
European Pair Go
Tournament Date
Sat, 23 - Sun, 24 Apr 2005
The bar was at 3k. Handicap and no-komi games are in red.
Posn | No | Name | Rnk | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MM | SOS | SODOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | L Ente B Teuber | 5d | DE | 14+ | 3+ | 7+ | 8+ | 4+ | 2- | 5 | 2 | 4 | 2 |
2 | 2 | M Lindemeyer M Marz | 3d | DE | 13+ | 17+ | 8+ | 4- | 5+ | 1+ | 5 | 2 | 1 | 0 |
3 | 3 | N Kovaleva T Sankin | 4d | RU | 18+ | 1- | 6+ | 7+ | 10+ | 4+ | 5 | 2 | 1 | -1 |
4 | 4 | J Hricova O Silt | 3d | CZ | 5+ | 12+ | 13+ | 2+ | 1- | 3- | 4 | 1 | 6 | 2 |
5 | 5 | N Regan M Cocke | 3d | UK | 4- | 15+ | 12+ | 9+ | 2- | 10+ | 4 | 1 | 2 | -1 |
6 | 6 | K Healey M Macfadyen | 4d | UK | 9- | 14+ | 3- | 18+ | 8+ | 7+ | 4 | 1 | -2 | -4 |
7 | 7 | E Buntsma G Groenen | 3d | NL | 15+ | 11+ | 1- | 3- | 9+ | 6- | 3 | 0 | 4 | -1 |
8 | K Koenig J Kraszek | 3d | PL | 10+ | 9+ | 2- | 1- | 6- | 13+ | 3 | 0 | 4 | -1 | |
9 | 9 | M Cristiani P Drouot | 4d | FR | 6+ | 8- | 16+ | 5- | 7- | 11+ | 3 | 0 | 1 | 0 |
10 | 10 | L Kuriene D Ugenskas | 1k | LT | 8- | 18+ | 11+ | 14+ | 3- | 5- | 3 | 0 | -1 | -4 |
11 | 11 | L Lassakova I Svec | 2k | SK | 16+ | 7- | 10- | 13+ | 12+ | 9- | 3 | 0 | -2 | -2 |
12 | 12 | S Miskolczi G Csizmadia | 2d | HU | 17+ | 4- | 5- | 15+ | 11- | 14+ | 3 | 0 | -2 | -4 |
13 | 13 | A Bexfield S Bexfield | 2d | UK | 2- | 16+ | 4- | 11- | 17+ | 8- | 2 | -1 | 0 | -3 |
14 | 14 | J Radcliffe A Selby | 3k | UK | 1- | 6- | 18+ | 10- | 15+ | 12- | 2 | -1 | -1 | -4 |
15 | 15 | J Segerman W Brooks | 3k | UK | 7- | 5- | 17+ | 12- | 14- | 19+ | 2 | -1 | -5 | -5 |
16 | 16 | S Paterson G Mills | 2k | UK | 11- | 13- | 9- | 20+ | 18+ | 22- | 2 | -1 | -13 | -6 |
17 | 17 | H Harvey M Harvey | 2k | UK | 12- | 2- | 15- | 21+ | 13- | 23- | 1 | -2 | -10 | -4 |
18 | 18 | N Hurden S Goss | 3k | UK | 3- | 10- | 14- | 6- | 16- | 24- | 0 | -3 | -7 | 0 |
19 | 19 | E Brooks E Hall | 6k | UK | 20+ | 21+ | 23- | 22- | 24+ | 15- | 3 | -3 | -28 | -15 |
20 | 20 | J Chai J Johnstone | 6k | UK | 19- | 23+ | 24+ | 16- | 22- | 21+ | 3 | -3 | -28 | -18 |
21 | 21 | I and J Teles De Menezes | 7k | PT | 24+ | 19- | 22+ | 17- | 23+ | 20- | 3 | -4 | -28 | -20 |
22 | 22 | M Tabor P Tabor | 10k | UK | 23- | 24+ | 21- | 19+ | 20+ | 16+ | 4 | -6 | -25 | -15 |
23 | 23 | A Zarcone D Minieri | 10k | IT | 22+ | 20- | 19+ | 24+ | 21- | 17+ | 4 | -6 | -26 | -19 |
24 | 24 | P Bailey S Bailey | 9k | UK | 21- | 22- | 20- | 23- | 19- | 18+ | 1 | -8 | -25 | -3 |
Last updated Wed Feb 12 2014.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.