World Amateur Championship: Before 2000
Each year we nominate one player to represent us in the World Amateur Go Championship, based on results in the British Championship. This page records the results etc up to 1999 and may include some deceased players. Full details about this process and results since 1999 are here.
Past Representatives
Note: The WAQ points system did not exist when the first four representatives were selected.
Year | Representative | Result |
---|---|---|
1999 | Matthew Macfadyen | 16th/55 |
1998 | T Mark Hall | 24th/50 |
1997 | Matthew Cocke | 26th/46 |
1996 | Matthew Macfadyen | 19th/46 |
1995 | Edmund Shaw | 23rd/44 |
1994 | Des Cann | 21st |
1993 | Piers Shepperson | 21st |
1992 | Matthew Macfadyen | 5th |
1991 | John Rickard | 27th |
1990 | Edmund Shaw | 21st |
1989 | Jim Barty | 22nd |
1988 | Piers Shepperson | 13th |
1987 | Matthew Macfadyen | 6th |
1986 | Terry Stacey | 13th |
1985 | Jim Bates | 12th |
1984 | Matthew Macfadyen | 5th/30 |
1983 | Jim Barty | 8th |
1982 | Matthew Macfadyen | 14th |
1981 | Terry Stacey and Matthew Macfadyen | 8th / Round 1 |
1980 | Matthew Macfadyen | Knocked out in Round 2 |
1979 | Jon Diamond | Knocked out in Round 1 |
Players also with points after 1999, in alphabetic order
Player | C/F | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | 84 | 83 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Des Cann | 25 | 6 | 3 | 6 | 4 | 6 | 0 | 5 | 6½ | 7 | 5½ | 1 | ||||||
Jim Clare | 4 | 1 | 1 | 2 | ||||||||||||||
Matthew Cocke | 15 | 8 | 7 | 0 | 7 | 7 | 7 | |||||||||||
Jon Diamond | 6 | 6 | ||||||||||||||||
Andrew Jones | 1 | 1 | ||||||||||||||||
Matthew Macfadyen | 0 | 9 | 9 | 9 | 8 | 8 | 8 | 4 | 9 | 9 | 9 | 9 | 9 | 0 | 8 | 4 | 9 | 9 |
Charles Matthews | 26½ | 5 | 5 | 7 | 5 | 4½ | ||||||||||||
Quentin Mills | 3 | 3 | ||||||||||||||||
Alex Rix | 22 | 3 | 2½ | 6 | 6½ | 4 | ||||||||||||
Francis Roads | 22 | 2 | 2 | 3 | 1½ | 1 | 5 | 3 | 2 | 2½ | ||||||||
Piers Shepperson | 13½ | 3 | 4 | 2 | 4½ | 0 | 5 | 6 | 7 | 6½ | 4 | 9 | 7 | |||||
Simon Shiu | 5 | 5 | ||||||||||||||||
Alan Thornton | 4 | 4 | ||||||||||||||||
Alistair Wall | 2 | 2 |
The points awarded to the player who went to the World Amateur in a given year are displayed like this. Often in the past the Challenger’s Tournament took place at the same time as the World Amateur Tournament so the representative could not take part in that year’s British Championship unless they were defending champion.
For some years until 2005, a defending champion who lost the title match got 5 points. It used to be 4 points.
Players without points since 1999
Player | Total | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | 84 | 83 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shutai Zhang (overseas) | 36 | 9 | 9 | 9 | 9 | |||||||||||||
Harold Lee | 21 | 3½ | 5 | 5½ | 2 | 5 | ||||||||||||
John Smith | 14½ | 3 | 2½ | 1 | 7 | 1 | ||||||||||||
Jim Barty | 10½ | 3½ | 4 | 3 | 0 | 7 | 7 | 6 | 5 | 7 | 7 | |||||||
Edmund Shaw | 8 | 8 | 0 | 6 | 7 | 8 | 8 | 0 | 8 | 5 | 5 | |||||||
Sam Perlo-Freeman | 7½ | 1½ | 6 | |||||||||||||||
Alistair Thompson | 7 | 2 | 3 | 2 | ||||||||||||||
Andrew Daly (overseas) | 6½ | 4 | 2½ | |||||||||||||||
Adam Pirani | 6½ | 6½ | ||||||||||||||||
Nick Webber | 6½ | 2 | 4½ | |||||||||||||||
Richard Granville | 5 | 2½ | 2½ | |||||||||||||||
Garry Roberts | 4 | 4 | ||||||||||||||||
Neil Symes | 4 | 1 | 3 | |||||||||||||||
Klaus Pulverer | 3 | 3 | ||||||||||||||||
Brian Chandler | 2½ | 2½ | ||||||||||||||||
Bill Brakes | 1½ | 1½ | ||||||||||||||||
Steve Draper | 1½ | 1½ | ||||||||||||||||
Bob Bagot | 1 | 1 | ||||||||||||||||
Jonathan Chetwynd | 1 | 1 | ||||||||||||||||
Matthew Holton | 1 | 1 | ||||||||||||||||
Jim Bates (overseas) | 0 | 0 | 6 | 6 |
If you have any comments, please email the webmaster on web-master AT britgo DOT org.