Women's World Amateur: Rep Points up to 2009
Each year, at the British Open tournament, points were awarded to the highest-placed British women.
Following the Tournament, the woman with the highest total could be chosen to receive a free air tickets to the far East, generously provided by sponsors, to represent the U.K. in the World Amateur Women's Go Championship. This event was usually held in Japan, but in 1997 was a similar event in Korea. It was annual, then biennial, and is currently in abeyance. The representative then had her accumulated points reset to zero.
Current Points (from 2010 on)
Points up to 2009
This table gives the points earned each year up to 2009, and the accumulated points to then.
Player | Total | ’09 | ’08 | ’07 | ’06 | ’05 | ’04 | ’03 | ’02 | ’01 | ’00 | ’99 | ’98 | ’97 | ’96 | ’94 | ’92 | ’91 | ’90 | ’89 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helen Harvey | 72½ | 7 | 7 | 5 | 8 | 8 | 7½ | 8 | 7 | 4 | 7 | 4 | 5½ | 7 | 5 | 3 | 2 | |||
Alison Bexfield | 64 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 2 | 5 | 6 | 5 | 4 | ||||||
Elinor Brooks | 41½ | 5 | 3½ | 3 | 5 | 7 | 6 | 3 | 3 | 3 | 3 | |||||||||
Natasha Regan | 28½ | 6 | 7½ | 8 | 7 | |||||||||||||||
Sue Paterson | 27 | 6 | 6 | 5½ | 5½ | 4 | 4 | 4 | 1 | 3 | 6 | |||||||||
Kathleen Timmins | 25½ | 3 | ½ | 5 | 6 | 4 | 5 | 2 | ||||||||||||
Jenny Radcliffe | 21½ | 6 | 3½ | 1 | 7 | 4 | ||||||||||||||
Kirsty Healey | 20 | 6 | 7 | 7 | 5 | 6 | 5 | 3 | 4 | 4 | 3 | |||||||||
Anna Griffiths | 18 | 2 | 7 | 6 | 2 | 1 | ||||||||||||||
Pauline Bailey | 16½ | 2 | 4 | 2 | 3 | 4 | 1 | ½ | ||||||||||||
Alison Cross | 14 | 6 | 8 | 6 | 6 | 5 | 6 | 5 | ||||||||||||
Lena Morrish | 11½ | 5½ | 4 | 2 | ||||||||||||||||
Anna Tripp | 10 | 3 | 2 | 3 | 2 | |||||||||||||||
Celia Marshall | 9½ | 5 | 4½ | |||||||||||||||||
Edwina Lee | 9 | 5 | 4 | |||||||||||||||||
Jackie Chai | 9 | 5 | 4 | |||||||||||||||||
Kay Dackombe | 9 | 6 | 3 | |||||||||||||||||
Nicola Hurden | 9 | 4½ | 4 | ½ | ||||||||||||||||
Louise Bremner | 8 | 8 | ||||||||||||||||||
Suzanne Low | 8 | 8 | ||||||||||||||||||
Corrina Finnis | 6 | 6 | ||||||||||||||||||
Angela Lyle | 5 | 5 | ||||||||||||||||||
Ludan Fang | 4 | 4 | ||||||||||||||||||
Jil Segerman | 4 | 2 | 2 | |||||||||||||||||
Miriam Brod | 3 | 2 | 1 | |||||||||||||||||
Elly Finnis | 3 | 3 | ||||||||||||||||||
Annie Hall | 2 | 2 | ||||||||||||||||||
Isobel Ridley | 1 | 1 | ||||||||||||||||||
Maria Tabor | 1 | 1 | ||||||||||||||||||
Emma Marchant | 1 | 1 | ||||||||||||||||||
Andrea Smith | 1 | 1 | ||||||||||||||||||
Jiang Beck | ½ | ½ |
Figures displayed like this show the player who travelled to the East to represent Britain that year, and had her points reset to 0.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.