British Open: Results 1991
Tournament Name
British Open
Tournament Date
Sat, 6 - Sun, 7 Apr 1991
Played at the British Go Congress at the University of Kent in Canterbury.
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Coventry | UK | 6+ | 7+ | 4+ | 9+ | 2+ | 3+ | 6 | 7 | 21 |
2 | 2 | Harold Lee | 4d | Melior | UK | 12+ | 6+ | 3+ | 5+ | 1- | 4+ | 5 | 6 | 19 |
3 | 3 | John Smith | 3d | Manchester | UK | 16+ | 10+ | 2- | 12+ | 5+ | 1- | 4 | 5 | 16 |
4 | Robert Bagot | 2d | Manchester | UK | 15+ | 11+ | 1- | 10+ | 12+ | 2- | 4 | 5 | 16 | |
5 | William Brakes | 2d | Open University | UK | 33+ | 9+ | 14+ | 2- | 3- | 13+ | 4 | 5 | 16 | |
6 | 6 | Neik Van Diepen | 3d | EGF | NL | 1- | 2- | 15+ | 28+ | 16+ | 11+ | 4 | 5 | 10 |
7 | 7 | Francis Roads | 4d | Wanstead | UK | 22+ | 1- | 19+ | 11- | 10+ | 9- | 3 | 4 | 12 |
8 | Steve Welch | 1d | Central London | UK | 18- | 38+ | 32+ | 16- | 25+ | 23+ | 4 | 4 | 12 | |
9 | 9 | Desmond Cann | 4d | Coventry | UK | 17+ | 5- | 18+ | 1- | 13- | 7+ | 3 | 4 | 11 |
10 | Jim Clare | 3d | Reading | UK | 13+ | 3- | 11+ | 4- | 7- | 22+ | 3 | 4 | 11 | |
11 | T Mark Hall | 3d | Bristol | UK | 14+ | 4- | 10- | 7+ | 22+ | 6- | 3 | 4 | 11 | |
12 | 12 | Andrew Grant | 2d | Open University | UK | 2- | 17+ | 22+ | 3- | 4- | 18+ | 3 | 4 | 10 |
13 | 13 | Jeremy Hawdon | 2d | Wanstead | UK | 10- | 22- | 17+ | 14+ | 9+ | 5- | 3 | 4 | 9 |
14 | 14 | Dan Gilder | 2d | Canterbury | UK | 11- | 28+ | 5- | 13- | 27+ | 19+ | 3 | 4 | 8 |
15 | 15 | Clive Wright | 1d | Nottingham | UK | 4- | 20+ | 6- | 33+ | 23= | 30+ | 3½ | 3½ | 10 |
16 | 16 | John Allen | 2d | Stevenage | UK | 3- | 19- | 33+ | 8+ | 6- | 17= | 2½ | 3½ | 7½ |
17 | 17 | Tom Goodey | 2d | Central London | UK | 9- | 12- | 13- | 38+ | 18+ | 16= | 2½ | 3½ | 5½ |
18 | 18 | Andrew Jones | 1d | Wanstead | UK | 8+ | 33+ | 9- | 19+ | 17- | 12- | 3 | 3 | 14 |
19 | 19 | Stuart Barthropp | 1d | Central London | UK | 38+ | 16+ | 7- | 18- | 28+ | 14- | 3 | 3 | 13 |
20 | Paul Edwards | 1k | Central London | ZA | 25+ | 15- | 29+ | 23- | 33+ | 28+ | 4 | 3 | 13 | |
21 | 21 | Peter Yim | 1k | Manchester | UK | 31- | 36+ | 25- | 45+ | 32+ | 27+ | 4 | 3 | 11 |
22 | 22 | Toby Manning | 2d | Central London | UK | 7- | 13+ | 12- | 25+ | 11- | 10- | 2 | 3 | 8 |
23 | 23 | Simon Rudd | 1k | Furze Platt | UK | 30+ | 24+ | 28- | 20+ | 15= | 8- | 3½ | 2½ | 15 |
24 | 24 | Alison Jones | 1k | Wanstead | UK | 37+ | 23- | 38- | 31+ | 29+ | 25= | 3½ | 2½ | 11½ |
25 | 25 | Michael Charles | 1d | Hemel Hempstead | UK | 20- | 31+ | 21+ | 22- | 8- | 24= | 2½ | 2½ | 9½ |
26 | 26 | Alex Eve | 2k | Open University | UK | 45+ | 37+ | 27- | 30- | 38+ | 34+ | 4 | 2 | 14 |
27 | 27 | Simon Butler | 1k | Bracknell | UK | 29- | 30+ | 26+ | 32+ | 14- | 21- | 3 | 2 | 12 |
28 | 28 | Simon Goss | 1d | Bracknell | UK | 32+ | 14- | 23+ | 6- | 19- | 20- | 2 | 2 | 10 |
29 | Sam Beaton | 1k | Furze Platt | UK | 27+ | 32- | 20- | 37+ | 24- | 36+ | 3 | 2 | 10 | |
30 | 30 | Steven Allen | 1k | Stevenage | UK | 23- | 27- | 31+ | 26+ | 34+ | 15- | 3 | 2 | 9 |
31 | Tony Warburton | 1k | Cambridge | UK | 21+ | 25- | 30- | 24- | 39+ | 38+ | 3 | 2 | 9 | |
32 | 32 | Bob Hitchens | 1d | Bristol | UK | 28- | 29+ | 8- | 27- | 21- | 37+ | 2 | 2 | 6 |
33 | 33 | David Ward | 2d | Central London | UK | 5- | 18- | 16- | 15- | 20- | 43+ | 1 | 2 | 1 |
34 | 34 | Jiri Keller | 3k | Central London | UK | 46+ | 45+ | 36+ | 39+ | 30- | 26- | 4 | 1 | 18 |
35 | Marc Munro | 4k | Bristol | UK | 54+ | 48+ | 51+ | 36- | 46+ | 45+ | 5 | 1 | 18 | |
36 | 36 | Marcus Bennett | 2k | Bournemouth | UK | 43+ | 21- | 34- | 35+ | 44+ | 29- | 3 | 1 | 11 |
37 | 37 | Chris Kirkham | 1k | Manchester | UK | 24- | 26- | 40+ | 29- | 43+ | 32- | 2 | 1 | 6 |
38 | 38 | Eddie Smithers | 1d | Leicester | UK | 19- | 8- | 24+ | 17- | 26- | 31- | 1 | 1 | 4 |
39 | 39 | Kevin Drake | 3k | Bournemouth | UK | 49+ | 46+ | 43+ | 34- | 31- | 44- | 3 | 0 | 15 |
40 | 40 | Chris Dawson | 4k | Furze Platt | UK | 55+ | 49+ | 37- | 42- | 51+ | 48+ | 4 | 0 | 14 |
41 | 41 | Robin Moore | 4k | Birmingham | UK | 48- | 58+ | 45- | 53+ | 47+ | 50+ | 4 | 0 | 11 |
42 | 42 | Fred Holroyd | 3k | Open University | UK | 44+ | 43- | 46- | 40+ | 49- | 52+ | 3 | 0 | 10 |
43 | 43 | Paul Barnard | 2k | Swindon | UK | 36- | 42+ | 39- | 46+ | 37- | 33- | 2 | 0 | 8 |
44 | Kevin Cobby | 3k | Brakenhale | UK | 42- | 51- | 49+ | 52+ | 36- | 39+ | 3 | 0 | 8 | |
45 | 45 | Edward Blockley | 2k | Malvern | UK | 26- | 34- | 41+ | 21- | 48+ | 35- | 2 | 0 | 6 |
46 | 46 | Brian Timmins | 2k | Shrewsbury | UK | 34- | 39- | 42+ | 43- | 35- | 49+ | 2 | 0 | 5 |
47 | 47 | David Elsdon | 5k | Reading | UK | 52+ | 53- | 55+ | 54+ | 41- | 51+ | 4 | -1 | 14 |
48 | 48 | John O'Donnell | 4k | Glasgow | UK | 41+ | 35- | 53+ | 51+ | 45- | 40- | 3 | -1 | 13 |
49 | 49 | Norman Tobin | 3k | North-West London | UK | 39- | 40- | 44- | 55+ | 42+ | 46- | 2 | -1 | 5 |
50 | 50 | Dave Cock | 6k | Stevenage | UK | 56+ | 60+ | 52- | 58+ | 53+ | 41- | 4 | -2 | 16 |
51 | 51 | Stephen Whittam | 4k | Stevenage | UK | 53+ | 44+ | 35- | 48- | 40- | 47- | 2 | -2 | 11 |
52 | David Keeble | 5k | Edinburgh | UK | 47- | 57+ | 50+ | 44- | 54+ | 42- | 3 | -2 | 11 | |
53 | 53 | Mike Nash | 4k | Central London | UK | 51- | 47+ | 48- | 41- | 50- | 54+ | 2 | -2 | 6 |
54 | 54 | Roger J N Daniel | 4k | Central London | UK | 35- | 55= | 57+ | 47- | 52- | 53- | 1½ | -2½ | 6½ |
55 | 55 | Mick Riess | 4k | North London | UK | 40- | 54= | 47- | 49- | 57- | 58+ | 1½ | -2½ | 3½ |
56 | 56 | Steve Carson-Rowland | 6k | Shrewsbury | UK | 50- | 61+ | 58+ | ... | ... | ... | 2 | -3 | 9 |
57 | 57 | William Streeten | 5k | North London | UK | 58+ | 52- | 54- | 61- | 55+ | 62- | 2 | -3 | 8 |
58 | 58 | Steve Flucker | 4k | Bristol | UK | 57- | 41- | 56- | 50- | 60+ | 55- | 1 | -3 | 2 |
59 | 59 | Jackie Chai | 10k | Bournemouth | UK | 65+ | 62- | 64+ | 63+ | 61+ | 60+ | 5 | -5 | 16 |
60 | 60 | J Hoyland | 8k | Malvern | UK | 61+ | 50- | 63+ | 62+ | 58- | 59- | 3 | -5 | 13 |
61 | 61 | Richard Thompson | 7k | Manchester | UK | 60- | 56- | 62+ | 57+ | 59- | 64- | 2 | -5 | 7 |
62 | 62 | Eddie Best | 10k | Maidenhead | UK | 63+ | 59+ | 61- | 60- | 64- | 57+ | 3 | -7 | 12 |
63 | 63 | Kathleen Timmins | 9k | Shrewsbury | UK | 62- | 64+ | 60- | 59- | 68- | 66+ | 2 | -7 | 6 |
64 | 64 | Garry Mills | 12k | Brakenhale | UK | 68+ | 63- | 59- | 65+ | 62+ | 61+ | 4 | -8 | 12 |
65 | 65 | J Bennett | 14k | High Wycombe | UK | 59- | 69+ | 67+ | 64- | 66- | 68+ | 3 | -11 | 10 |
66 | John Johnstone | 14k | Bournemouth | UK | 67- | 70+ | 69- | 68+ | 65+ | 63- | 3 | -11 | 10 | |
67 | 67 | Keith Osborne | 15k | Manchester | UK | 66+ | 68+ | 65- | ..= | 70+ | ... | 3½ | -11½ | 14½ |
68 | 68 | Neil Masson | 14k | North West London | UK | 64- | 67- | 70+ | 66- | 63+ | 65- | 2 | -12 | 6 |
69 | 69 | Patrick Donovan | 18k | Eastbourne | UK | 70+ | 65- | 66+ | ..= | 71+ | ... | 3½ | -14½ | 13½ |
70 | 70 | Chris Hann | 25k | Bexhill | UK | 69- | 66- | 68- | 71- | 67- | ... | 0 | -25 | 0 |
71 | 71 | Tony Atkins | 2d | Reading | UK | ... | ... | ... | 70+ | 69- | ... | 1 |
Last updated Fri Apr 08 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.