Irish Open Tournament Results: 1997
Tournament Name
Irish Open
Tournament Date
Sat, 15 - Sun, 16 Mar 1997
No | Name | Gr | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS | GP points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Des Cann | 4D | UK | -3 | +4 | +5 | -2 | +11 | 3 | 4 | 17 | 10 |
2 | Alistair Wall | 4D | UK | +4 | +5 | +3 | +1 | +6 | 5 | 6 | 18 | 15 |
3 | David Ward | 2D | UK | +1 | +8 | -2 | +4 | +5 | 4 | 5 | 20 | 12 |
4 | Tony Atkins | 2D | UK | -2 | -1 | +7 | -3 | +9 | 2 | 3 | 16 | 6 |
5 | Noel Mitchell | 2D | IE | +6 | -2 | -1 | +9 | -3 | 2 | 3 | 17 | 8 |
6 | Colin Adams | 1D | UK | -5 | +7 | +8 | +10 | -3 | 3 | 3 | 14½ | 5 |
7 | Baron Allday | 1D | UK | -8 | -6 | -4 | +13 | +12 | 2 | 2 | 3 | |
8 | Stephen Flinter | 1D | IE | +7 | -3 | -6 | +12 | +13 | 3 | 3 | 4 | |
9 | Fred Holroyd | 2K | UK | -10 | +12 | -13 | -5 | -4 | 1 | -1 | 2 | |
10 | John Gibson | 2K | IE | +9 | -6 | 2½ | ||||||
11 | Bernard Palmer | 3K | IE | +13 | +12 | -1 | 3 | |||||
12 | Fergus O'Connell | 15K | IE | +13 | -9 | -11 | -8 | -7 | 1 | 1 | ||
13 | Pol O'Gradaigh | 17K | IE | -12 | -11 | +9 | -7 | -8 | 1 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.