Irish Open Tournament Results: 1999
Tournament Name
Irish Open
Tournament Date
Sat, 20 - Sun, 21 Mar 1999
No | Name | Gr | Cy | 1 | 2 | 3 | 4 | 5 | Wins | posn | GP points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Macfadyen | 6d | UK | +9 | +8 | +2 | +3 | +4 | 5 | 1 | 15 |
2 | Eduardo Herrero | 6d | AG | +7 | +6 | -1 | -4 | +8 | 3 | 2 | 12 |
3 | Francis Roads | 4d | UK | -6 | +14 | +12 | -1 | -5 | 2 | 6 | 5 |
4 | David Ward | 3d | UK | -8 | +9 | +11 | +2 | -1 | 3 | 4 | 8 |
5 | Tony Atkins | 2d | UK | -12 | -11 | +14 | -6 | +3 | 2 | 8 | 3 |
6 | Michael Marz | 2d | DE | +3 | -2 | -8 | +5 | +7 | 3 | 5 | 6 |
7 | Paul Smith | 2d | UK | -2 | -12 | +13 | +11 | -6 | 2 | 7 | 4 |
8 | Andrew Grant | 2d | UK | +4 | -1 | +6 | +9 | -2 | 3 | 3 | 10 |
9 | Noel Mitchell | 2d | IE | -1 | -4 | +10 | -8 | -11 | 1 | ||
10 | Baron Allday | 1d | UK | -14 | -16 | -9 | +20 | +15 | 2 | ||
11 | Ruud Stoelman | 1d | NL | +13 | +5 | -4 | -7 | +9 | 3 | 9 | 2 |
12 | Ralf Tiefenthaler | 1d | DE | +5 | +7 | -3 | -15 | +14 | 3 | 10 | 1 |
13 | Colin Adams | 1d | UK | -11 | +15 | -7 | -14 | +16 | 2 | ||
14 | Scott Hopkins | 1d | US | +10 | -3 | -5 | +13 | -12 | 2 | ||
15 | Mathias Kegelmann | 1k | DE | +19 | -13 | +16 | +12 | -10 | 3 | ||
16 | Chris Rafferty | 1k | IE | -26 | +10 | -15 | +22 | -13 | 2 | ||
17 | Brian Gallagher | 1k | IE | .. | .. | .. | .. | +18 | 1 | ||
18 | Bernard Palmer | 1k | IE | .. | .. | .. | .. | -17 | 0 | ||
19 | Fred Holroyd | 2k | UK | -15 | -20 | +22 | -25 | -26 | 1 | ||
20 | Donald McLeod | 2k | UK | -22 | +19 | +21 | -10 | +25 | 3 | ||
21 | John Gibson | 2k | IE | .. | .. | -20 | -29 | .. | 0 | ||
22 | Alan Held | 3k | CH | +20 | +23 | -19 | -16 | +27 | 3 | ||
23 | Paul Brennan | 4k | IE | +31 | -22 | +24 | .. | .. | 2 | ||
24 | Ron Bell | 4k | UK | -25 | -26 | -23 | .. | +28 | 1 | ||
25 | Peter Neubel | 5k | DE | +24 | +27 | +26 | +19 | -20 | 4 | ||
26 | Aidan Egan | 5k | IE | +16 | +24 | -25 | -27 | +19 | 3 | ||
27 | Valentin Likosar | 6k | SI | +28 | -25 | +29 | +26 | -22 | 3 | ||
28 | Daniel Dutsin | 8k | MX | -27 | -29 | +30 | +31 | -24 | 2 | ||
29 | Paola Maneggia | 13k | IT | +30 | +28 | -27 | +21 | +32 | 4 | ||
30 | George Gozandinos | 14k | GR | -29 | +31 | -28 | .. | +31 | 2 | ||
31 | Andreas Schillinger | 15k | DE | -23 | -30 | +32 | -28 | -30 | 1 | ||
32 | Robin C | 18k | FR | .. | .. | -31 | .. | -29 | 0 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.