Irish Open Tournament Results: 2000
Tournament Name
Irish Open
Tournament Date
Sat, 1 - Sun, 2 Apr 2000
Posn | No | Name | grade | Country | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Richard Hunter | 4D | Japan | 2- | 7+ | 4+ | 3+ | 6+ | 4 | 5 | 20 |
2 | 2 | Des Cann | 4D | England | 1+ | 10+ | 3- | 5+ | 7+ | 4 | 5 | 18 |
3 | 3 | David Ward | 3D | England | 11+ | 4+ | 2+ | 1- | 5- | 3 | 4 | 20 |
4 | 4 | Dan Gilder | 2D | England | 7+ | 3- | 1- | 9+ | 11+ | 3 | 4 | 17 |
5 | 5 | Andrew Grant | 3D | England | 10- | 13+ | 8+ | 2- | 3+ | 3 | 4 | 15 |
6 | 6 | Gerry Mills | 1D | Wales | 9+ | 14+ | 10+ | 8+ | 1- | 4 | 4 | 14 |
7 | 7 | Michael Marz | 2D | Germany | 4- | 1- | 14+ | 10+ | 2- | 2 | 3 | 17 |
8 | 8 | Colin Adams | 1D | England | 13+ | 11+ | 5- | 6- | 15+ | 3 | 3 | 12 |
9 | 9 | Louise Bremner | 1D | Japan | 6- | 19+ | 11+ | 4- | 10+ | 3 | 3 | 11 |
10 | 10 | Tony Atkins | 2D | England | 5+ | 2- | 6- | 7- | 9- | 1 | 2 | 19 |
11 | 11 | Noel Mitchell | 2D | Ireland | 3- | 8- | 9- | 14+ | 4- | 1 | 2 | 15 |
12 | 12 | Alan Held | 3K | Switzerland | 26+ | 17+ | 13+ | 19+ | 16+ | 5 | 2 | -5 |
13 | 13 | Stephen Flinter | 1D | Ireland | 8- | 5- | 12- | 17+ | 1 | 1 | 9 | |
14 | Scott Hopkins | 1D | USA | 17+ | 6- | 7- | 11- | 1 | 1 | 9 | ||
15 | 15 | Brian Gallagher | 1K | Ireland | 8- | 0 | 1 | 3 | ||||
16 | 16 | Akira Kashi | 2K | Japan | 12- | 0 | 0 | 2 | ||||
17 | 17 | Fred Holroyd | 2K | England | 14- | 12- | 19+ | 13- | 21+ | 2 | 0 | 1 |
18 | 18 | John Gibson | 2K | Ireland | 31+ | 28- | 1 | 0 | -20 | |||
19 | 19 | Bernard Palmer | 1K | Ireland | 9- | 17- | 12- | 20- | 0 | -1 | 4 | |
20 | 20 | Natasha Regan | 5K | England | 25+ | 21+ | 23+ | 22- | 19+ | 4 | -1 | -12 |
21 | 21 | Gernot Belger | 5K | Germany | 23+ | 20- | 25+ | 24+ | 17- | 3 | -2 | -11 |
22 | 22 | Roger Murby | 7K | England | 24+ | 27+ | 26+ | 20+ | 25+ | 5 | -2 | -19 |
23 | 23 | Henry Skoglund | 5K | Sweden | 21- | 26+ | 20- | 28+ | 24- | 2 | -3 | -18 |
24 | 24 | Matthew Selby | 6K | England | 22- | 28+ | 27+ | 21- | 23+ | 3 | -3 | -20 |
25 | 25 | Daniel Dultzin | 5K | Mexico | 20- | 21- | 30+ | 22- | 1 | -4 | -15 | |
26 | 26 | Diago Dultzin | 5K | Mexico | 12- | 23- | 22- | 31- | 27- | 0 | -5 | -22 |
27 | 27 | George Gozadinos | 8K | Greece | 28+ | 22- | 24- | 26+ | 2 | -6 | -17 | |
28 | 28 | Adrian Dultzin | 8K | Mexico | 27- | 24- | 30- | 23- | 18+ | 1 | -7 | -22 |
29 | 29 | Jordi Jane-Cardo | 12K | Spain | 30+ | 1 | -9 | -10 | ||||
30 | 30 | Joerg Abendroth | 11K | Germany | 29- | 28+ | 25- | 31- | 1 | -10 | -33 | |
31 | 31 | Tobias Klaus | 16K | Germany | 18- | 26+ | 30+ | 2 | -13 | -15 |
Last updated Thu Mar 02 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.