Irish Open Tournament Results: 2008
Tournament Name
Irish Open
Tournament Date
Sat, 1 - Sun, 2 Mar 2008
Held in Dublin as part of the Pandanet Go European Cup.
The bar was at 1k. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Seok-Bin Cho | 7d | War | KR | 2+ | 5+ | 7+ | 4+ | 8+ | 5 | 4 | 11 |
2 | 2 | Ondrej Silt | 6d | KVa | CZ | 1- | 21+ | 5+ | 12+ | 6+ | 4 | 3 | 9 |
3 | 3 | Wenzhi Liang | 1k | No Club | CN | 5- | 19+ | 11+ | 9+ | 4+ | 4 | 3 | 7 |
4 | 4 | Terence McSweeney | 1k | Dublin | IE | 6+ | 12+ | 8+ | 1- | 3- | 3 | 2 | 12 |
5 | 5 | Wei Wang | 5d | Cork | CN | 3+ | 1- | 2- | 18+ | 11+ | 3 | 2 | 11 |
6 | 6 | Noel Mitchell | 2d | Dublin | IE | 4- | 20+ | 13+ | 7+ | 2- | 3 | 2 | 8 |
7 | Lukasz Blek | 1k | Tor | PL | 20+ | 13+ | 1- | 6- | 14+ | 3 | 2 | 8 | |
8 | Milan Jadron | 1k | Bra | SK | 18+ | 15+ | 4- | 14+ | 1- | 3 | 2 | 8 | |
9 | Thomas Scholz | 1k | Bra | DE | 10+ | 11+ | 12- | 3- | 13+ | 3 | 2 | 8 | |
10 | 10 | Ian Davis | 1d | Belfast | UK | 9- | 18+ | 14- | 16+ | 12+ | 3 | 2 | 5 |
11 | 11 | D-K Kim | 3d | Dublin | KR | 14+ | 9- | 3- | 19+ | 5- | 2 | 1 | 8 |
12 | Gerry Mills | 1d | West Wales | UK | 25+ | 4- | 9+ | 2- | 10- | 2 | 1 | 8 | |
13 | 13 | Daniel Paraschiv | 1k | Cra | RO | 19+ | 7- | 6- | 15+ | 9- | 2 | 1 | 7 |
14 | 14 | Claas Roever | 1k | Galway | DE | 11- | 25+ | 10+ | 8- | 7- | 2 | 1 | 6 |
15 | 15 | Julien Renaud | 2k | Dublin | FR | 29+ | 8- | 20+ | 13- | 18+ | 3 | 1 | 1 |
16 | Michael Thai | 2k | Dublin | IE | 21- | 22+ | 25+ | 10- | 20+ | 3 | 1 | 1 | |
17 | 17 | Edwin Brady | 3k | St Andrews | UK | 31+ | 23+ | 18- | 25+ | 19+ | 4 | 1 | -3 |
18 | 18 | Dylan Carter | 1d | Cardiff | UK | 8- | 10- | 17+ | 5- | 15- | 1 | 0 | 8 |
19 | 19 | Karol Janyst | 1k | No Club | PL | 13- | 3- | 21+ | 11- | 17- | 1 | 0 | 6 |
20 | Mark Todkill | 1k | Wanstead | UK | 7- | 6- | 15- | 24+ | 16- | 1 | 0 | 6 | |
21 | 21 | Tom Coulthard | 2k | Newcastle | UK | 16+ | 2- | 19- | 23+ | 22- | 2 | 0 | 4 |
22 | 22 | Justyna Kleczar | 3k | Zgo | PL | 26+ | 16- | 23- | 29+ | 21+ | 3 | 0 | -2 |
23 | 23 | Olivier Deme | 2k | Dublin | BE | ... | 17- | 22+ | 21- | ... | 1 | 0 | -3 |
24 | 24 | Martin Klemsa | 4k | Brno | SK | 30+ | 27+ | 26+ | 20- | 28+ | 4 | 0 | -5 |
25 | 25 | Paul Lecomte | 1k | The Hague | NL | 12- | 14- | 16- | 17- | 26- | 0 | -1 | 3 |
26 | 26 | Dominik Blek | 3k | Akai | PL | 22- | 30+ | 24- | 28- | 25+ | 2 | -1 | -4 |
27 | 27 | Bernard Palmer | 3k | Dublin | IE | ... | 24- | 28- | ... | 30+ | 1 | -1 | -9 |
28 | Martin Harvey | 5k | Manchester | UK | 35+ | 29+ | 27+ | 26+ | 24- | 4 | -1 | -9 | |
29 | 29 | John Gibson | 3k | Dublin | IE | 15- | 28- | 33- | 22- | 35+ | 1 | -2 | -8 |
30 | 30 | Rory Wales | 4k | Cork | IE | 24- | 26- | 35+ | 33+ | 27- | 2 | -2 | -10 |
31 | 31 | Colin MacSweeny | 5k | Dublin | IE | 17- | 34+ | 32+ | 35- | 33+ | 3 | -2 | -13 |
32 | 32 | Patrick Macek | 6k | Bra | SK | 39+ | 33+ | 31- | 34+ | 36+ | 4 | -2 | -20 |
33 | 33 | James Hutchinson | 5k | Belfast | UK | 34+ | 32- | 29+ | 30- | 31- | 2 | -3 | -12 |
34 | 34 | Eric Hall | 5k | Swindon | UK | 33- | 31- | 37- | 32- | 45+ | 1 | -4 | -20 |
35 | 35 | Elinor Brooks | 7k | Swindon | UK | 28- | 36+ | 30- | 31+ | 29- | 2 | -5 | -12 |
36 | 36 | Eoghan Barry | 8k | Dublin | IE | 41+ | 35- | 39+ | 37+ | 32- | 3 | -5 | -24 |
37 | 37 | Jonathan Decembry | 8k | Brussels | BE | 43+ | 38+ | 34+ | 36- | ... | 3 | -5 | -29 |
38 | Pietro Speroni | 9k | Dublin | IT | 42+ | 37- | 41+ | 40+ | 39+ | 4 | -5 | -29 | |
39 | 39 | Arthur Cater | 8k | Dublin | IE | 32- | 43+ | 36- | 42+ | 38- | 2 | -6 | -25 |
40 | 40 | Richard Brennan | 10k | Galway | IE | 44+ | 48+ | 43+ | 38- | 46+ | 4 | -6 | -36 |
41 | 41 | Anthony Pitchford | 9k | Chester | UK | 36- | 44+ | 38- | 50+ | 48+ | 3 | -6 | -37 |
42 | 42 | Andrew Dunlop | 9k | Belfast | UK | 38- | 45+ | 48+ | 39- | 50+ | 3 | -6 | -39 |
43 | 43 | James Aitken | 8k | Belfast | UK | 37- | 39- | 40- | ... | ... | 0 | -7 | -33 |
44 | 44 | Michele Basile | 10k | Dublin | IT | 40- | 41- | 49+ | 46+ | 47+ | 3 | -7 | -38 |
45 | 45 | Stephan Curran | 10k | UCC | IE | 51+ | 42- | 46- | 49+ | 34- | 2 | -8 | -39 |
46 | 46 | David Horan | 10k | Chester | UK | 48- | 50+ | 45+ | 44- | 40- | 2 | -8 | -41 |
47 | 47 | Colin Lafferty | 12k | Dublin | IE | 52+ | 51+ | 50+ | 48+ | 44- | 4 | -8 | -49 |
48 | 48 | Jago Gibbons | 10k | UCC | IE | 46+ | 40- | 42- | 47- | 41- | 1 | -9 | -34 |
49 | 49 | James Donnelly | 10k | Belfast | UK | 50- | 52- | 44- | 45- | 53- | 0 | -10 | -50 |
50 | 50 | Peter Nuttall | 12k | Dublin | UK | 49+ | 46- | 47- | 41- | 42- | 1 | -11 | -38 |
51 | 51 | Guillaume Billoir | 13k | Dublin | FR | 45- | 47- | 55+ | 53- | 54+ | 2 | -11 | -57 |
52 | 52 | Kilian Walsh | 14k | Dublin | IE | 47- | 49+ | 54- | 56+ | 55+ | 3 | -11 | -63 |
53 | 53 | Teofil Camarasu | 18k | Dublin | HU | 55+ | 54+ | 56+ | 51+ | 49+ | 5 | -13 | -66 |
54 | 54 | Hansen Esben | 16k | No Club | DK | 56+ | 53- | 52+ | 55+ | 51- | 3 | -13 | -67 |
55 | 55 | Harry Kelly | 15k | UCC | IE | 53- | 56- | 51- | 54- | 52- | 0 | -15 | -65 |
56 | 56 | Carol Doyle | 18k | Dublin | IE | 54- | 55+ | 53- | 52- | ... | 1 | -17 | -70 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.