Irish Open Results 2019
Tournament Name
Irish Open
Tournament Date
Sat, 23 - Sun, 24 Mar 2019
The bar was at 2d. Handicap and no-komi games are in red (handicap minus two).
Original tie-break was sum of opponents wins.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tunyang Xie | 4d | Cambridge | UK | 7+ | 6+ | 2+ | 3+ | 5+ | 5 | 6 | 18 |
2 | 2 | Yishen Wang | 5d | Dublin | US | 3+ | 5+ | 1- | 8+ | 6+ | 4 | 5 | 19 |
3 | 3 | Mathis Isaksen | 3d | KGK | DK | 2- | 14+ | 5+ | 1- | 8+ | 3 | 4 | 18 |
4 | 4 | Charles Simon | 1d | Frankfurt | DE | 14- | 7+ | 6- | 9+ | 12+ | 3 | 3 | 11 |
5 | 5 | Andreas Goetzfried | 4d | Luxembourg | LU | 8+ | 2- | 3- | 7+ | 1- | 2 | 3 | 21 |
6 | 6 | Xunrui Zhao | 3d | Central London | UK | 12- | 1- | 4+ | 10+ | 2- | 2 | 3 | 18 |
7 | 7 | Philippe Renaut | 2d | Galway | IE | 1- | 4- | 12+ | 5- | 11+ | 2 | 3 | 16 |
8 | 8 | Roman Pszonka | 3d | Dublin | IE | 5- | 12+ | 14+ | 2- | 3- | 2 | 3 | 15 |
9 | 9 | Marc Stoehr | 2k | Stockholm | SE | 11+ | 10+ | 13+ | 4- | 15+ | 4 | 2 | 8 |
10 | 10 | Kevin Farrell | 1k | Galway | IE | 19+ | 9- | 16+ | 6- | 14+ | 3 | 2 | 6 |
11 | Matei Garcia | 1k | Dublin | IE | 9- | 19+ | 17+ | 14+ | 7- | 3 | 2 | 6 | |
12 | 12 | Juan-Manuel Losada | 1d | Trondheim | NO | 6+ | 8- | 7- | 13+ | 4- | 2 | 2 | 13 |
13 | 13 | John Courtney | 2k | Dublin | IE | 17+ | 20+ | 9- | 12- | 19+ | 3 | 1 | 3 |
14 | 14 | Su Li | 1d | No Club | IE | 4+ | 3- | 8- | 11- | 10- | 1 | 1 | 14 |
15 | 15 | Alex Delogu | 4k | Dublin | IE | 25+ | 22+ | 20+ | 16+ | 9- | 4 | 0 | -3 |
16 | 16 | Laurence Ogden | 3k | Central London | UK | 23+ | 18+ | 10- | 15- | 24+ | 3 | 0 | -2 |
17 | 17 | Tianbai Peng | 2k | No Club | UK | 13- | 24+ | 11- | 19- | 20+ | 2 | 0 | 0 |
18 | 18 | Tiberiu Gociu | 3k | Belfast | IE | 34+ | 16- | 21+ | ... | ... | 2 | 0 | -17 |
19 | 19 | Michael Plikk | 1k | Oslo | NO | 10- | 11- | ... | 17+ | 13- | 1 | 0 | 4 |
20 | 20 | Rasmus Stene | 3k | Trondheim | NO | 24+ | 13- | 15- | 28+ | 17- | 2 | -1 | -6 |
21 | 21 | Piotr Gawron | 4k | Dublin | PL | 27+ | 25+ | 18- | ... | ... | 2 | -1 | -14 |
22 | 22 | Dragos Minjina | 5k | C361 | RO | 28+ | 15- | 24+ | 23+ | ... | 3 | -2 | -14 |
23 | 23 | Eoghan Barry | 5k | Dublin | IE | 16- | 27+ | 29+ | 22- | 26+ | 3 | -2 | -15 |
24 | 24 | Chris Rafferty | 3k | Dublin | IE | 20- | 17- | 22- | 26+ | 16- | 1 | -2 | -6 |
25 | 25 | Rory Wales | 3k | Cork | IE | 15- | 21- | 26- | ... | ... | 0 | -2 | -10 |
26 | 26 | Marek Gutkowski | 6k | Warsaw | PL | 30+ | 28+ | 25+ | 24- | 23- | 3 | -3 | -18 |
27 | 27 | Jaco Griffin | 7k | No Club | ?? | 21- | 23- | 28+ | 29+ | 30+ | 3 | -4 | -21 |
28 | 28 | John Gibson | 5k | Dublin | IE | 22- | 26- | 27- | 20- | ... | 0 | -5 | -15 |
29 | 29 | Christoph Dittmann | 9k | Berlin | DE | 31+ | 30+ | 23- | 27- | 35+ | 3 | -6 | -31 |
30 | 30 | Carol Doyle | 8k | Dublin | IE | 26- | 29- | ... | 31+ | 27- | 1 | -7 | -29 |
31 | 31 | Patrick Naughton | 11k | Galway | IE | 29- | 33+ | 32+ | 30- | 38+ | 3 | -8 | -44 |
32 | 32 | Russell Rogers | 12k | No Club | IE | 33+ | 35+ | 31- | 36- | 37+ | 3 | -9 | -51 |
33 | 33 | Stephen Nulty | 12k | Maynooth | IE | 32- | 31- | 37+ | 38+ | 36+ | 3 | -9 | -54 |
34 | 34 | Ruari McCloskey | 13k | Belfast | IE | 18- | 36+ | 35+ | ... | ... | 2 | -10 | -47 |
35 | 35 | Arthur Cater | 12k | Dublin | IE | 38+ | 32- | 34- | 37+ | 29- | 2 | -10 | -51 |
36 | 36 | Niall Tuohy | 14k | Dublin | IE | 37+ | 34- | 38+ | 32+ | 33- | 3 | -11 | -54 |
37 | 37 | Neil Sandford | 14k | Edinburgh | UK | 36- | 38+ | 33- | 35- | 32- | 1 | -13 | -52 |
38 | 38 | Frank Blanken | 13k | No Club | IE | 35- | 37- | 36- | 33- | 31- | 0 | -13 | -51 |
Last updated Fri Mar 24 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.