British Youth Go Championships Results 2024-25
Tournament Name
British Youth
Tournament Date
Sat, 9 Nov 2024
Held at the County Bridge Club, Leicester.
Section Winners (runners-up)
U18: -
U16: Alvina Kwok (Michael Mitcham-Harding)
U14: Audrey Fung (Andrew Volovich)
U12: Ryan Zhang (Lukasz Kudla)
U10: Aidan Fung (Ryan Xing)
U8: Ezreal Yang (Edward Lin)
Open Champion: Chenhe Yuan
Youth Champion: Ryan Zhang
Top Girl: Alvina Kwok
Novices Winner: Nathaniel Armstrong
5/6 Winners: Joshua Fai, Clinton Yu, Claude Robinson
The bar was at 2k. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chenhe Yuan | 6d | Abbeyfield | U14* | 6+ | 11+ | 2+ | 3+ | 4+ | 5+ | 6 | 4 |
2 | 2 | Ryan Zhang | 3d | London Go Centre | U12 | 4+ | 8+ | 1- | 5+ | 3+ | 6+ | 5 | 3 |
3 | 3 | Alvina Kwok | 3d | No Club | U16 | 5+ | 6+ | 4+ | 1- | 2- | 11+ | 4 | 2 |
4 | 4 | Michael Mitcham-Harding | 2k | York | U16 | 2- | 5+ | 3- | 6+ | 1- | 7+ | 3 | 1 |
5 | 5 | Daniel Chun Yang | 1k | Westminster | U16 | 3- | 4- | 11+ | 2- | 6+ | 1- | 2 | 0 |
6 | 6 | Sung Hee Lim | 2k | Dr Challoner | U14 | 1- | 3- | 10+ | 4- | 5- | 2- | 1 | -1 |
7 | 7 | Aidan Fung | 6k | Wokingham | U10 | 8- | 12+ | 9+ | 14+ | 13+ | 4- | 4 | -2 |
8 | Lukasz Kudla | 7k | Edinburgh | U12 | 7+ | 2- | 16+ | 9+ | 11+ | 10+ | 5 | -2 | |
9 | 9 | Andrew Volovich | 5k | Cambridge | U14 | 11- | 14+ | 7- | 8- | ... | 12f | 2 | -3 |
10 | Peter Fisher | 6k | Ghost | Ad | 12+ | 17+ | 6- | ... | ... | 8- | 2 | -3 | |
11 | 11 | Audrey Fung | 5k | Wokingham | U14 | 9+ | 1- | 5- | 13- | 8- | 3- | 1 | -4 |
12 | 12 | Ryan Yuzhou Xing | 7k | Wetherby | U10 | 10- | 7- | 17+ | 15+ | 14- | 9d | 2 | -5 |
13 | 13 | Ezreal Yang | 12k | Handforth | U08 | 17+ | 15+ | 14+ | 11+ | 7- | 16+ | 5 | -7 |
14 | 14 | Emily Gan | 10k | Nottingham | U14 | 16+ | 9- | 13- | 7- | 12+ | 15- | 2 | -8 |
15 | 15 | Adam Siqi Chen | 13k | Oxford | U10 | 26+ | 13- | 18+ | 12- | 16+ | 14+ | 4 | -9 |
16 | 16 | Renee Wong | 14k | Letchworth | U12 | 14- | 22+ | 8- | 17+ | 15- | 13- | 2 | -12 |
17 | 17 | Edward Qingyuan Lin | 14k | Trumpington Park | U10 | 13- | 10- | 12- | 16- | 20+ | 18- | 1 | -13 |
18 | Clinton Yu | 18k | Manchester | U10 | 19+ | 26+ | 15- | 20+ | 23+ | 17+ | 5 | -13 | |
19 | 19 | Caleb Tin Nan Fai | 19k | Morley Newlands | U10 | 18- | 28+ | 20- | 24- | 21- | 23+ | 2 | -17 |
20 | Sophia Gan | 20k | Nottingham | U10 | 30+ | 27+ | 19+ | 18- | 17- | 22- | 3 | -17 | |
21 | Claude Robinson | 22k | Cheadle Hulme School | U16 | 27+ | 24+ | 23- | 22+ | 19+ | 26+ | 5 | -17 | |
22 | 22 | Kai Dhamari | 22k | Cambridge | U12 | 28+ | 16- | 26+ | 21- | 24+ | 20+ | 4 | -18 |
23 | Soorena Zarafshani | 22k | Cheadle Hulme School | U14 | 29+ | 25+ | 21+ | 26+ | 18- | 19- | 4 | -18 | |
24 | 24 | Olivia Jennison | 23k | Cheadle Hulme School | U16 | 31+ | 21- | 27+ | 19+ | 22- | 29+ | 4 | -19 |
25 | 25 | Joshua Sing Ching Fai | 26k | Morley Newlands | U08 | 32+ | 23- | 29+ | 27+ | 31+ | 28+ | 5 | -21 |
26 | 26 | Antonio Chan | 23k | Aylesbury | U10 | 15- | 18- | 22- | 23- | 28+ | 21- | 1 | -22 |
27 | 27 | Fane Dhamari | 25k | Cambridge | U10 | 21- | 20- | 24- | 25- | 29+ | 31+ | 2 | -23 |
28 | 28 | Alice Monroig | 26k | Letchworth | U12 | 22- | 19- | 31+ | 29- | 26- | 25- | 1 | -25 |
29 | 29 | Jake Bentham | 28k | Cheadle Hulme School | U14 | 23- | 31+ | 25- | 28+ | 27- | 24- | 2 | -26 |
30 | Tom Monroig | 30k | Letchworth | U10 | 20- | 36+ | 32- | 38+ | 34+ | 37+ | 4 | -26 | |
31 | 31 | Pip Hawkes | 27k | Cheadle Hulme School | U16 | 24- | 29- | 28- | ... | 25- | 27- | 0 | -27 |
32 | Brielle Wong | 30k | Letchworth | U08 | 25- | 34+ | 30+ | 35+ | 33- | 36- | 3 | -27 | |
33 | 33 | Nathaniel Armstrong | 35k | Cheadle Hulme School | U14 | 36- | 37+ | 38+ | 34+ | 32+ | 35+ | 5 | -30 |
34 | 34 | Muhammad Khurram | 35k | Cheadle Hulme School | U12 | 35+ | 32- | 37+ | 33- | 30- | 38+ | 3 | -32 |
35 | Eleanor Shaw | 35k | Cheadle Hulme School | U14 | 34- | 38+ | 36+ | 32- | 37+ | 33- | 3 | -32 | |
36 | Leonhard Chapman | 36k | Cheadle Hulme School | U12 | 33+ | 30- | 35- | 37+ | 38+ | 32+ | 4 | -32 | |
37 | 37 | Ethan Wei | 36k | Cheadle Hulme School | U12 | 38+ | 33- | 34- | 36- | 35- | 30- | 1 | -35 |
38 | 38 | Zarrar Ahmed | 40k | Cheadle Hulme School | U12 | 37- | 35- | 33- | 30- | 36- | 34- | 0 | -40 |
Last updated Wed Nov 13 2024.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.