EYGC 2014 Results
Tournament Name
European Youth Go Championships
Tournament Date
Sat, 1 - Mon, 3 Mar 2014
EYGC Under-12 Tournament Results
The bar was at 8k.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SODOS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Vazquez | 2d | Nam Ban | ES | 6+ | 4+ | 3+ | 2+ | 11+ | 7+ | 6 | -2 | -26 | -26 |
2 | Denis Dobranis | 2k | Palatul Copiilor Bistrita | RO | 15+ | 7+ | 8+ | 1- | 14+ | 4+ | 5 | -3 | -26 | -28 |
3 | Arved Pittner | 2k | Berlin | DE | 5+ | 9+ | 1- | 4- | 8+ | 12+ | 4 | -4 | -19 | -25 |
4 | Mikhail Dobricyn | 4k | Leader Moscow | RU | 13+ | 1- | 15+ | 3+ | 6+ | 2- | 4 | -4 | -21 | -26 |
5 | Jakov Galunov | 7k | Russia | RU | 3- | 15+ | 12+ | 6- | 18+ | 11+ | 4 | -4 | -23 | -32 |
6 | Oscar Selby | 7k | Epsom | UK | 1- | 18+ | 7+ | 5+ | 4- | 9- | 3 | -5 | -16 | -27 |
7 | Egor Arsentev | 5k | Leader Moscow | RU | 12+ | 2- | 6- | 17+ | 10+ | 1- | 3 | -5 | -17 | -27 |
8 | Savva Mezin | 9k | Leader Moscow | RU | 14+ | 11+ | 2- | 10- | 3- | 13+ | 3 | -5 | -17 | -29 |
9 | Virzhiniia Shalneva | 8k | Sente | RU | 10+ | 3- | 11- | 13- | 17+ | 6+ | 3 | -5 | -17 | -32 |
10 | Emanuel Jun Schaaf | 5k | Trier | DE | 9- | 13- | 16+ | 8+ | 7- | 14+ | 3 | -5 | -17 | -33 |
11 | Isaac Scribe | 3k | Aubenas | FR | 17+ | 8- | 9+ | 14+ | 1- | 5- | 3 | -5 | -18 | -29 |
12 | Solal Zemor | 9k | France | FR | 7- | 17+ | 5- | 15+ | 13+ | 3- | 3 | -5 | -19 | -32 |
13 | Andzhej Khafizov | 8k | Russia | RU | 4- | 10+ | 14- | 9+ | 12- | 8- | 2 | -6 | -10 | -30 |
14 | Pavel Polyakov | 5k | Sente | RU | 8- | 16+ | 13+ | 11- | 2- | 10- | 2 | -6 | -12 | -30 |
15 | Barnabas Kollner | 7k | Budapest | HU | 2- | 5- | 4- | 12- | 22+ | 18+ | 2 | -6 | -15 | -31 |
16 | Anton Krainov | 9k | Leader Moscow | RU | 18- | 14- | 10- | 20+ | 19+ | 17+ | 3 | -6 | -22 | -40 |
17 | Miklos Csizmadia | 7k | MGE | HU | 11- | 12- | 18+ | 7- | 9- | 16- | 1 | -7 | -7 | -33 |
18 | Dita Vasova | 9k | Promogo | CZ | 16+ | 6- | 17- | 19+ | 5- | 15- | 2 | -7 | -13 | -35 |
19 | Vladimir Sulimov | 11k | Russia | RU | 20+ | 21+ | 27+ | 18- | 16- | 24+ | 4 | -7 | -40 | -53 |
20 | Aidan Wong | 10k | Cambridge | UK | 19- | 22- | 21- | 16- | 24+ | 23+ | 2 | -8 | -21 | -50 |
21 | Wojciech Malkiewicz | 12k | Torun | PL | 24+ | 19- | 20+ | 22- | 23+ | 25+ | 4 | -8 | -40 | -55 |
22 | Jaroslav Krainov | 13k | Russia | RU | 23+ | 20+ | 24+ | 21+ | 15- | 31+ | 5 | -8 | -50 | -56 |
23 | Jyrgen Gysson | 13k | Tartu | EE | 22- | 24+ | 25+ | 27+ | 21- | 20- | 3 | -10 | -35 | -59 |
24 | Edmund Smith | 12k | Cambridge | UK | 21- | 23- | 22- | 31+ | 20- | 19- | 1 | -11 | -13 | -54 |
25 | Vladimir Syrochev | 14k | Russia | RU | 27- | 32+ | 23- | 26+ | 29+ | 21- | 3 | -11 | -38 | -69 |
26 | Ismael Fathallah | 18k | Grenoble | FR | 33+ | 30+ | 36+ | 25- | 27+ | 29+ | 5 | -12 | -67 | -78 |
27 | Robert Medak | 16k | Zagreb | HR | 25+ | 28+ | 19- | 23- | 26- | ... | 2 | -13 | -24 | -68 |
28 | Amir Fahrutdinov | 16k | Russia | RU | 32- | 27- | 29- | 30- | 36+ | 38+ | 2 | -13 | -31 | -83 |
29 | Marianna Szychowiak | 17k | Bydgoszcz | PL | 31- | 33+ | 28+ | 32+ | 25- | 26- | 3 | -13 | -39 | -75 |
30 | Kelda Smith | 17k | Cambridge | UK | 36- | 26- | 34+ | 28+ | 31+ | 33- | 3 | -13 | -40 | -80 |
31 | Angelika Rieger | 17k | Trier | DE | 29+ | 36+ | 32+ | 24- | 30- | 22- | 3 | -13 | -41 | -73 |
32 | Emil Riedeman | 17k | TeamNL | NL | 28+ | 25- | 31- | 29- | 40+ | 37+ | 3 | -13 | -45 | -82 |
33 | Pepijn Jacob | 18k | TeamNL | NL | 26- | 29- | 38+ | 34+ | 35+ | 30+ | 4 | -13 | -57 | -82 |
34 | Ferdinand Marz | 19k | Jena | DE | 37+ | 40+ | 30- | 33- | 39+ | 41+ | 4 | -14 | -67 | -93 |
35 | Gregor Semmler | 20k | Jena | DE | 42+ | 38+ | 37+ | 36+ | 33- | 40+ | 5 | -14 | -82 | -95 |
36 | Ahmed-Bilal Fathallah | 18k | Grenoble | FR | 30+ | 31- | 26- | 35- | 28- | 39+ | 2 | -15 | -30 | -82 |
37 | Tabea Crott | 19k | Langerwehe | DE | 34- | 42+ | 35- | 39+ | 41+ | 32- | 3 | -15 | -54 | -95 |
38 | Thibault Morel | 20k | Grenoble | FR | 39+ | 35- | 33- | 41+ | 42+ | 28- | 3 | -16 | -54 | -94 |
39 | Moritz Arnhold | 20k | Jena | DE | 38- | 41+ | 40+ | 37- | 34- | 36- | 2 | -17 | -35 | -95 |
40 | Adam Morel | 20k | Grenoble | FR | 41+ | 34- | 39- | 42+ | 32- | 35- | 2 | -17 | -37 | -95 |
41 | Julia Kaymina | 20k | Sente | RU | 40- | 39- | 42+ | 38- | 37- | 34- | 1 | -18 | -19 | -98 |
42 | Hilary Bexfield | 20k | Letchworth | UK | 35- | 37- | 41- | 40- | 38- | ... | 0 | -19 | 0 | -99 |
EYGC Under-16 Tournament Results
The bar was at 4k.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SODOS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandru-Petre Pitrop | 2d | Botostrani | RO | 14+ | 2+ | 8+ | 3+ | 5+ | 12+ | 6 | 2 | -3 | -3 |
2 | Grigorij Fionin | 4d | Russia | RU | 15+ | 1- | 9+ | 4+ | 6+ | 3+ | 5 | 1 | -3 | -1 |
3 | Viacheslav Kaymin | 3d | Sente | RU | 16+ | 7+ | 5+ | 1- | 12+ | 2- | 4 | 0 | -4 | -1 |
4 | Stepan Popov | 3d | Russia | RU | 9- | 10+ | 11+ | 2- | 8+ | 7+ | 4 | 0 | -4 | -4 |
5 | Valerii Krushelnytskyi | 3d | Rivne | UA | 11+ | 12+ | 3- | 13+ | 1- | 10+ | 4 | 0 | -5 | -3 |
6 | Artem Khudoleev | 2d | Leader Moscow | RU | 7- | 16+ | 14+ | 8+ | 2- | 15+ | 4 | 0 | -7 | -7 |
7 | Anton Chernykh | 4d | Sente | RU | 6+ | 3- | 13- | 14+ | 9+ | 4- | 3 | -1 | -3 | -5 |
8 | Oliver Wolf | 4d | Berlin Slaughterlake | DE | 10+ | 9+ | 1- | 6- | 4- | 13+ | 3 | -1 | -4 | -2 |
9 | Robert Csizmadia | 1k | MGE | HU | 4+ | 8- | 2- | 11+ | 7- | 19+ | 3 | -1 | -4 | -5 |
10 | Darius Dobranis | 1d | Palatul Copiilor Bistrita | RO | 8- | 4- | 16+ | 15+ | 13+ | 5- | 3 | -1 | -6 | -7 |
11 | Yu-Kai Law | 1k | Trier | DE | 5- | 15+ | 4- | 9- | 19+ | 14+ | 3 | -1 | -7 | -8 |
12 | Andrey Mramorov | 2k | Leader Moscow | RU | 13+ | 5- | 19+ | 18+ | 3- | 1- | 3 | -1 | -8 | -6 |
13 | Adel Aminov | 3d | Russia | RU | 12- | 17+ | 7+ | 5- | 10- | 8- | 2 | -2 | -3 | -6 |
14 | Sylvain Bousquet | 5k | France | FR | 1- | 20+ | 6- | 7- | 17+ | 11- | 2 | -2 | -5 | -5 |
15 | Yves Sergeant | 1d | France | FR | 2- | 11- | 20+ | 10- | 18+ | 6- | 2 | -2 | -6 | -7 |
16 | Adriana Tomsu | 3k | Prague WS | CZ | 3- | 6- | 10- | 17- | 20+ | 18+ | 2 | -2 | -6 | -9 |
17 | Gabriel Wagner | 7k | Trier | DE | 19+ | 13- | 18- | 16+ | 14- | 22+ | 3 | -2 | -9 | -16 |
18 | Jan Praus | 8k | Promogo | CZ | 20- | 21+ | 17+ | 12- | 15- | 16- | 2 | -3 | -5 | -13 |
19 | Yuki de Groot | 5k | TeamNL | NL | 17- | 22+ | 12- | 20+ | 11- | 9- | 2 | -3 | -7 | -12 |
20 | Vojtech Vasa | 8k | Promogo | CZ | 18+ | 14- | 15- | 19- | 16- | 24+ | 2 | -3 | -9 | -18 |
21 | Marcel Riedeman | 11k | TeamNL | NL | 22- | 18- | 23- | 25+ | 26+ | 28+ | 3 | -3 | -19 | -30 |
22 | Roella Smith | 12k | Cambridge | UK | 21+ | 19- | 25+ | 23- | 24+ | 17- | 3 | -4 | -15 | -24 |
23 | Mirta Medak | 14k | Zagreb | HR | 28+ | 24+ | 21+ | 22+ | 25+ | ... | 5 | -4 | -26 | -35 |
24 | Bruno Birckner | 12k | Jena | DE | 25- | 23- | 26- | 28+ | 22- | 20- | 1 | -6 | -7 | -30 |
25 | Diego Olivares Thibauld | 13k | Grenoble | FR | 24+ | 28+ | 22- | 21- | 23- | 26- | 2 | -6 | -13 | -30 |
26 | Viktoria Csizmadia | 16k | MGE | HU | 31+ | 27+ | 24+ | 30+ | 21- | 25+ | 5 | -6 | -37 | -40 |
27 | Leon Lewald | 15k | Langerwehe | DE | 32+ | 26- | 28- | 33+ | 31+ | 30+ | 4 | -6 | -39 | -52 |
28 | Charlotte Bexfield | 14k | Letchworth | UK | 23- | 25- | 27+ | 24- | 30+ | 21- | 2 | -7 | -15 | -34 |
29 | Marwan Fathallah | 17k | Grenoble | FR | 30- | 32+ | ... | 34+ | 33+ | 35+ | 4 | -8 | -45 | -66 |
30 | Nicolas Grosjean | 17k | Grenoble | FR | 29+ | 31+ | 32+ | 26- | 28- | 27- | 3 | -9 | -28 | -47 |
31 | Phillip Hermanns | 16k | Langerwehe | DE | 26- | 30- | 33- | 35+ | 27- | ... | 1 | -10 | -14 | -56 |
32 | Lovis Kriese | 16k | Jena | DE | 27- | 29- | 30- | ... | 35+ | 33- | 1 | -10 | -14 | -58 |
33 | Aurelien Morel | 19k | Grenoble | FR | 34+ | 35+ | 31+ | 27- | 29- | 32+ | 4 | -10 | -45 | -59 |
34 | Lena Niederau | 18k | Langerwehe | DE | 33- | ... | 35+ | 29- | ... | ... | 1 | -11 | -14 | -71 |
35 | Lina Cramer | 19k | Jena | DE | ... | 33- | 34- | 31- | 32- | 29- | 0 | -14 | 0 | -63 |
EYGC Under-20 Tournament Results
Swiss System.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukas Podpera | 6d | Prague WS | CZ | 7+ | 4+ | 2+ | 3+ | 5+ | 6+ | 6 | 21 |
2 | Jonas Welticke | 4d | Bonn | DE | 9+ | 5+ | 1- | 8+ | 3+ | 4- | 4 | 23 |
3 | Tanguy Le Calvé | 5d | France | FR | 8+ | 6+ | 7+ | 1- | 2- | 5+ | 4 | 22 |
4 | Aleksander Vashurov | 4d | Kazan | RU | 10+ | 1- | 5- | 9+ | 8+ | 2+ | 4 | 21 |
5 | Denis Karadaban | 3d | Grenoble | FR | 11+ | 2- | 4+ | 6+ | 1- | 3- | 3 | 22 |
6 | Dmitrii Miliutkin | 4d | Russia | RU | 12+ | 3- | 9+ | 5- | 7+ | 1- | 3 | 19 |
7 | Cesar Lextrait | 2d | France | FR | 1- | 10+ | 3- | 11+ | 6- | 12+ | 3 | 16 |
8 | Xavier Richard | 1d | France | FR | 3- | 12+ | 10+ | 2- | 4- | 11+ | 3 | 15 |
9 | Niels Schomberg | 1d | Meerbusch | DE | 2- | 11+ | 6- | 4- | 12+ | 10+ | 3 | 14 |
10 | Anton Kriese | 2k | Jena | DE | 4- | 7- | 8- | 12+ | 11+ | 9- | 2 | 14 |
11 | Matthias Mangin | 6k | Grenoble | FR | 5- | 9- | 12+ | 7- | 10- | 8- | 1 | 14 |
12 | Lennard Moll | 4k | TeamNL | NL | 6- | 8- | 11- | 10- | 9- | 7- | 0 | 15 |
Last updated Fri May 19 2017.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.