Scottish Open Tournament Results: 2006
Tournament Name
Scottish Open
Tournament Date
Sat, 27 - Sun, 28 May 2006
Held at Mason's Hall, Dundee.
The bar was at 3k. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ben He | 5d | Glasgow | 10+ | 9+ | 6+ | 2+ | 7+ | 4+ | 6 | 3 | 1 |
2 | 2 | Jiang Dongming | 1d | Glasgow | 11+ | 14+ | 5+ | 1- | 6+ | 7+ | 5 | 2 | 1½ |
3 | 3 | Neil McLean | 2k | Elgin | 5= | 18+ | 9+ | 4- | 13+ | 6+ | 4½ | 1½ | -3½ |
4 | 4 | Klaus Blumberg | 1k | Braunschweig | 18+ | 6- | 8+ | 3+ | 9+ | 1- | 4 | 1 | 0½ |
5 | 5 | Claas Roever | 2k | Galway | 3= | 12+ | 2- | 6- | 8+ | 10+ | 3½ | 0½ | 1½ |
6 | 6 | Jakub Zborovski | 2d | Aberdeen | 7+ | 4+ | 1- | 5+ | 2- | 3- | 3 | 0 | 8 |
7 | 7 | Yang Li | 1d | St Andrews | 6- | 10+ | 11+ | 14+ | 1- | 2- | 3 | 0 | 2 |
8 | 8 | Robert Miller | 2k | Edinburgh | 9- | 16+ | 4- | 10+ | 5- | 11+ | 3 | 0 | -3½ |
9 | 9 | Edwin Brady | 3k | St Andrews | 8+ | 1- | 3- | 15+ | 4- | 12- | 2 | -1 | 3½ |
10 | 10 | Zheng Huang | 1d | No Club B | 1- | 7- | 18+ | 8- | 12+ | 5- | 2 | -1 | 0½ |
11 | 11 | Gerry Mills | 1d | Cardiff | 2- | 15+ | 7- | 13- | 18+ | 8- | 2 | -1 | -3 |
12 | 12 | Christopher Barnett | 4k | Durham | 13+ | 5- | 15- | 16+ | 10- | 9+ | 3 | -1 | -5½ |
13 | Philip Ward-Ackland | 4k | West Wales | 12- | 17+ | 16+ | 11+ | 3- | 15- | 3 | -1 | -5½ | |
14 | 14 | Jim Cook | 3k | Edinburgh | 16+ | 2- | ... | 7- | ... | ... | 1 | -1 | -9 |
15 | Colin Bavidge | 5k | Newcastle | 19+ | 11- | 12+ | 9- | 16+ | 13+ | 4 | -1 | -9 | |
16 | 16 | Donald Macleod | 3k | Glasgow | 14- | 8- | 13- | 12- | 15- | 17+ | 1 | -2 | -6 |
17 | 17 | Rich Philp | 4k | Dundee | ... | 13- | ... | 18+ | ... | 16- | 1 | -2 | -18 |
18 | 18 | Frank Visser | 3k | Cambridge | 4- | 3- | 10- | 17- | 11- | 19- | 0 | -3 | -4½ |
19 | 19 | Nir Oren | 5k | Aberdeen | 15- | 21- | 20+ | 23- | 22- | 18+ | 2 | -3 | -30 |
20 | 20 | Eugene Hung-Chih Wong | 10k | Aberdeen | 21+ | 23+ | 19- | 26+ | 24+ | 22- | 4 | -6 | -39 |
21 | 21 | Jenny Radcliffe | 9k | Durham | 20- | 19+ | 27+ | 22- | 23+ | 25- | 3 | -6 | -40 |
22 | 22 | Jean-Michel Fustin | 11k | Aberdeen | 28+ | 24- | 25+ | 21+ | 19+ | 20+ | 5 | -6 | -41 |
23 | 23 | Andrew Smith | 11k | York | 27+ | 20- | 24+ | 19+ | 21- | 26- | 3 | -8 | -40 |
24 | 24 | Stig Petersen | 12k | Dundee | 26+ | 22+ | 23- | 27+ | 20- | 28+ | 4 | -8 | -47 |
25 | 25 | Brian Smith | 12k | Dundee | 29+ | 26+ | 22- | 28+ | 30- | 21+ | 4 | -8 | -50 |
26 | 26 | Eugene Kee-Onn Wong | 11k | Aberdeen | 24- | 25- | 29+ | 20- | 31+ | 23+ | 3 | -8 | -51 |
27 | 27 | Russell Ward | 11k | Aberdeen | 23- | 28+ | 21- | 24- | 29- | 31+ | 2 | -9 | -53 |
28 | 28 | Joss Wright | 11k | York | 22- | 27- | 35+ | 25- | 34- | 24- | 1 | -10 | -55 |
29 | 29 | Quintin Connell | 12k | Glasgow | 25- | 31+ | 26- | 32- | 27+ | 30- | 2 | -10 | -57 |
30 | 30 | Colin Maclennan | 15k | Twickenham | 33+ | 32+ | 31+ | 34- | 25+ | 29+ | 5 | -10 | -63 |
31 | 31 | Greg Cox | 12k | Dundee | 32- | 29- | 30- | 35+ | 26- | 27- | 1 | -11 | -60 |
32 | 32 | Greg Rickeard | 14k | Edinburgh | 31+ | 30- | 37+ | 29+ | 33- | 36- | 3 | -11 | -66 |
33 | 33 | Peter Clinch | 16k | Dundee | 30- | 38+ | 34+ | 36+ | 32+ | 35+ | 5 | -11 | -76 |
34 | 34 | Markus Guhe | 17k | Edinburgh | 38+ | 36+ | 33- | 30+ | 28+ | 37+ | 5 | -12 | -74 |
35 | 35 | Karl Naylor | 14k | Edinburgh | 36+ | 37+ | 28- | 31- | 38- | 33- | 2 | -12 | -75 |
36 | 36 | Donald Spy | 15k | Dundee | 35- | 34- | 38+ | 33- | 37+ | 32+ | 3 | -12 | -77 |
37 | 37 | Cedric Gautier | 13k | Dundee | ... | 35- | 32- | 38+ | 36- | 34- | 1 | -12 | -79 |
38 | 38 | Zhuomin Chong | 20k | Aberdeen | 34- | 33- | 36- | 37- | 35+ | ... | 1 | -19 | -79 |
Last updated Thu Sep 26 2024.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.