Wessex Tournament: Results 2006
Tournament Name
Wessex
Tournament Date
Fri, 20 Oct 2006
Held at the J N Fear Institute in Keynsham, near Bristol.
Bar was at 2 dan. Natasha Regan and Matthew Cocke played as a Pair.
Posn | No | Name | Grade | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Michael Charles | 2d | 18+ | 4+ | 3+ | 3 | 4 | 6 |
2 | 2 | NatashaRegan-MatthewCocke | 3d | 7+ | 5+ | 4- | 2 | 3 | 5 |
3 | Matthew Crosby | 2d | 8+ | 11+ | 1- | 2 | 3 | 5 | |
4 | 4 | Chang Li | 4d | 6+ | 1- | 2+ | 2 | 3 | 4 |
5 | Toby Manning | 2d | 10+ | 2- | 12+ | 2 | 3 | 4 | |
6 | 6 | Bob Bagot | 2d | 4- | 8+ | 7+ | 2 | 3 | 3 |
7 | 7 | Paul Christie | 3d | 2- | 10+ | 6- | 1 | 2 | 2 |
8 | 8 | Jim Clare | 3d | 3- | 6- | 11+ | 1 | 2 | 1 |
9 | 9 | Paul Tabor | 1k | 17+ | 13+ | 10= | 2½ | 1½ | 5½ |
10 | 10 | Simon Goss | 2d | 5- | 7- | 9= | 0½ | 1½ | 0½ |
11 | 11 | Christian Scarff | 1d | 13+ | 3- | 8- | 1 | 1 | 3 |
12 | 12 | Bob Hitchens | 1d | ... | 18+ | 5- | 1 | 1 | 2 |
13 | 13 | Matthew Scott | 1d | 11- | 9- | 17+ | 1 | 1 | 1 |
14 | 14 | Helen Harvey | 3k | 29+ | 19+ | 20+ | 3 | 0 | 6 |
15 | Martin Harvey | 3k | 25+ | 20+ | 18+ | 3 | 0 | 6 | |
16 | 16 | Edward Blockey | 2k | 22+ | 17- | 21+ | 2 | 0 | 4 |
17 | 17 | Dylan Carter | 1k | 9- | 16+ | 13- | 1 | 0 | 2 |
18 | 18 | Charles Leedham-Green | 1d | 1- | 12- | 15- | 0 | 0 | 0 |
19 | 19 | Brian Dackombe | 3k | 30+ | 14- | 25+ | 2 | -1 | 4 |
20 | 20 | Simon Atwell | 2k | 21+ | 15- | 14- | 1 | -1 | 3 |
21 | 21 | Ian Sharpe | 2k | 20- | 22+ | 16- | 1 | -1 | 2 |
22 | 22 | Peter Langley | 2k | 16- | 21- | 26+ | 1 | -1 | 1 |
23 | 23 | Steve Bailey | 5k | 28+ | 33+ | 29+ | 3 | -2 | 6 |
24 | Ron Bell | 5k | 33+ | 29+ | 30+ | 3 | -2 | 6 | |
25 | 25 | Andy Seaborne | 3k | 15- | 30+ | 19- | 1 | -2 | 2 |
26 | 26 | Julian Davies | 5k | 35+ | 27+ | 22- | 2 | -3 | 5 |
27 | 27 | Ron White | 5k | 34+ | 26- | 35+ | 2 | -3 | 4 |
28 | 28 | Peter Fisher | 5k | 23- | 34+ | 33+ | 2 | -3 | 3 |
29 | 29 | Peter Collins | 3k | 14- | 24- | 23- | 0 | -3 | 0 |
30 | Edwina Lee | 3k | 19- | 25- | 24- | 0 | -3 | 0 | |
31 | 31 | Andrew Smith | 7k | 32+ | 36+ | 34+ | 3 | -4 | 6 |
32 | 32 | Paul Trebbett | 6k | 31- | 35+ | 36+ | 2 | -4 | 3 |
33 | 33 | Maria Tabor | 4k | 24- | 23- | 28- | 0 | -4 | 0 |
34 | 34 | John Creed | 5k | 27- | 28- | 31- | 0 | -5 | 0 |
35 | Neail Moffatt | 5k | 26- | 32- | 27- | 0 | -5 | 0 | |
36 | 36 | Luke Oram | 8k | 37+ | 31- | 32- | 1 | -7 | 3 |
37 | Anthony Pitchford | 9k | 36- | 40+ | 41+ | 2 | -7 | 3 | |
38 | 38 | Duncan Fowler | 12k | 44+ | 43+ | 39+ | 3 | -9 | 6 |
39 | 39 | Kay Dackombe | 11k | 40+ | 41+ | 38- | 2 | -9 | 5 |
40 | 40 | Ian Price | 9k | 39- | 37- | 42- | 0 | -9 | 0 |
41 | 41 | Ken Dackombe | 11k | 42+ | 39- | 37- | 1 | -10 | 3 |
42 | Russel Barlow | 12k | 41- | 44+ | 40+ | 2 | -10 | 3 | |
43 | 43 | Andrew Price | 11k | ... | 38- | 44+ | 1 | -10 | 1 |
44 | 44 | Alan Cameron | 12k | 38- | 42- | 43- | 0 | -12 | 0 |
45 | 45 | Patrick Ridley | 16k | 46+ | 47+ | 48+ | 3 | -13 | 6 |
46 | 46 | Stephen Bashforth | 16k | 45- | 48+ | 47+ | 2 | -14 | 3 |
47 | 47 | Pauline Bailey | 16k | 48+ | 45- | 46- | 1 | -15 | 3 |
48 | 48 | Ray Croissant | 20k | 47- | 46- | 45- | 0 | -20 | 0 |
Prizes were awarded to those winning 3/3.
Last updated Thu May 12 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.