British Small Board Tournament: Results 2006
Tournament Name
British Small Board
Tournament Date
Sun, 26 Nov 2006
At Meadows Community Centre, Cambridge
The Championship bar was at 5k with players eliminated by two losses. Handicap games, played using the Cambridge system, are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | William Brooks | 3d | Cambridge | UK | 14+ | 8+ | 9+ | 3+ | 2+ | 3+ | bye | 5- | 4- | 6½ | 49½ |
2 | 2 | Alex Selby | 3d | Cambridge | UK | 16+ | 9- | 8+ | 13+ | 1- | 12+ | 7+ | 3= | 5+ | 6½ | 45 |
3 | 3 | Paul Smith | 2d | Cambridge | UK | 4+ | 18+ | 14+ | 1- | 13+ | 1- | 12+ | 2= | 9+ | 6½ | 43½ |
4 | 4 | Nick Krempel | 1d | Cambridge | UK | 3- | 13- | 11+ | 9+ | 7- | 17+ | 10+ | 12+ | 1+ | 6 | 42 |
5 | Ruth Horry | 24k | Cambridge | UK | 7- | 19+ | 15+ | 6+ | 12+ | 10- | 9+ | 1+ | 2- | 6 | 42 | |
6 | 6 | Ken Dackombe | 11k | Farnborough | UK | 17+ | 10= | 12- | 5- | 11+ | 13- | 15+ | 8+ | 14+ | 5½ | 38½ |
7 | 7 | Matthew Harris | 17k | Cambridge | UK | 5+ | 12- | 10- | 8+ | 4+ | 15+ | 2- | bye | bye | 5 | 45 |
8 | 8 | Andrew Kay | 5k | Cambridge | UK | 18+ | 1- | 2- | 7- | 16+ | 14+ | 13+ | 6- | 12+ | 5 | 40½ |
9 | 9 | Andrew Simons | 3k | Cambridge | UK | 13+ | 2+ | 1- | 4- | 14+ | bye | 5- | 10+ | 3- | 4½ | 48½ |
10 | 10 | Jonathan Medlock | 9k | Cambridge | UK | 11+ | 6= | 7+ | 12- | 15- | 5+ | 4- | 9- | 19+ | 4½ | 41 |
11 | 11 | David Brugon | 16k | Cambridge | UK | 10- | bye | 4- | 17+ | 6- | 18+ | 19- | 16+ | 13+ | 4½ | 33½ |
12 | 12 | Ingrid Jendrzejewski | 11k | Cambridge | UK | 15+ | 7+ | 6+ | 10+ | 5- | 2- | 3- | 4- | 8- | 4 | 49 |
13 | 13 | Matthew Woodcraft | 1d | Cambridge | UK | 9- | 4+ | 16+ | 2- | 3- | 6+ | 8- | 19+ | 11- | 4 | 43½ |
14 | 14 | Matthew Reid | 1d | Cambridge | UK | 1- | 16+ | 3- | 18+ | 9- | 8- | 17+ | 15+ | 6- | 4 | 39½ |
15 | 15 | Owen Walker | 20k | Cambridge | UK | 12- | 17+ | 5- | 19+ | 10+ | 7- | 6- | 14- | 18+ | 4 | 34½ |
16 | 16 | Brian Dackombe | 3k | Farnborough | UK | 2- | 14- | 13- | bye | 8- | 19+ | 18+ | 11- | 17+ | 3½ | 34 |
17 | 17 | Paul Rainton | 20k | Cambridge | UK | 6- | 15- | bye | 11- | 19+ | 4- | 14- | 18+ | 16- | 2½ | 35 |
18 | 18 | Tony Atkins | 3d | Bracknell | UK | 8- | 3- | 19+ | 14- | bye | 11- | 16- | 17- | 15- | 1½ | 36 |
19 | 19 | Pearl Brugon | 25k | Cambridge | UK | bye | 5- | 18- | 15- | 17- | 16- | 11+ | 13- | 10- | 1½ | 35 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.