Scottish Barlow Tournament: Results 2006
Tournament Name
Scottish Barlow
Tournament Date
Sat, 16 Dec 2006
The bar was at 3k. Handicap and no-komi games are in red.
No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Mitchison | 1k | Varese | IT | 4+ | 9+ | 3+ | 5+ | 4 | 1 | -5 |
2 | Neil McLean | 1k | Elgin | UK | 7+ | 10- | 6+ | 3+ | 3 | 0 | -5 |
3 | Edwin Brady | 3k | St Andrews | UK | 11+ | 5+ | 1- | 2- | 2 | -1 | -2 |
4 | Martin Harvey | 3k | Manchester | UK | 1- | 7+ | 10+ | 8- | 2 | -1 | -3 |
5 | Adam Heslop | 3k | Edinburgh | UK | 12+ | 3- | 9+ | 1- | 2 | -1 | -5 |
6 | Claas Roever | 1k | Galway | IE | 9- | 11+ | 2- | 10+ | 2 | -1 | -6 |
7 | John O'Donnell | 2k | Glasgow | UK | 2- | 4- | 14+ | 9+ | 2 | -1 | -7 |
8 | Piotr Wisthal | 1k | Aberdeen | UK | ... | 14+ | 12+ | 4+ | 3 | -1 | -12 |
9 | Helen Harvey | 3k | Manchester | UK | 6+ | 1- | 5- | 7- | 1 | -2 | -2 |
10 | Colin Bavidge | 4k | Newcastle | UK | 13+ | 2+ | 4- | 6- | 2 | -2 | -5 |
11 | Jim Cook | 3k | Edinburgh | UK | 3- | 6- | ... | ... | 0 | -2 | -8 |
12 | Donald Macleod | 3k | Glasgow | UK | 5- | ... | 8- | 13- | 0 | -3 | -8 |
13 | Pierre Ballesta | 6k | Edinburgh | UK | 10- | 16+ | 15+ | 12+ | 3 | -3 | -17 |
14 | Brian Smith | 6k | Dundee | UK | 15+ | 8- | 7- | 16+ | 2 | -4 | -14 |
15 | Phil Blamire | 7k | Edinburgh | UK | 14- | 19+ | 13- | 18+ | 2 | -5 | -24 |
16 | Jenny Radcliffe | 8k | Durham | UK | 19+ | 13- | 17- | 14- | 1 | -7 | -23 |
17 | Lukasz Rudnicki | 11k | Edinburgh | UK | 25+ | 20+ | 16+ | 19+ | 4 | -7 | -36 |
18 | Donald Spy | 11k | Dundee | UK | 22+ | 21+ | 23+ | 15- | 3 | -8 | -33½ |
19 | Peter Nuttall | 10k | Durham | UK | 16- | 15- | 27+ | 17- | 1 | -9 | -31 |
20 | Gregory Rickeard | 11k | Edinburgh | UK | 21+ | 17- | 22- | 24+ | 2 | -9 | -36 |
21 | Markus Guhe | 11k | Edinburgh | UK | 20- | 18- | 24+ | 22+ | 2 | -9 | -37 |
22 | Karl Naylor | 11k | Edinburgh | UK | 18- | 24= | 20+ | 21- | 1½ | -9½ | -36½ |
23 | Kasia Modrynska | 13k | Edinburgh | UK | 27+ | 26+ | 18- | 25+ | 3 | -10 | -42 |
24 | John Shafer | 12k | Durham | UK | 26+ | 22= | 21- | 20- | 1½ | -10½ | -38½ |
25 | Colin Maclennan | 12k | Twickenham | UK | 17- | 29- | 26+ | 23- | 1 | -11 | -40 |
26 | Quintin Connell | 12k | Glasgow | UK | 24- | 23- | 25- | 28+ | 1 | -11 | -43½ |
27 | Stephen Jones | 13k | Edinburgh | UK | 23- | 28+ | 19- | 33- | 1 | -12 | -48 |
28 | David Pinto | 14k | Edinburgh | UK | 30+ | 27- | 31+ | 26- | 2 | -12 | -49 |
29 | Michael Smith | 15k | Edinburgh | UK | 31+ | 25+ | 30+ | 32- | 3 | -12 | -51 |
30 | Jerome Jackson | 14k | York | UK | 28- | 31- | 29- | 34+ | 1 | -13 | -55 |
31 | David Cantrell | 15k | No Club | UK | 29- | 30+ | 28- | 35+ | 2 | -13 | -62 |
32 | James Armstrong | 17k | Durham | UK | 33- | 34+ | 35+ | 29+ | 3 | -14 | -72 |
33 | Colin Simpson | 20k | St Andrews | UK | 32+ | 35+ | 34- | 27+ | 3 | -17 | -69 |
34 | Tommy Herbert | 20k | Edinburgh | UK | 35+ | 32- | 33+ | 30- | 2 | -18 | -69 |
35 | Judith Bruhn | 25k | St Andrews | UK | 34- | 33- | 32- | 31- | 0 | -25 | -62 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.