Milton Keynes Tournament: Results 2006
Tournament Name
Milton Keynes
Tournament Date
Sun, 24 Sep 2006
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alex Selby | 3d | Cambridge | UK | 4+ | 2+ | 6+ | 3 | 5 | 10 |
2 | 2 | William Brooks | 3d | Cambridge | UK | 5+ | 1- | 10+ | 2 | 4 | 10 |
3 | 3 | Simon Goss | 2d | Bracknell | UK | 11+ | 5+ | 4+ | 3 | 4 | 8 |
4 | 4 | Tim Hunt | 3d | Milton Keynes | UK | 1- | 15+ | 3- | 1 | 3 | 10 |
5 | Barry Jay | 3d | Cambridge | UK | 2- | 3- | 9+ | 1 | 3 | 10 | |
6 | Granville Wright | 2d | Brighton | UK | 12+ | 7+ | 1- | 2 | 3 | 10 | |
7 | 7 | Sam Aitken | 2d | Leamington | UK | 9+ | 6- | 14+ | 2 | 3 | 6 |
8 | 8 | Philip Beck | 1d | Cambridge | UK | 14+ | 17+ | 13+ | 3 | 3 | 3 |
9 | 9 | Christian Scarff | 2d | Swindon | UK | 7- | 12+ | 5- | 1 | 2 | 8 |
10 | Alan Thornton | 2d | St Albans | UK | 13- | 11+ | 2- | 1 | 2 | 8 | |
11 | 11 | Toby Manning | 2d | Leicester | UK | 3- | 10- | 16+ | 1 | 2 | 7 |
12 | 12 | Paul Taylor | 2d | St Albans | UK | 6- | 9- | 15+ | 1 | 2 | 6 |
13 | Matthew Reid | 1d | Cambridge | UK | 10+ | 16+ | 8- | 2 | 2 | 6 | |
14 | 14 | Paul Barnard | 1d | Swindon | UK | 8- | 21+ | 7- | 1 | 1 | 4 |
15 | Nick Krempel | 1d | London | UK | 19+ | 4- | 12- | 1 | 1 | 4 | |
16 | Weed | 1d | Billericay | UK | 17+ | 13- | 11- | 1 | 1 | 4 | |
17 | 17 | Gerry Mills | 1d | Cardiff | UK | 16- | 8- | 18- | 0 | 0 | 4 |
18 | 18 | David Buckley | 3k | Leamington | UK | 20+ | 19+ | 17+ | 3 | 0 | -2 |
19 | 19 | Peter Collins | 2k | Bristol | UK | 15- | 18- | 23+ | 1 | -1 | -2 |
20 | 20 | Brian Dackombe | 3k | Farnborough | UK | 18- | 27+ | 21+ | 2 | -1 | -6 |
21 | 21 | Edwina Lee | 3k | Maidenhead | UK | 22+ | 14- | 20- | 1 | -2 | -3 |
22 | 22 | Eric Hall | 4k | Swindon | UK | 21- | 26- | 27+ | 1 | -3 | -9½ |
23 | Andrew Simons | 5k | Cambridge | UK | 29+ | 25+ | 19- | 2 | -3 | -9½ | |
24 | 24 | Guy Footring | 5k | Billericay | UK | 25- | 28+ | 29+ | 2 | -3 | -12½ |
25 | 25 | Stephen Bailey | 5k | West Surrey | UK | 24+ | 23- | 26= | 1½ | -3½ | -9½ |
26 | 26 | Xinyi Lu | 6k | Maidenhead | UK | 32+ | 22+ | 25= | 2½ | -3½ | -12½ |
27 | 27 | Fred Holroyd | 5k | Milton Keynes | UK | 28+ | 20- | 22- | 1 | -4 | -8 |
28 | 28 | Peter J Fisher | 5k | Leicester | UK | 27- | 24- | 31+ | 1 | -4 | -13 |
29 | 29 | Trevor Snelling | 5k | Nottingham | UK | 23- | 31- | 24- | 0 | -5 | -12 |
30 | 30 | Elinor Brooks | 8k | Swindon | UK | 37+ | 32+ | 33+ | 3 | -5 | -22 |
31 | 31 | Jonathan Englefield | 7k | High Wycombe | UK | 33- | 29+ | 28- | 1 | -6 | -15 |
32 | 32 | David Hall | 7k | Bracknell | UK | 26- | 30- | 35+ | 1 | -6 | -17½ |
33 | 33 | Andre Cockburn | 8k | Nottingham | UK | 31+ | 34+ | 30- | 2 | -6 | -20 |
34 | 34 | Ken Dackombe | 11k | Farnborough | UK | 38+ | 33- | 37+ | 2 | -9 | -26 |
35 | 35 | Richard Scholefield | 11k | Milton Keynes | UK | 40+ | 37+ | 32- | 2 | -9 | -27 |
36 | 36 | Kay Dackombe | 12k | Farnborough | UK | 41+ | 40+ | 38+ | 3 | -9 | -32 |
37 | 37 | Brent Cutts | 10k | Nottingham | UK | 30- | 35- | 34- | 0 | -10 | -23 |
38 | 38 | Gary Gibson | 11k | Wanstead | UK | 34- | 39+ | 36- | 1 | -10 | -28 |
39 | 39 | Benjamin Ellis | 12k | Leicester | UK | 42+ | 38- | 43+ | 2 | -10 | -36 |
40 | 40 | Ingrid Jendrzejewski | 11k | Cambridge | UK | 35- | 36- | 41- | 0 | -11 | -29 |
41 | 41 | Jonathan Green | 13k | Leamington | UK | 36- | 42+ | 40+ | 2 | -11 | -32 |
42 | 42 | Rod Price | 12k | Milton Keynes | UK | 39- | 41- | 46- | 0 | -12 | -40 |
43 | 43 | Peter Harold-Barry | 16k | St Albans | UK | 44+ | 45+ | 39- | 2 | -14 | -40 |
44 | 44 | Pauline Bailey | 16k | West Surrey | UK | 43- | 46+ | 45- | 1 | -15 | -48 |
45 | Stephen Bashforth | 16k | Leicester | UK | 46- | 43- | 44+ | 1 | -15 | -48 | |
46 | 46 | John Collins | 21k | St Albans | UK | 45+ | 44- | 42+ | 2 | -19 | -42 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.