British Open: Results 2007
Tournament Name
British Open
Tournament Date
Sat, 31 Mar - Sun, 1 Apr 2007
At British Go Congress in Selwyn College, Cambridge
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sam Aitken | 3d | Warwick | UK | 7+ | 2+ | 3+ | 4+ | 5+ | 6- | 5 | 7 | 36 |
2 | 2 | Matthew Macfadyen | 6d | Leamington | UK | 6+ | 1- | 14+ | 13+ | 4+ | 3+ | 5 | 7 | 33 |
3 | 3 | Bei Ge | 5d | Milton Keynes | UK | 15+ | 5+ | 1- | 8+ | 7+ | 2- | 4 | 6 | 34 |
4 | 4 | Tony Goddard | 6d | Sheffield | UK | 19+ | 8+ | 10+ | 1- | 2- | 9+ | 4 | 6 | 33 |
5 | 5 | T Mark Hall | 4d | Bristol | UK | 9+ | 3- | 7+ | 15+ | 1- | 10+ | 4 | 6 | 32 |
6 | 6 | David Ward | 4d | Cambridge | UK | 2- | 10- | 18+ | 17+ | 13+ | 1+ | 4 | 6 | 31 |
7 | 7 | Andrew Jones | 3d | Wanstead | UK | 1- | 22+ | 5- | 16+ | 3- | 13+ | 3 | 5 | 30 |
8 | 8 | Felix Wang | 3d | CLGC | UK | 18+ | 4- | 15+ | 3- | 10- | 20+ | 3 | 5 | 29 |
9 | 9 | Francis Roads | 3d | Wanstead | UK | 5- | 11+ | 13- | 22+ | 14+ | 4- | 3 | 5 | 28 |
10 | Markku Jantunen | 2d | Tampere | FI | 29+ | 6+ | 4- | 23+ | 8+ | 5- | 4 | 5 | 28 | |
11 | 11 | Matthew Crosby | 2d | Bristol | UK | 17+ | 9- | 21+ | 14- | 22+ | 16+ | 4 | 5 | 24 |
12 | 12 | Yuanliang Chu | 2d | Cambridge | UK | ... | ... | ... | 28+ | 24+ | 14+ | 3 | 5 | 12 |
13 | 13 | Tim Hunt | 2d | Milton Keynes | UK | 21+ | 18+ | 9+ | 2- | 6- | 7- | 3 | 4 | 31 |
14 | 14 | Alan Thornton | 2d | St Albans | UK | 28+ | 19+ | 2- | 11+ | 9- | 12- | 3 | 4 | 28 |
15 | 15 | William Brooks | 3d | Cambridge | UK | 3- | 16+ | 8- | 5- | 31+ | ... | 2 | 4 | 25 |
16 | 16 | Michael Charles | 2d | St Albans | UK | 30+ | 15- | 20+ | 7- | 18+ | 11- | 3 | 4 | 24 |
17 | Gang Xiong | 2d | Durham | UK | 11- | 28+ | 19+ | 6- | 20- | 24+ | 3 | 4 | 24 | |
18 | 18 | Jon Diamond | 5d | Silver Springs | UK | 8- | 13- | 6- | 30+ | 16- | 31+ | 2 | 4 | 23 |
19 | Alex Selby | 3d | Cambridge | UK | 4- | 14- | 17- | 24- | 23+ | 22+ | 2 | 4 | 23 | |
20 | 20 | Suzanne Low | 1d | Cambridge | UK | 31+ | 23+ | 16- | 21+ | 17+ | 8- | 4 | 4 | 22 |
21 | 21 | Toby Manning | 2d | Leicester | UK | 13- | 29+ | 11- | 20- | 30+ | 25+ | 3 | 4 | 20 |
22 | 22 | Alison Bexfield | 2d | Letchworth | UK | 23+ | 7- | 30+ | 9- | 11- | 19- | 2 | 3 | 24 |
23 | 23 | Jim Clare | 2d | Reading | UK | 22- | 20- | 36+ | 10- | 19- | 32+ | 2 | 3 | 20 |
24 | Ian Davis | 1k | Belfast | UK | 32+ | 26+ | 29+ | 19+ | 12- | 17- | 4 | 3 | 20 | |
25 | 25 | Paul Tabor | 1d | Epsom | UK | ... | ... | ... | 35+ | 28+ | 21- | 2 | 3 | 8 |
26 | Matthew Woodcraft | 1d | Cambridge | UK | ... | 24- | 37- | 43+ | 39+ | 29+ | 3 | 3 | 8 | |
27 | 27 | Claas Roever | 2k | Galway | IE | 51+ | 32- | 45+ | 29+ | 33+ | 28+ | 5 | 3 | 7 |
28 | 28 | David Phillips | 2d | Isle Of Man | UK | 14- | 17- | 31+ | 12- | 25- | 27- | 1 | 2 | 21 |
29 | 29 | Robert Bagot | 2d | Lancaster | UK | 10- | 21- | 24- | 27- | 34+ | 26- | 1 | 2 | 20 |
30 | 30 | Jonathan Chin | 2d | Cambridge | UK | 16- | 38+ | 22- | 18- | 21- | 34- | 1 | 2 | 18 |
31 | 31 | Philip Beck | 1d | Cambridge | UK | 20- | 34+ | 28- | 63+ | 15- | 18- | 2 | 2 | 14 |
32 | 32 | Matthew Reid | 1k | Cambridge | UK | 24- | 27+ | ... | 36+ | 35+ | 23- | 3 | 2 | 12 |
33 | 33 | Geoff Kaniuk | 1k | Cambridge | UK | 34- | 39+ | 35- | 40+ | 27- | 47+ | 3 | 2 | 9 |
34 | Marika Dubiel | 2k | Lublin | PL | 33+ | 31- | 46+ | 38+ | 29- | 30+ | 4 | 2 | 9 | |
35 | 35 | Andrew Simons | 2k | Cambridge | UK | 53+ | 40+ | 33+ | 25- | 32- | 38+ | 4 | 2 | 8 |
36 | 36 | Baron Allday | 1k | West Wales | UK | 38- | 44+ | 23- | 32- | 43+ | 39+ | 3 | 2 | 7 |
37 | 37 | Natasha Regan | 1k | Epsom | UK | ... | ... | 26+ | ... | ... | ... | 1 | 2 | -2 |
38 | 38 | David Buckley | 1k | Leamington | UK | 36+ | 30- | 43- | 34- | 47+ | 35- | 2 | 1 | 8 |
39 | John Walsh | 2k | Lancaster | UK | 43+ | 33- | 40+ | 44+ | 26- | 36- | 3 | 1 | 8 | |
40 | 40 | Gerry Mills | 1k | Cardiff | UK | ... | 35- | 39- | 33- | 56+ | ... | 1 | 1 | 2 |
41 | 41 | Pawel Szymczak | 4k | Wroclaw | PL | 44- | 66+ | 54+ | 46+ | 48+ | 43+ | 5 | 1 | -4 |
42 | 42 | Andrej Sokolov | 4k | Preston | UK | 60+ | 48- | 59+ | 61+ | 45+ | 50+ | 5 | 1 | -6 |
43 | 43 | Simon Mader | 2k | Cambridge | UK | 39- | 46+ | 38+ | 26- | 36- | 41- | 2 | 0 | 8 |
44 | 44 | Bogdan Ghica | 3k | No Club | RO | 41+ | 36- | 48+ | 39- | 52+ | 49- | 3 | 0 | 3 |
45 | 45 | Roger Murby | 3k | Cambridge | UK | 52+ | 51+ | 27- | 47- | 42- | 53+ | 3 | 0 | 1 |
46 | 46 | Chris Kirkham | 3k | Manchester | UK | 47+ | 43- | 34- | 41- | 58+ | 55+ | 3 | 0 | 0 |
47 | Michael Thai | 3k | St Albans | UK | 46- | 54+ | 58+ | 45+ | 38- | 33- | 3 | 0 | 0 | |
48 | 48 | Paul Trebbett | 4k | Walsall | UK | 50+ | 42+ | 44- | 58+ | 41- | 52+ | 4 | 0 | -1 |
49 | 49 | Alban Chauvin | 4k | Teesside | UK | 62+ | 52- | 53+ | 51+ | 50- | 44+ | 4 | 0 | -5 |
50 | Jamie Coulthard | 4k | Sheffield | UK | 48- | 60+ | 65+ | 52+ | 49+ | 42- | 4 | 0 | -5 | |
51 | 51 | Martin Harvey | 2k | Manchester | UK | 27- | 45- | 52- | 49- | 55- | 58+ | 1 | -1 | -1 |
52 | Brian Dackombe | 3k | Farnborough | UK | 45- | 49+ | 51+ | 50- | 44- | 48- | 2 | -1 | -1 | |
53 | 53 | Helen Harvey | 3k | Manchester | UK | 35- | 55- | 49- | 60+ | 59+ | 45- | 2 | -1 | -3 |
54 | 54 | Peter Collins | 4k | Bristol | UK | 65+ | 47- | 41- | 57- | 60+ | 64+ | 3 | -1 | -7 |
55 | 55 | Thomas Gaebler | 4k | Turku | FI | 58- | 53+ | 56- | 65+ | 51+ | 46- | 3 | -1 | -8 |
56 | 56 | Stephen Bailey | 4k | West Surrey | UK | 59- | 62+ | 55+ | ... | 40- | 61+ | 3 | -1 | -10 |
57 | 57 | Stephen Chester | 5k | Cambridge | UK | 61- | 70+ | 64- | 54+ | 65+ | 59+ | 4 | -1 | -14 |
58 | 58 | Colin Bavidge | 4k | Newcastle | UK | 55+ | 59+ | 47- | 48- | 46- | 51- | 2 | -2 | -4 |
59 | 59 | Edmund Stephen-Smith | 4k | Epsom | UK | 56+ | 58- | 42- | 64+ | 53- | 57- | 2 | -2 | -6 |
60 | Ron White | 4k | Reading | UK | 42- | 50- | 62+ | 53- | 54- | 66+ | 2 | -2 | -6 | |
61 | 61 | Eric Hall | 5k | Swindon | UK | 57+ | 65- | 67+ | 42- | 62+ | 56- | 3 | -2 | -9 |
62 | 62 | Roger Daniel | 4k | London | UK | 49- | 56- | 60- | 66+ | 61- | 67+ | 2 | -2 | -11 |
63 | 63 | Ansar Malik | 4k | Cambridge | UK | ... | ... | ... | 31- | 64- | 65+ | 1 | -2 | -15 |
64 | 64 | Edwina Lee | 5k | Maidenhead | UK | ... | 73+ | 57+ | 59- | 63+ | 54- | 3 | -2 | -16 |
65 | 65 | Ron Bell | 4k | Reading | UK | 54- | 61+ | 50- | 55- | 57- | 63- | 1 | -3 | -7 |
66 | 66 | Martin Cook | 6k | Manchester | UK | 67+ | 41- | 73+ | 62- | 68+ | 60- | 3 | -3 | -14 |
67 | 67 | Peter J Fisher | 6k | Leicester | UK | 66- | 69+ | 61- | 73+ | 70+ | 62- | 3 | -3 | -20 |
68 | 68 | Richard Bentley | 8k | Durham | UK | 72+ | 76+ | 71+ | 69+ | 66- | 74+ | 5 | -3 | -26 |
69 | 69 | Brian Timmins | 6k | Shrewsbury | UK | 73- | 67- | 70+ | 68- | 72- | 71+ | 2 | -4 | -23 |
70 | 70 | Fred Holroyd | 7k | Milton Keynes | UK | 71+ | 57- | 69- | 77+ | 67- | 76+ | 3 | -4 | -24 |
71 | 71 | Rufus Johnstone | 7k | Cambridge | UK | 70- | 72+ | 68- | 74+ | 73+ | 69- | 3 | -4 | -25 |
72 | 72 | William Streeten | 7k | Wanstead | UK | 68- | 71- | 74- | 80+ | 69+ | 73+ | 3 | -4 | -28 |
73 | 73 | Philip Willoughby | 6k | Winchester | UK | 69+ | 64- | 66- | 67- | 71- | 72- | 1 | -5 | -20 |
74 | 74 | Elinor Brooks | 8k | Swindon | UK | 76- | 80+ | 72+ | 71- | 77+ | 68- | 3 | -5 | -30 |
75 | 75 | Ben Ellis | 10k | Leicester | UK | 79+ | 81+ | 80- | 85+ | 76+ | 77+ | 5 | -5 | -41 |
76 | 76 | Anna Griffiths | 8k | Epsom | UK | 74+ | 68- | 77- | 79+ | 75- | 70- | 2 | -6 | -29 |
77 | 77 | Ingrid Jendrzejewski | 9k | Cambridge | UK | 80+ | 78+ | 76+ | 70- | 74- | 75- | 3 | -6 | -33 |
78 | 78 | Ken Dackombe | 10k | Farnborough | UK | 82+ | 77- | 79- | 81+ | 84+ | 80+ | 4 | -6 | -41 |
79 | Graham Philips | 10k | Cambridge | UK | 75- | 85+ | 78+ | 76- | 80+ | 83+ | 4 | -6 | -41 | |
80 | 80 | Jenny Radcliffe | 8k | Durham | UK | 77- | 74- | 75+ | 72- | 79- | 78- | 1 | -7 | -32 |
81 | 81 | Steve Mayes | 10k | Cambridge | UK | 83+ | 75- | 82- | 78- | 88+ | 85+ | 3 | -7 | -46 |
82 | 82 | Anthony Pitchford | 10k | Chester | UK | 78- | 86+ | 81+ | ... | ... | ... | 2 | -7 | -52 |
83 | 83 | Kay Dackombe | 11k | Farnborough | UK | 81- | 84- | 90+ | 88+ | 85+ | 79- | 3 | -8 | -52 |
84 | 84 | Colin Maclennan | 13k | Twickenham | UK | 89+ | 83+ | 88+ | 86+ | 78- | 91+ | 5 | -8 | -57 |
85 | 85 | Andrew Price | 11k | Leamington | UK | 88+ | 79- | 86+ | 75- | 83- | 81- | 2 | -9 | -46 |
86 | 86 | Kid Kalanon | 12k | No Club | UK | 87+ | 82- | 85- | 84- | 90+ | 95+ | 3 | -9 | -63 |
87 | 87 | Stephen Bashforth | 13k | Leicester | UK | 86- | 88- | 92- | 89+ | 95+ | 94+ | 3 | -10 | -79 |
88 | 88 | Kathleen Timmins | 12k | Shrewsbury | UK | 85- | 87+ | 84- | 83- | 81- | 89- | 1 | -11 | -53 |
89 | 89 | Stephen Bottomley | 14k | Cambridge | UK | 84- | 90- | 93+ | 87- | 98+ | 88+ | 3 | -11 | -73 |
90 | 90 | Andrew Cohen | 15k | Cambridge | UK | 91+ | 89+ | 83- | 94+ | 86- | 96+ | 4 | -11 | -75 |
91 | 91 | Patrick Ridley | 16k | Chester | UK | 90- | 93+ | 95+ | 98+ | 94+ | 84- | 4 | -12 | -87 |
92 | 92 | Pauline Bailey | 16k | West Surrey | UK | 93- | 95- | 87+ | ... | 96+ | 98+ | 3 | -13 | -95 |
93 | 93 | Philip Hubbard | 16k | Cambridge | UK | 92+ | 91- | 89- | ... | ... | ... | 1 | -14 | -84 |
94 | 94 | Paul Rainton | 20k | Cambridge | UK | 96+ | 98+ | 97+ | 90- | 91- | 87- | 3 | -17 | -88 |
95 | 95 | Ruth Horry | 20k | Cambridge | UK | 97+ | 92+ | 91- | 96- | 87- | 86- | 2 | -18 | -80 |
96 | 96 | Jiang Ge | 20k | Cambridge | UK | 94- | 97- | 98+ | 95+ | 92- | 90- | 2 | -18 | -96 |
97 | 97 | Andrew Witcombe-Small | 20k | Aylesbury | UK | 95- | 96+ | 94- | ... | ... | ... | 1 | -18 | -113 |
98 | 98 | Sam McCarthy | 19k | Cambridge | UK | ... | 94- | 96- | 91- | 89- | 92- | 0 | -19 | -90 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.