British Open: Results 2003
Tournament Name
British Open
Tournament Date
Sat, 5 - Sun, 6 Apr 2003
Held at the British Go Congress in Penzance.
Results are also available for the British Lightning.
Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | T Mark Hall | 4d | Bristol | 14+ | 9+ | 3+ | 2+ | 5+ | 8+ | 6 | 7 | 26 |
2 | 2 | Quentin Mills | 3d | London | 7+ | 13+ | 6+ | 1- | 3+ | 5+ | 5 | 6 | 27 |
3 | 3 | Francis Roads | 4d | Wanstead | 10+ | 15+ | 1- | 13+ | 2- | 7+ | 4 | 5 | 27 |
4 | 4 | David M King | 1k | Swindon | 19- | 32+ | 26+ | 24+ | 12+ | 6+ | 5 | 4 | 9 |
5 | 5 | Gerry Mills | 1d | Monmouth | 12+ | 11+ | 14+ | 15+ | 1- | 2- | 4 | 4 | 26 |
6 | 6 | Ian Marsh | 1d | Bracknell | 20+ | 10+ | 2- | 11+ | 15+ | 4- | 4 | 4 | 23 |
7 | 7 | Tim Hunt | 3d | Milton Keynes | 2- | 8+ | 13- | 19+ | 14+ | 3- | 3 | 4 | 23 |
8 | 8 | Mike Harvey | 2d | Winchester | 15- | 7- | 16+ | 20+ | 13+ | 1- | 3 | 4 | 22 |
9 | 9 | Michael Charles | 2d | St Albans | 16+ | 1- | 15- | 14- | 20+ | 13+ | 3 | 4 | 21 |
10 | 10 | Jim Clare | 3d | Reading | 3- | 6- | 11- | 16+ | 24+ | 15+ | 3 | 4 | 20 |
11 | Bob Bagot | 2d | Lancaster | 13- | 5- | 10+ | 6- | 19+ | 14+ | 3 | 4 | 20 | |
12 | 12 | Clive Hendrie | 1d | Bracknell | 5- | 24+ | 20- | 26+ | 4- | 19+ | 3 | 3 | 13 |
13 | 13 | Christian Scarff | 2d | Swindon | 11+ | 2- | 7+ | 3- | 8- | 9- | 2 | 3 | 27 |
14 | 14 | Toby Manning | 3d | Leicester | 1- | 16+ | 5- | 9+ | 7- | 11- | 2 | 3 | 26 |
15 | 15 | Simon Goss | 2d | Bracknell | 8+ | 3- | 9+ | 5- | 6- | 10- | 2 | 3 | 25 |
16 | 16 | John Allen | 2d | Brighton | 9- | 14- | 8- | 10- | 23+ | 20+ | 2 | 3 | 18 |
17 | 17 | Bjoern Boettcher | 2k | Swansea | 18+ | 28- | 24- | 21+ | 26+ | 23+ | 4 | 2 | 5 |
18 | 18 | Tom Widdicombe | 2k | Devon | 17- | 27+ | 23- | 32+ | 28+ | 24+ | 4 | 2 | 3 |
19 | 19 | Helen Harvey | 1k | Manchester | 4+ | 20+ | 28+ | 7- | 11- | 12- | 3 | 2 | 17 |
20 | 20 | David Bofinger | 3d | Winchester | 6- | 19- | 12+ | 8- | 9- | 16- | 1 | 2 | 20 |
21 | 21 | Martin Harvey | 4k | Manchester | 31+ | 35+ | 27+ | 17- | 32+ | 26+ | 5 | 1 | -2 |
22 | 22 | James Collier | 4k | Devon | 33+ | 34+ | 32- | 30+ | 25+ | 28+ | 5 | 1 | -6 |
23 | 23 | Edward Blockley | 2k | Worcester | 27+ | 26- | 18+ | 28+ | 16- | 17- | 3 | 1 | 7 |
24 | 24 | John Culmer | 1k | West Cornwall | 28+ | 12- | 17+ | 4- | 10- | 18- | 2 | 1 | 15 |
25 | 25 | Bill Streeten | 5k | Wanstead | 30+ | 31+ | 34+ | 27+ | 22- | 32+ | 5 | 0 | -4 |
26 | 26 | Roger Daniel | 2k | London | 34+ | 23+ | 4- | 12- | 17- | 21- | 2 | 0 | 9 |
27 | 27 | Eric Hall | 2k | Swindon | 23- | 18- | 21- | 25- | 33+ | 30+ | 2 | 0 | 1 |
28 | 28 | Mike Nash | 1k | London | 24- | 17+ | 19- | 23- | 18- | 22- | 1 | 0 | 9 |
29 | 29 | William Brooks | 6k | Cambridge | 37+ | 39+ | 31- | 38+ | 41+ | 33+ | 5 | -1 | -26 |
30 | 30 | Ron Bell | 4k | Reading | 25- | 33+ | 35+ | 22- | 34+ | 27- | 3 | -1 | -5 |
31 | 31 | Tom Rose | 4k | Minehead | 21- | 25- | 29+ | 33- | 36+ | 34+ | 3 | -1 | -7 |
32 | 32 | Steve Bailey | 3k | West Surrey | 35+ | 4- | 22+ | 18- | 21- | 25- | 2 | -1 | 6 |
33 | 33 | Dominic Taylor | 4k | West Cornwall | 22- | 30- | 39+ | 31+ | 27- | 29- | 2 | -2 | -8 |
34 | 34 | Fred Holroyd | 3k | Milton Keynes | 26- | 22- | 25- | 35+ | 30- | 31- | 1 | -2 | -3 |
35 | 35 | Paul Massey | 3k | St Agnes | 32- | 21- | 30- | 34- | 40- | 37+ | 1 | -2 | -15 |
36 | 36 | Ben Thomas | 7k | St Agnes | 39- | 40+ | 38+ | 37+ | 31- | 41+ | 4 | -3 | -32 |
37 | 37 | Elinor Brooks | 6k | Swindon | 29- | 38- | 41+ | 36- | 39+ | 35- | 2 | -4 | -25 |
38 | 38 | Sidney Noah | 8k | Letchworth | 41+ | 37+ | 36- | 29- | 42- | 39+ | 3 | -5 | -31 |
39 | 39 | Tony Pitchford | 7k | Chester | 36+ | 29- | 33- | 43- | 37- | 38- | 1 | -6 | -24 |
40 | 40 | Corrina Finnis | 12k | West Cornwall | 43+ | 36- | 46+ | 41- | 35+ | 42+ | 4 | -8 | -42 |
41 | 41 | Tim Varley | 10k | West Cornwall | 38- | 43+ | 37- | 40+ | 29- | 36- | 2 | -8 | -30 |
42 | 42 | Angela Lyle | 13k | West Cornwall | 46- | 47+ | 43+ | 48+ | 38+ | 40- | 4 | -9 | -64 |
43 | 43 | Jonathan Englefield | 11k | High Wycombe | 40- | 41- | 42- | 39+ | 46+ | 45- | 2 | -9 | -53 |
44 | 44 | Jake Finnis | 17k | West Cornwall | 48+ | 49+ | 45+ | 46+ | 50+ | 47+ | 6 | -11 | -100 |
45 | 45 | Paul Blockley | 14k | Worcester | 47- | 46- | 44- | 50+ | 49+ | 43+ | 3 | -11 | -91 |
46 | 46 | Pauline Bailey | 13k | West Surrey | 42+ | 45+ | 40- | 44- | 43- | 49- | 2 | -11 | -67 |
47 | 47 | Elly Finnis | 16k | West Cornwall | 45+ | 42- | 50+ | 49- | 48+ | 44- | 3 | -13 | -96 |
48 | 48 | John Lambert | 19k | St Agnes | 44- | 50- | 49+ | 42- | 47- | ... | 1 | -18 | -99 |
49 | 49 | Robert Churchill | 22k | St Agnes | 50+ | 44- | 48- | 47+ | 45- | 46+ | 3 | -19 | -92 |
50 | 50 | Annie Hall | 29k | Bracknell | 49- | 48+ | 47- | 45- | 44- | ... | 1 | -28 | -101 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.