Scottish Open Tournament Results: 2003
Tournament Name
              Scottish Open
          Tournament Date
              Sat, 5 - Sun, 6 Jul 2003
          Held at Lee House, Pollock Halls, Edinburgh.
The bar was at 1 kyu. Handicap and no-komi games are in red.
| No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Roads | 4d | Wanstead | 2+ | 4+ | 6+ | 3- | 5+ | 12+ | 5 | 4 | 15 | 
| 2 | Tatsushi Akiya | 4d | Tokyo | 1- | 3+ | 4+ | 5+ | 11+ | 8+ | 5 | 4 | 14.5 | 
| 3 | Quentin Mills | 4d | Wanstead | 17+ | 2- | 7+ | 1+ | 8+ | 4+ | 5 | 4 | 13 | 
| 4 | Gerry Mills | 1d | Monmouth | 5+ | 1- | 2- | 9+ | 7+ | 3- | 3 | 2 | 16.5 | 
| 5 | Andrew Morris | 1d | Lancaster | 4- | 12+ | 14+ | 2- | 1- | 11+ | 3 | 2 | 12 | 
| 6 | Tony Atkins | 3d | Reading | 8+ | 11+ | 1- | ... | ... | ... | 2 | 2 | 3.5 | 
| 7 | Shinpei Tanaka | 2k | Edinburgh | 18+ | 10+ | 3- | 8= | 4- | 17+ | 3.5 | 1.5 | 7.5 | 
| 8 | Mike Cockburn | 1d | St Albans | 6- | 17+ | 11+ | 7= | 3- | 2- | 2.5 | 1.5 | 12.5 | 
| 9 | Allan Crossman | 3k | Edinburgh | 15+ | 14- | 12+ | 4- | 10+ | 13+ | 4 | 1 | 4 | 
| 10 | Roger Daniel | 2k | London | 16+ | 7- | 17- | 14+ | 9- | 18+ | 3 | 1 | 1.5 | 
| 11 | Helen Harvey | 1k | Manchester | 12+ | 6- | 8- | 17+ | 2- | 5- | 2 | 1 | 10.5 | 
| 12 | Jim Cook | 1k | Edinburgh | 11- | 5- | 9- | 16+ | 17+ | 1- | 2 | 1 | 8 | 
| 13 | Ron Bell | 4k | Reading | 14- | 21+ | 15+ | 20+ | 16+ | 9- | 4 | 0 | -7 | 
| 14 | Greg Reid | 3k | Dunfermline | 13+ | 9+ | 5- | 10- | 18+ | 15- | 3 | 0 | 3 | 
| 15 | Martin Harvey | 3k | Manchester | 9- | 16+ | 13- | 18- | 19+ | 14+ | 3 | 0 | -2 | 
| 16 | Donald Macleod | 2k | Edinburgh | 10- | 15- | 18+ | 12- | 13- | 20+ | 2 | 0 | -2 | 
| 17 | Shigeru Saeki | 1k | Tokyo | 3- | 8- | 10+ | 11- | 12- | 7- | 1 | 0 | 10 | 
| 18 | John Walsh | 3k | Lancaster | 7- | 19+ | 16- | 15+ | 14- | 10- | 2 | -1 | 0.5 | 
| 19 | Gordon Reid | 5k | Dunfermline | 20+ | 18- | 22- | 23+ | 15- | 26+ | 3 | -2 | -28 | 
| 20 | Phil Blamire | 5k | Edinburgh | 19- | 22+ | 21+ | 13- | 24- | 16- | 2 | -3 | -21 | 
| 21 | Richard Jones | 6k | Edinburgh | 22- | 13- | 20- | 24+ | 26- | 23- | 1 | -5 | -35 | 
| 22 | Edward Marshall | 9k | IOM | 21+ | 20- | 19+ | 26+ | 23- | 24- | 3 | -6 | -36 | 
| 23 | Richard Newman Thompson | 10k | Lancaster | 24- | 26+ | 25- | 19- | 22+ | 21+ | 3 | -7 | -40 | 
| 24 | Celia Marshall | 11k | IOM | 23+ | 25- | 26- | 21- | 20+ | 22+ | 3 | -8 | -40 | 
| 25 | Allan Clark | 12k | Edinburgh | 26+ | 24+ | 23+ | ... | ... | ... | 3 | -8 | -62 | 
| 26 | Adam Heslop | 13k | Edinburgh | 25- | 23- | 24+ | 22- | 21+ | 19- | 2 | -11 | -36 | 
  Last updated Thu Sep 26 2024.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
  If you have any comments, please email the webmaster on web-master AT britgo DOT org.
