Northern Tournament: Results 2003
Tournament Name
Northern
Tournament Date
Sat, 16 - Sun, 17 Aug 2003
Part of the Mind Sports Olympiad held in Manchester - the MSO Open.
Handicap and no-komi games are in red.
No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | CUSP | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haiou Li | 6d | Liverpool | 7+ | 10+ | 3+ | 2+ | 11+ | 5+ | 6 | 6 | 21 | 19 |
2 | Lei Chen | 4d | London | 8+ | 6+ | 11+ | 1- | 3+ | 7+ | 5 | 5 | 18 | 21 |
3 | Han Zhongwei | 3d | No Club | 16+ | 5+ | 1- | 4+ | 2- | 11+ | 4 | 4 | 15 | 20 |
4 | Paul Taylor | 1k | Cambridge | 15+ | 8- | 13+ | 3- | 10+ | 12+ | 4 | 3 | 13 | 13 |
5 | Tim Hunt | 3d | Milton Keynes | 12+ | 3- | 9+ | 11- | 6+ | 1- | 3 | 3 | 12 | 20 |
6 | Dan Gilder | 3d | Manchester | 11+ | 2- | 8- | 15+ | 5- | 13+ | 3 | 3 | 10 | 15 |
7 | Simon Goss | 2d | Bracknell | 1- | 9- | 10+ | 12+ | 15+ | 2- | 3 | 3 | 9 | 19 |
8 | Toby Manning | 3d | Leamington | 2- | 4+ | 6+ | ... | ... | ... | 2 | 3 | 9 | 11 |
9 | John Smith | 3d | Manchester | ... | 7+ | 5- | ... | ... | ... | 1 | 3 | 5 | 6 |
10 | Seung Hyun Jeong | 1k | Manchester | 21+ | 1- | 7- | 16+ | 4- | 15+ | 3 | 2 | 10 | 14 |
11 | Masashi Sugiyama | 2d | Oxford | 6- | 12+ | 2- | 5+ | 1- | 3- | 2 | 2 | 8 | 23 |
12 | Gerry Mills | 1d | Monmouth | 5- | 11- | 16+ | 7- | 21+ | 4- | 2 | 2 | 6 | 12 |
13 | Richard Moulds | 2k | Manchester | 14+ | 15- | 4- | 19+ | 16+ | 6- | 3 | 1 | 11 | 9 |
14 | Martin Harvey | 3k | Manchester | 13- | 17- | 23+ | 21+ | 22+ | 20+ | 4 | 1 | 10 | -5.5 |
15 | Paul Atwell | 1k | Bristol | 4- | 13+ | 19+ | 6- | 7- | 10- | 2 | 1 | 9 | 12 |
16 | Helen Harvey | 1k | Manchester | 3- | 20+ | 12- | 10- | 13- | 21+ | 2 | 1 | 6 | 9 |
17 | Nick Wild | 3k | Manchester | 18- | 14+ | 21- | 20+ | 19+ | 25= | 3.5 | 0.5 | 10.5 | -7.5 |
18 | Bill Streeten | 4k | Wanstead | 17+ | 23+ | 20- | 25+ | 26- | 24+ | 4 | 0 | 15 | -29 |
19 | Chris Kirkham | 2k | Manchester | 20+ | 21+ | 15- | 13- | 17- | 26- | 2 | 0 | 11 | -8.5 |
20 | Roger Daniel | 2k | London | 19- | 16- | 18+ | 17- | 24+ | 14- | 2 | 0 | 6 | -3.5 |
21 | Mike Nash | 1k | North London | 10- | 19- | 17+ | 14- | 12- | 16- | 1 | 0 | 4 | 6.5 |
22 | Mitsue Naiho | 5k | Canterbury | ... | ... | ... | ... | 14- | 23- | 0 | -3 | 0 | -23 |
23 | Anthony Pitchford | 7k | Chester | 24+ | 18- | 14- | 26+ | 25- | 22+ | 3 | -4 | 10 | -27.5 |
24 | Robert Scantlebury | 8k | No Club | 23- | 25+ | 26- | 27+ | 20- | 18- | 2 | -6 | 8 | -45.5 |
25 | Jonathan Englefield | 11k | Maidenhead | 26- | 24- | 27+ | 18- | 23+ | 17= | 2.5 | -8.5 | 6.5 | -42.5 |
26 | Mihoko Isoda | 15k | Oxford | 25+ | 27- | 24+ | 23- | 18+ | 19+ | 4 | -11 | 13 | -40.5 |
27 | Andrzej Wieckowski | 25k | No Club | 28+ | 26+ | 25- | 24- | ... | ... | 2 | -22 | 11 | -98.5 |
28 | Tony McFadden | 25k | No Club | 27- | ... | ... | ... | ... | ... | 0 | -23 | 0 | -147 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.