New Malden Tournament: Results 2003
Tournament Name
              New Malden
          Tournament Date
              Sat, 11 - Sun, 12 Oct 2003
          Saturday Results
The first round was organised into groups of 5 or 6, with each player playing all others in his or her group. Some players who both qualified for the 2nd round and elected to play in it, did so.
| Dan Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grp | No | Name | Rank | Wins | 1 | 2 | 3 | 4 | 5 | 
| A | 1 | Young Kim | 5D | 3 | +2 | +4 | ... | -5 | +3 | 
| 2 | Francis Roads | 4D | 2 | -1 | +3 | -4 | ... | +5 | |
| 3 | SM Kim | 2D | 2 | ... | -2 | +5 | +4 | -1 | |
| 4 | J Yeon | 4D | 2 | +5 | -1 | +2 | -3 | ... | |
| 5 | Martin Smith | 2D | 1 | -4 | ... | -3 | +1 | -2 | |
| B | 6 | JK Shim | 5D | 4 | +7 | +9 | +10 | +8 | ... | 
| 7 | JT Lee | 3D | 3 | -6 | ... | +8 | +9 | +10 | |
| 8 | T Mark Hall | 4D | 2 | ... | +10 | -7 | -6 | +9 | |
| 9 | Mike Charles | 2D | 1 | +10 | -6 | ... | -7 | -8 | |
| 10 | Nick Wedd | 1D | 0 | -9 | -8 | -6 | ... | -7 | |
| C | 11 | Piers Shepperson | 5D | 4 | -12 | +16 | +1 | +15 | +13 | 
| 12 | BL Kim | 4D | 4 | +11 | +15 | -13 | +14 | +16 | |
| 13 | Alistair Wall | 4D | 3 | +15 | +1 | +12 | -16 | -11 | |
| 14 | Alan Thornton | 2D | 2 | +16 | -13 | -11 | -12 | +15 | |
| 15 | NS Kim | 3D | 1 | -13 | -12 | +16 | -11 | -14 | |
| 16 | Tony Atkins | 3D | 1 | -1 | -11 | -15 | +13 | -12 | |
| D | 17 | Li Shen | 5D | 3 | +19 | ... | +21 | +20 | -18 | 
| 18 | HS Kwak | 4D | 3 | +20 | +21 | -19 | ... | +17 | |
| 19 | Tim Hunt | 3D | 3 | -17 | +20 | +18 | +21 | ... | |
| 20 | HS Seo | 2D | 0 | -18 | -19 | ... | -17 | ... | |
| 21 | Simon Goss | 2D | 0 | ... | -18 | -17 | -19 | ... | |
| Kyu Division | |||||||||
| Grp | No | Name | Rank | Wins | 1 | 2 | 3 | 4 | 5 | 
| E | 1 | SY Park | 1K | 5 | +4 | +6 | +2 | +5 | +3 | 
| 2 | Philippe Bourrez | 4K | 4 | +3 | +4 | -1 | +6 | +5 | |
| 3 | Edwina Lee | 4K | 3 | -2 | +5 | +6 | +4 | -1 | |
| 4 | YJ Cho | 3K | 1 | -1 | -2 | +5 | -3 | -6 | |
| 5 | Joe Beaton | 6K | 1 | +6 | -3 | -4 | -1 | -2 | |
| 6 | John Johnstone | 7K | 1 | -5 | -1 | -3 | -2 | +4 | |
| F | 7 | JR Kim | 1K | 4 | -8 | +12 | +10 | +11 | +9 | 
| 8 | DS Kim | 4K | 3 | +7 | +10 | +11 | -9 | ... | |
| 9 | Jackie Chai | 3K | 3 | -10 | +11 | +12 | +8 | -7 | |
| 10 | Syd Noah | 4K | 3 | +9 | -8 | -7 | +12 | +11 | |
| 11 | David Hall | 5K | 1 | +12 | -9 | -8 | -7 | -10 | |
| 12 | Jonathan Englefield | 11K | 0 | -11 | -7 | -9 | -10 | ... | |
| G | 13 | S Lim | 2K | 5 | +17 | +16 | +15 | +14 | +18 | 
| 14 | KT Lee | 4K | 4 | +16 | +15 | +18 | -13 | +17 | |
| 15 | William Brooks | 4K | 3 | +18 | -14 | -13 | +17 | +16 | |
| 16 | Mike Terry | 3K | 2 | -14 | -13 | +17 | +18 | -15 | |
| 17 | Eddie Best | 5K | 1 | -13 | +18 | -16 | -15 | -14 | |
| 18 | Si Chan | 17K | 0 | -15 | -17 | -14 | -16 | -13 | |
| H | 19 | Sue Paterson | 2K | 4 | +24 | -20 | +21 | +23 | +22 | 
| 20 | JW Kim | 2K | 3 | -22 | +19 | -24 | +21 | +23 | |
| 21 | Chris Tickner | 3K | 3 | +23 | +22 | -19 | -20 | +24 | |
| 22 | Bill Streeten | 4K | 3 | +20 | -21 | +23 | +24 | -19 | |
| 23 | Paul Kersey | 5K | 1 | -21 | +24 | -22 | -19 | -20 | |
| 24 | Anna Griffiths | 7K | 1 | -19 | -23 | +20 | -22 | -21 | |
| I | 25 | BR Lee | 3K | 4 | +30 | -26 | +27 | +29 | +28 | 
| 26 | David Silver | 1K | 4 | -27 | +25 | +29 | +28 | +30 | |
| 27 | Roger Peck | 5K | 4 | +26 | +28 | -25 | +30 | +28 | |
| 28 | Roger Daniel | 2K | 2 | +29 | -27 | +30 | -26 | -25 | |
| 29 | Steve Bailey | 4K | 1 | -28 | +30 | -26 | -25 | -27 | |
| 30 | Stephen Streater | 10K | 0 | -25 | -29 | -28 | -27 | -26 | |
Sunday Results
The dan qualifiers and the kyu qualifiers from Saturday were placed into groups of four, in which all-played-all, then the top players from each group played the final. The second players in each group played-off for 3rd and 4th.
All players beat everyone in their group listed below them.
1st Dan Division
- JK Shim - 3 wins
- Piers Shepperson - 2 wins
- Young Kim - 1 win
- BL Kim - 0 wins
2nd Dan Division
- Li Shen - 3 wins
- HS Kwak - 2 wins
- JT Lee - 1 win
- Francis Roads - 0 wins
Final Dan Placings
- Li Shen - overall tournament winner
- JK Shim
- HS Kwak
- Piers Shepperson
1st Kyu Division
- S Lim - 3 wins
- JW Kim - 2 wins
- David Silver - 1 win
- William Brooks - 0 wins
2nd Kyu Division
- JR Kim - 3 wins
- BR Lee - 2 wins
- Sue Paterson - 1 win
- Philippe Bourrez - 0 wins
Final Kyu Placings
- S Lim - kyu winner
- JR Kim
- BR Lee
- JW Kim
  Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
  If you have any comments, please email the webmaster on web-master AT britgo DOT org.
