Coventry Tournament: Results 1997
Tournament Name
Coventry
Tournament Date
Sun, 23 Mar 1997
The bar was at 4d. Handicap and no-komi games are in red.
No. | Name | Grade | Club | Rd. 1 | Rd. 2 | Rd. 2 | MMS | Wins |
---|---|---|---|---|---|---|---|---|
1 | Matthew Macfadyen | 6 dan | Leamington | +3 | +2 | +5 | -6 | 3 |
2 | Des Cann | 4 dan | Reading | +5 | -1 | +3 | -5 | 2 |
3 | Francis Roads | 4 dan | Wanstead | -1 | +5 | -2 | -4 | 1 |
4 | Bob Bagot | 2 dan | Culcheth | +9 | +6 | +10 | -4 | 3 |
5 | Alistair Wall | 4 dan | Wanstead | -2 | -3 | -1 | -3 | 0 |
6 | Michael Charles | 2 dan | Stevenage | +7 | -4 | +11 | -3 | 2 |
7 | Jo Hampton | 2 dan | West Wales | -6 | +16 | +8 | -3 | 2 |
8 | Alan Thornton | 2 dan | Stevenage | -12 | +9 | -7 | -2 | 1 |
9 | Simon Goss | 2 Dan | Bracknell | -4 | -8 | +16 | -2 | 1 |
10 | Paul Barnard | 1 dan | Swindon | +18 | +17 | -4 | -2 | 2 |
11 | Colin Adams | 1 dan | Lancaster | +25 | +12 | -6 | -2 | 2 |
12 | Robin Upton | 1 dan | Leamington | +8 | -11 | +17 | -2 | 2 |
13 | Kunio Kashiwagi | 1 dan | Bradford | -17 | +25 | +18 | -2 | 2 |
14 | Gerry Mills | 1 dan | Monmouth | -16 | +23 | +25 | -2 | 2 |
15 | Ian Marsh | 1 kyu | Bracknell | +21 | +20 | +19 | -2 | 3 |
16 | Simon Rudd | 1 dan | Furze Platt | +14 | -7 | -9 | -1 | 1 |
17 | Chris Dawson | 1 dan | Furze Platt | +13 | -10 | -12 | -1 | 1 |
18 | Eddie Smithers | 1 dan | Leicester | -10 | +26 | -13 | -1 | 1 |
19 | Gary Quinn | 1 kyu | Teesside | +27 | +24 | -15 | -1 | 2 |
20 | Christian Scarff | 1 kyu | Swindon | +30 | -15 | +28 | -1 | 2 |
21 | Nick Wedd | 1 kyu | Oxford | -15 | +33 | +26 | -1 | 2 |
22 | Jonathan Rees | 2 kyu | Oxford | +39 | +32 | +27 | -1 | 3 |
23 | Helen Harvey | 1 kyu | Chester | +29 | -14 | .. | -0.5 | 1.5 |
24 | Kirsty Healey | 1 kyu | Leamington | +51/4 | -19 | .. | -0.5 | 1.5 |
25 | Baron Allday | 1 Dan | West Wales | -11 | -13 | -14 | 0 | 0 |
26 | Chris Kirkham | 1 kyu | Manchester | +28 | -18 | -21 | 0 | 1 |
27 | Peter Collins | 1 kyu | Cotswold | -19 | +29 | -22 | 0 | 1 |
28 | David King | 1 kyu | Brakenhale | -26 | +34 | -20 | 0 | 1 |
29 | Kevin Roger | 1 kyu | Birmingham | -23 | -27 | +33 | 0 | 1 |
30 | Brian Timmins | 2 kyu | Shrewsbury | -20 | +40 | +32 | 0 | 2 |
31 | Henry Segerman | 3 kyu | Manchester | +45 | +36 | +35 | 0 | 3 |
32 | Edward Blockley | 2 kyu | Malvern | +35 | -22 | -30 | 1 | 1 |
33 | Steve Bailey | 2 kyu | Swindon | +34 | -21 | -29 | 1 | 1 |
34 | Martin Harvey | 2 kyu | Chester | -33 | -28 | +40 | 1 | 1 |
35 | Mike Lynn | 2 kyu | Leamington | -32 | +39 | -31 | 1 | 1 |
36 | John Lowe | 3 kyu | Leamington | +41 | -31 | +39 | 1 | 2 |
37 | Mathias Kegelmann | 3 kyu | Birmingham | -38 | +44 | +41 | 1 | 2 |
38 | Peter Timmins | 3 kyu | Shrewsbury | +37 | -42 | +46 | 1 | 2 |
39 | David Killen | 2 kyu | Cheltenham | -22 | -35 | -36 | 2 | 0 |
40 | France Ellul | 3 kyu | Brakenhale | +42 | -30 | -34 | 2 | 1 |
41 | Eric Hall | 3 kyu | Swindon | -36 | +43 | -37 | 2 | 1 |
42 | David King | 3 kyu | Swindon | -40 | +38 | -43 | 2 | 1 |
43 | Stuart MacGregor | 4 kyu | Leamington | +46 | -41 | +42 | 2 | 2 |
44 | Peter Vermes | 4 kyu | Hungary | +47 | -37 | +48 | 2 | 2 |
45 | Lena Morrish | 4 kyu | CLGC | -31 | +48 | .. | 2.5 | 1.5 |
46 | John Herman | 4 kyu | Manchester | -43 | +49 | -38 | 3 | 1 |
47 | Bruce Wassell | 5 kyu | Hursley | -44 | +50 | +53 | 3 | 2 |
48 | Thomas Blockley | 5 kyu | Malvern | +50 | -45 | -44 | 4 | 1 |
49 | Peter Fisher | 6 kyu | Leicester | +52 | -46 | -54 | 5 | 1 |
50 | Richard Thompson | 6 kyu | Leicester | -48 | -47 | +56 | 5 | 1 |
51 | Jean-Phillipe Schille | 6 kyu | Oxford | -24/4 | +54 | -55 | 5 | 1 |
52 | Anthony Pitchford | 6 kyu | Chester | -49 | -53 | +59/1 | 5 | 1 |
53 | Chris McConkey | 7 kyu | Birmingham | +57 | +52 | -47 | 5 | 2 |
54 | Kathleen Timmins | 7 kyu | Shrewsbury | +56 | -51 | +49 | 5 | 2 |
55 | Anna Griffiths | 8 kyu | Furze Platt | +59 | +58 | +51 | 5 | 3 |
56 | Francis Weaver | 7 kyu | Brakenhale | -54 | +57 | -50 | 6 | 1 |
57 | Elinor Brooks | 7 kyu | Swindon | -53 | -56 | +62/1 | 6 | 1 |
58 | George Haig | 9 kyu | Swindon | +60 | -55 | +61 | 7 | 2 |
59 | Adrian Abrahams | 9 kyu | Lancaster | -55 | +61 | -52/1 | 8 | 1 |
60 | Emma Marchant | 9 kyu | Brakenhale | -58 | -62 | +66 | 8 | 1 |
61 | David Smith | 10 kyu | Teesside | +62 | -59 | -58 | 9 | 1 |
62 | Richard Helyer | 10 kyu | Oxford | -61 | +60 | -57 | 9 | 1 |
63 | Andrew Morris | 11 kyu | Lancaster | -64 | +65 | +67 | 9 | 2 |
64 | David Bennett | 12 kyu | Culcheth | +63 | +67 | +65 | 9 | 3 |
65 | Laura Coe | 12 kyu | Brakenhale | +67 | -63 | -64 | 11 | 1 |
66 | Simon Brooks | 13 kyu | Swindon | +70 | +69 | -60 | 11 | 2 |
67 | Pauline Bailey | 12 kyu | Swindon | -65 | -64 | -63 | 12 | 0 |
68 | Graham Brooks | 13 kyu | Swindon | -69 | -71 | +70 | 12 | 1 |
69 | Paul Hyman | 14 kyu | Brakenhale | +68 | -66 | +71 | 12 | 2 |
70 | Hugh Alexander | 14 kyu | Oxford | -66 | +73 | -68 | 13 | 1 |
71 | Jil Segerman | 15 kyu | Manchester | +73 | +68 | -69 | 13 | 2 |
72 | Samantha Hughes | 16 kyu | Brakenhale | -74 | +76 | +73 | 14 | 2 |
73 | James Beckett | 15 kyu | High Wycombe | -71 | -70 | -72 | 15 | 0 |
74 | Kim Young | 18 kyu | Brakenhale | +72 | +75 | +76 | 15 | 3 |
75 | Bob Griffith | 20 kyu | Shrewsbury | +77 | +78 | 18 | 2 | |
76 | Catherine Schille | 19 kyu | Oxford | .. | -72 | -74 | 19 | 0 |
77 | Thomas Webber | 23 kyu | Culcheth | -75 | +78 | +79 | 21 | 2 |
78 | Alistair Brooks | 25 kyu | Swindon | +81 | -77 | -75 | 24 | 1 |
79 | Jessica Ballyntine | 30 kyu | Brakenhale | +80 | +81/5 | -77 | 28 | 2 |
80 | Annabel Barnard | 33 kyu | Swindon | -79 | .. | -81 | 32.5 | 0 |
81 | Paul Blockley | 35 kyu | Worcester | -78 | -79 | +80 | 34 | 1 |
Last updated Tue Jul 14 2020.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.