London Open: Results 1998
Sponsored by HITACHI
After six rounds, Lee Hyuk was the only player with six wins. He therefore won the most European Grand Prix points for the tournament.
For the final two rounds, the top four players went into a two-round knock-out for the first place. They were Lee Hyuk; Guo Juan, whose only loss was to Lee Hyuk; von Arnim, who had lost only to the Frenchman Audouard; and Zhang Shutai, who had two losses.
In the first round of the knock-out, Guo Juan beat von Arnim and Lee Hyuk beat Zhang Shutai. In the final, Guo Juan beat Lee Hyuk, reversing their fifth-round result. According to the terms of the tournament, she therefore won the first prize, 1000 in cash.
Guo Juan trained as a professional Go player in China, and is now Dutch. Lee Hyuk is Korean by birth and lives in Russia.
Posn | No | Name | Gr | Cy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Wins | MMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | J Guo | 7D | NL | 24+ | 7+ | 11+ | 6+ | 2- | 5+ | 3+ | 2+ | 7 | 10 |
2 | L Hyuk | 7D | KR | 16+ | 8+ | 9+ | 12+ | 1+ | 7+ | 10+ | 1- | 7 | 10 | |
3 | 3 | F Von Arnim | 5D | DE | 13+ | 11- | 28+ | 8+ | 4+ | 9+ | 1- | 15+ | 6 | 9 |
4 | E Nijhuis | 5D | NL | 6- | 13+ | 10+ | 11+ | 3- | 23+ | 7+ | 8+ | 6 | 9 | |
5 | 5 | S Kim | 6D | KR | 12+ | 14+ | 6- | 22- | 36+ | 1- | 13+ | 10+ | 5 | 8 |
6 | M Macfadyen | 6D | UK | 4+ | 35+ | 5+ | 1- | 7- | 10- | 18+ | 19+ | 5 | 8 | |
7 | V Chow | 5D | ZA | 10+ | 1- | 16+ | 15+ | 6+ | 2- | 4- | 20+ | 5 | 8 | |
8 | M Cocke | 5D | UK | 22+ | 2- | 23+ | 3- | 11+ | 14+ | 9+ | 4- | 5 | 8 | |
9 | J Fincke | 4D | DE | 23+ | 15+ | 2- | 28+ | 22+ | 3- | 8- | 12+ | 5 | 8 | |
10 | 10 | S Zhang | 7D | CN | 7- | 36+ | 4- | 16+ | 12+ | 6+ | 2- | 5- | 4 | 7 |
11 | P Audouard | 5D | FR | 17+ | 3+ | 1- | 4- | 8- | 13- | 24+ | 28+ | 4 | 7 | |
12 | Y Kim | 5D | UK | 5- | 21+ | 20+ | 2- | 10- | 27+ | 23+ | 9- | 4 | 7 | |
13 | P Shepperson | 5D | UK | 3- | 4- | 27- | 35+ | 29+ | 11+ | 5- | 22+ | 4 | 7 | |
14 | T M Hall | 4D | UK | 18+ | 5- | 22- | 40+ | 15+ | 8- | 20- | 26+ | 4 | 7 | |
15 | C S Park | 4D | KR | 21+ | 9- | 29+ | 7- | 14- | 17+ | 22+ | 3- | 4 | 7 | |
16 | J Rickard | 4D | UK | 2- | 18+ | 7- | 10- | 35+ | 22+ | 19- | 23+ | 4 | 7 | |
17 | A Rix | 4D | UK | 11- | 22- | 31+ | 18+ | 23- | 15- | 40+ | 32+ | 4 | 7 | |
18 | Y Uemura | 4D | FR | 14- | 16- | 24+ | 17- | 31+ | 32+ | 6- | 29+ | 4 | 7 | |
19 | D Hilbert | 3D | AT | 29- | 27- | 49+ | 26+ | 24+ | 28+ | 16+ | 6- | 5 | 7 | |
20 | B Teuber | 3D | DE | 26- | 49+ | 12- | 21+ | 48+ | 36+ | 14+ | 7- | 5 | 7 | |
21 | 21 | D Cann | 4D | UK | 15- | 12- | 35- | 20- | 38- | 41+ | 43+ | 57+ | 3 | 6 |
22 | C Nijhuis | 4D | NL | 8- | 17+ | 14+ | 5+ | 9- | 16- | 15- | 13- | 3 | 6 | |
23 | U Olsson | 4D | SE | 9- | 26+ | 8- | 29+ | 17+ | 4- | 12- | 16- | 3 | 6 | |
24 | F Roads | 4D | UK | 1- | 29- | 18- | 38+ | 19- | 31+ | 11- | 42+ | 3 | 6 | |
25 | J Clare | 3D | UK | 35- | 40- | 41+ | 57- | 43- | 56+ | 39+ | 36+ | 4 | 6 | |
26 | Q Mills | 3D | UK | 20+ | 23- | 40- | 19- | 56+ | 68+ | 44+ | 14- | 4 | 6 | |
27 | P Sannes | 3D | NO | 28- | 19+ | 13+ | 36- | 57+ | 12- | 30+ | .. | 4 | 6 | |
28 | A Selby | 3D | UK | 27+ | 41+ | 3- | 9- | 40+ | 19- | 42+ | 11- | 4 | 6 | |
29 | A Wettach | 3D | BE | 19+ | 24+ | 15- | 23- | 13- | 39+ | 36+ | 18- | 4 | 6 | |
30 | M Charles | 2D | UK | 38+ | 58- | 34+ | 31- | 68+ | 57+ | 27- | 37+ | 5 | 6 | |
31 | M Cumper | 2D | BE | 39+ | 47+ | 17- | 30+ | 18- | 24- | 48+ | 44+ | 5 | 6 | |
32 | J Fairbairn | 2D | UK | 40- | 45+ | 56+ | 46+ | 42+ | 18- | 38+ | 17- | 5 | 6 | |
33 | D Woodnutt | 1D | UK | 62+ | 56- | 52- | 54+ | 66+ | 70+ | 35+ | 47+ | 6 | 6 | |
34 | 34 | O Dodinval | 3D | BE | .. | 42- | 30- | .. | .. | .. | .. | .. | 0 | 5 |
35 | K Gogl | 3D | DE | 25+ | 6- | 21+ | 13- | 16- | 42- | 33- | 50+ | 3 | 5 | |
36 | D Ward | 3D | UK | 46+ | 10- | 42+ | 27+ | 5- | 20- | 29- | 25- | 3 | 5 | |
37 | A J Atkins | 2D | UK | 66- | .. | .. | .. | 60+ | 58+ | 57+ | 30- | 3 | 5 | |
38 | G Hanusoh | 2D | DE | 30- | 44+ | 51+ | 24- | 21+ | 43+ | 32- | .. | 4 | 5 | |
39 | A M Jones | 2D | UK | 31- | 46- | 63+ | 41+ | 47+ | 29- | 25- | 70+ | 4 | 5 | |
40 | A Kurz | 2D | DE | 32+ | 25+ | 26+ | 14- | 28- | 44- | 17- | 52+ | 4 | 5 | |
41 | M Marz | 2D | DE | 50+ | 28- | 25- | 39- | 80+ | 21- | 58+ | 49+ | 4 | 5 | |
42 | T Nguyen | 2D | VN | 44+ | 34+ | 36- | 47+ | 32- | 35+ | 28- | 24- | 4 | 5 | |
43 | J Park | 2D | KR | 49- | 67+ | 57- | 45+ | 25+ | 38- | 21- | 59+ | 4 | 5 | |
44 | J Rastall | 2D | UK | 42- | 38- | 67+ | 49+ | 81+ | 40+ | 26- | 31- | 4 | 5 | |
45 | M Smith | 2D | UK | 47- | 32- | 50+ | 43- | .. | .. | 63+ | 56+ | 3 | 5 | |
46 | J Sun | 2D | CN | 36- | 39+ | 58+ | 32- | .. | .. | .. | .. | 2 | 5 | |
47 | C Tavzes | 2D | SI | 45+ | 31- | 53+ | 42- | 39- | 55+ | 59+ | 33- | 4 | 5 | |
48 | D Artus | 1D | UK | 67- | 70+ | 83+ | 66+ | 20- | 64+ | 31- | 60+ | 5 | 5 | |
49 | 49 | R Bagot | 2D | UK | 43+ | 20- | 19- | 44- | 58- | 76+ | 70+ | 41- | 3 | 4 |
50 | A Thornton | 2D | UK | 41- | 57- | 45- | 76+ | 53- | 54+ | 64+ | 35- | 3 | 4 | |
51 | X Zhao | 2D | CN | .. | .. | 38- | .. | .. | .. | .. | .. | 0 | 4 | |
52 | B Allday | 1D | UK | 57- | 60+ | 33+ | 68- | 55- | 61+ | 76+ | 40- | 4 | 4 | |
53 | S Bexfield | 1D | UK | 63+ | 66+ | 47- | 64- | 50+ | 59- | 60- | 69+ | 4 | 4 | |
54 | A Hauenstein | 1D | DE | 65- | 64- | 91+ | 33- | 67+ | 50- | 80+ | 73+ | 4 | 4 | |
55 | D Keeble | 1D | UK | .. | .. | .. | .. | 52+ | 47- | 56- | 64+ | 2 | 4 | |
56 | B Landskron | 1D | DE | 64+ | 33+ | 32- | 58+ | 26- | 25- | 55+ | 45- | 4 | 4 | |
57 | H Puttkamer | 1D | DE | 52+ | 50+ | 43+ | 25+ | 27- | 30- | 37- | 21- | 4 | 4 | |
58 | J Sadler | 1D | UK | 75+ | 30+ | 46- | 56- | 49+ | 37- | 41- | 63+ | 4 | 4 | |
59 | C Wright | 1D | UK | .. | .. | .. | 80+ | 63+ | 53+ | 47- | 43- | 3 | 4 | |
60 | M Schonfield | 1K | FR | 68+ | 52- | 62+ | 65+ | 37- | 74+ | 53+ | 48- | 5 | 4 | |
61 | P-E Martin | 3K | SE | 96+ | 94+ | 78+ | 71+ | 73+ | 52- | 74+ | 67+ | 7 | 4 | |
62 | 62 | J Dawson | 1D | UK | 33- | 69- | 60- | 72+ | 76- | 88- | 85+ | 83+ | 3 | 3 |
63 | P Edwards | 1D | ZA | 53- | 75+ | 39- | 67+ | 59- | 69+ | 45- | 58- | 3 | 3 | |
64 | D Micsa | 1D | UK | 56- | 54+ | 69+ | 53+ | 70- | 48- | 50- | 55- | 3 | 3 | |
65 | R G Mills | 1D | UK | 54+ | .. | 66- | 60- | 74- | .. | 68+ | .. | 2 | 3 | |
66 | B Sokolwsky | 1D | DE | 37+ | 53- | 65+ | 48- | 33- | .. | 67- | 80+ | 3 | 3 | |
67 | S Welch | 1D | UK | 48+ | 43- | 44- | 63- | 54- | 86+ | 66+ | 61- | 3 | 3 | |
68 | W Bouma | 1K | NL | 60- | 73+ | 72+ | 52+ | 30- | 26- | 65- | 76+ | 4 | 3 | |
69 | T Hunt | 1K | UK | 91+ | 62+ | 64- | 70- | 83+ | 63- | 88+ | 53- | 4 | 3 | |
70 | P Niederberghaus | 1K | DE | 77+ | 48- | 79+ | 69+ | 64+ | 33- | 49- | 39- | 4 | 3 | |
71 | B Maison | 2K | BE | 73- | 102+ | 93+ | 61- | 79+ | 83- | 92+ | 87+ | 5 | 3 | |
72 | J Tappe | 2K | DE | 85+ | 93+ | 68- | 62- | 84+ | 73- | 91+ | 88+ | 5 | 3 | |
73 | M Woodcraft | 2K | UK | 71+ | 68- | 82+ | 91+ | 61- | 72+ | 83+ | 54- | 5 | 3 | |
74 | D Mechtenberg | 3K | DE | 104+ | 100+ | 92+ | 79+ | 65+ | 60- | 61- | 84+ | 6 | 3 | |
75 | 75 | P Achard | 1D | UK | 58- | 63- | 76- | .. | .. | .. | .. | .. | 0 | 2 |
76 | B Sprenger | 1D | DE | .. | 80- | 75+ | 50- | 62+ | 49- | 52- | 68- | 2 | 2 | |
77 | A Cross | 1K | UK | 70- | 91- | 88+ | 83- | 98- | 85- | 103+ | 102+ | 3 | 2 | |
78 | G Kaniuk | 1K | UK | .. | 79- | 61- | 90+ | 86- | .. | .. | .. | 1 | 2 | |
79 | V Morrish | 1K | UK | 80- | 78+ | 70- | 74- | 71- | 89+ | .. | .. | 2 | 2 | |
80 | M Nash | 1K | UK | 79+ | 76+ | .. | 59- | 41- | 98+ | 54- | 66- | 3 | 2 | |
81 | N Wedd | 1K | UK | .. | .. | .. | .. | 44- | .. | .. | .. | 0 | 2 | |
82 | M Bahr | 2K | DE | 93- | 99+ | 73- | 88- | 91+ | 87- | 102+ | 92+ | 4 | 2 | |
83 | S Dokzalek | 2K | DE | 100+ | 92+ | 48- | 77+ | 69- | 71+ | 73- | 62- | 4 | 2 | |
84 | F Holroyd | 2K | UK | .. | .. | .. | .. | 72- | 97+ | 98+ | 74- | 2 | 2 | |
85 | K Paar | 2K | AT | 72- | 103+ | .. | 92- | 97+ | 77+ | 62- | .. | 3 | 2 | |
86 | Claus-Martin Heyer | 3K | DE | 92- | 114+ | 119+ | 101+ | 78+ | 67- | 87- | 93+ | 5 | 2 | |
87 | M Huys | 3K | BE | .. | 113+ | 94+ | 98- | 102+ | 82+ | 86+ | 71- | 5 | 2 | |
88 | A Knippel | 3K | FR | 101+ | 98+ | 77- | 82+ | 92+ | 62+ | 69- | 72- | 5 | 2 | |
89 | G Kreutz | 4K | DE | 116+ | 96- | 114+ | 109+ | 110+ | 79- | 101+ | 91+ | 6 | 2 | |
90 | W Wandel | 4K | NL | 111+ | 119+ | 103+ | 78- | 100+ | 92- | 95+ | 98+ | 6 | 2 | |
91 | 91 | D MacDonald | 1K | UK | 69- | 77+ | 54- | 73- | 82- | 93+ | 72- | 89- | 2 | 1 |
92 | E Blockley | 2K | UK | 86+ | 83- | 74- | 85+ | 88- | 90+ | 71- | 82- | 3 | 1 | |
93 | S Paterson | 2K | UK | 82+ | 72- | 71- | 102+ | .. | 91- | 112+ | 86- | 3 | 1 | |
94 | W Rivers | 2K | UK | .. | 61- | 87- | .. | .. | .. | .. | .. | 0 | 1 | |
95 | A Bell | 3K | UK | .. | .. | .. | .. | .. | .. | 90- | 106+ | 1 | 1 | |
96 | F Ellul | 3K | UK | 61- | 89+ | 101- | 103- | 106+ | 102- | 100+ | 112+ | 4 | 1 | |
97 | C Malavasi | 3K | FR | 102- | 101- | 110+ | 111+ | 85- | 84- | 114+ | 103+ | 4 | 1 | |
98 | D Nola | 3K | HR | 113+ | 88- | 100+ | 87+ | 77+ | 80- | 84- | 90- | 4 | 1 | |
99 | N Fortescue | 4K | UK | 106+ | 82- | 112- | 110- | 117+ | 108+ | 116+ | 101+ | 5 | 1 | |
100 | 100 | J Keller | 2K | UK | 83- | 74- | 98- | 112+ | 90- | 106- | 96- | 114+ | 2 | 0 |
101 | Oleg D Gavrilov | 3K | RU | 88- | 97+ | 96+ | 86- | .. | .. | 89- | 99- | 2 | 0 | |
102 | M Gomilschak | 3K | AT | 97+ | 71- | 105+ | 93- | 87- | 96+ | 82- | 77- | 3 | 0 | |
103 | M Raab | 3K | DE | 114+ | 85- | 90- | 96+ | 116+ | .. | 77- | 97- | 3 | 0 | |
104 | D Strowlger | 3K | UK | 74- | .. | .. | 108- | 128+ | .. | 113- | .. | 1 | 0 | |
105 | Y Woo | 3K | UK | .. | .. | 102- | 116- | .. | .. | .. | .. | 0 | 0 | |
106 | C Von Arnim | 4K | DE | 99- | 116- | 115+ | 119+ | 96- | 100+ | 107+ | 95- | 4 | 0 | |
107 | G Lamont | 4K | UK | .. | .. | .. | .. | .. | .. | 106- | 119+ | 1 | 0 | |
108 | M Ofstad | 4K | NO | .. | 111- | 118+ | 104+ | 112- | 99- | 110+ | 113+ | 4 | 0 | |
109 | W Streeten | 4K | UK | .. | 115+ | .. | 89- | .. | .. | .. | .. | 1 | 0 | |
110 | F Visser | 4K | NL | 119- | 118+ | 97- | 99+ | 89- | 117+ | 108- | 116+ | 4 | 0 | |
111 | W Walters | 4K | UK | 90- | 108+ | 113+ | 97- | .. | .. | .. | .. | 2 | 0 | |
112 | K Balduin | 5K | DE | 115+ | 122+ | 99+ | 100- | 108+ | 116+ | 93- | 96- | 5 | 0 | |
113 | 113 | K H Sarges | 3K | DE | 98- | 87- | 111- | .. | 114- | .. | 104+ | 108- | 1 | -1 |
114 | M Solity | 3K | UK | 103- | 86- | 89- | .. | 113+ | 119+ | 97- | 100- | 2 | -1 | |
115 | T Blockley | 4K | UK | 112- | 109- | 106- | 117- | 118+ | 128- | 119+ | 123+ | 3 | -1 | |
116 | R Daniel | 4K | UK | 89- | 106+ | 117+ | 105+ | 103- | 112- | 99- | 110- | 3 | -1 | |
117 | R Bell | 5K | UK | 118- | 124+ | 116- | 115+ | 99- | 110- | 121+ | 125+ | 4 | -1 | |
118 | P Brennan | 5K | UK | 117+ | 110- | 108- | 125+ | 115- | 122+ | .. | .. | 3 | -1 | |
119 | 119 | R Mullens | 4K | UK | 110+ | 90- | 86- | 106- | 121+ | 114- | 115- | 107- | 2 | -2 |
120 | E Brooks | 6K | UK | .. | .. | 122- | 129+ | .. | .. | .. | .. | 1 | -2 | |
121 | F Weaver | 6K | UK | .. | .. | 129+ | 122+ | 119- | 127- | 117- | 128+ | 3 | -2 | |
122 | 122 | F Blezer | 6K | NL | 123+ | 112- | 120+ | 121- | 124- | 118- | 125- | 131+ | 3 | -3 |
123 | A Bruckner | 7K | UK | 122- | 131- | 128+ | 127+ | 125- | 124+ | 132+ | 115- | 4 | -3 | |
124 | C Irl | 7K | DE | 125+ | 117- | .. | .. | 122+ | 123- | 128- | 136+ | 3 | -3 | |
125 | J Santiago | 7K | UK | 124- | 128+ | 127+ | 118- | 123+ | 130- | 122+ | 117- | 4 | -3 | |
126 | M Hagan | 8K | UK | .. | .. | .. | .. | .. | .. | 135+ | 132+ | 2 | -3 | |
127 | P Marshall | 8K | UK | 128- | 135+ | 125- | 123- | 133+ | 121+ | 136+ | 130+ | 5 | -3 | |
128 | 128 | J Buntrock | 8K | DE | 127+ | 125- | 123- | 131+ | 104- | 115+ | 124+ | 121- | 4 | -4 |
129 | V Tykhyy | 8K | UA | 131+ | 132+ | 121- | 120- | .. | .. | .. | .. | 2 | -4 | |
130 | D Wickham | 9K | UK | 132- | 133- | 134+ | 140+ | 138+ | 125+ | 131+ | 127- | 5 | -4 | |
131 | 131 | M Cunz | 8K | DE | 129- | 123+ | 133+ | 128- | 132- | 136+ | 130- | 122- | 3 | -5 |
132 | E Marchant | 8K | UK | 130+ | 129- | .. | .. | 131+ | 133- | 123- | 126- | 2 | -5 | |
133 | E Marshall | 9K | UK | 135- | 130+ | 131- | 136- | 127- | 132+ | 138+ | 143+ | 4 | -5 | |
134 | 134 | V Elzner | 10K | DE | .. | .. | 130- | .. | .. | .. | .. | .. | 0 | -7 |
135 | X Epi | 10K | UK | 133+ | 127- | 139+ | 138- | 136- | 140+ | 126- | 144- | 3 | -7 | |
136 | J Pearson | 12K | SE | 139+ | 140+ | 138+ | 133+ | 135+ | 131- | 127- | 124- | 5 | -7 | |
137 | 137 | C Marshall | 11K | UK | .. | .. | .. | .. | .. | 146- | .. | .. | 0 | -8 |
138 | C Marshall | 11K | UK | 140+ | 139- | 136- | 135+ | 130- | 141b | 133- | 145- | 2 | -8 | |
139 | F Kwasniok | 12K | DE | 136- | 138+ | 135- | 142+ | 141- | 143+ | 140+ | .. | 4 | -8 | |
140 | 140 | H Tittel | 11K | DE | 138- | 136- | 141+ | 130- | 142- | 135- | 139- | 147- | 1 | -10 |
141 | Y Tykhyy | 14K | UA | 142+ | 143- | 140- | 145+ | 139+ | 138d | .. | .. | 3 | -10 | |
142 | 142 | S Hughes | 14K | UK | 141- | 145+ | 143- | 139- | 140+ | 147- | 144- | 146- | 2 | -12 |
143 | N Hurden | 16K | UK | 145+ | 141+ | 142+ | 147- | 144+ | 139- | 148- | 133- | 4 | -12 | |
144 | 144 | A Marshall | 18K | UK | 146- | 147- | 145+ | 151+ | 143- | 148- | 142+ | 135+ | 4 | -14 |
145 | 145 | A Tomerius | 17K | DE | 143- | 142- | 144- | 141- | 146- | 151+ | 147- | 138+ | 2 | -15 |
146 | 146 | S Hearn | 23K | UK | 144+ | 151- | 147- | 148+ | 145+ | 137+ | 150+ | 142+ | 6 | -17 |
147 | T Elliott | 24K | UK | 151- | 144+ | 146+ | 143+ | 148+ | 142+ | 145+ | 140+ | 7 | -17 | |
148 | 148 | D Fairbrother | 24K | UK | .. | .. | 151+ | 146- | 147- | 144+ | 143+ | 154+ | 4 | -19 |
149 | 149 | D Fairbrother | 24K | UK | .. | .. | .. | .. | 150+ | .. | .. | .. | 1 | -20 |
150 | 150 | E Fairbrother | 24K | UK | .. | .. | .. | .. | 149- | 154+ | 146- | 151- | 1 | -21 |
151 | 151 | L Elliott | 28K | UK | 147+ | 146+ | 148- | 144- | 154+ | 145- | 152+ | 150+ | 5 | -23 |
152 | 152 | D Calvelo | 29K | UK | .. | .. | .. | .. | .. | .. | 151- | 153+ | 1 | -25 |
153 | 153 | N Calvelo | 30K | UK | .. | .. | .. | .. | .. | .. | 154- | 152- | 0 | -27 |
154 | S Greenwood | 30K | UK | .. | .. | .. | .. | 151- | 150- | 153+ | 148- | 1 | -27 |
Handicap games at the bottom of the draw played as appropriate.
Results after six rounds
as used to assign Grand Prix pointsName | Wins | SoS | SoDoS | Posn | Grand Prix Points |
---|---|---|---|---|---|
Lee Hyuk | 6 | 41 | 1 | 15 | |
Guo, Juan | 5 | 38 | 2 | 12 | |
Felix von Arnim | 5 | 37 | 3 | 10 | |
Victor Chow | 4 | 42 | 4 | 8 | |
Matthew Cocke | 4 | 40 | 23 | 5= | 6½ |
Jonas Finke | 4 | 40 | 23 | 5= | 6½ |
Emil Nijhuis | 4 | 38 | 7 | 4 | |
Zhang, Shutai | 4 | 37 | 8 | 3 | |
Matthew Macfadyen | 3 | 39 | 17 | 9 | 2 |
John Rickard | 3 | 39 | 16 | 10 | 1 |
If you have any comments, please email the webmaster on web-master AT britgo DOT org.