Bracknell Tournament: Results 1999
Tournament Name
Bracknell
Tournament Date
Sat, 15 May 1999
Played at Woosehill Community Hall in Wokingham.
Posn. | No. | Name | Grade | Club | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Young Kim | 5D | CLGC | 6+ | 3+ | 2+ | 3 | 6 | 6 |
2 | 2 | Seong June Kim | 6D | CLGC | 7+ | 5+ | 1- | 2 | 5 | 5 |
3 | 3 | Francis Roads | 4D | Wanstead | 13+ | 1- | 6+ | 2 | 5 | 4 |
4 | 4 | Jim Clare | 3D | Reading | 12+ | 13+ | 7- | 2 | 4 | 5 |
5 | 5 | David Ward | 3D | Cambridge | 10+ | 2- | 12+ | 2 | 4 | 4 |
6 | 6 | T Mark Hall | 4D | Bristol | 1- | 7+ | 3- | 1 | 4 | 2 |
7 | 7 | Alistair Wall | 4D | Portsmouth | 2- | 6- | 4+ | 1 | 4 | 1 |
8 | 8 | Simon Bexfield | 1D | CLGC | 22+ | 14+ | 21+ | 3 | 3 | 6 |
9 | Granville Wright | 1D | Brighton | 28+ | 15+ | 16+ | 3 | 3 | 6 | |
10 | 10 | Alison Jones | 2D | Wanstead | 5- | 22+ | 15+ | 2 | 3 | 3 |
11 | Alan Thornton | 2D | St. Albans | 15- | 21+ | 13+ | 2 | 3 | 3 | |
12 | 12 | Michael Zhang | 3D | CLGC | 4- | 16+ | 5- | 1 | 3 | 2 |
13 | 13 | Alex Rix | 4D | CLGC | 3- | 4- | 11- | 0 | 3 | 0 |
14 | 14 | Tim Hunt | 1D | Cambridge | 26+ | 8- | 19+ | 2 | 2 | 4 |
15 | 15 | John Fairbairn | 2D | CLGC | 11+ | 9- | 10- | 1 | 2 | 3 |
16 | Simon Goss | 2D | Bracknell | 23+ | 12- | 9- | 1 | 2 | 3 | |
17 | Dan Micsa | 1D | Reading | 21- | 28+ | 24+ | 2 | 2 | 3 | |
18 | 18 | Alan Metz | 2K | Portsmouth | 36+ | 23+ | 28+ | 3 | 1 | 6 |
19 | 19 | Bill Rivers | 1K | None | 27+ | 20+ | 14- | 2 | 1 | 5 |
20 | 20 | Vincent West | 1K | Bracknell | 33+ | 19- | 31+ | 2 | 1 | 4 |
21 | 21 | Baron Allday | 1D | West Wales | 17+ | 11- | 8- | 1 | 1 | 3 |
22 | 22 | Marcus Bennett | 1D | Bournemouth | 8- | 10- | 27+ | 1 | 1 | 1 |
23 | Gerry Mills | 1D | Monmouth | 16- | 18- | 26+ | 1 | 1 | 1 | |
24 | 24 | Edward Blockley | 2K | Worcester | 32+ | 33+ | 17- | 2 | 0 | 5 |
25 | 25 | Ross Inglis | 2K | Bracknell | 31+ | 26- | 33+ | 2 | 0 | 4 |
26 | 26 | Geoff Kaniuk | 1K | CLGC | 14- | 25+ | 23- | 1 | 0 | 2 |
27 | Mike Nash | 1K | North London | 19- | 29+ | 22- | 1 | 0 | 2 | |
28 | 28 | John McAnally | 1D | Manchester | 9- | 17- | 18- | 0 | 0 | 0 |
29 | 29 | Eric Hall | 3K | Swindon | 43+ | 27- | 34+ | 2 | -1 | 4 |
30 | 30 | Graham Lamont | 3K | Portsmouth | 34- | 32+ | 37+ | 2 | -1 | 3 |
31 | 31 | David Killen | 2K | Cheltenham | 25- | 34+ | 20- | 1 | -1 | 2 |
32 | 32 | Philip Beck | 2K | Cambridge | 24- | 30- | 36+ | 1 | -1 | 1 |
33 | 33 | Kevin Drake | 1K | Bournemouth | 20- | 24- | 25- | 0 | -1 | 0 |
34 | 34 | Thomas Blockley | 3K | Worcester | 30+ | 31- | 29- | 1 | -2 | 3 |
35 | David Hall | 4K | Bracknell | 38- | 40+ | 41+ | 2 | -2 | 3 | |
36 | 36 | Wenbo Mao | 3K | Bristol | 18- | 38+ | 32- | 1 | -2 | 2 |
37 | 37 | Steve Ashing | 5K | West Surrey | 42+ | 43+ | 30- | 2 | -3 | 5 |
38 | 38 | Malcolm Hagan | 5K | Portsmouth | 35+ | 36- | 40+ | 2 | -3 | 4 |
39 | 39 | Tony Lyall | 7K | Norwich | 48+ | 46+ | 43+ | 3 | -4 | 6 |
40 | 40 | Eddy Best | 5K | Maidenhead | 41+ | 35- | 38- | 1 | -4 | 3 |
41 | 41 | Neil Cleverly | 5K | Bournemouth | 40- | 42+ | 35- | 1 | -4 | 2 |
42 | 42 | Peter Fisher | 5K | Leicester | 37- | 41- | 46+ | 1 | -4 | 1 |
43 | 43 | Ron Bell | 4K | Reading | 29- | 37- | 39- | 0 | -4 | 0 |
44 | 44 | Thomas Wolf | 9K | Twickenham | 50+ | 45+ | 49+ | 3 | -6 | 6 |
45 | 45 | Jimmy Mao | 7K | Bristol | 46+ | 44- | 47- | 1 | -6 | 3 |
46 | 46 | Elinor Brooks | 6K | Swindon | 45- | 39- | 42- | 0 | -6 | 0 |
47 | 47 | Neil Moffatt | 10K | Portsmouth | 51+ | 48+ | 45+ | 3 | -7 | 6 |
48 | 48 | Roger Peck | 9K | Milton Keynes | 39- | 47- | 51+ | 1 | -8 | 1 |
49 | 49 | William Brooks | 11K | Cam CG | 55+ | 50+ | 44- | 2 | -9 | 5 |
50 | 50 | Epi | 10K | None | 44- | 49- | 54+ | 1 | -9 | 1 |
51 | 51 | Andre Cockburn | 11K | Bracknell | 47- | 53+ | 48- | 1 | -10 | 2 |
52 | 52 | Nicola Hurden | 13K | Brachenhale | 58+ | 54- | 53+ | 2 | -11 | 4 |
53 | 53 | Laura Coe | 12K | Brakenhale | 54+ | 51- | 52- | 1 | -11 | 3 |
54 | 54 | Toby Anderson | 12K | Bournemouth | 53- | 52+ | 50- | 1 | -11 | 2 |
55 | 55 | Roland Halliwell | 12K | Epsom Downs | 49- | 56- | 58+ | 1 | -11 | 1 |
56 | 56 | Richard Barnes | 15K | None | 60+ | 55+ | 57d | 2 | -13 | 5 |
57 | 57 | Ian Stewart | 15K | None | 59+ | 58- | 56b | 1 | -13 | 4 |
58 | 58 | Nigel Dyson | 15K | None | 52- | 57+ | 55- | 1 | -14 | 2 |
59 | 59 | Shawn Hearn | 15K | Brakenhale | 57- | 62- | 60- | 0 | -15 | 0 |
60 | 60 | Darren Fairbrother | 19K | Brakenhale | 56- | 63- | 59+ | 1 | -18 | 1 |
61 | 61 | Ian McAnally | 22K | Manchester | 62+ | 64+ | 63+ | 3 | -19 | 6 |
62 | 62 | Daniel Cavelo | 21K | Brakenhale | 61- | 59+ | 64+ | 2 | -19 | 3 |
63 | 63 | Paul Tipper | 20K | Swindon | 64- | 60+ | 61- | 1 | -19 | 2 |
64 | 64 | Emma-Jane Fairbrother | 21K | Brakenhale | 63+ | 61- | 62- | 1 | -20 | 3 |
65 | 65 | Andrew Gale | 29K | Brakenhale | 67+ | 68+ | 66+ | 3 | -26 | 6 |
66 | 66 | Chris White | 30K | Wildridings | 70+ | 69+ | 65- | 2 | -28 | 5 |
67 | 67 | Garry White | 30K | Wildridings | 65- | 70+ | 68+ | 2 | -28 | 3 |
68 | 68 | Paul Blockley | 30K | Worcester | 69+ | 65- | 67- | 1 | -29 | 3 |
69 | 69 | Melissa Hearn | 30K | Brakenhale | 68- | 66- | 70+ | 1 | -29 | 1 |
70 | 70 | Luise Wolf | 30K | Twickenham | 66- | 67- | 69- | 0 | -30 | 0 |
Handicap games at the bottom of the draw played as appropriate.
Last updated Fri May 13 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.