Shrewsbury Tournament: Results 1999
Tournament Name
Shrewsbury
Tournament Date
Sun, 3 Oct 1999
POSN | NO | Name | Grade | Club | 1 | 2 | 3 | WIN | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Des Cann | 4D | Leam | 4+ | 2+ | 5+ | 3 | 6 | 13 |
2 | 2 | Shigehiko Uno | 5D | Lon | 3+ | 1- | 8+ | 2 | 5 | 14 |
3 | 3 | Seoung-June Kim | 6D | Camb | 2- | 5+ | 4+ | 2 | 5 | 13 |
4 | 4 | Francis Roads | 4D | Wan | 1- | 6+ | 3- | 1 | 4 | 15 |
5 | 5 | Alistair Wall | 4D | Wan | 8+ | 3- | 1- | 1 | 4 | 14 |
6 | 6 | Alex Selby | 3D | Camb | 13+ | 4- | 11+ | 2 | 4 | 9 |
7 | 7 | Tony Atkins | 2D | Brac | 18+ | 14+ | 9+ | 3 | 4 | 6 |
8 | 8 | David Ward | 3D | Camb | 5- | 11+ | 2- | 1 | 3 | 12 |
9 | 9 | Dan Micsa | 2D | Read | 12+ | 13+ | 7- | 2 | 3 | 9 |
10 | 10 | Henry Segerman | 1D | Man | 17+ | 15+ | 13+ | 3 | 3 | 8 |
11 | 11 | Jim Clare | 3D | Read | 16+ | 8- | 6- | 1 | 3 | 8 |
12 | 12 | Alison Jones | 2D | Wan | 9- | 16+ | 17+ | 2 | 3 | 5 |
13 | 13 | Toby Manning | 3D | Leam | 6- | 9- | 10- | 0 | 2 | 14 |
14 | 14 | Ruud Stoelman | 1D | Brad | 19+ | 7- | 20+ | 2 | 2 | 6 |
15 | 15 | Kunio Kashiwagi | 1D | Brad | 20+ | 10- | 16+ | 2 | 2 | 5 |
16 | 16 | Simon Goss | 2D | Brac | 11- | 12- | 15- | 0 | 1 | 8 |
17 | 17 | Mills Gerry | 1D | Mon | 10- | 19+ | 12- | 1 | 1 | 7 |
18 | 18 | Simon Bexfield | 1D | Lon | 7- | 21+ | 19- | 1 | 1 | 6 |
19 | 19 | Baron Allday | 1D | WWal | 14- | 17- | 18+ | 1 | 1 | 4 |
20 | 20 | John McAnally | 1D | Man | 15- | 23+ | 14- | 1 | 1 | 3 |
21 | 21 | Chris Kirkham | 1K | Man | 25+ | 18- | 23+ | 2 | 1 | -2 |
22 | 22 | Steve Bailey | 2K | Surr | 23- | 25+ | 27+ | 2 | 0 | |
23 | 23 | Wenbo Mao | 2K | Bris | 22+ | 20- | 21- | 1 | -1 | |
24 | Brian Timmins | 3K | Shre | 27+ | 1 | -1 | ||||
25 | 25 | Ian Sharpe | 2K | Bath | 21- | 22- | 26- | 0 | -2 | |
26 | Peter Fisher | 3K | Leic | 27- | 31- | 25+ | 1 | -2 | ||
27 | John Herman | 3K | Man | 26+ | 24- | 22- | 1 | -2 | ||
28 | Roger Daniel | 4K | Lon | 30- | 29- | 32+ | 1 | -3 | ||
29 | Paul Brennan | 5K | Sew | 33+ | 28+ | 2 | -3 | |||
30 | Ron Bell | 5K | Read | 28+ | 35+ | 31- | 2 | -3 | ||
31 | Richard Moulds | 5K | Man | 38+ | 26+ | 30+ | 3 | -2 | ||
32 | 32 | Eddie Freeman | 5K | Birm | 34+ | 28- | 1 | -4 | ||
33 | Elinor Brooks | 6K | Swin | 29- | 36+ | 38+ | 2 | -4 | ||
34 | Richard Thompson | 6K | Leic | 37+ | 32- | 35+ | 2 | -4 | ||
35 | 35 | Jimmy Mao | 5K | Bris | 31- | 30- | 34- | 0 | -5 | |
36 | 36 | Richard Helyer | 7K | Oxf | 39+ | 33- | 37- | 1 | -6 | |
37 | Roger Peck | 7K | UA | 34- | 38- | 36+ | 1 | -6 | ||
38 | 38 | Arthur Sommerville | 9K | Read | 40+ | 37+ | 33- | 2 | -7 | |
39 | 39 | Jeff Cross | 8K | Sew | 36- | 40- | 41- | 0 | -8 | |
40 | Gary Watson | 9K | Wan | 38- | 39+ | 42- | 1 | -8 | ||
41 | Roger Murby | 10K | Camb | 42- | 44+ | 39+ | 2 | -8 | ||
42 | Jil Segerman | 11K | Man | 41+ | 43+ | 40+ | 3 | -8 | ||
43 | 43 | Shawn Hearn | 12K | Bksy | 45+ | 42- | 47- | 1 | -11 | |
44 | Theo Elliott | 13K | Bksy | 48+ | 41- | 45+ | 2 | -11 | ||
45 | 45 | Ian McAnally | 13K | Man | 43- | 46+ | 44- | 1 | -12 | |
46 | Daniel Calvelo | 14K | Bksy | 47+ | 45- | 48+ | 2 | -12 | ||
47 | Neil Barton-Greenwood | 14K | Sew | 46- | 53+ | 43+ | 2 | -12 | ||
48 | 48 | Nick Michael | 14K | Sew | 44- | 49- | 46- | 0 | -14 | |
49 | 49 | Matthew Selby | 18K | Eps | 50+ | 48+ | 54+ | 3 | -15 | |
50 | 50 | Lucie Elliott | 18K | Bksy | 49- | 51- | 52- | 0 | -18 | |
51 | 51 | Stephen Streater | 22K | Eps | 53+ | 50+ | 55+ | 3 | -19 | |
52 | 52 | Natasha Regan | 25K | Eps | 54+ | 55+ | 50+ | 3 | -22 | |
53 | 53 | Nick Calvelo | 24K | Bksy | 51- | 47- | 56+ | 1 | -23 | |
54 | 54 | K Uno | 25K | Lon | 52- | 56+ | 49- | 1 | -24 | |
55 | 55 | Simon Jones | 34K | Bksy | 56+ | 52- | 51- | 1 | -33 | |
56 | 56 | Jill Regan | 34K | Eps | 55- | 54- | 53- | 0 | -34 |
Handicap games at the bottom of the draw played as appropriate.
Last updated Fri May 13 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.