Candidates' 2000: Results
Tournament Name
Candidates'
Tournament Date
Sat, 18 - Sun, 19 Mar 2000
Played at the Nippon Club, London.
Place | No | Name | Grade | 1 | 2 | 3 | 4 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Young Kim | 5D | 7+ | 8+ | 5+ | 9+ | 4 | 10 |
2 | 2 | David Ward | 3D | 16+ | 10+ | 4+ | 3+ | 4 | 9 |
3 | 3 | Alistair Wall | 4D | 15+ | 12+ | 9+ | 2- | 3 | 10 |
4 | 4 | Alex Selby | 3D | 13+ | 19+ | 2- | 10+ | 3 | 9 |
5 | 5 | TMark Hall | 4D | 21+ | 11+ | 1- | 8+ | 3 | 8 |
6 | 6 | Francis Roads | 4D | 8- | 17+ | 12+ | 11+ | 3 | 7 |
7 | 7 | Bob Bagot | 2D | 1- | 21+ | 18+ | 16+ | 3 | 6 |
8 | 8 | Harry Fearnley | 2D | 6+ | 1- | 19+ | 5- | 2 | 11 |
9 | 9 | Quentin Mills | 3D | 20+ | 15+ | 3- | 1- | 2 | 10 |
10 | Alison Bexfield | 2D | 18+ | 2- | 13+ | 4- | 2 | 10 | |
11 | 11 | Alex Rix | 4D | 17+ | 5- | 14+ | 6- | 2 | 9 |
12 | Charles Matthews | 3D | 14+ | 3- | 6- | 18+ | 2 | 9 | |
13 | 13 | Mike Charles | 2D | 4- | 20+ | 10- | 19+ | 2 | 7 |
14 | 14 | Jim Clare | 3D | 12- | 16+ | 11- | 17+ | 2 | 6 |
15 | Andrew Jones | 3D | 3- | 9- | 20+ | 22+ | 2 | 6 | |
16 | 16 | Kunio Kashiwagi | 1D | 2- | 14- | 22+ | 7- | 1 | 9 |
17 | 17 | John Fairbairn | 2D | 11- | 6- | 21+ | 14- | 1 | 7 |
18 | Alan Thornton | 2D | 10- | 22+ | 7- | 12- | 1 | 7 | |
19 | Paul Margetts | 1D | 22+ | 4- | 8- | 13- | 1 | 7 | |
20 | 20 | Jon Diamond | 6D | 9- | 13- | 15- | 21+ | 1 | 6 |
21 | 21 | Robert Salkeld | 1K | 5- | 7- | 17- | 20- | 0 | 8 |
22 | 22 | Simon Bexfield | 1D | 19- | 18- | 16- | 15- | 0 | 5 |
Last updated Mon Dec 14 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.