Coventry Tournament: Results 2000
Tournament Name
Coventry
Tournament Date
Sun, 26 Mar 2000
No | Name | Club | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Score |
---|---|---|---|---|---|---|---|
1 | Toby Manning | Leamington | 3 dan | 2+ | 5+ | 4- | 2 |
2 | Andrew Grant | MK / OU | 3 dan | 1- | 11- | 13+ | 1 |
3 | Matthew Macfadyen | Leamington | 6 dan | 4- | 8+ | 5+ | 2 |
4 | Seong-June Kim | Cambridge | 6 dan | 3+ | 15+ | 1+ | 3 |
5 | Francis Roads | Wanstead | 4 dan | 6+ | 1- | 3- | 1 |
6 | Des Cann | Leamington | 4 dan | 5- | 9+ | 8+ | 2 |
7 | Alan Thornton | St Albans | 2 dan | 8- | 19+ | 21- | 1 |
8 | Tony Atkins | Read/Brack | 2 dan | 7+ | 3- | 6- | 1 |
9 | Michael Marz | Germany | 2 dan | 10+ | 6- | 1 | |
10 | Alison Bexfield | Wanstead | 2 dan | 9- | 23+ | 17+ | 2 |
11 | John Fairbairn | CLGC | 2 dan | 12+ | 2+ | 15- | 2 |
12 | Simon Goss | Bracknell | 2 dan | 11- | 21- | 24+ | 1 |
13 | Zhen Zhao | Huddersfield | 2 dan | 14- | 16+ | 2- | 1 |
14 | Gerry Mills | Monmouth | 1 dan | 13+ | 17- | 36+ | 2 |
15 | Young Kook Kim | CLGC | 5 dan | 16+ | 4- | 11+ | 2 |
16 | Dan Micsa | Reading | 2 dan | 15- | 13- | 20- | 0 |
17 | Eddie Smithers | Leicester | 1 dan | 18+ | 14+ | 10- | 2 |
18 | Nick Wedd | Oxford City | 1 dan | 17- | 26- | 30+ | 1 |
19 | Chris Dawson | Maidenhead | 1 dan | 20+ | 7- | 32+ | 2 |
20 | David Artus | CLGC | 1 dan | 19- | 22+ | 16+ | 2 |
21 | Paul Clarke | H. Wycombe | 1 dan | 22+ | 12+ | 7+ | 3 |
22 | John McAnally | Manchester | 1 dan | 21- | 20- | 0 | |
23 | Henry Segerman | Oxford | 1 dan | 24+ | 10- | 26+ | 2 |
24 | Michiya Kato | Birmingham | 1 dan | 23- | 28+ | 12- | 1 |
25 | Lionel Naef | Birmingham | 1 dan | 48/3st- | 0 | ||
26 | Mathias Kegelmann | Birmingham | 1 kyu | 27+ | 18+ | 23- | 2 |
27 | Mike Nash | CLGC | 1 kyu | 26- | 29+ | 31- | 1 |
28 | Konrad Scheffler | Cambridge | 1 kyu | 29+ | 24- | 40- | 1 |
29 | Steve Bailey | West Surrey | 1 kyu | 28- | 27- | 39+ | 1 |
30 | Peter Collins | W & Malvern | 1 kyu | 31+ | 32- | 18- | 1 |
31 | Helen Harvey | Manchester | 1 kyu | 30- | 34+ | 27+ | 2 |
32 | Wenbo Mao | Bristol | 1 kyu | 43+ | 30+ | 19- | 2 |
33 | Martin Harvey | Manchester | 2 kyu | 34- | 43- | 35- | 0 |
34 | Fred Holroyd | OU/Milton K | 2 kyu | 33+ | 31- | 37- | 1 |
35 | David Killen | Cheltenham | 2 kyu | 36- | 37- | 33+ | 1 |
36 | John Lowe | Leamington | 2 kyu | 35+ | 41+ | 14- | 2 |
37 | Mike Lynn | Leamington | 2 kyu | 38- | 35+ | 34+ | 2 |
38 | Edward Blockley | W & Malvern | 2 kyu | 39+ | 40- | 48+ | 2 |
39 | Thomas Blockley | W & Malvern | 2 kyu | 40- | 44+ | 29- | 1 |
40 | Mike Cockburn | St Albans | 2 kyu | 39+ | 38+ | 28+ | 3 |
41 | Philip Beck | Cambridge | 2 kyu | 42+ | 36- | 43+ | 2 |
42 | Peter Fisher | Leicester | 2 kyu | 41- | 48- | 44+ | 1 |
43 | Stuart McGregor | Leamington | 2 kyu | 32- | 33+ | 41- | 1 |
44 | Roger Daniel | Hampstead | 3 kyu | 45+ | 39- | 42- | 1 |
45 | Anna Tripp | Birmingham | 4 kyu | 44- | 47- | 53- | 0 |
46 | David Hall | Brighton | 4 kyu | 47- | 50- | 55- | 0 |
47 | Natasha Regan | Epsom | 5 kyu | 46+ | 45+ | 50- | 2 |
48 | Jimmy Mao | Bristol | 3 kyu | 25+ | 42+ | 38- | 2 |
49 | Matthew Selby | Epsom | 6 kyu | 50- | 57- | 56+ | 1 |
50 | Richard Helyer | Oxford | 5 kyu | 49+ | 46+ | 47+ | 3 |
51 | Eddie Freeman | Birmingham | 5 kyu | 53- | 52- | 0 | |
52 | Ron Bell | Reading | 5 kyu | 53- | 54+ | 51+ | 2 |
53 | Laurent Chane-Chuen-Kee | Cambridge | 6 kyu | 52+ | 51+ | 46+ | 3 |
54 | Elinor Brooks | Swindon | 6 kyu | 55- | 52- | 57+ | 1 |
55 | Richard Thompson | Leicester | 6 kyu | 54+ | 56+ | 46+ | 3 |
56 | David Denholm | H W / Maid. | 6 kyu | 57+ | 55- | 49- | 1 |
57 | Roger Peck | Milton K | 7 kyu | 56- | 49+ | 54- | 1 |
58 | Gary Beman | Leamington | 9 kyu | 59- | 67/nk- | 60/nk+ | 1 |
59 | Jason Fisher | Birmingham | 9 kyu | 58+ | 60- | 63- | 1 |
60 | Paola Maneggia | Birmingham | 9 kyu | 61+ | 59+ | 58/nk- | 2 |
61 | Andrew Slough | Epsom | 9 kyu | 60- | 63- | 62+ | 1 |
62 | Jil Segerman | Manchester | 10 kyu | 63- | 66/nk+ | 61- | 1 |
63 | Gustav Rober | St Albans | 11 kyu | 62+ | 61+ | 59+ | 3 |
64 | Kevin Towell | Cheltenham | 13 kyu | 65- | 70/4st+ | 67/nk- | 1 |
65 | Nicola Hurden | Berks Youth | 13 kyu | 64+ | 73+ | 66- | 2 |
66 | Theo Elliott | Bracknell | 13 kyu | 67/nk+ | 62/nk- | 65+ | 2 |
67 | Ian McAnally | Manchester | 11 kyu | 66/nk- | 58/nk+ | 64/nk+ | 2 |
68 | Simon Jones | Berks Youth | 18 kyu | 69+ | 72- | 71+ | 2 |
69 | Fiona Campbell | H. Wycombe | 18 kyu | 68- | 71/7st+ | 72- | 1 |
70 | Lucie Elliott | Bracknell | 18 kyu | 71/6st+ | 64/4st- | 73/3st+ | 2 |
71 | Paul Blockley | W & Malvern | 25 kyu | 70/6st- | 79/7st- | 68/7st- | 0 |
72 | Stephen Streater | Epsom | 18 kyu | 73/4st+ | 68+ | 69+ | 3 |
73 | Pauline Bailey | West Surrey | 13 kyu | 72/4st- | 65- | 70/3st- | 0 |
Last updated Tue Dec 28 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.