Bar-Low Tournament: Results 2001
Tournament Name
Bar-Low
Tournament Date
Sun, 6 May 2001
Hosted by MSO Worldwide
Sponsored by Purple Technologies
The bar was at 5-kyu.
Posn | No. | Name | Grade | R 1 | R 2 | R 3 | R 4 | R 5 | Wins | MMS | CUSP |
1 | 1 | Mike Cockburn | 1K | 10+ | 8+ | 4+ | 2+ | 5+ | 5 | 0 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Natasha Regan | 1K | 11+ | 3= | 6+ | 1- | 4+ | 3½ | -1½ | 11 |
3 | 3 | Rob Jack | 3K | 6+ | 2= | 5- | 13+ | 9+ | 3½ | -1½ | 10 |
4 | 4 | Edward Blockley | 2K | 14+ | 5+ | 1- | 8+ | 2+ | 3 | -2 | 11 |
5 | 5 | Sue Paterson | 2K | 12+ | 4- | 3+ | 9+ | 1- | 3 | -2 | 10 |
6 | 6 | Phil Beck | 1K | 3- | 11+ | 2- | 14+ | 8+ | 3 | -2 | 7 |
7 | Malcolm Hagan | 5K | 13- | 12+ | 9- | 15+ W,nk | 10+ | 3 | -2 | 7 | |
8 | 8 | Matthew Selby | 3K | 9+ | 1- | 10+ | 4- | 6- | 2 | -3 | 8 |
9 | 9 | Paul Russell | 5K | 8- | 14+ | 7+ | 5- | 3- | 2 | -3 | 7 |
10 | 10 | Frank Visser | 3K | 1- | 13+ | 8- | 11+ | 7- | 2 | -3 | 6 |
11 | 11 | Roger Daniel | 3K | 2- | 6- | 12+ | 10- | 13+ | 2 | -3 | 4 |
12 | 12 | Richard Mullens | 5K | 5- | 7- | 11- | 16+ W,nk | 14+ | 2 | -3 | 3 |
13 | 13 | Roy Nelson | 2K | 7+ | 10- | 14- | 3- | 11- | 1 | -4 | 5 |
14 | 14 | Ron Bell | 4K | 4- | 9- | 13+ | 6- | 12- | 1 | -4 | 3 |
15 | 15 | Ian McAnally | 8K | 16+ | 17+ W,nk | 19- W,3 | 7- B,nk | 18+ W,nk 3 | | -5 | 10 |
16 | 16 | Gustav Rober | 9K | 15- | 18+ | 17+ | 12- B,nk | 19+ W,nk 3 | | -6 | 8 |
17 | 17 | Mogens Jakobsen | 10K | 21+ | 15- B,nk | 16- | 19+ | 20+ W,nk 3 | | -7 | 8 |
18 | 18 | Howard Sykes | 11K | 22+ W,3 | 16- | 20+ | 21+ | 15- B,nk 3 | | -8 | 10 |
19 | 19 | Arthur Edwards | 12K | 20+ | 21+ | 15+ B,3 | 17- | 16- B,nk 3 | | -9 | 12 |
20 | 20 | Craig Young | 12K | 19- | 22+ W,2 | 18- | 23+ W,4 | 17- B,nk 2 | | -10 | 6 |
21 | 21 | Keith Osborne | 11K | 17- | 19- | 22+ W,3 | 18- | 24- W,8 1 | | -10 | 3 |
22 | 22 | Patrick Ribbands | 15K | 18- B,3 | 20- B,2 | 21- B,3 | 26- W,7 | 27+ W,8 1 | | -14 | 1 |
23 | 23 | Lasse Jakobsen | 19K | 25+ W,2 | 26+ W,5 | 27+ W,3 | 20- B,4 | 28+ W,8 4 | | -15 | 13 |
24 | 24 | Lene Jakobsen | 22K | 26- W,2 | 27+ | 25+ | 28+ W,4 | 21+ B,8 4 | | -18 | 10 |
25 | 25 | Paul Blockley | 22K | 23- B,2 | 28+ W,2 | 24- | 27+ W,2 | 26+ W,nk 3 | | -19 | 7 |
26 | 26 | Oscar John | 25K | 24+ B,2 | 23- B,5 | 28+ | 22+ B,7 | 25- B,nk 3 | | -22 | 10 |
27 | 27 | Benjamin Hill-Tout | 30K | 28+ | 24- B,nk | 23- B,6 | 25- B,2 | 22- B,8 1 | | -24 | 5 |
28 | 28 | Chris Dickson | 30K | 27- | 25- B,2 | 26- | 24- B,4 | 23- B,8 0 | | -25 | 0 |
- Mike Cockburn won 20 for 5/5.
- Natasha Regan and Rob Jack both won 5 and a Purple Technologies shirt for 3½/5.
- Lasse Jakobsen won a Purple Technologies game for 4/5.
- Lene Jakobsen won 5 for 4/5.
- There was a lower bar at 25-kyu.
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.