Welsh Open Tournament: Results 2001
Tournament Name
Welsh Open
Tournament Date
Sat, 23 - Sun, 24 Jun 2001
Jil Segerman and Lasse Jakobsen played two games in some of the rounds.
POSN | No | Name | grade | club | 1 | 2 | 3 | 4 | 5 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6D | Leamington | 2+ | 6+ | 4+ | 7+ | 3+ | 5 | 6 | 15 |
2 | 2 | David Ward | 3D | Cambridge | 1- | 9+ | 6+ | 4+ | 8+ | 4 | 5 | 10 |
3 | 3 | Francis Roads | 4D | Wanstead | 9+ | 4- | 5+ | 13+ | 1- | 3 | 4 | 10 |
4 | Bob Bagot | 2D | Devon | 13+ | 3+ | 1- | 2- | 7+ | 3 | 4 | 10 | |
5 | 5 | Alistair Wall | 4D | Wanstead | 8+ | 7- | 3- | 12+ | 6+ | 3 | 4 | 8 |
6 | 6 | Toby Manning | 3D | Leamington | 7+ | 1- | 2- | 11+ | 5- | 2 | 3 | 7 |
7 | Dan Micsa | 2D | Reading | 6- | 5+ | 11+ | 1- | 4- | 2 | 3 | 7 | |
8 | 8 | Simon Goss | 2D | Bracknell | 5- | 11- | 15+ | 14+ | 2- | 2 | 3 | 5 |
9 | 9 | Ruud Stoelman | 2D | Bradford | 3- | 2- | 12- | 16+ | 11+ | 2 | 3 | 3 |
10 | 10 | Tom Widdicombe | 3K | Devon | 26+ | 23+ | 22+ | 19+ | 15+ | 5 | 2 | 15 |
11 | 11 | Kirsty Healey | 1D | Leamington | 12+ | 8+ | 7- | 6- | 9- | 2 | 2 | 9 |
12 | 12 | Colin Adams | 1D | Manchester | 11- | 15+ | 9+ | 5- | 13- | 2 | 2 | 7 |
13 | 13 | John McAnally | 1D | Chester | 4- | 14+ | 3- | 12+ | 2 | 2 | 5 | |
14 | 14 | Mike Nash | 1K | CLGC | 21+ | 13- | 19+ | 8- | 16- | 2 | 1 | 8 |
15 | 15 | Geoff Kaniuk | 1K | CLGC | 16+ | 12- | 8- | 20+ | 10- | 2 | 1 | 7 |
16 | 16 | Helen Harvey | 1K | Chester | 15- | 20+ | 9- | 14+ | 2 | 1 | 5 | |
17 | 17 | Peter Fisher | 4K | Leicester | 18+ | 27+ | 20- | 22+ | 25+ | 4 | 0 | 12 |
18 | 18 | Ron Bell | 4K | Reading | 17- | 26+ | 24+ | 29+ nk | 19+ | 4 | 0 | 10 |
19 | 19 | Eric Hall | 2K | Swindon | 27+ | 24+ | 14- | 10- | 18- | 2 | 0 | 9 |
20 | 20 | Ed Blockley | 2K | Worcester | 24+ | 16- | 17+ | 15- | 21- | 2 | 0 | 8 |
21 | 21 | Martin Harvey | 2K | Chester | 14- | 22- | 25+ | 20+ | 2 | 0 | 3 | |
22 | 22 | Roger Daniel | 3K | CLGC | 23+ | 21+ | 10- | 17- | 24- | 2 | -1 | 9 |
23 | 23 | Wayne Walters | 3K | Wanstead | 22- | 10- | 25- | 27+ | 26+ | 2 | -1 | 3 |
24 | 24 | Fred Holroyd | 2K | Milton Keynes | 20- | 19- | 18- | 22+ | 1 | -1 | 1 | |
25 | 25 | Tom Cooper | 5K | Worcester | 29+ | 34+ | 23+ | 21- | 17- | 3 | -2 | 12 |
26 | 26 | Roger Peck | 3K | Milton Keynes | 10- | 18- | 28- nk | 32+ 2st | 23- | 1 | -2 | 2 |
27 | 27 | Brian Timmins | 3K | Shrewsbury | 19- | 17- | 29- nk | 23- | 28+ | 1 | -2 | 1 |
28 | 28 | Elinor Brooks | 6K | Swindon | 34- | 29+ | 26+ nk | 30+ nk | 27- | 3 | -3 | 9 |
29 | 29 | Richard Thompson | 5K | Leicester | 25- | 28- | 27+ nk | 18- nk | 34+ | 2 | -3 | 4 |
30 | 30 | Shawn Hearn | 9K | Berks Youth | 33+ | 32+ | 37+ | 28- nk | 31+ | 4 | -5 | 13 |
31 | 31 | Jil Segerman | 8K | Manchester | 38+ | 37+ | 32- | 39+ nk | 30- | 3 | -5 | 11 |
32 | 32 | Jason Fisher | 8K | Birmingham | 37+ | 30- | 31+ | 26- 2st | 38+ | 3 | -5 | 9 |
33 | 33 | Philip Ward-Ackland | 8K | West Wales | 30- | 38+ | 35- | 43+ 4st | 37+ | 3 | -5 | 7 |
34 | 34 | Tony Pitchford | 6K | Chester | 28+ | 25- | 37- nk | 29- | 1 | -5 | 5 | |
35 | 35 | Mogens Jakobsen | 10K | Epsom Downs | 40+ | 41+ 2st | 33+ | 38- | 39+ | 4 | -6 | 13 |
36 | 36 | Jil Segerman | 8K | Manchester | 43- 6st | 0 | -6 | 4 | ||||
37 | 37 | Kathleen Timmins | 7K | Shrewsbury | 32- | 31- | 30- | 34+ nk | 33- | 1 | -6 | 2 |
38 | 38 | Ian McAnally | 8K | Chester | 31- | 33- | 35+ | 32- | 1 | -7 | 2 | |
39 | 39 | Arthur Edwards | 11K | NoClub | 41+ | 40+ | 43+ 2st | 31- nk | 35- | 3 | -8 | 12 |
40 | 40 | Nicola Hurden | 10K | Berks Youth | 35- | 39- | 44+ 9st | 45+ 9st+48k | 41- 3st | 2 | -8 | 5 |
41 | 41 | Garry White | 12K | Berks Youth | 39- | 35- 2st | 45+ 9st+36k | 44- 7st | 40+ 3st | 2 | -10 | 4 |
42 | 42 | Lasse Jakobsen | 15K | Epsom Downs | 44+ | 1 | -12 | 9 | ||||
43 | 43 | Lasse Jakobsen | 15K | Epsom Downs | 45+ 9st | 36+ 6st | 39- 2st | 33- 4st | 2 | -13 | 9 | |
44 | 44 | Alistair Brooks | 21K | Swindon | 42- | 45+ 6st | 40- 9st | 41+ 7st | 45+ 7st | 3 | -18 | 7 |
45 | 45 | Zac Gardener | 28K | Cumnor House | 43- 9st | 44- 6st | 41- 9st+36k | 40- 9st+48k | 44- 7st | 0 | -28 | 0 |
* Jil Segerman and Lasse Jakobsen played two games in some of the rounds.
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.