Coventry Tournament: Results 2001
Tournament Name
Coventry
Tournament Date
Sun, 8 Apr 2001
No. | Place | Name | Club | Grade | 1 | 2 | 3 | Wins | MMS | SoS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6D | Leamington | 9+ | 3+ | 2+ | 3 | 5 | 11 |
2 | 2 | Des Cann | 4D | Leamington | 4+ | 6+ | 1- | 2 | 4 | 12 |
3 | 3 | Young Kim | 5D | CLGC | 5+ | 1- | 14+ | 2 | 4 | 11 |
4 | 4 | Niculae Mandache | 3D | Unattached | 2- | 7+ | 6+ | 2 | 4 | 10 |
5 | 5 | Toby Manning | 3D | Leamington | 3- | 12+ | 8+ | 2 | 4 | 9 |
6 | 6 | Simon Shiu | 4D | Bristol | 7+ | 2- | 4- | 1 | 3 | 11 |
7 | 7 | John Fairbairn | 3D | London | 6- | 4- | 13+ | 1 | 3 | 9 |
8 | 8 | Dan Micsa | 2D | Reading | 13+ | 17+ | 5- | 2 | 3 | 8 |
9 | 9 | Alan Thornton | 2D | St Albans | 1- | 19+ | 22+ | 2 | 3 | 7 |
10 | 10 | Eddie Smithers | 1D | Leicester | 21+ | 20+ | 12+ | 3 | 3 | 4 |
11 | 11 | Tony Atkins | 2D | Bracknell | 15+ | 1 | 3 | 2 | ||
12 | 12 | Mike Charles | 2D | St Albans | 19+ | 5- | 10- | 1 | 2 | 8 |
13 | Simon Goss | 2D | Bracknell | 8- | 15+ | 7- | 1 | 2 | 8 | |
14 | Henry Segerman | 1D | Oxford | 16+ | 18+ | 3- | 2 | 2 | 8 | |
15 | 15 | Yoshinori Nakano | 2D | Birmingham | 11- | 13- | 20+ | 1 | 2 | 6 |
16 | 16 | Gerry Mills | 1D | Monmouth | 14- | 24+ | 21+ | 2 | 2 | 4½ |
17 | 17 | Baron Allday | 1D | Barmouth | 31+ | 8- | 19+ | 2 | 2 | 4 |
18 | David Artus | 1D | London | 22+ | 14- | 23+ | 2 | 2 | 4 | |
19 | 19 | Ruud Stoelman | 2D | Bradford | 12- | 9- | 17- | 0 | 1 | 7 |
20 | 20 | Christian Scarff | 1D | Swindon | 25+ | 10- | 15- | 1 | 1 | 6 |
21 | Nick Wedd | 1D | Oxford | 10- | 26+ | 16- | 1 | 1 | 6 | |
22 | 22 | Kunio Kashiwagi | 1D | Bradford | 18- | 27+ | 9- | 1 | 1 | 5½ |
23 | 23 | Barry Chandler | 1K | Reading | 30+ | 25+ | 18- | 2 | 1 | 3 |
24 | 24 | Kirsty Healey | 1D | Leamington | 16- | 32+ | 1 | 1 | 2 | |
25 | John McAnally | 1D | Manchester | 20- | 23- | 31+ | 1 | 1 | 2 | |
26 | 26 | Jimmy Mao | 1K | Bristol | 33+ | 21- | 30+ | 2 | 1 | 1 |
27 | 27 | Philip Beck | 1K | Cambridge | 28+ | 22- | 29= | 1½ | ½ | 2 |
28 | 28 | Chris Kirkham | 1K | Manchester | 27- | 34+ | 37= | 1½ | ½ | 0 |
29 | 29 | Niall Cardin | 2K | Oxford | 41+ | 38+ | 27= | 2½ | ½ | -1½ |
30 | 30 | Helen Harvey | 1K | Manchester | 23- | 33+ | 26- | 1 | 0 | 2 |
31 | Wenbo Mao | 1K | Bristol | 17- | 42+ | 25- | 1 | 0 | 2 | |
32 | 32 | David Killen | 2K | Cheltenham | 36+ | 39+ | 24- | 2 | 0 | ½ |
33 | 33 | Peter Collins | 1K | South Cotswld | 26- | 30- | 40+ | 1 | 0 | 0 |
34 | 34 | Steve Bailey | 2K | W Surrey | 40+ | 28- | 39+ | 2 | 0 | -1½ |
35 | 35 | Edward Blockley | 2K | Worcester | 39- | 43+ | 38+ | 2 | 0 | -4 |
36 | Mike Lynn | 2K | Leamington | 32- | 44+ | 45+ | 2 | 0 | -4 | |
37 | 37 | Martin Harvey | 2K | Manchester | 38- | 49+ | 28= | 1½ | -½ | -3½ |
38 | 38 | John Lowe | 2K | Leamington | 37+ | 29- | 35- | 1 | -1 | 0 |
39 | Richard Moulds | 2K | Manchester | 35+ | 32- | 34- | 1 | -1 | 0 | |
40 | 40 | Michael Cumpstey | 2K | Manchester | 34- | 41+ | 33- | 1 | -1 | -1 |
41 | 41 | Anna Tripp | 2K | Birmingham | 29- | 40- | 43+ | 1 | -1 | -2½ |
42 | 42 | Robin Hobbes | 3K | Manchester | 50+ | 31- | 46+ | 2 | -1 | -5 |
43 | 43 | Brian Timmins | 3K | Unattached | 46+ | 35- | 41- | 1 | -2 | -3 |
44 | 44 | John Herman | 3K | Manchester | 45+ | 36- | 47- | 1 | -2 | -4 |
45 | Edwin Lee | 3K | High Wycombe | 44- | 47+ | 36- | 1 | -2 | -4 | |
46 | 46 | Roger Daniel | 3K | London | 43- | 51+ | 42- | 1 | -2 | -6 |
47 | Roger Peck | 4K | Milton Keynes | 48+ | 45- | 44+ | 2 | -2 | -6 | |
48 | 48 | Ron Bell | 4K | Reading | 47- | 52+ | 49+ | 2 | -2 | -8 |
49 | 49 | Peter Fischer | 4K | Leicester | 54+ | 37- | 48- | 1 | -3 | -6½ |
50 | 50 | Terry Wright | 4K | Bristol | 42- | 54+ | 53- | 1 | -3 | -8 |
51 | 51 | Sak Wathanasin | 5K | Leamington | 53+ | 46- | 57+ | 2 | -3 | -9 |
52 | 52 | David Denholme | 5K | Maidenhead | 55+ | 48- | 54+ | 2 | -3 | -10 |
53 | Richard Thompson | 5K | Leicester | 51- | 56+ | 50+ | 2 | -3 | -10 | |
54 | 54 | Richard Helyer | 4K | Oxford | 49- | 50- | 52- | 0 | -4 | -9 |
55 | 55 | David Hall | 4K | Bracknell | 52- | 57- | 56- | 0 | -4 | -11 |
56 | 56 | Elinor Brooks | 6K | Swindon | 58+ | 53- | 55+ | 2 | -4 | -12 |
57 | 57 | Tony Pitchford | 6K | Manchester | 59+ | 55+ | 51- | 2 | -4 | -13 |
58 | 58 | Eddie Freeman | 6K | Birmingham | 56- | 60- | 61+ | 1 | -5 | -16 |
59 | 59 | Malcolm Walker | 7K | Worcester | 57- | 61- | 60+ | 1 | -6 | -16 |
60 | 60 | Kathleen Timmins | 7K | Unattached | 61- | 58+ | 59- | 1 | -6 | -17 |
61 | Jil Segerman | 8K | Manchester | 60+ | 59+ | 58- | 2 | -6 | -17 | |
62 | 62 | Shawn Hearn | 9K | Berks Youth | 64+ | 63- | 65+ | 2 | -7 | -25 |
63 | Ivan Watling | 10K | Bradford | 65+ | 62+ | 64+ | 3 | -7 | -25 | |
64 | 64 | Roland Halliwell | 10K | Epsom Downs | 62- | 68+ | 63- | 1 | -9 | -24 |
65 | Ian McAnally | 10K | Manchester | 63- | 67+ | 62- | 1 | -9 | -24 | |
66 | 66 | Philip Ward-Ackland | 11K | Barmouth | 67- | 69+ | 68+ | 2 | -9 | -31 |
67 | 67 | Nicola Hurden | 11K | Berks Youth | 66+ | 65- | 70- 2st | 1 | -10 | -29 |
68 | Kevin Towell | 11K | Cheltenham | 69+ | 64- | 66- | 1 | -10 | -29 | |
69 | 69 | Mogens Jakobsen | 12K | Epsom Downs | 68- | 66- | 71+ 5st | 1 | -11 | -36 |
70 | 70 | Pauline Bailey | 14K | W Surrey | 71+ 3st | 72+ 4st | 67+ 2st | 3 | -11 | -44 |
71 | 71 | Fiona Campbell | 17K | High Wycombe | 70- 3st | 73- 3st | 69- 5st | 0 | -17 | -40 |
72 | 72 | Claudio Bartolini | 18K | Bristol | 74+ 2st | 70- 4st | 73- 2st | 1 | -17 | -49 |
73 | 73 | Lasse Jakobsen | 21K | Epsom Downs | 75+ | 71+ 3st | 72+ 2st | 3 | -18 | -55 |
74 | 74 | Joshi Miland | 20K | Birmingham | 72- 2st | 76- 2st | 77- 8st | 0 | -20 | -65 |
75 | 75 | Paul Blockley | 22K | Worcester | 73- | 77- 7st | 76+ | 1 | -21 | -66 |
76 | 76 | Lene Jakobsen | 22K | Epsom Downs | 77- 8st | 74+ 2st | 75- | 1 | -21 | -68 |
77 | 77 | Oscar John | 30K | Cambridge | 76+ 8st | 75+ 7st | 74+ 8st | 3 | -27 | -62 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.