Trigantius Tournament: Results 2001
Tournament Name
Trigantius
Tournament Date
Sun, 4 Mar 2001
The 2001 Trigantius Go Tournament was held in the University Centre, Cambridge.
The bar was at 4 dan.
Posn | No | Name | Grade | Club | 1 | 2 | 3 | Wins | MMS | SoS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Des Cann | 4D | Leamington | 4+ | 8+ | 2+ | 3 | 6 | 13 |
2 | 2 | Seong-June Kim | 6D | Cambridge | 3+ | 5+ | 1- | 2 | 5 | 15 |
3 | 3 | Wang Xiang Dong | 4D | CLGC | 2- | 6+ | 5+ | 2 | 5 | 13 |
4 | 4 | Francis Roads | 4D | Wanstead | 1- | 9+ | 10+ | 2 | 5 | 12 |
5 | 5 | Alistair Wall | 4D | Wanstead | 6+ | 2- | 3- | 1 | 4 | 14 |
6 | 6 | John Rickard | 4D | Cambridge | 5- | 3- | 8+ | 1 | 4 | 12 |
7 | 7 | Michael Charles | 2D | St Albans | 13+ | 11+ | 9+ | 3 | 4 | 9½ |
8 | 8 | David Ward | 3D | Cambridge | 10+ | 1- | 6- | 1 | 3 | 13 |
9 | 9 | Charles Matthews | 3D | Cambridge | 12+ | 4- | 7- | 1 | 3 | 12 |
10 | 10 | Toby Manning | 3D | Leamington | 8- | 16+ | 4- | 1 | 3 | 10 |
11 | 11 | Martin Smith | 2D | NLGC | 14+ | 7- | 16+ | 2 | 3 | 9 |
12 | 12 | Andrew Grant | 3D | OU | 9- | 13- | 20+ | 1 | 3 | 8½ |
13 | 13 | Alex Selby | 3D | Cambridge | 7- | 12+ | 1 | 3 | 7 | |
14 | 14 | Tony Atkins | 2D | Bracknell | 11- | 25+ | 17+ | 2 | 3 | 6 |
15 | Tim Hunt | 2D | OU | 18+ | 17- | 19+ | 2 | 3 | 6 | |
16 | 16 | Alan Thornton | 2D | St Albans | 24+ | 10- | 11- | 1 | 2 | 8 |
17 | Tony Warburton | 1D | Cambridge | 23+ | 15+ | 14- | 2 | 2 | 8 | |
18 | 18 | Dan Micsa | 2D | Reading | 15- | 19- | 28+ | 1 | 2 | 6 |
19 | David Artus | 1D | CLGC | 27+ | 18+ | 15- | 2 | 2 | 6 | |
20 | Eddie Smithers | 1D | Leicester | 26+ | 21+ | 12- | 2 | 2 | 6 | |
21 | 21 | Baron Allday | 1D | West Wales | 22+ | 20- | 26+ | 2 | 2 | 5 |
22 | 22 | Charles Leedham-Green | 1D | Wanstead | 21- | 35+ | 25+ | 2 | 2 | 3 |
23 | Gerry Mills | 1D | Monmouth | 17- | 34+ | 29+ | 2 | 2 | 3 | |
24 | 24 | William Connolley | 2D | none | 16- | 0 | 2 | 2 | ||
25 | 25 | Jonathan Chin | 1D | Cambridge | 34+ | 14- | 22- | 1 | 1 | 5 |
26 | Matthew Woodcraft | 1D | Cambridge | 20- | 30+ | 21- | 1 | 1 | 5 | |
27 | 27 | Nick Wedd | 1D | Oxford | 19- | 29- | 37+ | 1 | 1 | 3 |
28 | Phil Beck | 1K | Cambridge | 32+ | 36+ | 18- | 2 | 1 | 3 | |
29 | Michael Cockburn | 1K | St Albans | 35+ | 27+ | 23- | 2 | 1 | 3 | |
30 | 30 | Natasha Regan | 1K | Epsom Downs | 31+ | 26- | 36+ | 2 | 1 | 2 |
31 | 31 | Simon Rosenblatt | 1K | Paris | 30- | 38+ | 35+ | 2 | 1 | 1 |
32 | 32 | Helen Harvey | 1K | Manchester | 28- | 42+ | 41+ | 2 | 1 | -½ |
33 | 33 | Wenbo Mao | 1K | Bristol | 42- | 41+ | 34+ | 2 | 1 | -1½ |
34 | 34 | Alan Dean | 1D | none | 25- | 23- | 33- | 0 | 0 | 4 |
35 | Konrad Scheffler | 1D | Cambridge | 29- | 22- | 31- | 0 | 0 | 4 | |
36 | 36 | Geoff Kaniuk | 1K | CLGC | 37+ | 28- | 30- | 1 | 0 | 2 |
37 | 37 | Jimmy Mao | 1K | Bristol | 36- | 39+ | 27- | 1 | 0 | 1 |
38 | 38 | Alex Gorza | 2K | NLGC | 40+ | 31- | 43+ | 2 | 0 | 0 |
39 | 39 | Matthew Reid | 2K | Cambridge | 43+ | 37- | 42+ | 2 | 0 | -2 |
40 | 40 | Martin Harvey | 2K | Manchester | 38- | 46+ | 47+ | 2 | 0 | -4 |
41 | 41 | David Lorking | 1K | Billericay | 33- | 32- | 0 | -1 | 2 | |
42 | Edward Blockley | 2K | Worcester | 33+ | 32- | 39- | 1 | -1 | 2 | |
43 | 43 | Steve Bailey | 2K | West Surrey | 39- | 44+ | 38- | 1 | -1 | -1 |
44 | 44 | Frank Visser | 3K | Cambridge | 47+ | 43- | 46+ | 2 | -1 | -5 |
45 | 45 | Matthew Selby | 4K | Epsom Downs | 52+ | 50+ | 48+ | 3 | -1 | -7 |
46 | 46 | Bill Streeten | 3K | Wanstead | 49+ | 40- | 44- | 1 | -2 | -3 |
47 | 47 | David Silver | 3K | NLGC | 44- | 55+ | 40- | 1 | -2 | -5 |
48 | 48 | Roger Peck | 4K | OU | 54+ | 49+ | 45- | 2 | -2 | -6½ |
49 | 49 | Roger Daniel | 3K | NLGC | 46- | 48- | 53+ | 1 | -2 | -7 |
50 | 50 | Paul Kersey | 4K | none | 51+ | 45- | 56+ | 2 | -2 | -7½ |
51 | 51 | David Hall | 4K | Bracknell | 50- | 54= | 55+ | 1½ | -2½ | -9½ |
52 | 52 | Ron Bell | 4K | Reading | 45- | 53- | 54+ | 1 | -3 | -7½ |
53 | 53 | Richard Mullens | 5K | St Albans | 56+ | 52+ | 49- | 2 | -3 | -9 |
54 | 54 | Mark Dalgarno | 4K | Cambridge | 48- | 51= | 52- | ½ | -3½ | -7½ |
55 | 55 | Paul Russell | 5K | Cambridge | 57+ | 47- | 51- | 1 | -4 | -10½ |
56 | 56 | Gerald Bayliss | 5K | Essex | 53- | 57+ | 50- | 1 | -4 | -11 |
57 | 57 | Andrea Casalotti | 6K | CLGC | 55- | 56- | 58- | 0 | -6 | -14 |
58 | 58 | William Brooks | 8K | Cambridge | 62+ | 59- | 57+ | 2 | -6 | -20½ |
59 | 59 | Andrew Spray | 9K | Cambridge | 61= | 58+ | 62+ | 2½ | -6½ | -21½ |
60 | 60 | Erwin Bonsma | 10K | Ipswich | 63+ | 61+ | 64+ | 3 | -7 | -25½ |
61 | 61 | Andy Plater | 9K | Cambridge | 59= | 60- | 63+ | 1½ | -7½ | -22½ |
62 | 62 | Thomas Wolf | 9K | NO CLUB | 58- | 65+ | 59- | 1 | -8 | -21½ |
63 | 63 | Simon Mader | 10K | Cambridge | 60- | 71+ | 61- | 1 | -9 | -25½ |
64 | 64 | Ben Morris | 11K | Cambridge | 67+ | 66+ | 60- | 2 | -9 | -26 |
65 | 65 | Adam Atkinson | 10K | Brighton | 66+ | 62- | 67- nk | 1 | -9 | -27 |
66 | 66 | Keith Osborne | 10K | Norwich | 65- | 64- | 69+ | 1 | -9 | -29 |
67 | 67 | Robert Brady | 11K | Cambridge | 64- | 69- | 65+ nk | 1 | -10 | -29 |
68 | 68 | Mogens Jakobsen | 12K | Epsom Downs | 71- | 72+ | 70+ | 2 | -10 | -33 |
69 | 69 | Philip Ward-Ackland | 13K | Barmouth | 73+ | 67+ | 66- | 2 | -11 | -32 |
70 | 70 | Howard Sykes | 12K | NO CLUB | 72- | 73+ nk | 68- | 1 | -11 | -34 |
71 | 71 | Craig Young | 12K | NLGC | 68+ | 63- | 76- 9st | 1 | -11 | -39 |
72 | 72 | Hoi Ping Mok | 13K | Cambridge | 70+ | 68- | 75+ 7st | 2 | -11 | -41 |
73 | 73 | Pauline Bailey | 14K | West Surrey | 69- | 70- nk | 77+ 6st | 1 | -13 | -43 |
74 | 74 | Jacques Parry | 16K | CLGC | 76- 5st | 75- 4st | 0 | -16 | -40 | |
75 | 75 | Lasse Jakobsen | 22K | Epsom Downs | 77+ | 74+ 4st | 72- 7st | 2 | -20 | -47½ |
76 | Lene Jakobsen | 22K | Epsom Downs | 74+ 5st | 77- | 71+ 9st | 2 | -20 | -47½ | |
77 | 77 | Paul Blockley | 22K | Worcester | 75- | 76+ | 73- 6st | 1 | -21 | -53 |
Last updated Thu Mar 02 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.