Dan-Players' 2002: Results
Tournament Name
MSO Dans'
Tournament Date
Tue, 6 May 2003
The 2002 Dan-players' Go Tournament was held as part of the Cambridge Mind Sports Olympiad, in Parkside Community College.
This event was held simultaneously with the Challenger's League, so some strong players were unable to enter.
Posn | No | Name | Grade | Club | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SoS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jon Diamond | 6D | None | 5+ | 8+ | 2+ | 3+ | 4+ | 5 | 5 | 14 |
2 | 2 | Peter Smith | 2D | Cambridge | 9+ | 4+ | 1- | 6+ | 3+ | 4 | 4 | 14 |
3 | 3 | Alex Selby | 3D | Cambridge | 6+ | 10+ | 7+ | 1- | 2- | 3 | 3 | 14 |
4 | 4 | Natasha Regan | 1D | Epsom | 8+ | 2- | 9+ | 7+ | 1- | 3 | 3 | 13 |
5 | 5 | Phil Beck | 1D | Cambridge | 1- | 7- | 8+ | 10+ | 6+ | 3 | 3 | 11 |
6 | 6 | Francis Roads | 4D | Wanstead | 3- | 9+ | 10+ | 2- | 5- | 2 | 2 | 12 |
7 | 7 | Tim Hunt | 2D | Open Uni | 10- | 5+ | 3- | 4- | 9+ | 2 | 2 | 11 |
8 | 8 | Matthew Woodcraft | 1D | Cambridge | 4- | 1- | 5- | 9- | 10+ | 1 | 1 | 13 |
9 | 9 | Jay Yoo | 1D | Korea | 2- | 6- | 4- | 8+ | 7- | 1 | 1 | 12 |
10 | 10 | Christian Nentwich | 3D | London | 7+ | 3- | 6- | 5- | 8- | 1 | 1 | 11 |
Last updated Mon May 08 2017.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.