Northern Tournament: Results 2002
Tournament Name
Northern
Tournament Date
Sat, 7 - Sun, 8 Sep 2002
No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | CUSP | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Li Haiou | 6D | Unattached | 10+ | 2+ | 3+ | 13+ | 6+ | 5+ | 6 | 7 | 21 | 25.5 |
2 | Tim Hunt | 2D | Milton Keynes | 8+ | 1- | 5+ | 9+ | 3+ | 7+ | 5 | 6 | 16 | 28 |
3 | Li Shen | 4D | CLGC | 13+ | 5+ | 1- | 6+ | 2- | 10+ | 4 | 5 | 15 | 27.5 |
4 | Andrew Morris | 1K | Lancaster | 23+ | 18- | 29+ | 28+ | 21+ | 12+ | 5 | 4 | 16 | 11.5 |
5 | Ruud Stoelman | 2D | Bradford | 6+ | 3- | 2- | 16+ | 13+ | 1- | 3 | 4 | 11 | 27.5 |
6 | T Mark Hall | 4D | Bristol | 5- | 12+ | 17+ | 3- | 1- | 13+ | 3 | 4 | 10 | 24.5 |
7 | Bob Bagot | 2D | Lancaster | .. | .. | .. | 22+ | 8+ | 2- | 2 | 4 | 10 | 12.5 |
8 | Alan Thornton | 2D | St Albans | 2- | 10+ | 13- | 21+ | 7- | 11+ | 3 | 4 | 9 | 22.5 |
9 | Clive Wright | 1D | Unattached | 14+ | 17= | 12+ | 2- | 10- | 19+ | 3.5 | 3.5 | 13.5 | 20 |
10 | Andrew Jones | 3D | Wanstead | 1- | 8- | 16= | 17+ | 9+ | 3- | 2.5 | 3.5 | 7 | 24.5 |
11 | Charles Shin | 2K | Manchester | 38+ | 30+ | 26+ | 19+ | 22+ | 8- | 5 | 3 | 20 | 10 |
12 | Gerry Mills | 1D | Monmouth | 22+ | 6- | 9- | 29+ | 18+ | 4- | 3 | 3 | 11 | 17 |
13 | Toby Manning | 3D | Leamington | 3- | 21+ | 8+ | 1- | 5- | 6- | 2 | 3 | 9 | 26.5 |
14 | Eddie Smithers | 1D | Leicester | 9- | 15+ | 21- | 18- | 28+ | 17+ | 3 | 3 | 8 | 14.5 |
15 | Baron Allday | 1D | West Wales | 17- | 14- | 19- | 20+ | 23+ | 18+ | 3 | 3 | 6 | 13.5 |
16 | Niall Cardin | 1K | Reading | 28+ | 31+ | 10= | 5- | 17- | 26+ | 3.5 | 2.5 | 14 | 13.5 |
17 | Mike Cockburn | 1D | St Albans | 15+ | 9= | 6- | 10- | 16+ | 14- | 2.5 | 2.5 | 10.5 | 19.5 |
18 | Seung Hyun Jeong | 1K | Manchester | 30+ | 4+ | 22- | 14+ | 12- | 15- | 3 | 2 | 14 | 17 |
19 | Mike Cumpstey | 1K | Manchester | 29+ | 22- | 15+ | 11- | 31+ | 9- | 3 | 2 | 12 | 14.5 |
20 | Roger Daniel | 2K | CLGC | 34- | 39+ | 36+ | 15- | 32+ | 28+ | 4 | 2 | 12 | 2.5 |
21 | Kunio Kashiwagi | 1D | Manchester | 31+ | 13- | 14+ | 8- | 4- | .. | 2 | 2 | 10 | 15.5 |
22 | Mo Amin | 1D | Unattached | 12- | 19+ | 18+ | 7- | 11- | .. | 2 | 2 | 9 | 14.5 |
23 | Helen Harvey | 1K | Manchester | 4- | 29- | 34+ | 26+ | 15- | 27+ | 3 | 2 | 8 | 10 |
24 | Steve Bailey | 4K | West Surrey | 25+ | 33- | 35+ | 39+ | 34+ | 38+ | 5 | 1 | 16 | -1.5 |
25 | Paul Russell | 4K | Cambridge | 24- | 42+ | 44+ | 36+ | 33+ | 34+ | 5 | 1 | 15 | -4.5 |
26 | Edward Blockley | 2K | Worcester | 39+ | 27+ | 11- | 23- | 29+ | 16- | 3 | 1 | 13 | 9 |
27 | Chris Kirkham | 2K | Manchester | 42+ | 26- | 32+ | .. | .. | 23- | 2 | 1 | 12 | 1.5 |
28 | Peter Yim | 1K | Manchester | 16- | 34+ | 31+ | 4- | 14- | 20- | 2 | 1 | 9 | 13 |
29 | Mike Nash | 1K | North London | 19- | 23+ | 4- | 12- | 26- | 32+ | 2 | 1 | 6 | 12 |
30 | Gary Quinn | 1K | Teeside | 18- | 11- | 33+ | .. | .. | .. | 1 | 1 | 6 | 5 |
31 | Natasha Regan | 1D | Epsom | 21- | 16- | 28- | 38+ | 19- | .. | 1 | 1 | 3 | 7 |
32 | Robin Hobbes | 3K | Manchester | 36+ | 38+ | 27- | 33+ | 20- | 29- | 3 | 0 | 14 | 2 |
33 | Martin Harvey | 3K | Manchester | 37+ | 24+ | 30- | 32- | 25- | 36+ | 3 | 0 | 12 | 1.5 |
34 | John Walsh | 2K | Lancaster | 20+ | 28- | 23- | 37+ | 24- | 25- | 2 | 0 | 9 | 6 |
35 | Claas Roever | 5K | Newcastle | 44+ | 41+ | 24- | 42+ | 39- | 37+ | 4 | -1 | 15 | -7 |
36 | Ron Bell | 3K | Reading | 32- | 37+ | 20- | 25- | 40+ | 33- | 2 | -1 | 7 | 0 |
37 | Brian Timmins | 3K | Unattached | 33- | 36- | 42+ | 34- | 38+ | 35- | 2 | -1 | 6 | -4.5 |
38 | Fred Holroyd | 2K | Milton Keynes | 11- | 32- | 39+ | 31- | 37- | 24- | 1 | -1 | 4 | 4 |
39 | Matthew Selby | 2K | Epsom | 26- | 20- | 38- | 24- | 35+ | .. | 1 | -1 | 2 | 2 |
40 | Michael Pickles | 7K | York | 49+ | 48+ | 41+ | 43+ | 36- | 47+ | 5 | -2 | 19 | -18.5 |
41 | Philip Ward-Ackland | 6K | Swansea | 48+ | 35- | 40- | 46+ | 47+ | 43+ | 4 | -2 | 12 | -18 |
42 | Roy Nelson | 3K | Milton Keynes | 27- | 25- | 37- | 35- | 44+ | .. | 1 | -2 | 2 | -3 |
43 | Christopher Price | 7K | Cardiff | 51+ | 47+ | 46+ | 40- | 48+ | 41- | 4 | -3 | 17 | -21.5 |
44 | John Herman | 5K | Manchester | 35- | 46+ | 25- | 48+ | 42- | 45- | 2 | -3 | 8 | -13.5 |
45 | Gary Beman | 9K | Leamington | 52+ | 51+ | 54+ | 47- | 49+ | 44+ | 5 | -4 | 18 | -31 |
46 | David Pearce | 6K | Unattached | 47+ | 44- | 43- | 41- | 52+ | 48- | 2 | -4 | 8 | -22 |
47 | R A Norton | 6K | Manchester | 46- | 43- | 49+ | 45+ | 41- | 40- | 2 | -4 | 7 | -19.5 |
48 | Ken Primrose | 6K | Manchester | 41- | 40- | 52+ | 44- | 43- | 46+ | 2 | -4 | 5 | -20 |
49 | Anthony Pitchford | 7K | Chester | 40- | 54+ | 47- | 52+ | 45- | 51= | 2.5 | -4.5 | 8.5 | -29.5 |
50 | Will Segerman | 11K | Brighton | 53+ | 59+ | 51+ | 54+ | 55+ | 57+ | 6 | -5 | 21 | -54 |
51 | John Sargeant | 8K | Manchester | 43- | 45- | 50- | 55+ | 54+ | 49= | 2.5 | -5.5 | 5.5 | -32.5 |
52 | Jil Segerman | 8K | Brighton | 45- | 53+ | 48- | 49- | 46- | 55+ | 2 | -6 | 6 | -31.5 |
53 | Gareth Jones | 9K | Manchester | 50- | 52- | 55- | 60- | 61+ | 54+ | 2 | -7 | 3 | -57 |
54 | Kathleen Timmins | 9K | Unattached | 55+ | 49- | 45- | 50- | 51- | 53- | 1 | -8 | 6 | -34 |
55 | R Newman-Thompson | 9K | Lancaster | 54- | 56- | 53+ | 51- | 50- | 52- | 1 | -8 | 4 | -42.5 |
56 | Ben Swann | 15K | Manchester | 59+ | 55+ | 60- | 61+ | 58- | 62+ | 4 | -11 | 15 | -89 |
57 | Dave Horan | 14K | Chester | .. | .. | .. | 58- | 62+ | 50- | 1 | -12 | 7 | -42 |
58 | Pauline Bailey | 17K | West Surrey | 61- | 62+ | 59+ | 57+ | 56+ | 60- | 4 | -13 | 14 | -90.5 |
59 | Paul Blockley | 15K | Worcester | 56- | 50- | 58- | 62- | 60- | 61+ | 1 | -14 | 1 | -83 |
60 | Eleanor Thomas | 21K | Unattached | 62+ | 61+ | 56+ | 53+ | 59+ | 58+ | 6 | -15 | 21 | -84 |
61 | Jennifer Hughes | 17K | Liverpool | 58+ | 60- | 62+ | 56- | 53- | 59- | 2 | -15 | 10 | -84 |
62 | Alex Beman | 25K | Leamington | 60- | 58- | 61- | 59+ | 57- | 56- | 1 | -24 | 3 | -79.5 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.